Making the Markets

Sporting & Racing Analysts

 Ascot Markets
 
 13/11/2021 Ascot1200m  3yo & Up 1 Metro Wine -10 a -10.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01WRITTEN MATTER 4CLINT JOHNSTON-PORTER 257.5917 16.55 5999 51 5
02ISLAND CHARM 9SHAUN O'DONNELL 556.0669 287 21999 262 0.35
03VANE TEMPEST 8HOLLY WATSON 259.0456 7.63 132.5- 103 2.65-2.5
04NO SURRENDER 2MITCHELL PATEMAN 758.5191 236 151 25 174 4.60
05NOWHITEFLAG 3CHRIS PARNHAM 258.0312 3.051 26.5 4.4 1.85 5.30
06ULTIMATE COMMAND 7BRAD PARNHAM 555.0174 7.63 82.5- 156 6.30-2.5
07FAIRY FAST 6WILLIAM PIKE 158.5515 4.12 65- 7.57 6.40-5
08MINI WINNIE 5JADE MCNAUGHT 956.5847 388 230.5 42 318 7.85-0.5
09HERITAGE SASH 1STEVEN PARNHAM 857.5683-9 126999 1519 8.10
 
 13/11/2021 Ascot1400m  4yo & Up No Metro Winse -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01APPLE SCHNAPPS 12KESHAW DHURUN 959.57111 9.65 5.5999 7.51 7.5
02HOLY ENCHANTMENT 2BRAD PARNHAM 459.5914 41 3.65- 6.52 4.35-5
03CLASSIC ROGUE 7TROY TURNER 955.011510 6010 23999 213 4.50
04BEAT THE BRO 8KYRA YUILL 958.5558 7.84 5.5999 3.94 6.05
05WILD FUSION 3PATRICK CARBERY 759.01101 217 10999 95 6.35
06TRADE PRIZE 1HOLLY WATSON 253.51044 196 341- 416 6.60-1
07MEGADON 4WILLIAM PIKE 158.0653 6.63 5999 4.47 7.00
08SNIPPY MISS 5CLINT JOHNSTON-PORTER 256.5716 5.72 9.53.5- 8.58 7.60-3.5
09AL DI LA 11LAQDAR RAMOLY 754.01126 369 15999 199 7.60
10TIGER MOVE 6SHAUN O'DONNELL 454.03112 348 41999 6110 7.75
11GOLD MERITS 9JASON BROWN 1254.5498 8011 21999 4111 9.80
12POWER AND PASSION 10JASON WHITING 454.011812 12012 41999 411213.50
 
 13/11/2021 Ascot1200m  3yo & Up BM 75e -6 a 21.6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01WILCHINO 5CHRIS PARNHAM 260.0242 3.21 3.46 5.6 4.21 5.627.6
02SECRET PLAN 1WILLIAM PIKE 156.0612 5.22 34 5.8 3.42 0.85
03SON OF A GOD 4HOLLY WATSON 257.0555 186 231- 203 1.70-1
04TRIPLE MISSILE 8MITCHELL PATEMAN 557.5718 5.43 2.33.5 7.8 2.34 2.40
05HOT ZED 7JASON WHITING 460.0366 74 143- 175 3.10-3
06ZIEBELL 2BEAUX BANOVIC-EDWARDS 656.0181 16.55 811- 416 4.20-1
07PLATINUM BULLET 6JOE AZZOPARDI 657.5837 257 261- 317 6.90-1
08MULTIVERSE 3RYAN HILL 658.5472 428 34999 818 11.35
 
 13/11/2021 Ascot1400m  3yo & Up BM 70e -11.5 a -11.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BERET 5CLINT JOHNSTON-PORTER 156.51129 104 5999 51 5
02GINGER FLYER 8HOLLY WATSON 156.0184 4.12 4.65- 3.82 2.80-5
03BRAGWELL 3PETER KNUCKEY 954.0552 18.57 9.5999 103 5.10
04EM TEE AYE 9BRAD PARNHAM 658.03116 186 9.5999 154 6.25
05COCKYJOY 1JADE MCNAUGHT 954.0782 659 61999 515 6.75
06TRULY RELIABLE 6SHELBY BOWTELL 155.01019 175 261- 316 6.85-1
07BIG BADA BOOM 2BRAD RAWILLER 159.5161 3.551 5.55.5- 57 9.25-5.5
08BLINDER 4LAQDAR RAMOLY 760.0745 18.57 10999 158 9.35
09SUPERIOR SMILE 10KESHAW DHURUN 858.54108 11011 101999 1019 9.85
10LORDHELPMERUN 11JARRAD NOSKE 958.59711 10010 21999 311010.85
11SHE'S GOD TO YOU 7CHRIS PARNHAM 154.5536 8.23 4999 5PU99.00
 
 13/11/2021 Ascot1500m  Open Group 3e -4 a -4 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KISSONALLFORCHEEKS 1CLINT JOHNSTON-PORTER 154.0251 2.781 2999 1.81 2
02SON OF BACCHUS 5TROY TURNER 554.0625 10.54 212- 212 0.30-2
03COCKNEY CREW 3JADE MCNAUGHT 754.0172 115 122- 93 0.75-2
04KAPTAIN KAOS 6CHRIS PARNHAM 156.5717 4.32 2.6999 3.94 1.25
05NEUFBOSC 4BRAD PARNHAM 359.0464 707 71999 615 2.25
06PLATOON 7STEVEN PARNHAM 558.5536 186 19999 216 2.25
07LUKE'S GOLD 2SHAUN O'DONNELL 355.0343 6.43 8.5999 87 4.40
 
 13/11/2021 Ascot1800m  3yo & Up Listede -2.5 a -8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MIDNIGHT BLUE 3WILLIAM PIKE 154.0817 5.92 3.9999 3.61 3.9
02BAD WOLF 1RYAN HILL 954.0771 288 120.5 30 122 1.50
03PLAYING MARIKA 5STEVEN PARNHAM 954.04113 83 122.5- 183 2.35-2.5
04STAFFORD'S LAD 13JOE AZZOPARDI 954.010513 5511 61999 1014 2.65
05POULTON LE SANDS 6PATRICK CARBERY 854.013310-13 34999 265 3.25
06PADDY'S SHADOW 11SHAUN O'DONNELL 558.010511 8512 41999 816 4.30
07MR DELEGATOR 9BRAD PARNHAM 554.01124 3.751 3.65.5 3.75 3.97 4.50-5.5
08MEDIA BARON 10KYRA YUILL 955.012112 4610 21999 218 4.85
09MAROCCHINO 7JASON WHITING 557.0384 19.57 111 21 119 4.95
10TAXAGANO 2BRAD RAWILLER 258.06101 176 12999 1010 5.20
11TEMPTACION 4CHRIS PARNHAM 254.0938 8.44 6999 611 6.65
12ROYAL COMMAND 12CLINT JOHNSTON-PORTER 257.5489 115 14999 2612 8.05
13UTGARD LOKI 8PETER KNUCKEY 1355.02134 288 34999 6113 8.25
 
 13/11/2021 Ascot1600m  3yo Fillies Group 3e -4 a -5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SEARCHIN' ROC'S 6KYRA YUILL 755.5363 5.72 3.4999 4.41 4.4
02BUZZOOM 4CHRIS PARNHAM 255.5724 2.241 1.8999 1.62 0.95
03CHAMPAGNE DAME 2JADE MCNAUGHT 1155.51111 265 511- 313 1.20-1
04MY FURY 7JASON WHITING 355.5464 194 101 21 164 2.65-1
05HOI AN 10SHAUN O'DONNELL 355.511811 276 26999 215 5.40
06FEELS DANISH 5TROY TURNER 755.5694 8510 101999 1516 5.60
07MRS AMERICA 11WILLIAM PIKE 155.5428 6.23 73- 107 6.30-3
08PATCHWORK 9JORDAN TURNER 655.5749 559 51999 1018 8.05
09BE OPTIMISTIC 3BRAD PARNHAM 355.52102 12011 101999 1019 8.35
10DESERT VIXEN 8JOE AZZOPARDI 755.59510 307 31999 4110 9.10
11FLOWER IN THE WIND 1STEVEN PARNHAM 755.51014 468 61999 611112.50
 
 13/11/2021 Ascot1100m  3yo & Up Group 3e -3.5 a -3.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ELITE STREET 14BRAD RAWILLER 259.511315 4.21 3.1999 3.21 3.2
02GRACEFUL GIRL 6WILLIAM PIKE 154.5816 6.62 4.2999 4.62 0.65
03LONG BEACH 12BRAD PARNHAM 555.09512 279 34999 513 0.90
04RED CAN MAN 7PETER KNUCKEY 1457.52133 10.55 11999 104 1.10
05CAROCAPO 10JASON BROWN 1555.02145 10014 101999 1515 1.15
06ISEERED ISEERED 2MITCHELL PATEMAN 757.5452 258 16999 176 2.15
07STAGEMAN 9CHRIS PARNHAM 256.513213 8.23 7.5999 87 2.15
08MONEY MATTERS 1CLINT JOHNSTON-PORTER 257.54121 9.64 102- 7.58 2.50-2
09RIVER BEAU 15JASON WHITING 555.07913 186 231- 419 2.60-1
10LAVERROD 13LAQDAR RAMOLY 758.561110 247 11999 1810 2.70
11FLIRTINI 3JOE AZZOPARDI 1056.51559 3411 34999 2111 2.75
12PLUTOCRACY 11PATRICK CARBERY 755.091011 5012 81999 6112 4.15
13ALL DAY SESSION 5RYAN HILL 1055.01257 6513 23999 3113 4.45
14MERVYN 8TROY TURNER 1056.51153 2910 410.5- 3114 4.90-0.5
15CRYPTIC LOVE 4KYRA YUILL 1055.51337 13015 51999 6115 6.65
 
 13/11/2021 Ascot1000m  3yo & Up BM 70e -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01THE FRONT BAR 10WILLIAM PIKE 154.58110 4.51 3.4999 4.21 4.2
02ACROMANTULA 1JOE AZZOPARDI 756.51111 5.43 2.4999 2.72 0.05
03NIGHT VOYAGE 8CLINT JOHNSTON-PORTER 256.511411 388 31999 313 1.45
04MOOD SWINGS 9JORDAN TURNER 557.0296 9.24 122- 94 2.65-2
05CHARGE 3JARRAD NOSKE 960.07103 9510 41999 315 3.25
06HUMAN NATURE 11PATRICK CARBERY 556.5689 809 81999 616 3.60
07THIS'LL TESTYA 4HOLLY WATSON 257.0552 52 9.54- 7.57 3.60-4
08LEICA JAGUAR 5CHRIS PARNHAM 255.5938 19.57 26999 268 4.95
09BEADS 7PETER KNUCKEY 954.0323 116 13999 169 5.70
10KLONDIKE KENNY 2JADE MCNAUGHT 954.0956 23011 251999 15110 5.75
11BROOKLYN PIER 6STEVEN PARNHAM 758.5473 105 8999 7.511 5.80
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2021 makingthemarkets.com