Making the Markets
Sporting & Racing Analysts
|
| 07/08/2021 | Randwick | 1 | 1400m | 3 & 4yo BM 75 | e -5 | a 19.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | HOT SPRING GOLD | 7 | JAMES MCDONALD | 1 | 56.0 | 7 | 2 | 7 | 7 | 4 | 9.5 | 3 | 9.6 | 9.5 | 1 | | 11 | 30 |
| 02 | BLACK BOLT | 5 | REGAN BAYLISS | 3 | 56.0 | 4 | 3 | 5 | 7 | 4 | 7 | 3 | 10.5 | 6.5 | 2 | 2.90 | | |
| 03 | GRENADO | 4 | TIM CLARK | 2 | 54.0 | 4 | 6 | 3 | 60 | 7 | 26 | | 999 | 31 | 3 | 3.10 | | |
| 04 | VIANELLO | 2 | KERRIN MCEVOY | 3 | 53.0 | 6 | 3 | 3 | 29 | 6 | 6 | 0.5 | 38 | 7 | 4 | 4.55 | | |
| 05 | VRENELI | 1 | NASH RAWILLER | 3 | 61.5 | 1 | 7 | 1 | 3.6 | 1 | 5 | 5.5 | 5.4 | 6 | 5 | 4.90 | | -5.5 |
| 06 | DIAMONDS'N'STONES | 3 | BROCK RYAN | 6 | 57.5 | 2 | 5 | 2 | 4.2 | 2 | 4.6 | 5 | - | 6.5 | 6 | 5.15 | | -5 |
| 07 | LARKSPUR RUN | 6 | RACHEL KING | 6 | 52.0 | 3 | 1 | 5 | 6.6 | 3 | 3 | | 999 | 2.5 | 7 | 6.85 | | |
| 07/08/2021 | Randwick | 2 | 2400m | 3yo & Up BM 80 | e -2.5 | a 8.2 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | HARPO MARX | 2 | JAMES MCDONALD | 1 | 62.5 | 9 | 1 | 6 | 2.88 | 1 | 2.2 | 7 | 2.88 | 2.5 | 1 | | 2.88 | 13.2 |
| 02 | MASTER SHUHOOD | 5 | SAM CLIPPERTON | 2 | 56.5 | 8 | 3 | 8 | 27 | 7 | 26 | | 999 | 19 | 2 | 0.65 | | |
| 03 | TERWILLIKER | 1 | GLEN BOSS | 5 | 54.0 | 3 | 7 | 1 | 13 | 6 | 5 | | 999 | 5 | 3 | 1.30 | | |
| 04 | SPENCER | 8 | JOSHUA PARR | 2 | 59.5 | 2 | 8 | 4 | 8.2 | 5 | 8 | | 999 | 8 | 4 | 1.85 | | |
| 05 | ARABOLINI | 9 | ELLEN HENNESSY | 8 | 51.5 | 1 | 5 | 4 | 7.8 | 3 | 8 | 2.5 | 8.4 | 8 | 5 | 2.50 | | -2.5 |
| 06 | VALLAURIS | 4 | TIM CLARK | 2 | 53.0 | 3 | 4 | 2 | 8 | 4 | 15 | 2.5 | - | 14 | 6 | 6.15 | | -2.5 |
| 07 | PECUNIARY INTEREST | 7 | BROCK RYAN | 5 | 51.0 | 7 | 2 | 9 | 6.2 | 2 | 6 | | 999 | 6 | 7 | 7.20 | | |
| 08 | CHIEF KIDDER | 6 | JAY FORD | 5 | 53.0 | 6 | 5 | 7 | 85 | 8 | 81 | | 999 | 101 | 8 | 7.35 | | |
| 09 | FIORZANA | 3 | ANDREW ADKINS | 9 | 52.0 | 5 | 9 | 3 | - | 9 | 101 | | 999 | 101 | 9 | 15.10 | | |
| 07/08/2021 | Randwick | 3 | 1800m | 3yo & Up Class 3 | e 18.6 | a 18.6 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | DREAM RUNNER | 12 | JAMES MCDONALD | 1 | 59.0 | 1 | 1 | 6 | 2.18 | 1 | 2.3 | 9 | - | 3.2 | 1 | | 3.4 | 21.6 |
| 02 | LAUGHING OR CRYING | 2 | JAMES P INNES | 13 | 59.0 | 13 | 3 | 9 | 85 | 12 | 41 | | 999 | 51 | 2 | 0.95 | | |
| 03 | SO SAY YOU | 6 | BROCK RYAN | 8 | 53.5 | 6 | 5 | 5 | 7 | 2 | 8.5 | 3 | - | 7 | 3 | 1.55 | | -3 |
| 04 | NOTHING COMPARES | 7 | SAM CLIPPERTON | 2 | 57.0 | 3 | 11 | 4 | 9.6 | 3 | 14 | | 999 | 9.5 | 4 | 1.80 | | |
| 05 | REACH BEYOND | 3 | LOUISE DAY | 11 | 57.5 | 4 | 11 | 1 | 80 | 11 | 19 | | 999 | 21 | 5 | 2.20 | | |
| 06 | ZOO STATION | 13 | REGAN BAYLISS | 5 | 57.0 | 12 | 1 | 13 | 14.5 | 5 | 7 | | 999 | 6 | 6 | 3.05 | | |
| 07 | BIRDONAWINNINGPOST | 1 | GRANT BUCKLEY | 11 | 57.0 | 6 | 8 | 1 | 34 | 6 | 9.5 | | 999 | 7 | 7 | 3.10 | | |
| 08 | BOLD AND WILD | 11 | TOM SHERRY | 8 | 57.0 | 2 | 13 | 6 | 13.5 | 4 | 8.5 | | 999 | 10 | 8 | 3.90 | | |
| 09 | HUBBLE | 5 | TOMMY BERRY | 2 | 59.0 | 9 | 5 | 8 | 44 | 9 | 41 | | 999 | 51 | 9 | 5.30 | | |
| 10 | CONVINCED | 8 | KATHY O'HARA | 8 | 57.5 | 10 | 9 | 10 | 36 | 7 | 41 | | 999 | 71 | 10 | 8.40 | | |
| 11 | JUST BUSINESS | 9 | JASON COLLETT | 5 | 59.0 | 11 | 4 | 12 | 36 | 7 | 61 | | 999 | 41 | 11 | 8.80 | | |
| 12 | ZARAFAH | 10 | KERRIN MCEVOY | 5 | 55.5 | 8 | 5 | 10 | 44 | 9 | 23 | | 999 | 19 | 12 | 9.10 | | |
| 13 | REBELLIOUS MISS | 4 | HUGH BOWMAN | 2 | 57.0 | 5 | 10 | 3 | 100 | 13 | 21 | | 999 | 26 | 13 | 9.90 | | |
| 07/08/2021 | Randwick | 4 | 1500m | 3yo & Up BM 80 | e 13.5 | a 13.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | MATOWATAKPE | 4 | JOSHUA PARR | 2 | 60.0 | 5 | 4 | 4 | 9 | 4 | 11 | 2 | - | 8 | 1 | | 11 | 20 |
| 02 | INVINCIANO | 7 | BRENTON AVDULLA | 2 | 59.0 | 1 | 9 | 3 | 4.8 | 2 | 3.9 | 4 | 7.2 | 4.2 | 2 | 0.80 | | |
| 03 | LOVEPLANET | 8 | JAMES MCDONALD | 1 | 57.0 | 2 | 5 | 5 | 3 | 1 | 2.8 | 6.5 | - | 3.6 | 3 | 1.10 | | -6.5 |
| 04 | RE EDIT | 2 | HUGH BOWMAN | 2 | 58.5 | 8 | 3 | 5 | 16.5 | 6 | 6.5 | | 999 | 6.5 | 4 | 1.90 | | |
| 05 | PAPAL WARRIOR | 3 | KERRIN MCEVOY | 6 | 59.5 | 3 | 5 | 1 | 12.5 | 5 | 10 | | 999 | 9.5 | 5 | 2.25 | | |
| 06 | ENDURING NIGHT | 5 | RACHEL KING | 7 | 52.0 | 9 | 1 | 9 | 90 | 9 | 31 | | 999 | 26 | 6 | 2.65 | | |
| 07 | GREAT HOUSE | 9 | BROCK RYAN | 7 | 59.5 | 4 | 2 | 8 | 7 | 3 | 6 | | 999 | 8 | 7 | 4.55 | | |
| 08 | ABOVE AND BEYOND | 6 | TOM SHERRY | 7 | 57.5 | 5 | 5 | 7 | 24 | 7 | 18 | | 999 | 13 | 8 | 5.50 | | |
| 09 | CHAINS OF HONOUR | 1 | TIM CLARK | 2 | 58.0 | 5 | 8 | 1 | 65 | 8 | 61 | | 999 | 41 | 9 | 7.20 | | |
| 07/08/2021 | Randwick | 5 | 1800m | 3yo & Up BM 75 | e -4 | a -4.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | GEMMAHRA | 1 | GLEN BOSS | 7 | 57.5 | 3 | 11 | 1 | 10.5 | 4 | 11 | | 999 | 10 | 1 | | 11 | |
| 02 | TOCHI | 9 | BROCK RYAN | 7 | 52.5 | 2 | 13 | 5 | 42 | 12 | 41 | | 999 | 41 | 2 | 0.45 | | |
| 03 | BAZOOKA | 10 | JOSHUA PARR | 1 | 56.5 | 11 | 5 | 12 | 5.4 | 2 | 5 | | 999 | 5 | 3 | 1.00 | | |
| 04 | ONEMORE SAPPHIRE | 2 | JASON COLLETT | 5 | 58.0 | 10 | 1 | 7 | 20 | 6 | 9.5 | | 999 | 10 | 4 | 1.50 | | |
| 05 | CASINO MONDIAL | 5 | HUGH BOWMAN | 1 | 61.0 | 5 | 8 | 2 | 21 | 8 | 7.5 | 1 | 28 | 9 | 5 | 1.55 | | |
| 06 | SAVVY CROWN | 4 | TIM CLARK | 1 | 56.5 | 6 | 6 | 2 | 6.6 | 3 | 6 | 3 | 9.8 | 6 | 6 | 1.70 | | |
| 07 | WHITE BOOTS | 3 | TOM SHERRY | 7 | 55.5 | 8 | 8 | 5 | 20 | 6 | 11 | | 999 | 11 | 7 | 2.75 | | |
| 08 | DUCHESS OF WINDSOR | 6 | GRANT BUCKLEY | 12 | 54.0 | 4 | 10 | 2 | 44 | 13 | 34 | 0.5 | 48 | 41 | 8 | 2.90 | | -0.5 |
| 09 | GO GAZZA | 8 | BRENTON AVDULLA | 1 | 57.0 | 9 | 1 | 9 | 5.1 | 1 | 10 | 4 | - | 13 | 9 | 5.70 | | -4 |
| 10 | MARGIE BEE | 12 | RACHEL KING | 7 | 59.0 | 1 | 12 | 8 | 28 | 10 | 8.5 | | 999 | 8 | 10 | 5.75 | | |
| 11 | ALTIMETER | 11 | KERRIN MCEVOY | 5 | 56.0 | 13 | 1 | 13 | 14 | 5 | 21 | | 999 | 26 | 11 | 7.05 | | |
| 12 | PICARO | 7 | ELLEN HENNESSY | 12 | 54.0 | 12 | 4 | 10 | 36 | 11 | 19 | | 999 | 26 | 12 | 7.70 | | |
| 13 | MCGEEHAN | 13 | KATHY O'HARA | 7 | 55.5 | 7 | 7 | 11 | 21 | 8 | 13 | 1 | 28 | 10 | 13 | 8.45 | | |
| 07/08/2021 | Randwick | 6 | 1200m | Fillies & Mares BM 80 | e -10 | a -10 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | STARLA | 3 | HUGH BOWMAN | 2 | 60.0 | 4 | 2 | 3 | 5.5 | 3 | 4 | | 999 | 4.4 | 1 | | 4.4 | |
| 02 | TURNSTYLE | 2 | JOSHUA PARR | 2 | 58.5 | 1 | 8 | 1 | 5.3 | 2 | 6 | 4 | - | 7 | 2 | 0.30 | | -4 |
| 03 | EIGHT DIAMONDS | 9 | TOMMY BERRY | 2 | 56.0 | 4 | 4 | 8 | 16.5 | 5 | 7.5 | | 999 | 8 | 3 | 0.45 | | |
| 04 | STELLAR PAULINE | 1 | TOM SHERRY | 7 | 58.0 | 3 | 6 | 2 | 22 | 7 | 12 | 1 | 29 | 9 | 4 | 1.10 | | |
| 05 | MISTEED | 8 | BROCK RYAN | 7 | 58.0 | 4 | 5 | 6 | 48 | 9 | 23 | | 999 | 21 | 5 | 1.50 | | |
| 06 | MORE PROPHETS | 4 | KERRIN MCEVOY | 5 | 59.0 | 8 | 1 | 6 | 7.6 | 4 | 4.4 | | 999 | 4.4 | 6 | 1.65 | | |
| 07 | IRISH ANGEL | 7 | JAMES MCDONALD | 1 | 57.5 | 4 | 3 | 5 | 3.4 | 1 | 4.8 | 6 | - | 5 | 7 | 2.20 | | -6 |
| 08 | LISDOONVARNA | 6 | KATHY O'HARA | 7 | 54.5 | 2 | 8 | 4 | 36 | 8 | 23 | | 999 | 21 | 8 | 3.85 | | |
| 09 | PHILIZZY | 5 | REGAN BAYLISS | 5 | 55.5 | 8 | 7 | 8 | 19 | 6 | 15 | | 999 | 16 | 9 | 12.25 | | |
| 07/08/2021 | Randwick | 7 | 1200m | 3yo & Up Group 2 | e -10 | a -10 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | PHOBETOR | 2 | TOMMY BERRY | 2 | 56.0 | 3 | 3 | 2 | 13.5 | 5 | 5 | 1.5 | 20 | 5.5 | 1 | | 5.5 | |
| 02 | CHAT | 4 | RACHEL KING | 7 | 56.0 | 5 | 2 | 4 | 24 | 7 | 10 | 1 | 32 | 13 | 2 | 0.65 | | |
| 03 | FASIKA | 1 | BRENTON AVDULLA | 2 | 55.5 | 1 | 6 | 1 | 4.2 | 2 | 2.6 | 5 | 6.2 | 3.2 | 3 | 0.90 | | |
| 04 | VIRIDINE | 3 | KERRIN MCEVOY | 6 | 56.5 | 7 | 1 | 5 | 10 | 4 | 6.5 | | 999 | 8 | 4 | 1.10 | | |
| 05 | KOLDING | 7 | JAMES MCDONALD | 1 | 59.0 | 4 | 3 | 6 | 2.52 | 1 | 4.4 | 8 | - | 3.2 | 5 | 1.50 | | -8 |
| 06 | HIGHTAIL | 6 | HUGH BOWMAN | 2 | 57.0 | 6 | 3 | 7 | 21 | 6 | 18 | | 999 | 21 | 6 | 1.80 | | |
| 07 | RIODINI | 5 | TIM CLARK | 2 | 56.0 | 1 | 7 | 3 | 9.4 | 3 | 13 | 2 | - | 12 | 7 | 3.00 | | -2 |
| 07/08/2021 | Randwick | 8 | 1100m | 3yo Listed | e -4 | a -8 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | PAULELE | 6 | JAMES MCDONALD | 1 | 59.0 | 4 | 5 | 4 | 8 | 5 | 6 | | 999 | 8.5 | 1 | | 8.5 | |
| 02 | IN THE CONGO | 4 | TIM CLARK | 2 | 53.0 | 1 | 4 | 1 | 5 | 3 | 4.8 | 4 | - | 4.2 | 2 | 2.45 | | -4 |
| 03 | REMARQUE | 1 | TOMMY BERRY | 2 | 56.0 | 6 | 9 | 3 | 7.6 | 4 | 3.3 | | 999 | 2.9 | 3 | 2.65 | | |
| 04 | MAOTAI | 9 | JASON COLLETT | 5 | 54.0 | 1 | 7 | 4 | 18.5 | 6 | 9 | | 999 | 7.5 | 4 | 2.70 | | |
| 05 | MAZU | 8 | KERRIN MCEVOY | 5 | 56.5 | 5 | 1 | 8 | 4.8 | 2 | 9.5 | 4 | 9.6 | 10 | 5 | 3.15 | | -4 |
| 06 | MISS OSTEND | 7 | JAY FORD | 7 | 53.0 | 8 | 3 | 9 | 46 | 7 | 81 | 0.5 | 90 | 61 | 6 | 5.90 | | |
| 07 | CHILL | 3 | BROCK RYAN | 7 | 53.0 | 7 | 8 | 4 | - | 8 | 151 | | 999 | 101 | 7 | 6.20 | | |
| 08 | SKY COMMAND | 5 | BRENTON AVDULLA | 2 | 54.5 | 1 | 1 | 2 | 3.8 | 1 | 4 | 5.5 | 7.6 | 5.5 | 8 | 7.40 | | |
| 09 | READILY AVAILABULL | 2 | RACHEL KING | 7 | 53.0 | 9 | 5 | 7 | - | 8 | 34 | | 999 | 41 | 9 | 9.10 | | |
| 07/08/2021 | Randwick | 9 | 1100m | 3yo & Up BM 80 | e -6.5 | a -9 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | DESTINATION | 4 | KERRIN MCEVOY | 5 | 57.0 | 5 | 6 | 3 | 17.5 | 7 | 8.5 | | 999 | 7.5 | 1 | | 8.5 | |
| 02 | LANCASTER BOMBER | 2 | NASH RAWILLER | 5 | 61.5 | 4 | 4 | 1 | 12.5 | 6 | 11 | | 999 | 9.5 | 2 | 0.60 | | |
| 03 | SIXGUN | 10 | TOM SHERRY | 8 | 54.5 | 8 | 4 | 10 | 4.9 | 1 | 5 | 4 | - | 4.8 | 3 | 1.50 | | -4 |
| 04 | BRAZEN GEM | 9 | JASON COLLETT | 5 | 56.0 | 3 | 8 | 8 | 20 | 9 | 19 | | 999 | 26 | 4 | 1.60 | | |
| 05 | NIKOHLI BEAGLE | 5 | RACHEL KING | 8 | 55.5 | 5 | 7 | 5 | 7.6 | 3 | 14 | 2.5 | - | 12 | 5 | 1.90 | | -2.5 |
| 06 | FASTCONI | 7 | BRENTON AVDULLA | 2 | 57.5 | 7 | 1 | 9 | 8 | 4 | 5.5 | 2.5 | 8 | 9 | 6 | 1.95 | | -2.5 |
| 07 | HULK | 3 | TOMMY BERRY | 2 | 59.0 | 8 | 3 | 6 | 9.6 | 5 | 4.8 | | 999 | 6 | 7 | 2.30 | | |
| 08 | ENFLEURAGE | 8 | JAMES MCDONALD | 1 | 58.0 | 1 | 9 | 3 | 5.2 | 2 | 4.8 | 4 | 10 | 4.6 | 8 | 2.70 | | |
| 09 | GOLLY I'M LUCKY | 1 | BROCK RYAN | 8 | 53.5 | 10 | 1 | 6 | 65 | 10 | 34 | | 999 | 31 | 9 | 2.85 | | |
| 10 | SWITCHED | 6 | HUGH BOWMAN | 2 | 57.0 | 2 | 10 | 2 | 17.5 | 7 | 14 | | 999 | 11 | 10 | 4.75 | | |
| 07/08/2021 | Randwick | 10 | 1300m | 3yo & Up BM 80 | e 24.9 | a 24.9 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | KINGSHEIR | 2 | BRENTON AVDULLA | 2 | 55.0 | 5 | 4 | 3 | 3.2 | 1 | 3.1 | 6 | - | 4.8 | 1 | | 5.4 | 26.4 |
| 02 | PROMOTIONS | 8 | KERRIN MCEVOY | 5 | 55.5 | 2 | 9 | 4 | 10 | 5 | 10 | | 999 | 10 | 2 | 1.65 | | |
| 03 | TYCOONIST | 9 | JAMES MCDONALD | 1 | 59.5 | 4 | 5 | 7 | 5.2 | 2 | 3.5 | | 999 | 3.2 | 3 | 2.55 | | |
| 04 | ACADEMY | 1 | TOM SHERRY | 7 | 61.0 | 1 | 7 | 1 | 8.6 | 3 | 5.5 | | 999 | 3.9 | 4 | 3.75 | | |
| 05 | HANDSPUN | 5 | TIM CLARK | 2 | 59.5 | 9 | 1 | 8 | 9 | 4 | 7 | | 999 | 8.5 | 5 | 4.90 | | |
| 06 | OXFORD TYCOON | 3 | TOMMY BERRY | 2 | 59.0 | 3 | 6 | 2 | 15.5 | 7 | 10 | 1.5 | 20 | 10 | 6 | 6.30 | | |
| 07 | NO IMPEDIMENT | 6 | KATHY O'HARA | 7 | 54.0 | 6 | 3 | 6 | 50 | 8 | 71 | | 999 | 61 | 7 | 7.00 | | |
| 08 | STUCK WITH YOU | 7 | NASH RAWILLER | 5 | 57.5 | 8 | 2 | 9 | 15 | 6 | 26 | 1.5 | - | 31 | 8 | 7.45 | | -1.5 |
| 09 | DAME KIRI | 4 | RACHEL KING | 7 | 55.5 | 7 | 7 | 5 | 50 | 8 | 23 | | 999 | 26 | 9 | 8.20 | | |
bet with the correct odds
copyright 2015-2021 makingthemarkets.com