Making the Markets
Sporting & Racing Analysts
|
| 08/03/2021 | Morphettville | 1 | 1050m | 2yo Fillies Listed | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | SERADESS | 7 | JAMIE KAH | 1 | 56.0 | 6 | 1 | 7 | 7.8 | 5 | 3.7 | | 999 | 4.4 | 1 | | 4.4 | |
| 02 | ROXY BLUE | 6 | KERRIN MCEVOY | 4 | 56.0 | 1 | 3 | 3 | 5.4 | 2 | 8.5 | | 999 | 5.5 | 2 | 5.10 | | |
| 03 | BOLSONARO | 3 | ANNA JORDSJO | 6 | 56.0 | 4 | 3 | 3 | 5.4 | 2 | 6 | | 999 | 7 | 3 | 7.30 | | |
| 04 | SIRIANNI | 4 | JASON HOLDER | 3 | 56.0 | 7 | 1 | 6 | 3.65 | 1 | 3.7 | | 999 | 4.4 | 4 | 8.40 | | |
| 05 | GLOVED | 2 | BAREND VORSTER | 1 | 56.0 | 2 | 5 | 2 | 6.8 | 4 | 4.8 | | 999 | 3.4 | 5 | 8.60 | | |
| 06 | STARSONGARI | 5 | JAKE TOEROEK | 4 | 56.0 | 4 | 5 | 5 | 38 | 7 | 14 | | 999 | 26 | 6 | 9.10 | | |
| 07 | ZOMBIE WITNESS | 1 | MITCHELL AITKEN | 6 | 56.0 | 2 | 5 | 1 | 17 | 6 | 9 | | 999 | 17 | 7 | 15.10 | | |
| 08/03/2021 | Morphettville | 2 | 1600m | BM 75 | e -4.5 | a -5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | LEGEND OF ZORRO | 4 | WILL PRICE | 6 | 55.5 | 4 | 2 | 4 | 4.3 | 2 | 3.8 | | 999 | 3.5 | 1 | | 3.8 | |
| 02 | LA RICHESSE | 1 | TODD PANNELL | 1 | 56.0 | 1 | 9 | 1 | 4.4 | 3 | 4.4 | 4.5 | - | 4.6 | 2 | 0.30 | | -4.5 |
| 03 | ROSELLI STING | 6 | STACEY METCALFE | 6 | 55.5 | 7 | 4 | 6 | 38 | 6 | 21 | | 999 | 19 | 3 | 1.50 | | |
| 04 | UNLACED | 3 | JESSICA EATON | 1 | 57.0 | 2 | 7 | 2 | 2.44 | 1 | 2 | 8 | 2.92 | 2.5 | 4 | 1.80 | | |
| 05 | ICECRUSHER | 9 | RYAN HURDLE | 5 | 55.5 | 9 | 1 | 9 | 34 | 5 | 12 | | 999 | 19 | 5 | 3.70 | | |
| 06 | DREAMED | 7 | DOM TOURNEUR | 6 | 54.0 | 7 | 4 | 7 | 29 | 4 | 21 | | 999 | 26 | 6 | 3.90 | | |
| 07 | GRINZINGER STAR | 8 | PAUL GATT | 1 | 58.5 | 6 | 4 | 7 | 90 | 9 | 61 | | 999 | 41 | 7 | 4.40 | | |
| 08 | FIVE KINGDOM | 5 | THOMAS STOCKDALE | 9 | 60.0 | 3 | 8 | 4 | 50 | 8 | 18 | | 999 | 16 | 8 | 5.80 | | |
| 09 | JACKTHEGIANTSLAYER | 2 | CAITLIN JONES | 1 | 57.5 | 5 | 3 | 3 | 48 | 7 | 51 | 0.5 | 65 | 51 | 9 | 7.80 | | -0.5 |
| 08/03/2021 | Morphettville | 3 | 1200m | 3yo | e -10 | a -10 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | ECHOES IN ETERNITY | 4 | JAMIE KAH | 1 | 54.0 | 9 | 2 | 7 | 10.5 | 5 | 7.5 | | 999 | 7.5 | 1 | | 7.5 | |
| 02 | HIGHLY DISCREET | 5 | WILL PRICE | 9 | 54.0 | 6 | 3 | 6 | 8 | 3 | 4 | | 999 | 3.6 | 2 | 1.90 | | |
| 03 | SMOKIN' VAL | 7 | KAYLA CROWTHER | 7 | 54.0 | 8 | 1 | 8 | 8 | 3 | 6.5 | | 999 | 8 | 3 | 2.30 | | |
| 04 | THE BIG EASY | 3 | DEAN YENDALL | 3 | 54.0 | 5 | 5 | 3 | 13.5 | 7 | 13 | | 999 | 8 | 4 | 3.40 | | |
| 05 | PIMM'S PARTY | 2 | JASON HOLDER | 3 | 54.0 | 1 | 6 | 2 | 4.2 | 2 | 4.8 | 5 | - | 5 | 5 | 4.80 | | -5 |
| 06 | THE BRUMBY | 9 | BAREND VORSTER | 1 | 54.5 | 6 | 4 | 8 | 13 | 6 | 8.5 | | 999 | 9 | 6 | 5.10 | | |
| 07 | ECUMENICAL | 8 | JESSICA EATON | 3 | 58.0 | 1 | 8 | 4 | 4.1 | 1 | 4.8 | 5 | - | 6 | 7 | 6.80 | | -5 |
| 08 | ASTON RAPOVA | 1 | BEN E THOMPSON | 3 | 54.0 | 1 | 9 | 1 | 200 | 9 | 151 | | 999 | 151 | 8 | 7.50 | | |
| 09 | THE OLYMPIAN | 6 | KERRIN MCEVOY | 7 | 54.0 | 4 | 6 | 5 | 48 | 8 | 16 | | 999 | 41 | 9 | 10.40 | | |
| 08/03/2021 | Morphettville | 4 | 1200m | 3yo & Up Listed | e 0 | a -0.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | NIGHT RAID | 1 | JAMIE KAH | 1 | 53.5 | 1 | 7 | 1 | 8 | 4 | 3.1 | | 999 | 3.4 | 1 | | 3.4 | |
| 02 | SECOND SLIP | 4 | TODD PANNELL | 2 | 56.5 | 2 | 4 | 2 | 4.4 | 2 | 3.5 | | 999 | 3.7 | 2 | 0.70 | | |
| 03 | PORT VALE | 2 | OWEN RIDGE | 2 | 56.5 | 6 | 5 | 4 | 60 | 6 | 71 | | 999 | 101 | 3 | 1.60 | | |
| 04 | GARNER | 6 | JASON HOLDER | 2 | 57.5 | 3 | 3 | 5 | 2.16 | 1 | 2.2 | 9.5 | 3.1 | 2.6 | 4 | 1.90 | | |
| 05 | LADY PAVLI CHENKO | 7 | JESSICA EATON | 2 | 54.5 | 7 | 1 | 7 | 75 | 7 | 126 | 0.5 | 180 | 101 | 5 | 3.00 | | -0.5 |
| 06 | TERBIUM | 3 | KAYLA CROWTHER | 7 | 56.5 | 3 | 6 | 2 | 7.4 | 3 | 10 | 2.5 | 13 | 8 | 6 | 6.60 | | |
| 07 | SWING AND BOOM | 5 | DEAN YENDALL | 2 | 54.5 | 5 | 2 | 6 | 42 | 5 | 34 | | 999 | 19 | 7 | 30.10 | | |
| 08/03/2021 | Morphettville | 5 | 1050m | BM 80 | e -8.5 | a -8.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | LITTLE RICH BOY | 4 | STACEY METCALFE | 11 | 52.0 | 1 | 12 | 1 | 22 | 10 | 16 | | 999 | 16 | 1 | | 16 | |
| 02 | MILEVA | 8 | ANNA JORDSJO | 13 | 54.0 | 2 | 9 | 4 | 12.5 | 4 | 6.5 | | 999 | 6.5 | 2 | 0.80 | | |
| 03 | PARIANO | 1 | JESSICA EATON | 2 | 57.0 | 5 | 8 | 2 | 7.2 | 3 | 4.4 | | 999 | 6 | 3 | 1.80 | | |
| 04 | CALYPSO REIGN | 3 | PAUL GATT | 2 | 56.0 | 13 | 1 | 6 | 4.5 | 1 | 5 | 4.5 | - | 5.5 | 4 | 2.00 | | -4.5 |
| 05 | TOFF LOVE | 2 | BAREND VORSTER | 1 | 56.5 | 8 | 3 | 4 | 12.5 | 4 | 10 | | 999 | 8.5 | 5 | 2.50 | | |
| 06 | SYMPHONETTE | 10 | BEN E THOMPSON | 2 | 56.5 | 11 | 3 | 13 | 16.5 | 6 | 10 | | 999 | 9 | 6 | 3.00 | | |
| 07 | AIGUILETTE | 5 | KERRIN MCEVOY | 8 | 58.0 | 12 | 6 | 10 | 20 | 8 | 10 | | 999 | 9 | 7 | 3.10 | | |
| 08 | HARD ROCK GIRL | 6 | JASON HOLDER | 2 | 54.0 | 2 | 11 | 3 | 18.5 | 7 | 19 | | 999 | 26 | 8 | 4.60 | | |
| 09 | LA VITA | 13 | WILL PRICE | 11 | 52.0 | 5 | 9 | 11 | 75 | 12 | 51 | | 999 | 61 | 9 | 5.40 | | |
| 10 | SIZZLEFLY | 9 | KAYLA CROWTHER | 8 | 58.0 | 7 | 2 | 6 | 5.3 | 2 | 7.5 | 4 | - | 7.5 | 10 | 6.10 | | -4 |
| 11 | CALL IT A DAY | 12 | TODD PANNELL | 2 | 55.5 | 4 | 13 | 6 | 28 | 11 | 19 | | 999 | 21 | 11 | 6.40 | | |
| 12 | JUST CHIPPING AWAY | 11 | DEAN HOLLAND | 8 | 54.5 | 9 | 3 | 12 | 20 | 8 | 21 | | 999 | 26 | 12 | 8.80 | | |
| 13 | IDATWO | 7 | SIMON PRICE | 2 | 57.0 | 9 | 7 | 6 | 150 | 13 | 101 | | 999 | 81 | 13 | 15.70 | | |
| 08/03/2021 | Morphettville | 6 | 1600m | Open Listed | e -7.5 | a -7.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | IRONCLAD | 1 | KERRIN MCEVOY | 7 | 54.0 | 6 | 4 | 2 | 23 | 6 | 5 | | 999 | 4.6 | 1 | | 5 | |
| 02 | RITRATTO | 8 | JASON HOLDER | 4 | 54.0 | 1 | 4 | 3 | 4.9 | 2 | 3.8 | | 999 | 3.3 | 2 | 1.50 | | |
| 03 | LORD VLADIVOSTOK | 9 | JESSICA EATON | 4 | 54.0 | 4 | 6 | 7 | 6.4 | 4 | 5.5 | | 999 | 6 | 3 | 1.80 | | |
| 04 | EXALTED TRAVELLER | 10 | DOM TOURNEUR | 9 | 54.0 | 2 | 10 | 5 | 60 | 8 | 41 | | 999 | 61 | 4 | 3.00 | | |
| 05 | LE DON DE VIE | 2 | TODD PANNELL | 4 | 61.5 | 3 | 9 | 1 | 3.75 | 1 | 7 | 5.5 | - | 12 | 5 | 3.70 | | -5.5 |
| 06 | RENEGADE | 7 | BAREND VORSTER | 1 | 54.0 | 5 | 7 | 5 | 10 | 5 | 13 | 2 | - | 21 | 6 | 4.40 | | -2 |
| 07 | NIGHT'S WATCH | 5 | MARK ZAHRA | 1 | 59.5 | 9 | 1 | 9 | 36 | 7 | 14 | | 999 | 8 | 7 | 4.80 | | |
| 08 | BALF'S CHOICE | 4 | WILL PRICE | 9 | 54.0 | 6 | 7 | 4 | 75 | 9 | 41 | | 999 | 51 | 8 | 7.20 | | |
| 09 | VON COSTA GLASS | 3 | KAYLA CROWTHER | 7 | 54.0 | 10 | 1 | 7 | 160 | 10 | 51 | | 999 | 81 | 9 | 7.50 | | |
| 10 | OVER EXPOSURE | 6 | JAMIE KAH | 1 | 56.0 | 8 | 1 | 9 | 5.9 | 3 | 4.6 | | 999 | 5.5 | 10 | 8.60 | | |
| 08/03/2021 | Morphettville | 7 | 3200m | 3yo & Up Group 2 | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | GOOD IDEA | 1 | BEN E THOMPSON | 4 | 53.0 | 1 | 15 | 1 | 19 | 4 | 26 | | 999 | 17 | 1 | | 26 | |
| 02 | EPERDUMENT | 2 | KAYLA CROWTHER | 9 | 53.0 | 9 | 7 | 5 | 70 | 11 | 61 | | 999 | 81 | 2 | 3.50 | | |
| 03 | LONG ARM | 14 | KERRIN MCEVOY | 9 | 53.5 | 14 | 2 | 15 | 4.7 | 2 | 8 | | 999 | 6.5 | 3 | 3.70 | | |
| 04 | TRALEE ROSE | 4 | JASON HOLDER | 4 | 55.5 | 5 | 2 | 4 | 2.38 | 1 | 1.8 | 8.5 | 2.38 | 1.8 | 4 | 4.70 | | |
| 05 | BARADE | 5 | JESSICA EATON | 4 | 54.0 | 12 | 2 | 10 | 46 | 8 | 16 | | 999 | 26 | 5 | 4.90 | | |
| 06 | MOSH MUSIC | 12 | MARK ZAHRA | 1 | 58.0 | 11 | 6 | 13 | 20 | 6 | 11 | | 999 | 17 | 6 | 6.10 | | |
| 07 | STARCASTER | 3 | JAMIE KAH | 1 | 53.5 | 3 | 9 | 2 | 10.5 | 3 | 10 | | 999 | 9 | 7 | 6.30 | | |
| 08 | STARS OF CARRUM | 9 | JASON BENBOW | 13 | 53.5 | 6 | 13 | 7 | 46 | 8 | 19 | | 999 | 21 | 8 | 7.90 | | |
| 09 | VIVIDREDSKY | 13 | DEAN HOLLAND | 9 | 53.0 | 14 | 1 | 14 | - | 13 | 61 | | 999 | 101 | 9 | 11.00 | | |
| 10 | WHITE HAWK | 8 | STAN TSAIKOS | 13 | 53.0 | 4 | 9 | 6 | 120 | 12 | 81 | | 999 | 101 | 10 | 21.70 | | |
| 11 | DARVIN | 6 | DEAN YENDALL | 4 | 53.0 | 2 | 8 | 3 | 25 | 7 | 16 | | 999 | 11 | 11 | 24.00 | | |
| 12 | RIPCORD | 10 | DECLAN BATES | 9 | 53.0 | 9 | 12 | 12 | - | 13 | 81 | | 999 | 101 | 12 | 31.40 | | |
| 13 | CLASSIC WEIWEI | 7 | BAREND VORSTER | 1 | 53.0 | 8 | 11 | 7 | 65 | 10 | 31 | | 999 | 41 | 13 | 46.90 | | |
| 14 | TABLE OF WISDOM | 11 | ANNA JORDSJO | 13 | 53.0 | 6 | 14 | 10 | - | 13 | 251 | | 999 | 201 | 14 | 57.90 | | |
| 08/03/2021 | Morphettville | 8 | 1600m | 3yo Listed | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | STRUCK BY | 10 | PAUL GATT | 3 | 57.5 | 4 | 9 | 9 | 3.75 | 2 | 7 | | 999 | 9 | 1 | | 9 | |
| 02 | MILTON PARK | 9 | JARROD FRY | 10 | 57.5 | 2 | 10 | 3 | 16.5 | 5 | 7.5 | | 999 | 7.5 | 2 | 0.50 | | |
| 03 | ANGELIC SCENT | 3 | DANIEL STACKHOUSE | 3 | 55.5 | 3 | 5 | 1 | 14.5 | 4 | 5.5 | | 999 | 3.7 | 3 | 1.60 | | |
| 04 | CROWN MINT | 2 | MARK ZAHRA | 1 | 57.5 | 10 | 4 | 4 | 23 | 6 | 14 | | 999 | 9 | 4 | 2.80 | | |
| 05 | ANOTHER AWARD | 5 | JASON HOLDER | 3 | 55.5 | 8 | 5 | 7 | 8.8 | 3 | 6.5 | | 999 | 6.5 | 5 | 2.80 | | |
| 06 | VICTORIA QUAY | 6 | JAMIE KAH | 1 | 55.5 | 9 | 2 | 10 | 2.56 | 1 | 2.4 | 8 | 4.3 | 3.1 | 6 | 4.10 | | |
| 07 | MONTEPULCIANO | 11 | JAKE TOEROEK | 8 | 57.5 | 7 | 1 | 11 | 44 | 8 | 21 | | 999 | 31 | 7 | 5.30 | | |
| 08 | EXALTED FIRE | 12 | RYAN HURDLE | 8 | 57.5 | 1 | 12 | 7 | - | 10 | 101 | | 999 | 151 | 8 | 5.80 | | |
| 09 | YURI ROYALE | 7 | TODD PANNELL | 3 | 57.5 | 5 | 5 | 4 | 36 | 7 | 31 | | 999 | 51 | 9 | 6.30 | | |
| 10 | SHEBRINGZIT | 8 | JESSICA EATON | 3 | 55.5 | 11 | 2 | 12 | - | 10 | 34 | | 999 | 51 | 10 | 7.10 | | |
| 11 | BRIABELLA | 4 | ANNA JORDSJO | 12 | 55.5 | 6 | 10 | 2 | - | 10 | 101 | | 999 | 201 | 11 | 7.50 | | |
| 12 | ULTIMATE VICTORY | 1 | DOM TOURNEUR | 10 | 57.5 | 11 | 5 | 4 | 110 | 9 | 101 | | 999 | 101 | 12 | 9.90 | | |
| 08/03/2021 | Morphettville | 9 | 1200m | BM 70 | e -8.5 | a -8.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | VIDUKA | 5 | WILL PRICE | 8 | 58.0 | 2 | 5 | 1 | 6.8 | 3 | 5 | | 999 | 4 | 1 | | 5 | |
| 02 | MIDNIGHT STORM | 8 | JASON HOLDER | 1 | 58.0 | 2 | 7 | 5 | 6.8 | 3 | 2.9 | | 999 | 3.5 | 2 | 0.20 | | |
| 03 | STRYKE IN STYLE | 7 | TODD PANNELL | 1 | 58.5 | 7 | 3 | 9 | 14.5 | 6 | 11 | | 999 | 15 | 3 | 1.10 | | |
| 04 | CALL ME CURTIS | 6 | DOM TOURNEUR | 8 | 59.0 | 4 | 9 | 5 | 24 | 8 | 19 | 1 | 42 | 21 | 4 | 1.40 | | |
| 05 | HYPERCANE | 1 | JAKE TOEROEK | 5 | 60.0 | 8 | 1 | 3 | 14.5 | 6 | 12 | | 999 | 10 | 5 | 1.50 | | |
| 06 | BOLT I AM | 3 | PAUL GATT | 1 | 59.0 | 10 | 1 | 8 | 12.5 | 5 | 10 | | 999 | 15 | 6 | 1.60 | | |
| 07 | MIROKU | 2 | JASON BENBOW | 1 | 58.0 | 5 | 8 | 1 | 70 | 9 | 21 | | 999 | 26 | 7 | 2.10 | | |
| 08 | ATEN | 4 | RYAN HURDLE | 5 | 58.0 | 5 | 4 | 3 | 5.4 | 2 | 10 | 3.5 | - | 11 | 8 | 2.30 | | -3.5 |
| 09 | HYPERSONIC | 9 | KERRIN MCEVOY | 5 | 59.0 | 1 | 9 | 5 | 4 | 1 | 4 | 5 | - | 4.4 | 9 | 2.50 | | -5 |
| 10 | WOULDA THOUGHT SO | 10 | ANNA JORDSJO | 10 | 54.0 | 8 | 6 | 10 | - | 10 | 81 | | 999 | 101 | 10 | 8.00 | | |
bet with the correct odds
copyright 2015-2021 makingthemarkets.com