Making the Markets
Sporting & Racing Analysts
|
|
Morphettville Parks Markets
|
|---|
| 06/03/2021 | Morphettville Parks | 1 | 1000m | 2yo Maiden | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | CHAMPAGNE DREAMS | 3 | KAYLA CROWTHER | 7 | 55.5 | 3 | 1 | 3 | 23 | 6 | 12 | | 999 | 14 | 1 | | 14 | |
| 02 | TAVIKAT | 4 | CAITLIN JONES | 2 | 57.5 | 3 | 1 | 4 | 9.8 | 3 | 9.5 | | 999 | 14 | 2 | 2.30 | | |
| 03 | FOUR WINDS | 6 | TODD PANNELL | 2 | 55.5 | 1 | 8 | 4 | 24 | 7 | 23 | | 999 | 21 | 3 | 2.40 | | |
| 04 | DIVINA CALLE | 1 | JACOB OPPERMAN | 5 | 54.0 | 3 | 1 | 1 | 4.8 | 2 | 4.6 | | 999 | 5 | 4 | 2.60 | | |
| 05 | THREE KINGS | 7 | BAREND VORSTER | 1 | 57.5 | 3 | 1 | 7 | 2.4 | 1 | 2.3 | | 999 | 1.9 | 5 | 2.70 | | |
| 06 | CHARM SLINGA | 5 | STACEY METCALFE | 7 | 54.5 | 3 | 1 | 6 | 21 | 5 | 21 | | 999 | 17 | 6 | 3.50 | | |
| 07 | JIMMYS EDGE | 2 | JASON HOLDER | 2 | 57.5 | 2 | 9 | 1 | 60 | 9 | 12 | | 999 | 14 | 7 | 6.10 | | |
| 08 | VOODOO MOON | 8 | MITCHELL AITKEN | 7 | 57.5 | 3 | 1 | 8 | 36 | 8 | 19 | | 999 | 31 | 8 | 11.20 | | |
| 09 | WHEELS OF COURAGE | 9 | RYAN HURDLE | 5 | 57.5 | 3 | 1 | 9 | 10 | 4 | 5.5 | | 999 | 10 | 9 | 11.70 | | |
| 06/03/2021 | Morphettville Parks | 2 | 1000m | 3yo Maiden | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | VIRTUE | 9 | KAYLA CROWTHER | 6 | 55.5 | 1 | 9 | 5 | 6 | 4 | 3.4 | | 999 | 3.5 | 1 | | 3.5 | |
| 02 | SPARKUP | 8 | JEFFREY MAUND | 9 | 57.5 | 8 | 1 | 9 | 4.6 | 1 | 8 | | 999 | 8.5 | 2 | 1.70 | | |
| 03 | JONQUEST | 1 | JASON HOLDER | 2 | 57.5 | 2 | 4 | 1 | 5.1 | 3 | 3.7 | | 999 | 3.6 | 3 | 1.90 | | |
| 04 | A BIT RACEY | 2 | JESSICA EATON | 2 | 54.0 | 3 | 3 | 2 | 4.6 | 1 | 7 | | 999 | 8.5 | 4 | 3.20 | | |
| 05 | SHE'S STYLISH | 6 | KARL ZECHNER | 5 | 55.5 | 8 | 2 | 8 | 34 | 8 | 26 | | 999 | 26 | 5 | 3.40 | | |
| 06 | KONG | 7 | DOM TOURNEUR | 6 | 57.5 | 4 | 5 | 6 | 14 | 5 | 8 | | 999 | 14 | 6 | 3.80 | | |
| 07 | ZAKHEERA | 5 | BAREND VORSTER | 1 | 55.5 | 7 | 5 | 7 | 48 | 9 | 7 | | 999 | 4.6 | 7 | 5.00 | | |
| 08 | ROSAY MONET | 3 | CAITLIN JONES | 2 | 55.5 | 4 | 5 | 3 | 22 | 6 | 15 | | 999 | 31 | 8 | 6.80 | | |
| 09 | PROMESA D'ORO | 4 | STACEY METCALFE | 6 | 54.5 | 4 | 5 | 4 | 25 | 7 | 17 | | 999 | 26 | 9 | 6.90 | | |
| 06/03/2021 | Morphettville Parks | 3 | 1550m | BM 65 | e -5.5 | a -6 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | HEIR OF TAVISTOCK | 5 | WILL PRICE | 6 | 58.5 | 1 | 7 | 3 | 6.8 | 4 | 4.2 | | 999 | 4.4 | 1 | | 4.4 | |
| 02 | CROWN HARMONIUM | 7 | SAIRYN FAWKE | 8 | 57.0 | 6 | 3 | 6 | 6.4 | 3 | 5 | | 999 | 6 | 2 | 0.30 | | |
| 03 | APPOLLO JET | 2 | PAUL GATT | 4 | 57.0 | 2 | 6 | 1 | 18.5 | 6 | 11 | 1 | 22 | 13 | 3 | 0.90 | | |
| 04 | CALL ME SHAMUS | 3 | TODD PANNELL | 1 | 60.5 | 6 | 2 | 5 | 4.1 | 2 | 3 | | 999 | 3.6 | 4 | 2.00 | | |
| 05 | ENKI | 8 | STACEY METCALFE | 6 | 57.0 | 5 | 4 | 6 | 34 | 8 | 23 | | 999 | 13 | 5 | 5.10 | | |
| 06 | ECHO BOOMER | 1 | JACOB OPPERMAN | 4 | 55.0 | 4 | 1 | 2 | 3.8 | 1 | 4 | 5.5 | - | 4.2 | 6 | 5.50 | | -5.5 |
| 07 | BORRIS IN OSSORY | 4 | JASON HOLDER | 1 | 60.5 | 2 | 8 | 3 | 30 | 7 | 26 | 0.5 | 30 | 26 | 7 | 6.60 | | -0.5 |
| 08 | FAST PLAN | 6 | JESSICA EATON | 1 | 57.0 | 8 | 5 | 8 | 11 | 5 | 17 | | 999 | 15 | 8 | 7.10 | | |
| 06/03/2021 | Morphettville Parks | 4 | 2400m | BM 75 | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | STAN THE CADDY | 4 | KAYLA CROWTHER | 5 | 57.5 | 1 | 7 | 2 | 4.6 | 2 | 4 | 4.5 | 4.6 | 3.1 | 1 | | 4 | |
| 02 | EXALTED CRAFTSMAN | 2 | RYAN HURDLE | 3 | 60.0 | 2 | 9 | 1 | 70 | 8 | 26 | | 999 | 21 | 2 | 1.60 | | |
| 03 | MR COYNE | 8 | JESSICA EATON | 2 | 52.5 | 5 | 6 | 7 | 20 | 4 | 12 | 1 | 22 | 9.5 | 3 | 3.10 | | |
| 04 | FAIRLIGHT | 3 | KARL ZECHNER | 3 | 58.0 | 6 | 5 | 3 | 12.5 | 3 | 7.5 | | 999 | 5 | 4 | 4.20 | | |
| 05 | STAYING STRONG | 5 | WILL PRICE | 8 | 52.0 | 10 | 1 | 8 | - | 9 | 101 | | 999 | 101 | 5 | 6.40 | | |
| 06 | NIGHT PASSAGE | 9 | BAREND VORSTER | 1 | 57.0 | 7 | 1 | 9 | 1.8 | 1 | 1.8 | 11 | 4 | 2.9 | 6 | 6.50 | | |
| 07 | AZZUREOUS | 10 | STACEY METCALFE | 5 | 55.5 | 7 | 4 | 10 | 22 | 5 | 9.5 | | 999 | 12 | 7 | 7.00 | | |
| 08 | GETTING LEGGIE | 6 | ERAN BOYD | 10 | 54.0 | 4 | 9 | 4 | 65 | 7 | 61 | | 999 | 71 | 8 | 10.10 | | |
| 09 | TABLE OF WISDOM | 7 | ANNA JORDSJO | 8 | 56.5 | 3 | 7 | 4 | 32 | 6 | 15 | | 999 | 21 | 9 | 10.60 | | |
| 10 | PENTELLIGENTSIA | 1 | DOM TOURNEUR | 5 | 54.0 | 9 | 3 | 4 | - | 9 | 101 | | 999 | 151 | 10 | 16.00 | | |
| 06/03/2021 | Morphettville Parks | 5 | 1250m | BM 65 | e 66 | a 66 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | LOAD AND GO | 8 | JACOB OPPERMAN | 5 | 56.5 | 1 | 9 | 5 | 3.75 | 2 | 7 | 5.5 | - | 9 | 1 | | 13 | 66 |
| 02 | BORN TO PLAY | 1 | BAREND VORSTER | 1 | 57.0 | 7 | 1 | 3 | 3.75 | 2 | 3 | | 999 | 2.2 | 2 | 0.60 | | |
| 03 | IMPOSSIBLE ACTION | 4 | PAUL GATT | 3 | 59.0 | 7 | 3 | 7 | 24 | 4 | 9.5 | | 999 | 13 | 3 | 2.30 | | |
| 04 | WHEN STARS ALIGN | 10 | DOM TOURNEUR | 5 | 59.0 | 9 | 1 | 9 | 38 | 5 | 26 | | 999 | 31 | 4 | 2.50 | | |
| 05 | HAHNDORF | 2 | WILL PRICE | 5 | 52.5 | 5 | 6 | 1 | - | 9 | 31 | | 999 | 41 | 5 | 2.80 | | |
| 06 | WURLIES LASTCHANCE | 9 | ANNA JORDSJO | 10 | 58.0 | 10 | 7 | 9 | - | 9 | 15 | | 999 | 31 | 6 | 4.00 | | |
| 07 | PANZER PRINCESS | 3 | STACEY METCALFE | 5 | 51.0 | 4 | 10 | 1 | 130 | 8 | 71 | | 999 | 51 | 7 | 4.90 | | |
| 08 | MANOR KING | 6 | KAYLA CROWTHER | 5 | 54.5 | 6 | 5 | 8 | 46 | 6 | 26 | | 999 | 26 | 8 | 5.00 | | |
| 09 | MALVADO | 7 | KARL ZECHNER | 3 | 57.0 | 2 | 8 | 5 | 60 | 7 | 21 | | 999 | 31 | 9 | 5.90 | | |
| 10 | ANNIKA | 5 | JESSICA EATON | 2 | 57.0 | 3 | 3 | 3 | 2.8 | 1 | 2.3 | | 999 | 2.8 | 10 | 5.90 | | |
| 06/03/2021 | Morphettville Parks | 6 | 1400m | BM 65 | e 18 | a 18 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | ZOIST | 6 | JESSICA EATON | 2 | 57.0 | 1 | 2 | 2 | 4.1 | 3 | 4.6 | 5 | - | 3.1 | 1 | | 4.6 | 18 |
| 02 | SPECTACLE | 5 | BAREND VORSTER | 1 | 55.5 | 2 | 2 | 2 | 3.95 | 2 | 3.6 | | 999 | 4.8 | 2 | 0.10 | | |
| 03 | MR RAIKKONEN | 2 | WILL PRICE | 6 | 58.0 | 7 | 1 | 5 | 3.95 | 1 | 2.9 | 5 | 3.95 | 3 | 3 | 0.20 | | |
| 04 | HEAVY ROTATION | 4 | SAIRYN FAWKE | 8 | 56.5 | 6 | 2 | 6 | 20 | 5 | 19 | | 999 | 26 | 4 | 1.70 | | |
| 05 | CALL ME ARCHER | 1 | RYAN HURDLE | 4 | 57.0 | 2 | 9 | 1 | 46 | 8 | 11 | | 999 | 16 | 5 | 2.60 | | |
| 06 | MACCABEE | 7 | JASON HOLDER | 2 | 59.5 | 7 | 7 | 8 | 9.4 | 4 | 7 | | 999 | 11 | 6 | 5.50 | | |
| 07 | PASSING PHASE | 9 | ANNA JORDSJO | 8 | 55.5 | 4 | 6 | 7 | 23 | 6 | 17 | | 999 | 17 | 7 | 5.70 | | |
| 08 | ENLIST | 3 | KAYLA CROWTHER | 6 | 56.0 | 5 | 8 | 4 | 25 | 7 | 19 | | 999 | 17 | 8 | 9.30 | | |
| 09 | ONE MORE THRILL | 8 | KARL ZECHNER | 4 | 57.0 | 9 | 2 | 9 | - | 9 | 81 | | 999 | 151 | 9 | 18.40 | | |
| 06/03/2021 | Morphettville Parks | 7 | 1400m | BM 80 | e 23 | a 23 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | TERRITORY TITAN | 1 | CAITLIN JONES | 2 | 59.0 | 2 | 7 | 1 | 4 | 1 | 6.5 | 5 | - | 5.5 | 1 | | 6.6 | 28 |
| 02 | DIPLOMATIC MEASURE | 6 | BAREND VORSTER | 1 | 57.0 | 1 | 5 | 3 | 4.1 | 2 | 7 | 5 | - | 8.5 | 2 | 3.00 | | -5 |
| 03 | ANGASTON | 2 | KARL ZECHNER | 5 | 54.0 | 5 | 2 | 3 | 5.6 | 3 | 4 | | 999 | 3.3 | 3 | 3.50 | | |
| 04 | LAKE'S FOLLY | 7 | JESSICA EATON | 2 | 53.0 | 9 | 1 | 8 | 5.7 | 4 | 4.2 | | 999 | 5.5 | 4 | 3.80 | | |
| 05 | JESTER HALO | 5 | DOM TOURNEUR | 6 | 57.5 | 6 | 4 | 6 | 17 | 5 | 4.8 | | 999 | 7.5 | 5 | 4.10 | | |
| 06 | PAGHMAN | 9 | TODD PANNELL | 2 | 55.5 | 8 | 5 | 9 | 55 | 8 | 16 | | 999 | 18 | 6 | 4.60 | | |
| 07 | ARROW LANE | 8 | SAIRYN FAWKE | 9 | 55.5 | 4 | 8 | 7 | 32 | 7 | 31 | | 999 | 31 | 7 | 5.60 | | |
| 08 | FRANCE'S BOY | 3 | MITCHELL AITKEN | 6 | 59.0 | 3 | 9 | 2 | 90 | 9 | 12 | | 999 | 16 | 8 | 6.10 | | |
| 09 | GIGGLON | 4 | STACEY METCALFE | 6 | 57.0 | 6 | 3 | 5 | 27 | 6 | 10 | | 999 | 9.5 | 9 | 6.40 | | |
| 06/03/2021 | Morphettville Parks | 8 | 1400m | 4yo & Up BM 60 | e -9 | a -9 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | NEODIUM | 2 | KAYLA CROWTHER | 4 | 61.0 | 4 | 2 | 2 | 19 | 6 | 6.5 | | 999 | 10 | 1 | | 10 | |
| 02 | DOES IT | 1 | TODD PANNELL | 1 | 59.0 | 9 | 1 | 5 | 7.4 | 3 | 11 | 2.5 | - | 6 | 2 | 3.80 | | -2.5 |
| 03 | MAGIC DEE | 8 | PAUL GATT | 2 | 55.5 | 5 | 7 | 7 | 10 | 4 | 8.5 | | 999 | 10 | 3 | 4.60 | | |
| 04 | DESIDERO | 5 | RYAN HURDLE | 2 | 56.5 | 1 | 9 | 2 | 26 | 7 | 21 | | 999 | 21 | 4 | 5.60 | | |
| 05 | I AM IMPINGE | 4 | JESSICA EATON | 4 | 57.5 | 7 | 6 | 6 | 29 | 9 | 12 | | 999 | 8.5 | 5 | 6.00 | | |
| 06 | MY GOLDEN CHAIN | 9 | ANNA JORDSJO | 9 | 59.5 | 6 | 4 | 9 | 13.5 | 5 | 9 | | 999 | 16 | 6 | 6.10 | | |
| 07 | ARRIVA DIVA | 3 | WILL PRICE | 4 | 59.0 | 2 | 5 | 1 | 4.3 | 2 | 2.9 | 4.5 | 5.1 | 3 | 7 | 6.30 | | |
| 08 | MONRAAJ | 7 | DOM TOURNEUR | 4 | 57.0 | 7 | 2 | 8 | 27 | 8 | 41 | 0.5 | - | 61 | 8 | 10.40 | | -0.5 |
| 09 | GOUGERS | 6 | STACEY METCALFE | 4 | 58.5 | 2 | 8 | 4 | 3.35 | 1 | 3.4 | 6 | - | 4.2 | 9 | 12.30 | | -6 |
| 06/03/2021 | Morphettville Parks | 9 | 1000m | BM 60 | e -8 | a -8 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | APPALACHIAN | 3 | PAUL GATT | 4 | 59.0 | 8 | 1 | 7 | 11 | 5 | 4.4 | | 999 | 7.5 | 1 | | 7.5 | |
| 02 | FABULOUS FLIPPER | 6 | STACEY METCALFE | 6 | 56.0 | 2 | 6 | 2 | 5.8 | 2 | 10 | 3.5 | - | 13 | 2 | 0.60 | | -3.5 |
| 03 | LARKHAM | 9 | JACOB OPPERMAN | 4 | 58.0 | 4 | 5 | 8 | 3.05 | 1 | 2.4 | 6.5 | 6 | 2 | 3 | 2.30 | | |
| 04 | NARRATIVE STAR | 7 | BAREND VORSTER | 1 | 58.0 | 3 | 6 | 5 | 8 | 3 | 9.5 | 2.5 | - | 14 | 4 | 3.20 | | -2.5 |
| 05 | NICCONI PONI | 2 | TODD PANNELL | 2 | 56.5 | 6 | 4 | 2 | 9.4 | 4 | 11 | 2 | - | 6.5 | 5 | 4.10 | | -2 |
| 06 | EQUAL BALANCE | 1 | ANNA JORDSJO | 8 | 59.0 | 9 | 1 | 5 | 110 | 9 | 51 | | 999 | 51 | 6 | 6.10 | | |
| 07 | CHUCKY | 8 | SCARLET SO | 9 | 56.5 | 7 | 3 | 9 | 21 | 7 | 14 | | 999 | 21 | 7 | 7.40 | | |
| 08 | GIMME THE GOSS | 4 | JESSICA EATON | 2 | 58.0 | 5 | 8 | 4 | 22 | 8 | 8.5 | | 999 | 12 | 8 | 9.40 | | |
| 09 | MRS HYDE | 5 | WILL PRICE | 6 | 56.5 | 1 | 9 | 1 | 12.5 | 6 | 10 | | 999 | 10 | 9 | 13.70 | | |
bet with the correct odds
copyright 2015-2021 makingthemarkets.com