Making the Markets
Sporting & Racing Analysts
|
| 26/02/2021 | Canterbury | 1 | 1100m | 2yo Maiden | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | MAZU | 9 | TOMMY BERRY | 2 | 57.0 | 4 | 4 | 10 | 11.5 | 2 | 8 | | 999 | 9.5 | 1 | | 9.5 | |
| 02 | CONRAD | 4 | JAMES MCDONALD | 1 | 57.0 | 4 | 4 | 4 | 19 | 4 | 11 | | 999 | 7 | 2 | 0.20 | | |
| 03 | JAL LEI | 6 | BRENTON AVDULLA | 5 | 55.0 | 4 | 4 | 8 | 44 | 8 | 31 | | 999 | 16 | 3 | 1.50 | | |
| 04 | CAMINO REAL | 8 | RACHEL KING | 2 | 55.0 | 12 | 2 | 11 | 12 | 3 | 10 | | 999 | 7 | 4 | 2.80 | | |
| 05 | IN THE BLINK | 3 | ANDREW ADKINS | 10 | 55.0 | 4 | 4 | 3 | 27 | 7 | 19 | | 999 | 26 | 5 | 4.20 | | |
| 06 | VEGA PRINCE | 10 | KEAGAN LATHAM | 5 | 57.0 | 1 | 4 | 9 | 220 | 12 | 101 | | 999 | 81 | 6 | 6.20 | | |
| 07 | FOX FIGHTER | 5 | GLEN BOSS | 5 | 57.0 | 3 | 3 | 5 | 22 | 5 | 18 | | 999 | 13 | 7 | 6.40 | | |
| 08 | FORBES | 11 | JASON COLLETT | 5 | 59.0 | 11 | 1 | 12 | 1.7 | 1 | 1.5 | | 999 | 1.8 | 8 | 9.30 | | |
| 09 | VILA TINTO | 1 | SAM CLIPPERTON | 5 | 57.0 | 4 | 4 | 1 | 170 | 11 | 81 | | 999 | 61 | 9 | 12.30 | | |
| 10 | PEACEFUL AFFAIR | 7 | ALYSHA COLLETT | 10 | 55.0 | 1 | 4 | 5 | 50 | 9 | 31 | | 999 | 61 | 10 | 12.50 | | |
| 11 | NYMPH | 2 | JEFF PENZA | 10 | 55.0 | 4 | 4 | 2 | 70 | 10 | 41 | | 999 | 61 | 11 | 12.80 | | |
| 26/02/2021 | Canterbury | 2 | 1200m | 3yo BM 65 | e -4 | a -10.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | HINCHBEAST | 5 | JOSHUA PARR | 4 | 59.5 | 5 | 7 | 5 | 15 | 7 | 7 | | 999 | 9.5 | 1 | | 9.5 | |
| 02 | SAMMY | 3 | NASH RAWILLER | 1 | 59.0 | 8 | 3 | 7 | 9.4 | 4 | 8.5 | | 999 | 7.5 | 2 | 1.50 | | |
| 03 | DUBAI STAR | 4 | SAM CLIPPERTON | 4 | 61.0 | 3 | 9 | 1 | 8.2 | 3 | 9 | | 999 | 9.5 | 3 | 1.60 | | |
| 04 | PATROLLING | 9 | BRENTON AVDULLA | 4 | 60.5 | 4 | 4 | 9 | 12.5 | 5 | 4 | | 999 | 4.4 | 4 | 2.10 | | |
| 05 | ORPHEUM | 1 | ANDREW ADKINS | 9 | 59.0 | 9 | 5 | 5 | 44 | 8 | 13 | | 999 | 17 | 5 | 2.30 | | |
| 06 | DON LUIGI | 6 | GLEN BOSS | 4 | 58.5 | 6 | 8 | 8 | 85 | 9 | 41 | | 999 | 41 | 6 | 2.70 | | |
| 07 | INVESTOR | 2 | RACHEL KING | 1 | 60.0 | 7 | 2 | 3 | 12.5 | 5 | 15 | | 999 | 13 | 7 | 2.90 | | |
| 08 | JENGA | 7 | TOMMY BERRY | 1 | 60.0 | 1 | 1 | 2 | 3.1 | 1 | 2.8 | 6.5 | 3.1 | 2.8 | 8 | 3.90 | | -6.5 |
| 09 | LONG WEEKEND | 8 | JASON COLLETT | 4 | 59.0 | 1 | 5 | 3 | 5.2 | 2 | 9 | 4 | - | 13 | 9 | 16.90 | | -4 |
| 26/02/2021 | Canterbury | 3 | 1900m | 3 & 4yo BM 65 | e -3.5 | a -3.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | AVION FURY | 9 | SAM CLIPPERTON | 4 | 56.5 | 9 | 4 | 10 | 42 | 7 | 31 | | 999 | 41 | 1 | | 41 | |
| 02 | VAN GOGH | 4 | BRENTON AVDULLA | 4 | 58.5 | 1 | 4 | 2 | 6 | 2 | 7 | 3.5 | - | 10 | 2 | 1.50 | | -3.5 |
| 03 | DUTY | 10 | JOSHUA PARR | 4 | 59.5 | 4 | 3 | 7 | 8.2 | 5 | 7 | | 999 | 6 | 3 | 3.00 | | |
| 04 | ENDURING NIGHT | 5 | JESSICA TAYLOR | 8 | 57.5 | 10 | 1 | 8 | 17.5 | 6 | 13 | | 999 | 11 | 4 | 4.30 | | |
| 05 | MIGHTYBEEL | 8 | JAMES MCDONALD | 1 | 60.0 | 8 | 1 | 9 | 3.15 | 1 | 2.3 | 6.5 | 4.7 | 2.6 | 5 | 4.60 | | |
| 06 | PRIVATE DETECTIVE | 6 | RACHEL KING | 2 | 56.5 | 6 | 10 | 6 | 70 | 9 | 21 | | 999 | 31 | 6 | 5.90 | | |
| 07 | OSSABUCO | 1 | NASH RAWILLER | 2 | 56.0 | 4 | 7 | 2 | 42 | 7 | 17 | | 999 | 18 | 7 | 7.00 | | |
| 08 | MANDALONG BEYOND | 3 | ANDREW BANKS | 10 | 55.5 | 6 | 7 | 4 | - | 10 | 23 | | 999 | 41 | 8 | 7.40 | | |
| 09 | YIYI | 2 | JASON COLLETT | 4 | 57.5 | 2 | 9 | 1 | 7 | 3 | 5 | | 999 | 3.7 | 9 | 9.20 | | |
| 10 | BOOM AND ZOOM | 7 | LOUISE DAY | 8 | 52.0 | 3 | 4 | 5 | 7 | 3 | 15 | | 999 | 26 | 10 | 9.50 | | |
| 26/02/2021 | Canterbury | 4 | 1250m | 3yo & Up BM 75 | e -2 | a -2 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | JAILBREAK | 8 | ANTHONY CAVALLO | 8 | 58.0 | 2 | 7 | 5 | 10.5 | 5 | 6 | | 999 | 6 | 1 | | 6 | |
| 02 | PHEMONOE | 7 | JAMES MCDONALD | 1 | 57.5 | 3 | 8 | 5 | 9.4 | 4 | 5 | | 999 | 7 | 2 | 0.20 | | |
| 03 | EXCELTIC | 1 | TOM SHERRY | 4 | 58.5 | 6 | 4 | 2 | 6.6 | 2 | 4.8 | | 999 | 4.4 | 3 | 0.40 | | |
| 04 | NOBLE SOLDIER | 3 | BROCK RYAN | 2 | 53.5 | 4 | 2 | 2 | 9.2 | 3 | 7 | | 999 | 6.5 | 4 | 0.80 | | |
| 05 | BUDHWAR | 5 | LOUISE DAY | 8 | 53.5 | 1 | 9 | 1 | 11 | 6 | 21 | 2 | - | 18 | 5 | 0.90 | | -2 |
| 06 | BORN A WARRIOR | 6 | TOMMY BERRY | 2 | 56.5 | 7 | 1 | 8 | 3.45 | 1 | 3.8 | 6 | 3.85 | 3.2 | 6 | 1.30 | | |
| 07 | GRENADO | 4 | JASON COLLETT | 4 | 55.5 | 4 | 6 | 4 | 16 | 8 | 8.5 | | 999 | 21 | 7 | 2.90 | | |
| 08 | WHAT COULD BE | 2 | CHRIS C WILLIAMS | 4 | 57.0 | 9 | 4 | 7 | 15 | 7 | 12 | | 999 | 16 | 8 | 4.50 | | |
| 09 | NINDAMOS | 9 | BRANDON GRIFFITHS | 7 | 56.5 | 8 | 2 | 9 | 32 | 9 | 31 | | 999 | 41 | 9 | 6.90 | | |
| 26/02/2021 | Canterbury | 5 | 1900m | 3yo & Up BM 75 | e -10 | a -10 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | MARS | 4 | CHRIS C WILLIAMS | 5 | 55.0 | 9 | 3 | 7 | 11 | 3 | 5.5 | | 999 | 5 | 1 | | 5.5 | |
| 02 | DALMATIA PRINCE | 10 | MIKAYLA WEIR | 9 | 56.5 | 4 | 9 | 8 | 20 | 7 | 10 | | 999 | 16 | 2 | 0.10 | | |
| 03 | MAIN STAGE | 11 | JOSHUA PARR | 5 | 56.5 | 6 | 6 | 10 | 23 | 9 | 19 | | 999 | 14 | 3 | 0.20 | | |
| 04 | HE'S A GIVEN | 6 | KEAGAN LATHAM | 5 | 56.0 | 2 | 12 | 2 | 20 | 7 | 16 | | 999 | 19 | 4 | 0.80 | | |
| 05 | FILL OF FUN | 3 | TOMMY BERRY | 2 | 56.5 | 2 | 7 | 1 | 4.3 | 2 | 5 | 4.5 | - | 3.8 | 5 | 1.00 | | -4.5 |
| 06 | UNDOUBTED | 1 | ALYSHA COLLETT | 9 | 55.5 | 11 | 1 | 6 | 17.5 | 6 | 8.5 | | 999 | 8.5 | 6 | 1.70 | | |
| 07 | LAMU | 2 | JAY FORD | 9 | 56.5 | 6 | 10 | 2 | 60 | 12 | 26 | | 999 | 41 | 7 | 1.80 | | |
| 08 | MAJOR ARTIE | 8 | NASH RAWILLER | 2 | 60.0 | 1 | 4 | 4 | 3.65 | 1 | 3.7 | 5.5 | - | 4.4 | 8 | 2.00 | | -5.5 |
| 09 | IMPACTFUL | 7 | JAMES MCDONALD | 1 | 56.0 | 9 | 10 | 9 | 11.5 | 4 | 8.5 | | 999 | 9.5 | 9 | 3.30 | | |
| 10 | NEWTOWN BLUEBAG | 9 | SAM CLIPPERTON | 5 | 56.0 | 8 | 5 | 10 | 30 | 10 | 16 | | 999 | 18 | 10 | 4.10 | | |
| 11 | LANDSTRASSE | 5 | BROCK RYAN | 2 | 52.0 | 5 | 7 | 4 | 48 | 11 | 81 | | 999 | 81 | 11 | 27.60 | | |
| 26/02/2021 | Canterbury | 6 | 1100m | 3yo & Up BM 80 | e -3.5 | a -3.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | LUNAR TRAMP | 2 | LOUISE DAY | 10 | 52.5 | 8 | 1 | 4 | 21 | 7 | 14 | | 999 | 14 | 1 | | 14 | |
| 02 | NAJMAH | 1 | TOMMY BERRY | 2 | 54.0 | 1 | 5 | 1 | 2.2 | 1 | 1.7 | 9 | 2.2 | 1.5 | 2 | 0.20 | | |
| 03 | PERIGORD | 10 | TIM CLARK | 5 | 60.0 | 6 | 4 | 9 | 14 | 6 | 18 | 1.5 | - | 31 | 3 | 1.50 | | -1.5 |
| 04 | CARDIFF | 8 | JAMES P INNES | 5 | 58.5 | 3 | 9 | 6 | 9.2 | 2 | 6 | 2 | 9.2 | 7.5 | 4 | 1.60 | | |
| 05 | BROKEN ARROWS | 7 | JAMES MCDONALD | 1 | 59.5 | 10 | 1 | 10 | 27 | 8 | 14 | | 999 | 17 | 4 | 1.60 | | |
| 06 | STELLAR PAULINE | 3 | SAM CLIPPERTON | 5 | 56.0 | 7 | 6 | 4 | 12.5 | 5 | 10 | | 999 | 17 | 6 | 2.10 | | |
| 07 | CRAFTY TYCOON | 6 | JASON COLLETT | 5 | 54.5 | 9 | 3 | 8 | 40 | 9 | 26 | | 999 | 31 | 7 | 2.20 | | |
| 08 | ALL CYLINDERS | 9 | RACHEL KING | 2 | 61.0 | 4 | 7 | 7 | 10 | 3 | 13 | 2 | - | 20 | 8 | 3.90 | | -2 |
| 09 | TESSERA | 4 | TOM SHERRY | 5 | 54.0 | 5 | 8 | 3 | 130 | 10 | 81 | | 999 | 101 | 9 | 4.10 | | |
| 10 | PARTNERS | 5 | BROCK RYAN | 2 | 54.5 | 1 | 10 | 2 | 12 | 4 | 12 | | 999 | 18 | 10 | 7.10 | | |
| 26/02/2021 | Canterbury | 7 | 1550m | 3yo & Up BM 75 | e -5.5 | a -5.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | FOXBOROUGH | 1 | TOMMY BERRY | 1 | 58.5 | 2 | 7 | 1 | 5.5 | 1 | 3.9 | 3.5 | 8.2 | 4.2 | 1 | | 4.2 | |
| 02 | ABOVE AND BEYOND | 6 | LOUISE DAY | 6 | 59.0 | 7 | 2 | 8 | 5.5 | 1 | 3.6 | 3.5 | 11 | 6 | 2 | 0.20 | | |
| 03 | STRANGE CHARM | 7 | NASH RAWILLER | 1 | 59.5 | 1 | 8 | 3 | 5.6 | 3 | 3.6 | | 999 | 2.7 | 3 | 1.00 | | |
| 04 | WEEKEND AFFAIR | 4 | RACHEL KING | 1 | 54.0 | 9 | 1 | 8 | 8 | 6 | 10 | 2.5 | - | 8 | 4 | 1.50 | | -2.5 |
| 05 | SAFFIANO | 5 | TOM SHERRY | 5 | 58.0 | 7 | 3 | 6 | 7.8 | 5 | 6 | | 999 | 6.5 | 5 | 1.80 | | |
| 06 | RENALOT | 2 | CLAYTON GALLAGHER | 6 | 56.0 | 5 | 4 | 2 | 6.8 | 4 | 10 | 3 | - | 21 | 6 | 3.10 | | -3 |
| 07 | GRACE AUGUSTA | 8 | ALYSHA COLLETT | 6 | 54.0 | 3 | 5 | 5 | 95 | 8 | 23 | | 999 | 31 | 7 | 3.30 | | |
| 08 | CHARLIE'S LAW | 9 | JEFF PENZA | 6 | 54.0 | 3 | 9 | 6 | 100 | 9 | 61 | | 999 | 101 | 8 | 7.30 | | |
| 09 | HERCULES MO | 3 | BROCK RYAN | 1 | 52.0 | 6 | 5 | 4 | 20 | 7 | 26 | | 999 | 26 | 9 | 11.30 | | |
bet with the correct odds
copyright 2015-2021 makingthemarkets.com