Making the Markets
Sporting & Racing Analysts
|
| 03/02/2021 | Kensington | 1 | 1100m | 2yo Maiden | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | HILAL | 8 | TOMMY BERRY | 2 | 57.0 | 2 | 1 | 9 | 4.9 | 2 | 3.9 | | 999 | 3 | 1 | | 3.9 | |
| 02 | KING OF SPARTA | 9 | HUGH BOWMAN | 2 | 57.0 | 2 | 1 | 10 | 10 | 4 | 8 | | 999 | 10 | 2 | 0.40 | | |
| 03 | DIVINA | 10 | SAM CLIPPERTON | 8 | 55.0 | 2 | 1 | 11 | 46 | 9 | 34 | | 999 | 26 | 3 | 1.90 | | |
| 04 | SYRACUSE | 7 | JAMES MCDONALD | 1 | 55.5 | 2 | 1 | 8 | 3.55 | 1 | 2.8 | | 999 | 4 | 4 | 2.10 | | |
| 05 | CAMPLIN | 6 | RACHEL KING | 2 | 55.0 | 2 | 1 | 7 | 16.5 | 6 | 13 | | 999 | 14 | 5 | 2.30 | | |
| 06 | FOX FIGHTER | 4 | JEAN VAN OVERMEIRE | 11 | 55.5 | 1 | 11 | 4 | 11 | 5 | 11 | | 999 | 13 | 6 | 2.50 | | |
| 07 | BUNDCHEN | 5 | TIM CLARK | 8 | 55.0 | 2 | 1 | 6 | 17.5 | 7 | 14 | | 999 | 13 | 7 | 4.10 | | |
| 08 | GLITTERY | 1 | KATHY O'HARA | 10 | 55.0 | 2 | 1 | 2 | 32 | 8 | 26 | | 999 | 41 | 8 | 4.20 | | |
| 09 | SINGLE HONOR | 2 | JASON COLLETT | 2 | 57.0 | 2 | 1 | 3 | 7.6 | 3 | 6 | | 999 | 5 | 9 | 4.70 | | |
| 10 | TYMPANIST | 3 | JOSHUA PARR | 2 | 57.0 | 2 | 1 | 4 | 60 | 10 | 34 | | 999 | 31 | 10 | 7.70 | | |
| 03/02/2021 | Kensington | 2 | 1400m | 3yo Maiden | e 0 | a 18 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | WHEELHOUSE | 8 | HUGH BOWMAN | 1 | 60.0 | 1 | 4 | 4 | 4.1 | 2 | 4.2 | 5 | 4.1 | 4.4 | 1 | | 4.6 | 18 |
| 02 | THE DENZEL | 2 | KERRIN MCEVOY | 6 | 57.0 | 8 | 1 | 5 | 4 | 1 | 3.7 | | 999 | 3.7 | 2 | 2.30 | | |
| 03 | NEARLY FINE | 4 | JOSHUA PARR | 1 | 58.5 | 6 | 2 | 5 | 6.4 | 3 | 7 | | 999 | 4.6 | 3 | 3.60 | | |
| 04 | FAVREAU | 7 | REGAN BAYLISS | 8 | 58.5 | 7 | 3 | 8 | 23 | 6 | 5.5 | | 999 | 8 | 4 | 4.30 | | |
| 05 | RACCOLTO | 1 | TOMMY BERRY | 1 | 55.5 | 5 | 7 | 1 | 6.6 | 4 | 6.5 | | 999 | 15 | 5 | 4.90 | | |
| 06 | NOT ANOTHER REIBY | 5 | KEAGAN LATHAM | 1 | 57.0 | 2 | 6 | 3 | 32 | 7 | 18 | | 999 | 26 | 6 | 6.30 | | |
| 07 | ATTICUS FINCH | 6 | KATHY O'HARA | 6 | 57.0 | 4 | 4 | 5 | 75 | 8 | 21 | | 999 | 31 | 7 | 7.90 | | |
| 08 | VITAL VERSE | 3 | NASH RAWILLER | 1 | 57.5 | 3 | 7 | 1 | 8.2 | 5 | 6.5 | | 999 | 5 | 8 | 10.30 | | |
| 03/02/2021 | Kensington | 3 | 1100m | 3yo Maiden | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | SKEDADDLE | 7 | CHRIS C WILLIAMS | 5 | 55.0 | 3 | 2 | 6 | 3.1 | 2 | 2.2 | | 999 | 1.8 | 1 | | 2.2 | |
| 02 | LADY OF LUXURY | 3 | RACHEL KING | 1 | 55.0 | 7 | 1 | 6 | 2.86 | 1 | 3.8 | | 999 | 4.8 | 2 | 0.80 | | |
| 03 | CALGARY QUEEN | 1 | JAY FORD | 7 | 55.0 | 1 | 2 | 1 | 12 | 4 | 16 | | 999 | 41 | 3 | 4.10 | | |
| 04 | MAGIC RULER | 2 | SAM CLIPPERTON | 5 | 57.0 | 2 | 7 | 2 | 8.6 | 3 | 7 | | 999 | 11 | 4 | 4.30 | | |
| 05 | YUMI | 4 | JASON COLLETT | 1 | 55.0 | 3 | 2 | 3 | 23 | 6 | 5.5 | | 999 | 13 | 5 | 5.60 | | |
| 06 | NO QUESTION | 6 | NASH RAWILLER | 1 | 57.0 | 3 | 2 | 5 | 16.5 | 5 | 10 | | 999 | 6 | 6 | 5.80 | | |
| 07 | LORD WHITEGATE | 5 | TOM SHERRY | 1 | 55.0 | 3 | 2 | 4 | 29 | 7 | 19 | | 999 | 71 | 7 | 11.80 | | |
| 03/02/2021 | Kensington | 4 | 1550m | Fillies & Mares BM 75 | e 24 | a 21.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | ELEGANT GRACE | 7 | BRENTON AVDULLA | 2 | 55.5 | 2 | 6 | 4 | 4.8 | 1 | 7 | 4 | - | 3.8 | 1 | | 7 | 24 |
| 02 | JOLIETTE | 4 | JAMES MCDONALD | 1 | 57.5 | 5 | 3 | 4 | 5.6 | 3 | 4.6 | | 999 | 5 | 2 | 0.80 | | |
| 03 | JOIGNY | 5 | HUGH BOWMAN | 2 | 59.5 | 3 | 3 | 3 | 5.4 | 2 | 3.8 | | 999 | 3.4 | 3 | 2.30 | | |
| 04 | AZARMIN | 3 | JASON COLLETT | 2 | 57.5 | 6 | 1 | 4 | 7.8 | 5 | 6.5 | 2.5 | 7.8 | 6.5 | 4 | 2.70 | | -2.5 |
| 05 | RED HOT CHILLYPINS | 6 | TOM SHERRY | 2 | 54.0 | 7 | 2 | 7 | 13 | 6 | 11 | | 999 | 8.5 | 5 | 5.10 | | |
| 06 | LAMU | 1 | JAY FORD | 6 | 59.5 | 4 | 5 | 2 | 17.5 | 7 | 5.5 | | 999 | 16 | 6 | 5.60 | | |
| 07 | LET'S REBELLE | 2 | BRANDON GRIFFITHS | 6 | 57.0 | 1 | 7 | 1 | 5.9 | 4 | 5 | | 999 | 11 | 7 | 6.40 | | |
| 03/02/2021 | Kensington | 5 | 1800m | 3yo & Up BM 75 | e 0 | a -5.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | GUISE | 3 | TOMMY BERRY | 1 | 58.0 | 6 | 7 | 4 | 6.6 | 3 | 4.2 | | 999 | 3.8 | 1 | | 4.2 | |
| 02 | LAILA DE VEGA | 7 | RACHEL KING | 1 | 55.5 | 7 | 5 | 8 | 4.2 | 1 | 4.8 | 5 | 6 | 3.2 | 2 | 0.50 | | |
| 03 | WRITING UNEXPECTED | 5 | MIKAYLA WEIR | 7 | 54.0 | 5 | 2 | 5 | 18 | 7 | 16 | | 999 | 18 | 3 | 0.90 | | |
| 04 | CHOCOLATIER | 6 | NASH RAWILLER | 1 | 59.5 | 1 | 8 | 2 | 9.4 | 6 | 8.5 | | 999 | 6.5 | 4 | 1.40 | | |
| 05 | FILL OF FUN | 8 | JEAN VAN OVERMEIRE | 7 | 54.0 | 3 | 3 | 7 | 6.6 | 3 | 6 | | 999 | 7.5 | 5 | 1.70 | | |
| 06 | MAJELLA | 2 | KERRIN MCEVOY | 5 | 57.5 | 8 | 3 | 5 | 25 | 8 | 5 | | 999 | 10 | 6 | 1.90 | | |
| 07 | HE'S A GIVEN | 4 | KEAGAN LATHAM | 1 | 56.0 | 4 | 6 | 3 | 6.6 | 2 | 7 | 3 | 7.2 | 10 | 7 | 5.10 | | -3 |
| 08 | DIP ME LID | 1 | JAY FORD | 5 | 56.5 | 2 | 1 | 1 | 8.8 | 5 | 8 | 2.5 | 8.8 | 26 | 8 | 15.60 | | -2.5 |
| 03/02/2021 | Kensington | 6 | 1000m | 3yo & Up BM 75 | e 0 | a -5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | MOSSMAN GORGE | 6 | HUGH BOWMAN | 1 | 61.0 | 4 | 2 | 6 | 4.1 | 1 | 3.5 | 5 | 4.4 | 3 | 1 | | 3.5 | |
| 02 | EPIC DAN | 4 | KEAGAN LATHAM | 1 | 59.0 | 5 | 4 | 4 | 14.5 | 5 | 17 | | 999 | 20 | 2 | 0.20 | | |
| 03 | GEIST | 3 | RACHEL KING | 1 | 54.5 | 7 | 1 | 6 | 5.2 | 3 | 3.5 | 4 | 5.2 | 3.3 | 3 | 2.70 | | |
| 04 | SHADOW BRIDGE | 7 | TOM SHERRY | 1 | 56.0 | 2 | 7 | 4 | 18 | 6 | 11 | | 999 | 9.5 | 4 | 2.80 | | |
| 05 | PROUD MIA | 1 | BROCK RYAN | 6 | 55.5 | 1 | 3 | 1 | 4.2 | 2 | 3.4 | 5 | 4.2 | 9 | 5 | 3.60 | | -5 |
| 06 | CALIPARI | 5 | BRANDON GRIFFITHS | 7 | 55.5 | 3 | 6 | 3 | 18.5 | 7 | 10 | | 999 | 14 | 6 | 4.00 | | |
| 07 | VELORUM | 2 | TOMMY BERRY | 1 | 56.5 | 5 | 5 | 2 | 6.2 | 4 | 7.5 | | 999 | 5 | 7 | 6.40 | | |
| 03/02/2021 | Kensington | 7 | 1400m | 3yo & Up BM 75 | e -5 | a -5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | epEarly Pre-Race Book Price | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | spStarting Price | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | FLEXIBLE | 9 | RACHEL KING | 2 | 55.0 | 9 | 1 | 9 | 3.65 | 1 | 2.5 | 5.5 | 3.65 | 2.4 | 1 | | 2.5 | |
| 02 | SNITZIFY | 5 | TOMMY BERRY | 2 | 60.0 | 3 | 3 | 2 | 5.6 | 3 | 7 | 3.5 | - | 10 | 2 | 2.30 | | -3.5 |
| 03 | NO ESCAPE | 4 | MIKAYLA WEIR | 8 | 53.5 | 5 | 8 | 4 | 50 | 9 | 26 | | 999 | 41 | 3 | 3.10 | | |
| 04 | MARS | 3 | CHRIS C WILLIAMS | 7 | 55.0 | 7 | 1 | 5 | 9.8 | 4 | 6.5 | 2 | 9.8 | 4.2 | 4 | 3.30 | | |
| 05 | ESCAPED | 1 | NASH RAWILLER | 2 | 59.5 | 1 | 9 | 1 | 5.3 | 2 | 5 | | 999 | 7.5 | 5 | 3.40 | | |
| 06 | RABBIT CLAUSE | 8 | BRENTON AVDULLA | 2 | 57.5 | 2 | 7 | 5 | 9.8 | 4 | 8.5 | | 999 | 11 | 6 | 3.80 | | |
| 07 | JULIAN ROCK | 6 | JEAN VAN OVERMEIRE | 8 | 58.5 | 7 | 5 | 8 | 36 | 8 | 13 | | 999 | 16 | 7 | 4.30 | | |
| 08 | DALMATIA PRINCE | 2 | JAMES MCDONALD | 1 | 60.0 | 6 | 4 | 2 | 20 | 7 | 14 | | 999 | 14 | 8 | 4.50 | | |
| 09 | BRAVIO | 7 | TOM SHERRY | 2 | 54.0 | 3 | 6 | 5 | 15 | 6 | 21 | 1.5 | - | 21 | 9 | 4.60 | | -1.5 |
bet with the correct odds
copyright 2015-2021 makingthemarkets.com