Making the Markets
Sporting & Racing Analysts
|
| 24/01/2021 | Sha Tin (Turf) | 1 | 1000m | Class 4 | 56.55 | e -5.5 | a -5.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | WINNER METHOD | 11 | ZAC PURTON | 1 | 125 | 8 | 5 | 13 | 4.9 | 1 | 3 | | 999 | 2.1 | 1 | | 2.1 | |
| 02 | BELLA BABY | 5 | ALEXIS BADEL | 4 | 115 | 13 | 1 | 11 | 12.5 | 5 | 8.4 | 1.5 | - | 11 | 2 | 1.50 | | -1.5 |
| 03 | NOBLE DESIRE | 7 | MATTHEW POON | 10 | 114 | 7 | 3 | 5 | 4.9 | 1 | 8.5 | 4 | - | 7.4 | 3 | 1.75 | | -4 |
| 04 | SELL MY SOLE | 6 | JOAO MOREIRA | 1 | 131 | 3 | 9 | 2 | 6.6 | 3 | 7.1 | 3 | 13 | 9.5 | 4 | 3.25 | | |
| 05 | SUNNY AND GOLD | 2 | DEREK LEUNG | 8 | 121 | 12 | 4 | 5 | 18 | 6 | 13 | | 999 | 17 | 5 | 4.25 | | |
| 06 | CALIFORNIA GUNGHO | 12 | CHRISTOPHE SOUMILLON | 1 | 133 | 2 | 10 | 5 | 7.4 | 4 | 3.7 | 2.5 | 18.5 | 4 | 6 | 5.75 | | |
| 07 | HOLYSHOWCASING | 13 | TONY PICCONE | 11 | 125 | 14 | 2 | 14 | 29 | 9 | 131 | | 999 | 175 | 7 | 6.50 | | |
| 08 | ISLAND SUNSHINE | 1 | NEIL CALLAN | 8 | 125 | 8 | 5 | 2 | 130 | 12 | 53 | | 999 | 110 | 8 | 6.75 | | |
| 09 | DRAGON KINGDOM | 9 | KARIS TEETAN | 4 | 125 | 8 | 5 | 10 | 65 | 11 | 27 | | 999 | 37 | 9 | 7.00 | | |
| 10 | E HONEY | 8 | VINCENT HO | 7 | 125 | 8 | 5 | 8 | 160 | 14 | 66 | | 999 | 110 | 10 | 7.75 | | |
| 11 | FOCUS | 14 | ALEX LAI | 11 | 122 | 4 | 11 | 11 | 23 | 8 | 56 | | 999 | 72 | 11 | 7.75 | | |
| 12 | MOMENTUM HAPPY | 3 | JACK WONG | 14 | 123 | 1 | 12 | 1 | 19.5 | 7 | 26 | | 999 | 50 | 12 | 9.50 | | |
| 13 | HONEY BEE | 4 | BLAKE SHINN | 11 | 122 | 5 | 14 | 2 | 50 | 10 | 68 | | 999 | 125 | 13 | 10.50 | | |
| 14 | INCREDIBLE | 10 | JERRY CHAU | 4 | 117 | 6 | 13 | 8 | 140 | 13 | 59 | | 999 | 125 | 14 | 12.50 | | |
| 24/01/2021 | Sha Tin (Turf) | 2 | 1800m | Class 4 | 107.28 | e -5 | a -5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | PAKISTAN FRIEND | 8 | TONY PICCONE | 11 | 125 | 7 | 12 | 8 | 65 | 12 | 22 | | 999 | 33 | 1 | | 33 | |
| 02 | SHADOW BREAKER | 5 | KEITH YEUNG | 11 | 120 | 3 | 13 | 3 | 28 | 9 | 56 | | 999 | 39 | 2 | 2.00 | | |
| 03 | EZRA | 14 | DEREK LEUNG | 8 | 132 | 8 | 7 | 12 | 15.5 | 5 | 11 | 1.5 | 38 | 18 | 3 | 3.50 | | |
| 04 | SMART COUSIN | 10 | KARIS TEETAN | 4 | 119 | 9 | 6 | 10 | 32 | 10 | 21 | | 999 | 12 | 4 | 4.25 | | |
| 05 | FAMILY LEADER | 6 | JOAO MOREIRA | 1 | 124 | 6 | 5 | 4 | 4.1 | 1 | 4.3 | | 999 | 3.1 | 5 | 4.75 | | |
| 06 | BUNDLE OF DELIGHT | 2 | VINCENT HO | 7 | 133 | 10 | 4 | 4 | 18.5 | 7 | 13 | | 999 | 9.8 | 6 | 5.75 | | |
| 07 | CHEERFUL STAR | 11 | ZAC PURTON | 1 | 119 | 3 | 3 | 7 | 7 | 3 | 7.2 | | 999 | 8.6 | 7 | 6.50 | | |
| 08 | YES WE CAN | 13 | ALEXIS BADEL | 4 | 118 | 11 | 2 | 13 | 10.5 | 4 | 15 | | 999 | 12 | 8 | 6.75 | | |
| 09 | FORTUNE TRIPLE | 12 | VICTOR WONG | 13 | 111 | 13 | 7 | 14 | 65 | 12 | 42 | | 999 | 125 | 9 | 7.50 | | |
| 10 | LIGHT MY DAY | 4 | JERRY CHAU | 4 | 118 | 1 | 14 | 1 | 18.5 | 7 | 28 | | 999 | 14 | 10 | 11.00 | | |
| 11 | MCMUNIGAL | 3 | JACK WONG | 13 | 117 | 2 | 10 | 1 | 40 | 11 | 30 | | 999 | 53 | 11 | 11.75 | | |
| 12 | RED ELYSEES | 9 | ANTOINE HAMELIN | 8 | 131 | 3 | 11 | 4 | 15.5 | 5 | 10 | 1.5 | - | 9.9 | 12 | 13.00 | | -1.5 |
| 13 | HAPPY FORTUNE | 7 | MATTHEW POON | 10 | 125 | 12 | 7 | 10 | - | 14 | 26 | | 999 | 57 | 13 | 13.50 | | |
| 14 | RAINBOW LIGHT | 1 | CHRISTOPHE SOUMILLON | 1 | 123 | 14 | 1 | 8 | 5.7 | 2 | 3.5 | 3.5 | - | 5.3 | 14 | 31.50 | | -3.5 |
| 24/01/2021 | Sha Tin (Turf) | 3 | 1400m | Class 4 | 81.98 | e -7.5 | a -7.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | MASTER HERO | 1 | JOAO MOREIRA | 1 | 126 | 6 | 7 | 1 | 6.8 | 3 | 2.9 | | 999 | 4.2 | 1 | | 4.2 | |
| 02 | CHARITY GRACE | 14 | ALEXIS BADEL | 4 | 127 | 9 | 1 | 13 | 13.5 | 7 | 13 | | 999 | 7.2 | 2 | 0.30 | | |
| 03 | PARTY GENIUS | 10 | JERRY CHAU | 4 | 111 | 1 | 14 | 4 | 9.4 | 4 | 18 | 2 | - | 9 | 3 | 0.50 | | -2 |
| 04 | FORTUNE MASTER | 5 | VINCENT HO | 7 | 127 | 3 | 10 | 2 | 4.9 | 1 | 3.9 | 4 | 9.8 | 3.7 | 4 | 1.50 | | |
| 05 | BREEZE OF SPRING | 12 | KARIS TEETAN | 4 | 119 | 6 | 7 | 9 | 11.5 | 6 | 19 | 1.5 | - | 13 | 5 | 1.75 | | -1.5 |
| 06 | ULTIMATE GLORY | 9 | CHRISTOPHE SOUMILLON | 1 | 129 | 6 | 6 | 8 | 5.1 | 2 | 16 | 4 | - | 10 | 6 | 2.25 | | -4 |
| 07 | APEX TOP | 3 | ANTOINE HAMELIN | 9 | 121 | 5 | 12 | 2 | 55 | 10 | 16 | | 999 | 20 | 7 | 2.75 | | |
| 08 | GOLDEN FOUR | 6 | ZAC PURTON | 1 | 127 | 12 | 2 | 9 | 9.8 | 5 | 6.5 | 2 | 24 | 12 | 8 | 4.00 | | |
| 09 | MAXIMIZE HEART | 13 | MATTHEW POON | 12 | 122 | 1 | 3 | 7 | 36 | 9 | 30 | | 999 | 32 | 9 | 5.00 | | |
| 10 | WISDOM PATCH | 2 | NEIL CALLAN | 9 | 133 | 9 | 9 | 4 | 75 | 11 | 17 | | 999 | 11 | 10 | 5.50 | | |
| 11 | BRILLIANT CHINA | 4 | CHAD SCHOFIELD | 7 | 125 | 14 | 3 | 9 | 90 | 12 | 85 | | 999 | 105 | 11 | 5.75 | | |
| 12 | OH BRAVO | 7 | TONY PICCONE | 13 | 125 | 11 | 3 | 9 | - | 13 | 162 | | 999 | 110 | 12 | 5.75 | | |
| 13 | BRIGHT VISION | 8 | DEREK LEUNG | 9 | 130 | 4 | 12 | 6 | 34 | 8 | 22 | | 999 | 60 | 13 | 6.50 | | |
| 14 | AION | 11 | BLAKE SHINN | 13 | 125 | 13 | 11 | 14 | - | 13 | 104 | | 999 | 225 | 14 | 9.75 | | |
| 24/01/2021 | Sha Tin (Turf) | 4 | 1400m | Class 3 | 82.15 | e -1.5 | a -1.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | SEA OF LIFE | 5 | VINCENT HO | 7 | 132 | 10 | 8 | 7 | 13.5 | 8 | 7.9 | | 999 | 8.1 | 1 | | 8.1 | |
| 02 | PRIME MINISTER | 1 | DEREK LEUNG | 9 | 123 | 3 | 14 | 1 | 23 | 11 | 13 | | 999 | 11 | 2 | 0.30 | | |
| 03 | FLAGSHIP GLORY | 13 | JOAO MOREIRA | 1 | 128 | 4 | 13 | 9 | 21 | 10 | 13 | | 999 | 16 | 3 | 1.25 | | |
| 04 | SACRED IBIS | 4 | KARIS TEETAN | 4 | 127 | 13 | 2 | 9 | 10 | 2 | 12 | | 999 | 16 | 4 | 1.25 | | |
| 05 | DIAMOND BRILLIANT | 12 | MATTHEW CHADWICK | 11 | 117 | 1 | 12 | 5 | 13 | 7 | 60 | | 999 | 68 | 5 | 1.75 | | |
| 06 | BELUGA | 14 | ZAC PURTON | 1 | 121 | 6 | 6 | 13 | 6.8 | 1 | 7.7 | | 999 | 3.5 | 6 | 1.75 | | |
| 07 | JUNEAU PARK | 3 | ALEXIS BADEL | 4 | 123 | 9 | 5 | 3 | 10 | 2 | 6.9 | 2 | 20 | 6.3 | 7 | 2.00 | | |
| 08 | CRAIG'S STAR | 10 | CHRISTOPHE SOUMILLON | 1 | 131 | 2 | 11 | 3 | 10 | 2 | 9.5 | 2 | 20 | 5.8 | 8 | 2.75 | | |
| 09 | E STAR | 2 | NEIL CALLAN | 9 | 133 | 11 | 1 | 5 | 23 | 11 | 5.3 | | 999 | 12 | 9 | 3.50 | | |
| 10 | STAR PERFORMANCE | 9 | TONY PICCONE | 12 | 132 | 6 | 9 | 7 | 26 | 13 | 11 | | 999 | 14 | 10 | 3.75 | | |
| 11 | HARMONY WIN WIN | 6 | JERRY CHAU | 4 | 115 | 4 | 6 | 2 | 11.5 | 6 | 30 | 1.5 | - | 50 | 11 | 3.75 | | -1.5 |
| 12 | PERFECT PAIR | 11 | JACK WONG | 14 | 113 | 6 | 10 | 9 | 20 | 9 | 48 | | 999 | 89 | 12 | 4.25 | | |
| 13 | FANTASTIC SHOW | 7 | ALEX LAI | 12 | 124 | 13 | 4 | 13 | 46 | 14 | 67 | | 999 | 125 | 13 | 4.75 | | |
| 14 | GREEN REIGN | 8 | CHAD SCHOFIELD | 7 | 121 | 11 | 2 | 12 | 10 | 2 | 8.2 | 2 | 25 | 15 | 14 | 5.75 | | |
| 24/01/2021 | Sha Tin (Turf) | 5 | 1200m | Group 1 | 68.01 | e 6.3 | a 6.3 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | HOT KING PRAWN | 2 | JOAO MOREIRA | 1 | 126 | 4 | 4 | 2 | 2.38 | 1 | 2.9 | 8.5 | - | 2.1 | 1 | | 2.15 | 9.8 |
| 02 | REGENCY LEGEND | 3 | ANTOINE HAMELIN | 7 | 126 | 6 | 4 | 5 | 25 | 8 | 37 | | 999 | 28 | 2 | 1.75 | | |
| 03 | BIG PARTY | 7 | KARIS TEETAN | 4 | 126 | 6 | 8 | 6 | 9.6 | 2 | 28 | 2 | - | 41 | 3 | 1.75 | | -2 |
| 04 | VOYAGE WARRIOR | 1 | ZAC PURTON | 1 | 126 | 3 | 10 | 1 | 13 | 4 | 6.4 | 1.5 | 17.5 | 3.7 | 4 | 2.00 | | |
| 05 | COMPUTER PATCH | 9 | MATTHEW CHADWICK | 9 | 126 | 4 | 7 | 6 | 19 | 7 | 5.4 | | 999 | 12 | 5 | 2.75 | | |
| 06 | FAT TURTLE | 11 | ALEXIS BADEL | 4 | 126 | 10 | 3 | 11 | 25 | 8 | 14 | | 999 | 20 | 6 | 4.25 | | |
| 07 | BUDDIES | 6 | DEREK LEUNG | 7 | 126 | 1 | 9 | 4 | 17.5 | 6 | 17 | | 999 | 17 | 7 | 4.25 | | |
| 08 | WISHFUL THINKER | 5 | CHRISTOPHE SOUMILLON | 1 | 126 | 11 | 1 | 8 | 11 | 3 | 5.1 | 2 | 14.5 | 7.4 | 8 | 4.25 | | |
| 09 | STRONGER | 10 | TONY PICCONE | 11 | 126 | 8 | 6 | 10 | 34 | 10 | 27 | | 999 | 39 | 9 | 5.75 | | |
| 10 | JOLLY BANNER | 8 | MATTHEW POON | 9 | 126 | 9 | 2 | 9 | 40 | 11 | 11 | | 999 | 21 | 10 | 6.25 | | |
| 11 | AMAZING STAR | 4 | VINCENT HO | 6 | 126 | 2 | 11 | 2 | 13 | 4 | 38 | 1.5 | - | 43 | 11 | 7.75 | | -1.5 |
| 24/01/2021 | Sha Tin (Turf) | 6 | 2000m | Class 3 | 122.33 | e -1 | a -1 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | STIMULATION | 3 | MATTHEW CHADWICK | 11 | 116 | 7 | 7 | 4 | 11.5 | 4 | 15 | | 999 | 14 | 1 | | 14 | |
| 02 | ABOVE | 4 | DEREK LEUNG | 9 | 119 | 6 | 10 | 4 | 12 | 5 | 21 | | 999 | 10 | 2 | 0.30 | | |
| 03 | AWE | 8 | MATTHEW POON | 11 | 118 | 10 | 7 | 8 | 8.8 | 1 | 19 | | 999 | 22 | 3 | 2.00 | | |
| 04 | VINCY | 6 | JERRY CHAU | 4 | 118 | 13 | 3 | 10 | 8.8 | 1 | 9.2 | 2.5 | 22 | 17 | 4 | 2.00 | | |
| 05 | FLYING MIGHTY | 9 | CHAD SCHOFIELD | 7 | 121 | 9 | 5 | 8 | 10.5 | 3 | 6.6 | 2 | 26 | 9.7 | 5 | 2.25 | | |
| 06 | ENRICHMENT | 14 | JOAO MOREIRA | 1 | 130 | 10 | 4 | 14 | 17.5 | 10 | 9.1 | | 999 | 9.9 | 6 | 2.75 | | |
| 07 | ARROGANT | 5 | BLAKE SHINN | 13 | 129 | 3 | 13 | 3 | 16 | 8 | 15 | | 999 | 16 | 7 | 3.00 | | |
| 08 | BLASTOISE | 1 | ZAC PURTON | 1 | 129 | 2 | 10 | 1 | 23 | 13 | 15 | 1 | - | 15 | 8 | 3.50 | | -1 |
| 09 | NATURAL STORM | 12 | ALEXIS BADEL | 4 | 120 | 5 | 1 | 7 | 16 | 8 | 8.4 | | 999 | 6.2 | 9 | 4.00 | | |
| 10 | HAPPY MY BROTHER | 2 | KARIS TEETAN | 4 | 130 | 1 | 14 | 1 | 14 | 7 | 8.5 | | 999 | 7.3 | 10 | 4.25 | | |
| 11 | CLEMENT LEGEND | 13 | VINCENT HO | 7 | 121 | 7 | 7 | 11 | 24 | 14 | 21 | | 999 | 30 | 11 | 5.50 | | |
| 12 | CHAMPION SUPREME | 10 | TONY PICCONE | 13 | 130 | 13 | 5 | 13 | 17.5 | 10 | 21 | | 999 | 39 | 12 | 6.00 | | |
| 13 | ENTRUSTED | 7 | ANTOINE HAMELIN | 9 | 120 | 3 | 12 | 4 | 13.5 | 6 | 13 | | 999 | 9.2 | 13 | 7.75 | | |
| 14 | SPLENDOUR AND GOLD | 11 | CHRISTOPHE SOUMILLON | 1 | 133 | 10 | 1 | 12 | 18.5 | 12 | 6.6 | | 999 | 6.7 | 14 | 9.00 | | |
| 24/01/2021 | Sha Tin (Turf) | 7 | 1600m | Group 1 | 93.35 | | |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | GOLDEN SIXTY | 6 | VINCENT HO | 6 | 126 | 7 | 1 | 6 | 2.08 | 1 | 1.1 | 9.5 | 2.26 | 1.2 | 1 | | 1.2 | |
| 02 | SOUTHERN LEGEND | 2 | KARIS TEETAN | 4 | 126 | 3 | 7 | 2 | 9.6 | 4 | 18 | | 999 | 11 | 2 | 0.20 | | |
| 03 | KA YING STAR | 1 | ZAC PURTON | 1 | 126 | 1 | 8 | 1 | 18.5 | 5 | 17 | | 999 | 15 | 3 | 0.75 | | |
| 04 | WAIKUKU | 8 | JOAO MOREIRA | 1 | 126 | 6 | 4 | 7 | 7 | 2 | 14 | | 999 | 11 | 4 | 1.50 | | |
| 05 | RISE HIGH | 7 | CHRISTOPHE SOUMILLON | 1 | 126 | 8 | 2 | 8 | 8 | 3 | 13 | | 999 | 17 | 5 | 2.50 | | |
| 06 | MORE THAN THIS | 4 | DEREK LEUNG | 7 | 126 | 5 | 5 | 5 | 30 | 7 | 29 | | 999 | 31 | 6 | 2.75 | | |
| 07 | CHAMPION'S WAY | 3 | ALEXIS BADEL | 4 | 126 | 4 | 3 | 3 | 18.5 | 5 | 20 | | 999 | 34 | 7 | 4.75 | | |
| 08 | MIGHTY GIANT | 5 | NEIL CALLAN | 7 | 126 | 2 | 5 | 3 | 70 | 8 | 52 | | 999 | 85 | 8 | 6.00 | | |
| 24/01/2021 | Sha Tin (Turf) | 8 | 1600m | Class 2 | 93.81 | e 16.3 | a 16.3 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | EXCELLENT PROPOSAL | 9 | BLAKE SHINN | 12 | 126 | 8 | 8 | 11 | 19.5 | 8 | 19 | 1 | - | 23 | 1 | | 23.3 | 22.3 |
| 02 | LUCKY EXPRESS | 8 | KARIS TEETAN | 4 | 126 | 8 | 2 | 9 | 5.2 | 1 | 8.6 | 4 | 10 | 8.5 | 2 | 0.75 | | |
| 03 | TOURBILLON DIAMOND | 10 | ALEXIS BADEL | 4 | 126 | 13 | 1 | 13 | 11 | 5 | 5.9 | 2 | 27 | 9.5 | 3 | 1.00 | | |
| 04 | LUCKY PATCH | 4 | MATTHEW POON | 11 | 124 | 1 | 5 | 1 | 11 | 5 | 20 | 2 | - | 12 | 4 | 1.75 | | -2 |
| 05 | SHADOW HERO | 5 | ZAC PURTON | 1 | 126 | 12 | 3 | 9 | 15 | 7 | 3.9 | | 999 | 6.9 | 5 | 3.25 | | |
| 06 | SKY DARCI | 7 | JOAO MOREIRA | 1 | 126 | 5 | 5 | 6 | 5.2 | 1 | 5.9 | 4 | - | 3.3 | 6 | 3.50 | | -4 |
| 07 | HEALTHY HAPPY | 13 | VINCENT HO | 6 | 126 | 1 | 11 | 7 | 8 | 3 | 42 | | 999 | 20 | 7 | 4.00 | | |
| 08 | THE SUMMIT | 6 | ANTOINE HAMELIN | 8 | 126 | 3 | 14 | 3 | - | 12 | 98 | | 999 | 225 | 8 | 5.25 | | |
| 09 | RUSSIAN EMPEROR | 12 | KEITH YEUNG | 12 | 126 | 14 | 8 | 14 | - | 12 | 70 | | 999 | 175 | 9 | 6.00 | | |
| 10 | MAXIMUS | 3 | CHAD SCHOFIELD | 6 | 126 | 4 | 12 | 2 | 19.5 | 8 | 23 | | 999 | 39 | 10 | 8.25 | | |
| 11 | BEAUTY JOY | 11 | NEIL CALLAN | 8 | 126 | 6 | 5 | 11 | 42 | 10 | 26 | | 999 | 72 | 11 | 9.25 | | |
| 12 | CELESTIAL POWER | 1 | DEREK LEUNG | 8 | 126 | 8 | 8 | 3 | 42 | 10 | 8.7 | | 999 | 17 | 12 | 10.25 | | |
| 13 | ENRICH DELIGHT | 2 | CHRISTOPHE SOUMILLON | 1 | 126 | 7 | 3 | 3 | 9.4 | 4 | 6.5 | | 999 | 3.6 | PU | 99.90 | | |
| 24/01/2021 | Sha Tin (Turf) | 9 | 1800m | Class 2 | 107.70 | e -3 | a -3 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | ASSIMILATE | 8 | CHAD SCHOFIELD | 6 | 119 | 12 | 3 | 12 | 10.5 | 6 | 18 | | 999 | 16 | 1 | | 16 | |
| 02 | CHARITY GO | 10 | ALEXIS BADEL | 4 | 118 | 10 | 4 | 12 | 7.6 | 1 | 14 | | 999 | 7.3 | 2 | 0.15 | | |
| 03 | TIANCHI MONSTER | 5 | ANTOINE HAMELIN | 7 | 118 | 7 | 6 | 4 | 13.5 | 7 | 10 | 1.5 | - | 11 | 3 | 0.50 | | -1.5 |
| 04 | PANFIELD | 13 | JOAO MOREIRA | 1 | 118 | 4 | 10 | 10 | 10 | 3 | 7.6 | 2 | 20 | 5.4 | 4 | 1.00 | | |
| 05 | PACKING WALTHAM | 3 | MATTHEW CHADWICK | 9 | 119 | 11 | 2 | 6 | 8 | 2 | 3.2 | 2.5 | 20 | 3.7 | 5 | 1.25 | | |
| 06 | BUTTERFIELD | 11 | KARIS TEETAN | 4 | 130 | 5 | 9 | 7 | 10 | 3 | 17 | | 999 | 11 | 6 | 1.25 | | |
| 07 | FLYING QUEST | 4 | MATTHEW POON | 9 | 117 | 12 | 1 | 7 | 10 | 3 | 14 | | 999 | 22 | 7 | 1.50 | | |
| 08 | SUPER OASIS | 1 | TONY PICCONE | 12 | 129 | 7 | 7 | 3 | 19.5 | 10 | 11 | | 999 | 9.5 | 8 | 2.25 | | |
| 09 | RELIABLE TEAM | 6 | ZAC PURTON | 1 | 127 | 1 | 13 | 2 | 14 | 9 | 18 | 1.5 | - | 11 | 9 | 2.50 | | -1.5 |
| 10 | GREEN LUCK | 9 | ALFRED CHAN | 9 | 113 | 7 | 7 | 7 | 13.5 | 7 | 29 | | 999 | 35 | 10 | 2.75 | | |
| 11 | HELENE LEADINGSTAR | 12 | VINCENT HO | 1 | 133 | 12 | 5 | 14 | 19.5 | 10 | 7.5 | | 999 | 16 | 11 | 5.00 | | |
| 12 | ARTHUR'S KINGDOM | 2 | DEREK LEUNG | 7 | 120 | 2 | 14 | 1 | - | 14 | 44 | | 999 | 84 | 12 | 5.25 | | |
| 13 | INDICATIVE VOTE | 7 | DYLAN MO | 14 | 111 | 6 | 11 | 5 | 50 | 13 | 30 | | 999 | 31 | 13 | 6.75 | | |
| 14 | THINKIN' BIG | 14 | KEITH YEUNG | 12 | 115 | 3 | 12 | 10 | 30 | 12 | 16 | | 999 | 43 | 14 | 6.75 | | |
| 24/01/2021 | Sha Tin (Turf) | 10 | 1200m | Class 3 | 68.85 | e 3.8 | a 3.8 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | SIGHT SUCCESS | 12 | JOAO MOREIRA | 1 | 125 | 1 | 5 | 5 | 2.56 | 1 | 2.1 | 8 | - | 1.8 | 1 | | 1.85 | 6.8 |
| 02 | BIG FORTUNE | 7 | JERRY CHAU | 4 | 119 | 3 | 8 | 4 | 11 | 3 | 10 | 2 | - | 15 | 2 | 2.00 | | -2 |
| 03 | DUBLIN STAR | 1 | ANTOINE HAMELIN | 6 | 120 | 7 | 4 | 2 | 24 | 8 | 16 | | 999 | 11 | 3 | 2.00 | | |
| 04 | TRUST ME | 14 | MATTHEW CHADWICK | 9 | 114 | 5 | 9 | 11 | 40 | 10 | 20 | | 999 | 28 | 4 | 3.50 | | |
| 05 | WHEN YOU BELIEVE | 11 | KARIS TEETAN | 4 | 133 | 7 | 12 | 9 | 13 | 5 | 25 | | 999 | 39 | 5 | 3.75 | | |
| 06 | REGENCY BO BO | 2 | MATTHEW POON | 9 | 125 | 6 | 10 | 2 | 21 | 7 | 19 | 1 | - | 11 | 6 | 4.50 | | -1 |
| 07 | TRANSCENDENT | 9 | NEIL CALLAN | 6 | 123 | 9 | 10 | 9 | 30 | 9 | 18 | | 999 | 26 | 7 | 5.00 | | |
| 08 | SHADOW RUNNER | 4 | DYLAN MO | 13 | 112 | 11 | 6 | 8 | - | 11 | 43 | | 999 | 102 | 8 | 5.00 | | |
| 09 | SERIOUS LIAISON | 6 | JACK WONG | 13 | 117 | 14 | 2 | 13 | - | 11 | 61 | | 999 | 200 | 9 | 5.25 | | |
| 10 | EXCELLENT CHARIOT | 10 | DEREK LEUNG | 6 | 116 | 4 | 6 | 7 | 15 | 6 | 16 | | 999 | 20 | 10 | 5.50 | | |
