hopeia

making the markets

sporting & racing analysis


 Gold Coast Markets
 
 18/04/2026 Gold Coast1200m  4yo & Up Maidene -3 a 54.8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SEA WARNING 10LEAH MARTYN 456.0327 3.551 7.45.5 10.5 9.51 11.557.8
02HE IS THE KISS 2KARL ZECHNER 958.0452-10 7999 92 1.35
03SHAQUE D'AMOUR 3MICHEAL HELLYER 958.0181 19.57 4.61 32 3.93 1.65
04STEPLIKA LION 5BRANDON LERENA 458.08107 105 82 9.8 94 3.35
05FUTURE HERO 8BELLA YOUNGBERRY 156.0273 288 1000.5- 1015 4.05-0.5
06ROTATE 1BORIS THORNTON 458.01024 12.56 9.41.5 12 9.56 4.25
07REVANTAS 6FREDERICK LARSON 858.0544 84 5.5999 67 4.95
08FRENCH RIVIERA 4SEAN CORMACK 356.0917 5.42 3.73.5 10.5 3.48 5.10
09LONG LIVE THE CAT 9JETT NEWMAN 454.05910 409 23999 419 5.65
10THE HOPESTAR 7LUKE DEMPSEY 156.0556 7.63 262.5- 2610 7.30-2.5
 
 18/04/2026 Gold Coast1200m  3yo Fillies Maidene 0 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01FLAXLANDS 2JADEN LLOYD 358.0563 4.72 3.44.5 4.6 2.81 3.4
02ZOUBUCA SHOTS 7BORIS THORNTON 358.0586 196 121 18.5 132 1.35
03QUEEN JEDDAH 5MCKENZIE APEL 856.0928 4.61 34.5 11.5 2.93 1.70
04LADY MILAN 3LEAH MARTYN 356.02101 5.83 53.5 5.7 6.54 3.85-3.5
05REGAL RINA 9FREDERICK LARSON 858.02115 145 121.5 28 185 4.45
06HURKLE DURKLE 6BELLA YOUNGBERRY 156.0183 237 18999 156 6.80
07THRASH A BULLY 10GEORGINA CARTWRIGHT 1058.0729 288 230.5 55 217 7.15
08PACIERA 4ROB THORBURN 356.0856 6.84 103 6.8 148 8.10-3
09EGYPTIAN GODDESS 11ASHLEY BUTLER 358.011111-11 80999 619 8.25
10MISHANI UNDERCOVER 8OLIVIA KENDAL 1056.510210 4610 1000.5 130 9110 8.45
11BABUSHKA DOLL 1CODY COLLIS 158.0471 309 40999 4111 8.95
 
 18/04/2026 Gold Coast1200m  3yo Colts & Geldings Maidene 0 a -10 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01VINTAGE VIBES 6JADEN LLOYD 458.01113 11.55 61.5 11 51 6
02TRIP HAZARD 9CODY COLLIS 158.011211 249 291 24 312 0.40-1
03KING OF VALHALLA 1DYLAN TURNER 458.0171 5.32 134 5.3 103 0.45-4
04TEXAS 8BELLA YOUNGBERRY 156.0617 4.11 5.55 4.1 54 1.70-5
05POWER AND WAR 4BROOKE AINSWORTH 1158.0524 218 71 80 95 1.90
06ENCRYPTED FEELING 2MCKENZIE APEL 956.04102 136 12999 116 3.75
07WORTHY STUNNAH 10BRANDON LERENA 458.0789 2810 16999 157 6.70
08ENGLISH CONQUEROR 3SEAN CORMACK 358.0755 83 52.5 7.8 58 10.40
09JAKEBRAKE 5KENJI YOSHIDA 1058.01048-11 150999 1519 11.30
10MEASURE OF TIME 7ASHLEY BUTLER 458.0355 10.54 5999 81011.35
11THE BATAVIA 11LEAH MARTYN 456.07810 136 10999 101112.40
 
 18/04/2026 Gold Coast1200m  BM 75  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HIDDEN MELODY 7BELLA YOUNGBERRY 158.5335 62 6.43.5 24 6.51 6.5
02COUNT NICHOLAS 2KARL ZECHNER 754.0614 9.26 72 9 72 0.35
03YENDY 4JETT NEWMAN 352.5172 3.451 3.56 3.7 2.63 1.65
04BLITZBURG 5LEAH MARTYN 357.5555 84 4999 54 1.90
05ALLOUTATIME 3CODY COLLIS 157.0262 8.85 52.5 8.6 65 6.50
06RALPHIE 6DANNY PEISLEY 560.5717 14.57 121.5 14 106 7.00
07KING OF NAPLES 1FREDERICK LARSON 560.0331 7.23 8.4999 217 17.00
 
 18/04/2026 Gold Coast1400m  Opene 16 a 16 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GALANO 4BENJAMIN OSMOND 554.0647 83 8.42.5- 7.51 9.220.5
02SAILOR'S SECRET 1BELLA YOUNGBERRY 157.0724 3.551 2.65.5 4.2 2.52 0.45
03MISSISSIPPI PRINCE 6SEAN CORMACK 255.0274 217 131 20 143 0.45
04THE RIGHT WAY 7OLIVIA KENDAL 658.0174 558 600.5 90 414 1.75
05YET HE MOVES 8JULIE BUSUTTIN 660.0818 106 192- 315 1.75-2
06CRANKY HARRY 5JETT NEWMAN 356.0251 5.62 3.83.5 5.5 3.56 4.90
07YOSHINO 3DYLAN TURNER 355.0461 83 4.42.5 7.8 6.57 6.05
08BADGERS NUTS 2AMY GRAHAM 653.5521 83 132.5- 8.58 9.15-2.5
 
 18/04/2026 Gold Coast1800m  Class 1e 0 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LAUNCHER 6KARL ZECHNER 758.0626 258 101 24 161 16
02ELYSIUM 10MICHEAL HELLYER 754.03108 4.11 125 5.6 162 2.00-5
03USE YOUR ILLUSION 5GEORGINA CARTWRIGHT 760.0736 93 5.52 8.8 5.53 2.65
04BRAIN WAVE 4DYLAN TURNER 256.0272 11.54 6.41.5 11 54 3.25
05LOCH AWE 1DANNY PEISLEY 559.5532 4.32 3.4999 3.35 3.50
06GYPSY WISH 7DAMIEN BOUTET 1056.0394 279 170.5 26 166 4.10
07CAVARETTA 8JADEN LLOYD 255.5969 14.57 261.5 14.5 217 7.70-1.5
08RIGHTEOUS LEGEND 2ASHLEY BUTLER 259.0171 136 51.5 12.5 98 8.40
09CRYSTAL GARDEN 3BELLA YOUNGBERRY 154.0754 3210 16999 119 8.80
10FLOP SHOT 9COLLEEN KRAHNEN 553.010110 11.54 101.5 18.5 1110 9.95
 
 18/04/2026 Gold Coast1015m  BM 65  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MISS MCLAREN 4BELLA YOUNGBERRY 156.0132 6.44 4.63 7 4.61 4.6
02CONFORMITY 6LEAH MARTYN 355.0919 5.72 6.43.5 11 72 2.05
03CIPHERTEXT 9SEAN CORMACK 258.5548 63 5.53.5 5.9 4.83 2.95
04WAYBURN 5JETT NEWMAN 357.0273 3.451 2.446 3.35 2.44 3.55
05BLINKED 1FREDERICK LARSON 656.0391 165 16999 205 4.85
06CAT CALL 2DANNY PEISLEY 657.0563 267 8.41 25 106 7.50
07DON'T TELLYAFATHER 8DYLAN TURNER 358.0395 176 17999 317 8.65
08RARE BEAUTY 3BENJAMIN OSMOND 656.0855 14010 100999 1018 10.90
09ZOOMED 10COLLEEN KRAHNEN 654.010210 348 340.5 65 419 12.30
10RUSSIAN PINS 7MCKENZIE APEL 657.0587 509 50999 611014.35
 
 18/04/2026 Gold Coast1200m  Class 2e 0 a 11.1 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SCHEHERAZADE 9DYLAN TURNER 158.5749 3.051 3.26.5 3.05 3.11 3.5516.6
02IMMEDIATE 5LEAH MARTYN 153.5916 6.42 9.43 6.4 9.52 0.80-3
03VORKUTA 7FIONA SANDKUHL 156.0275 13.56 131.5 13 123 2.25-1.5
04READY TO IGNITE 3BAILEY WHEELER 857.0282 13.56 71.5 13 3.84 5.25
05MAURRAQA 10JETT NEWMAN 154.0528 7.23 33 28 65 5.25
06LUCKY LASS 2GEORGINA CARTWRIGHT 854.5161 124 111.5 11.5 96 5.75
07RISK FOR REWARD 8FREDERICK LARSON 555.5849 5510 40999 617 6.35
08DOYLE 4BENJAMIN OSMOND 554.01036 429 40999 618 9.10
09IN GREAT SPIRIT 1MCKENZIE APEL 553.5583 124 111.5 11.5 99 9.75
10BOTANICA 6KENJI YOSHIDA 859.02104 268 181 25 261018.20-1
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com