hopeia

making the markets

sporting & racing analysis


 Geelong Markets
 
 27/11/2024 Geelong2400m  Maidene -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ALIA ASAHI 2JASON WEBB 1057.5694 808 101999 1511 151
02GRINDING AWAY 5TEODORE NUGENT 559.5272 5.93 4.6999 4.82 0.40
03TULCHAN 3BILLY EGAN 158.0432 126 6999 7.53 1.65
04INSTINCTIVE SPIRIT 1LINDA MEECH 257.5331 4.11 2.6999 2.74 2.00
05LYTTELTON 6RHYS MCLEOD 259.5717 5.93 63.5- 45 8.00-3.5
06ZEDWILLDO 8JAKE NOONAN 759.5185 5.72 5.53.5- 6.56 9.25-3.5
07HIGHLAND MAGIC 7MELISSA JULIUS 757.5939 10.55 1512- 1517 10.50-2
08TAVOLTA 9CIAN MACREDMOND 959.510210 808 51999 618 12.00
09CHARLIE MESSY HAIR 4TOM MADDEN 259.5736 237 10999 169 12.75
10ELLAQUENT 10LOGAN BATES 555.54108 11010 101999 1011032.75
 
 27/11/2024 Geelong1100m  Maidene -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ANTHOPHILA 5BEAU MERTENS 157.5363 4.82 18999 151 18
02RELUCTANTLYCHARMED 3MICHAEL DEE 156.0736 7.25 4.4999 3.51 4.4
03ZORRO'S FLIGHT 6BILLY EGAN 158.0547 5.53 3.5999 83 1.50
04TOO DARN COLD 4JOHN ALLEN 558.0544 16.56 8999 64 2.75
05AQUEDUCT 2HARRY COFFEY 158.0412 74 3.4999 2.95 4.50
06MIDNIGHT HUSTLE 7PATRICK MOLONEY 759.5214 3.751 3.95.5- 5.56 5.25-5.5
07JAY BEE ELL 1TOM MADDEN 559.5171 857 51999 317 5.75
 
 27/11/2024 Geelong1400m  3yo Fillies Maidene -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CILACAP 2ZAC SPAIN 457.0714 4.43 2.5999 2.91 2.9
02BELCONY 1DANIEL STACKHOUSE 157.0522 3.42 3.36- 3.72 0.45-6
03LOT LOT 7JARROD FRY 457.0244 346 19999 173 1.70
04STAR ANGEL 6RHYS MCLEOD 457.0437 2.881 3.9999 3.44 1.85
05DIOSA 4JORDAN CHILDS 257.0564 204 6999 75 7.35
06BARACCA'S CHOICE 3JYE MCNEIL 257.0171 265 11999 146 7.40
07REGAL RANSOM 5PATRICK MOLONEY 757.0343 487 26999 517 13.90
 
 27/11/2024 Geelong1300m  Maidene 19.1 a 19.1 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01JUGGERNAUT JOAN 3BILLY EGAN 257.5915 5.42 5.53.5- 7.51 8.626.6
02ILLUMINANCE 6JAMIE MOTT 757.5757 7.64 6.5999 7.52 0.50
03NEFERTITI REIGN 7LUKE NOLEN 157.5464 429 23999 263 1.75
04MISS YOU ALL 9STEPHANIE HATELEY 952.08610 277 17999 264 2.20
05SHE'S A BEAUTY 4JYE MCNEIL 256.01018 14.56 4.6999 4.45 2.95
06POWER OF MONEY 10ADAM MCCABE 859.5468 5.93 4.2999 3.86 3.70
07MRS ARTIE 8MICHAEL DEE 256.0465 328 18999 127 4.15
08MOHNAR 2BEAU MERTENS 257.52102 4.21 4.85- 4.48 5.15-5
09POROTO 1HARRY COFFEY 258.0131 7.64 9.52.5- 189 8.40-2.5
10FIO BOS 5CRAIG ATKINSON 1059.5333-10 151999 1511028.40
 
 27/11/2024 Geelong1100m  BM 65e 33 a 33 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MISS TITELINE 2JOHN ALLEN 457.5421 4.82 5.54- 9.51 10.538
02HARMONETT 3TATUM BULL 555.5351 17.56 12999 7.52 0.75
03HEARCOMESTHESTAR 6ZOE WALLER 658.5616 4.82 3.3999 2.83 1.25
04A BOOK OF DAYS 4BLAKE SHINN 160.5241 3.81 2.4999 2.74 2.00
05SNIPPETY LEGEND 5BILLY EGAN 260.0161 5.44 5.53.5- 5.55 3.00-3.5
06CAT EMPIRE 1HARRY COFFEY 258.0521 12.55 131.5- 216 4.00-1.5
 
 27/11/2024 Geelong1200m  Class 1e -10.5 a -10.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01STAY HUMBLE 7BEN ALLEN 157.5284 7.64 3.6999 3.81 3.8
02SALSA FELLOW 5JAMIE MOTT 657.5818 7.23 4.4999 3.82 1.50
03HIGH TOR 3BEAU MERTENS 457.5121 9.46 6999 83 3.25
04BRAZEN BLISS 8DAMIAN LANE 157.0355 6.42 133- 7.54 3.35-3
05CASH CONVERTER 1DANIEL STACKHOUSE 159.0522 4.11 3.35- 55 3.40-5
06MALE MODEL 6CRAIG ATKINSON 858.0667 348 10999 106 4.15
07FROSTY DAWN 4HARRY COFFEY 454.5725 7.64 192.5- 147 9.15-2.5
08COUNT IDA 2CORY PARISH 656.5472 13.57 19999 208 12.65
 
 27/11/2024 Geelong1300m  Fillies & Mares BM 65e -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HOT CHILLI MAMA 2TIANNI CHAPMAN 854.04111 227 15999 161 16
02CAPRICORN STAR 11JAMIE MOTT 461.06210 8.24 6999 42 0.35
03TURF TWO 9TOM PREBBLE 458.5225 9.45 102- 213 2.10-2
04DARRA LINEN 10TATUM BULL 1052.511211 349 41999 614 2.85
05WALK OF FAME 8BLAKE SHINN 161.5668 3.751 35.5- 35 4.10-5.5
06HIGHLAND BEAUTY 6JAKE NOONAN 1056.5959-11 34999 1016 11.10
07ROSE OF ENGLAND 1BEN ALLEN 259.0664 6.22 4.6999 3.57 12.60
08COURAGEOUS LASS 3TOM MADDEN 457.51017 6.83 8.5999 148 12.75
09SHORT REPLY 4PATRICK MOLONEY 858.52101 7010 23999 269 14.75
10RICH AND JOYFUL 7HARRY COFFEY 358.5495 258 7999 131018.75
11SHE IS ALL MAGIC 5JARROD FRY 459.0181 12.56 131.5- 211120.00-1.5
 
 27/11/2024 Geelong1500m  BM 65
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
03THE JESTER'S SON 5DANIEL STACKHOUSE 161.0455 42 45-
04OUR LONE STAR 1BILLY EGAN 360.5652 347 14999
06GALLANT PRINCE 2JAMIE MOTT 559.5281 2.821 2.27-
07MAXXI BON 3BEN ALLEN 159.0534 175 12999
08TURN IT UP TOMMY 4JETT STANLEY 757.5927 859 23999
09ALL HANDS 6JARROD FRY 558.5192 9.84 6.5999
10DREAMS COME TRUE 7BEAU MERTENS 357.5839 73 73-
14OFF THE DEEP END 9ALYSHA WARREN 954.0376 408 18999
15DAZZLING SKY 8JAKE NOONAN 858.0618 326 19999
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2024 hopeia.com,makingthemarkets.com