hopeia

making the markets

sporting & racing analysis


 Gold Coast Markets
 
 09/03/2024 Gold Coast1800m  Class 1  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01JOE MAMA 2GEORGINA CARTWRIGHT 956.51111 12.56 16999 151 16
02CLASSIQUE GAL 6SAMANTHA COLLETT 1153.0958 13.58 18999 152 0.80
03PLAIMONT 3ANDREW MALLYON 155.01117 5.61 3.8999 53 1.60
04POWER GLIDER 5ELIONE CHAVES 154.0895 5011 71999 1014 1.80
05HEREDITARY 4JAKE BAYLISS 156.0373 9.24 7999 55 2.30
06FLASH PRINCE 9ROBBIE DOLAN 157.0668 9.65 5.5999 5.56 4.10
07QUICK SHOT 8MARK DU PLESSIS 654.52104 18.59 23999 217 4.30
08BLUE RAY 11JUSTIN HUXTABLE 659.55210 6.42 5999 68 4.50
09PICADOR 10JUSTIN P STANLEY 658.510211 7.63 10999 139 7.00
10DIVAZINO 1MICHAEL CAHILL 956.0342 12.56 7999 710 8.80
11AMADI 7DAMIEN THORNTON 158.0675 4410 23999 261123.60
 
 09/03/2024 Gold Coast1700m  Class 6e 13 a 13 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GOLDEEL 7ANGELA JONES 153.5264 9.24 9.52- 7.51 9.517
02BETTCHA THE CROWN 4CEJAY GRAHAM 657.5282 72 4.2999 4.82 0.10
03PETUNIA 3KYLE WILSON-TAYLOR 154.0835 115 21999 173 0.60
04OZARCH 9TAYLOR MARSHALL 852.5759 127 16999 154 2.40
05RED WAVE 1ROBBIE DOLAN 160.0481 127 5.5999 65 2.70
06PERFECT ENCOUNTER 10BAILEY WHEELER 652.0568 159 14999 136 2.90
07BUTCH'N'BUGS 2SAMANTHA COLLETT 1054.51016 3610 17999 167 4.20
08WARP SPEED 6MICHAEL CAHILL 857.5636 5.31 74- 9.58 4.50-4
09WAIRERE FALLS 8JAMES ORMAN 159.09210 83 6999 79 5.00
10GRANITE PRINCE 5DAMIEN THORNTON 154.51102 11.56 5.5999 5.510 5.10
 
 09/03/2024 Gold Coast1800m  BM 80e -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BEEF WEEK PRINCESS 5SAMANTHA COLLETT 1455.0442 2712 41999 511 51
02TONY BE 4TAHLIA FENLON 156.5141010 2410 21999 162 0.40
03CHAYSE 'N' ARTIE 3BORIS THORNTON 1358.5652 4814 14999 173 0.70
04SIGOURNEY 1ANGELA JONES 154.01226 145 8999 5.54 2.70
05UNCOMMON VALOUR 13DAMIEN THORNTON 156.58113 134 9.5999 9.55 2.90
06AVENUE OF STARS 12YVETTE LEWIS 857.51136 229 34999 266 3.10
07WHISKY DREAM 7CEJAY GRAHAM 854.0151 3.61 55.5- 3.57 4.40-5.5
08HELEVA DEEL 2JAMES ORMAN 157.5854 3613 3.8999 5.58 4.50
09REDWOOD SHADOW 14JIM BYRNE 857.010514 9.42 9.5999 179 5.50
10MISHANI MISSILE 10ELIONE CHAVES 154.06119 2711 34999 6110 5.90
11ARTFUL GIRL 11MARNU POTGIETER 853.03138 15.57 12999 2111 6.00
12BECKFORD 8JAKE BAYLISS 154.512512 17.58 17999 1412 6.20
13O'MISS BEHAVING 9KYLE WILSON-TAYLOR 155.010311 113 12999 2013 7.20
14COSMIC GOSSIP 6BAILEY WHEELER 853.55115 156 23999 3114 9.70
 
 09/03/2024 Gold Coast1800m  Open Qualitye -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01RED TOP 11ANGELA JONES 152.010212 6.42 5.5999 5.51 5.5
02DAYTONA BAY 5JAMES ORMAN 160.0132 3.051 2.66.5- 2.82 0.20-6.5
03SEAT OF POWER 4ELIONE CHAVES 159.51101 368 34999 313 0.70
04STUCK WITH YOU 3KYLE WILSON-TAYLOR 156.0854 368 34999 264 1.20
05WAPITI 2NIKITA BERIMAN 156.0783 165 10999 9.55 3.00
06KISS SUM 1ASHLEY MORGAN 954.01266 227 10999 136 3.20
07CAPRICE DES DIEUX 6MICHAEL CAHILL 1157.05124 368 34999 617 5.20
08SEA RAIDER 10DAMIEN THORNTON 158.0487 94 112- 9.58 5.70-2
09TREVELYAN 9MELEA CASTLE 1257.59410 3811 26999 269 8.00
10SOUTHERN STOCK 12JAKE BAYLISS 154.0379 165 10999 131010.50
11INDIAN DREAMER 7ROBBIE DOLAN 155.511110 8.23 6999 6.51114.50
12RITANI 8MARK DU PLESSIS 954.06107 13012 101999 1511252.00
 
 09/03/2024 Gold Coast1200m  Class 3e -3.5 a -3.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01THIS IS ONE 6LES TILLEY 1055.51162 208 41999 511 51
02JOHN RAMBO 10JAMES ORMAN 157.512412 2212 4.6999 6.52 1.80
03IRON GRACE 4SAMANTHA COLLETT 1652.01429 208 10999 133 4.60
04LAYDOWNLILY 1NIKITA BERIMAN 154.03131 17.57 191- 164 5.00-1
05TALK TIME 14ANGELA JONES 154.08812 11.54 6.5999 6.55 5.40
06FUMIKO 11CEJAY GRAHAM 1054.016115 2514 10999 116 5.50
07GOLDEELUCK 9ROBBIE DOLAN 156.510210 208 34999 267 5.60
08MASTER GEE 15TAHLIA FENLON 151.051011 155 61999 418 6.10
09SELOUS 3ANDREW MALLYON 156.01146 208 7999 9.59 6.30
10BROOKHAVEN 8DAMIEN THORNTON 159.09108 9.23 9.52- 910 6.40-2
11BALTRAY 16GEORGINA CARTWRIGHT 1554.514416 6516 51999 4111 6.70
12EAGLE HAWK STAR 13JAKE BAYLISS 154.512414 2915 610.5- 5112 8.00-0.5
13PLUNDERING 2BAILEY WHEELER 1059.06103 81 5.5999 4.613 8.50
14KERCHAK 12JIM BYRNE 1054.5286 81 26999 411410.30
15DARK HARMONY 7MARK DU PLESSIS 1059.04154 155 23999 171510.80
16BAD EDUCATION 5KYLE WILSON-TAYLOR 155.57145 2212 26999 261614.30
 
 09/03/2024 Gold Coast1400m  3yo & Up Qualitye -14.5 a -14.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LEGAL ESPRIT 4MICHAEL CAHILL 760.0624 216 6.5999 101 10
02ENTERPRISE POMME 5NIKITA BERIMAN 153.0273 3.352 56- 3.42 1.80-6
03BOOM TORQUE 6JAMES ORMAN 158.5546 3.051 2.66.5- 3.33 2.20-6.5
04MASTER JAMIE 8LES TILLEY 460.0184 15.55 16999 144 2.60
05VIMINELE 7BAILEY WHEELER 452.0828 8.43 3.5999 3.35 3.60
06DON'T STOP 2MARK DU PLESSIS 455.0362 124 141.5- 106 8.10-1.5
07STAMPE 1BORIS THORNTON 756.0391 608 610.5- 517 9.60-0.5
08ALPHA JANE 3ANGELA JONES 152.0816 759 81999 818 15.90
 
 09/03/2024 Gold Coast1100m  Fillies & Marese -3.5 a -3.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CHINNY BOOM 2JUSTIN P STANLEY 655.5371 2.321 1.65999 1.51 1.65
02OUTWEIGHED 6SEAN CORMACK 953.5282 257 15999 152 0.80
03RUSSIAN ALLIANCE 7KYLE WILSON-TAYLOR 156.0638 124 13999 193 3.30
04WANDA ROX 10MARK DU PLESSIS 655.54510 10.53 10999 124 3.50
05CADERAS 3ELIONE CHAVES 155.5763 5510 51999 1015 5.50
06BLACK ON BEAUTY 9JAMES ORMAN 155.51103 5.62 83.5- 116 6.00-3.5
07MABEL 4ASHLEY MORGAN 656.5846 165 12999 117 7.00
08RELIABLE RUBY 1DAMIEN THORNTON 155.51015 206 17999 318 8.30
09RUBY JULY 5SAMANTHA COLLETT 1055.5818 469 34999 419 10.80
10HAKKAI MARU 8ROBBIE DOLAN 155.5496 278 14999 261011.00
 
 09/03/2024 Gold Coast1200m  2yoe -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MISHANI ALOHA 1SAMANTHA COLLETT 1655.01101 10.54 8.5999 81 8.5
02SUPERALLOY 5ANGELA JONES 257.01228 269 9999 102 1.30
03MISHANI LILY 8DAMIEN THORNTON 255.03132 4.81 4.44- 4.63 1.80-4
04TIME TO PROPHET 14NIKITA BERIMAN 255.08713 9.63 8999 8.54 5.80
05TIME TO CRY 13MARK DU PLESSIS 1055.0121015 228 23999 265 6.30
06MISHANI CROWN 12JIM BYRNE 1055.01136 156 16999 176 7.30
07DEFIANT BOOM 11MICHAEL RODD 157.0799 8.22 62.5- 57 7.80-2.5
08HEAD HONCHO 3MICHAEL CAHILL 1557.09104 4614 15999 218 7.90
09MISHANI ECLIPSE 6ROBBIE DOLAN 257.016613 7015 34999 319 8.40
10ESTRONDO 9KYLE WILSON-TAYLOR 257.0627 115 7.5999 910 9.40
11MISHANI FIRE 16ANDREW MALLYON 255.031610 2811 34999 6111 9.50
12MISHANI SUSPECT 15ELIONE CHAVES 255.014116 17.57 21999 211210.80
13MISHANI EXPRESS 4JAKE BAYLISS 255.015210 3613 34999 161311.30
14WHAT A DOOZY 7JUSTIN P STANLEY 1055.0584 2710 34999 711414.30
15MYTHBUSTA 10CEJAY GRAHAM 1057.091510 8016 101999 1011521.60
16SUNSHINYDAY 2LES TILLEY 1055.0922 3012 26999 41LR99.00
 
 09/03/2024 Gold Coast1200m  3yoe -10 a -10 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PARTY FOR TWO 9NIKITA BERIMAN 255.03124 196 5999 51 5
02KESALUL 6JUSTIN HUXTABLE 1057.0573 259 11999 172 0.20
03RED DEFCON 1ANGELA JONES 255.01114 4813 81999 613 2.50
04TRIFLING 4MICHAEL RODD 155.51248 113 7.5999 74 2.60
05MISHANI ROYALE 16JIM BYRNE 1055.061113 2710 34999 175 3.10
06BETTERLETMEDANCE 10DAMIEN THORNTON 255.08610 113 16999 266 4.40
07DEFIANT SPIRIT 15ROBBIE DOLAN 257.061012 3.71 3.85.5- 4.27 4.50-5.5
08MISHANI GANGSTER 14SAMANTHA COLLETT 1557.0101315 14016 151999 1018 4.70
09EPIC PROPORTIONS 5JAMES ORMAN 257.01161 16.55 18999 219 4.90
10FINE SHOT 2KYLE WILSON-TAYLOR 257.01246 218 23999 1610 5.00
11RINGER'S REWARD 7CEJAY GRAHAM 1055.016114 3612 19999 1811 5.50
12ACRES AWAY 3LES TILLEY 1057.01287 7014 21999 5112 5.60
13GLASS OF ROSE 11RIKKI JAMIESON 1655.091511 9515 81999 20113 9.90
14IN EVIDENCE 13RYAN WIGGINS 257.012116 196 181- 311410.00-1
15SHE'S A ROGUE 12TAHLIA FENLON 255.04138 3611 34999 411512.50
16HIGHBAR 8MARK DU PLESSIS 1057.0282 5.82 63.5- 51613.80-3.5
 
 09/03/2024 Gold Coast10 1100m  BM 80e -10.5 a -10.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BRING ME KASH 3BORIS THORNTON 956.5381 6.43 4.6999 3.91 4.6
02MUSCHIALLI 1CEJAY GRAHAM 459.01015 125 6999 72 2.00
03JAMAICAN RUMBA 9ROBBIE DOLAN 157.5184 9.64 102- 123 3.30-2
04AT WITZ END 6DANNY PEISLEY 460.0949 8011 41999 614 4.60
05PERSEIDS 10BAILEY WHEELER 457.511311 309 21999 215 6.60
06PARTY SPIRIT 5DAMIEN THORNTON 156.5161 52 6.54- 56 7.00-4
07HODGSON 2SAMANTHA COLLETT 1158.0643 16.57 17999 167 7.50
08GEMELON BOLT 7MARNU POTGIETER 458.54115 218 21999 418 7.60
09TIKKA READY 8YVETTE LEWIS 456.0578 15.56 6.5999 99 7.80
10FIVE OXFORD 4TAYLOR MARSHALL 955.5887 4010 26999 5110 8.60
11HIDDEN WEALTH 11JAMES ORMAN 157.07110 4.61 3.94.5- 4.21111.10-4.5
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2024 hopeia.com,makingthemarkets.com