hopeia

making the markets

sporting & racing analysis


 Ascot Markets
 
 24/01/2022 Ascot1600m  3yo No Metro Winse -1 a -1 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01UNI QUEEN 3SHAUN O'DONNELL 256.0423 8.24 4.2999 3.41 4.2
02AWESOME CHATTER 5CLINT JOHNSTON-PORTER 158.5172 3.11 3.3999 32 1.45
03FEELS DANISH 6TROY TURNER 555.0355 266 511- 313 2.55-1
04BANDALERA BEAU 1TAJ DYSON 757.0231 42 3.6999 54 3.05
05RARE CASE 4JOE AZZOPARDI 555.0756 607 34999 715 4.35
06DALHOUSIE 7BRAD PARNHAM 456.0617 5.23 4.2999 5.56 4.45
07ELITE FIGHTER 2BRAD RAWILLER 259.5533 13.55 7.5999 87 4.95
 
 24/01/2022 Ascot1400m  Maiden  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01RULELEE 9JASON WHITING 456.0818 5.62 7.5999 6.51 7.5
02PARLARE 5SHAUN MC GRUDDY 258.0574 5.62 7.5999 9.52 2.05
03MULTINOVA MAN 6CLINT JOHNSTON-PORTER 156.5283 125 10999 103 2.50
04LAUTRE 4LUCY WARWICK 456.5856 206 14999 264 3.00
05HARVEY'S ANGEL 11CRAIG STAPLES 754.5658 429 34999 815 3.10
06ROMMEL'S JEUNEY 2BRAD PARNHAM 456.51101 4.11 2.7999 3.26 3.80
07LA GALEXIA 3SHAUN O'DONNELL 254.51117 6.64 9999 3.97 4.05
08NOVA SKY 7TROY TURNER 754.51038 347 15999 188 5.00
09BIGDAYONIT 1JERRY NOSKE 1156.54102 4411 19999 319 5.10
10AL TINA 10KYRA YUILL 756.0738 347 7999 910 6.15
11PEPPI GROVE 8JOE AZZOPARDI 756.0395 429 34999 9111 6.40
 
 24/01/2022 Ascot1100m  3yoe -2 a -2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SPIN THE KNIFE 5MITCHELL PATEMAN 460.5162 3.051 1.8999 2.81 2.8
02VIA MONTE 4BRAD RAWILLER 256.0414 3.552 4.2999 2.82 1.75
03PIXIE CHIX 2PAUL HARVEY 256.0533 8.64 4.6999 4.23 1.85
04COLD SHIZZLE 3JOE AZZOPARDI 757.0141 63 9.5999 114 3.00
05GUARD THE SAFE 7LUCY WARWICK 458.0627 215 171- 215 3.50-1
06SIMPLE LOGIC 6BRAD PARNHAM 456.0376 246 211- 196 4.60-1
07SAASMIT 1CLINT JOHNSTON-PORTER 156.0744 467 34999 317 9.80
 
 24/01/2022 Ascot1100m  2yoe -3 a -3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SHE'S GREYSFUL 4STEVEN PARNHAM 854.0625 557 12999 181 18
02SHEEZA BELTER 5CLINT JOHNSTON-PORTER 156.013111 2.31 3.4999 3.52 0.95
03STREET PARADE 12SHAUN MC GRUDDY 258.0227 3.92 4999 2.93 2.25
04MAN CRUSH 9HOLLY WATSON 356.0729 7.23 83- 6.54 5.00-3
05CRUISE TO VICTORY 8TROY TURNER 856.0859 16011 41999 915 5.85
06RED HOT GOODS 10BRAD PARNHAM 456.08511 224 5.5999 6.56 6.35
07NO PEER 1JOE AZZOPARDI 854.0854 366 9999 177 7.15
08BELLA'S TROOP 13JASON WHITING 456.08513-13 81999 1018 8.75
09CIAO LUNA 3JADE MCNAUGHT 1254.05122 708 21999 319 8.85
10PIRATE ANNIE 11KESHAW DHURUN 452.0256 18012 126999 10110 9.65
11SNIPPAGENT 6BEAUX BANOVIC-EDWARDS 1254.0252 345 21999 411114.50
12THE GREAT HOYA 2CRAIG STAPLES 856.01131 7510 51999 611215.25
13NO WHISPERING 7LUCY WARWICK 456.0858 708 17999 261321.90
 
 24/01/2022 Ascot1600m  4yo & Up No Metro Winse -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SPEEDBIRD 9BRAD RAWILLER 259.58210 3.752 3.2999 2.81 3.2
02ALL IN RED 3SHAUN O'DONNELL 257.5363 4.73 44.5- 3.22 0.20-4.5
03SNIPPY MISS 4CLINT JOHNSTON-PORTER 158.5616 3.61 3.8999 43 0.30
04LUKE'S CHOICE 8JERRY NOSKE 1057.0848 367 19999 214 0.50
05CHAMPAGNE GAL 6LUCY WARWICK 555.011410 367 16999 215 1.95
06DARCELE 7TROY TURNER 656.01114 7511 510.5- 616 2.30-0.5
07ACT INNOCENT 5SHELBY BOWTELL 655.0827 205 211- 267 2.65-1
08STREET FAIR 10SHAUN MC GRUDDY 258.5678 366 31999 318 2.80
09DATALKA 2CRAIG STAPLES 655.01101 449 340.5- 419 3.40-0.5
10PETITE LA FEMME 1JADE MCNAUGHT 1055.5472 4610 9.5999 1710 4.45
 
 24/01/2022 Ascot2200m  3yo & Up BM 70e 12.5 a 12.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01COME RIGHT BACK 6HOLLY WATSON 358.5263 3.551 35.5- 3.41 416.5
02FRIAR AWAY 10SHAUN O'DONNELL 255.5387 177 191- 162 0.30-1
03BLACK CHIPS 4LUCY WARWICK 456.5171 9.44 5999 43 2.95
04TRULY RELIABLE 3SHELBY BOWTELL 754.5835 105 6999 7.54 3.10
05FREE SOLO 7KESHAW DHURUN 452.0829 8.23 112.5- 205 3.20-2.5
06THE ROAN RANGER 2LAQDAR RAMOLY 752.51016 126 9999 116 3.50
07CREZEE 9JOE AZZOPARDI 754.07410 19.58 41999 417 5.05
08CONQUERED ZONE 5CLINT JOHNSTON-PORTER 154.0383 7.42 5.5999 58 5.10
09LADY DUCKWORTH 1BEAUX BANOVIC-EDWARDS 1052.0642 289 13999 179 5.40
10MOSSERATTI 8JASON WHITING 454.55107 3410 340.5- 2610 5.60-0.5
 
 24/01/2022 Ascot1100m  BM 75e -5 a -5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01THIS'LL TESTYA 3HOLLY WATSON 455.5352 7.23 7999 5.51 7
02COMES A TIME 4BRAD PARNHAM 556.5534 7.44 3.9999 52 1.80
03MANTELLI 8SHAUN O'DONNELL 156.0436 5.21 104- 83 1.95-4
04ZIEBELL 7PAUL HARVEY 159.5183 117 6999 6.54 2.90
05PLUTOCRACY 6BRAD RAWILLER 160.0656 106 6999 5.55 3.35
06NOBEL LAURENCE 1LUCY WARWICK 555.5814 5.82 6.5999 5.56 3.70
07OLGA LOUISA 2JASON WHITING 555.0271 16.58 131- 167 3.80-1
08MISS FROST 5JOE AZZOPARDI 857.0726 95 5.5999 98 8.40
 
 24/01/2022 Ascot1200m  Restricted 1 Metro Wine -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HOLY GHOST 6LAQDAR RAMOLY 954.010110 13.57 9.5999 7.51 9.5
02MISS VASARI 3BRAD RAWILLER 257.5744 72 4999 3.12 1.00
03WEDNESDAY 4SHAUN O'DONNELL 254.0715 84 7999 5.53 1.05
04REACTION 10JASON WHITING 554.0579 9011 101999 2014 1.20
05ARRACITY 11JOE AZZOPARDI 955.03107 3610 16999 315 2.35
06DIVINE PAIR 9TROY TURNER 956.5446 5.41 7.53.5- 86 2.40-3.5
07TYCOON LEGEND 8LUCY WARWICK 555.511411 239 23999 517 2.95
08VANE TEMPEST 7KESHAW DHURUN 559.51113 11.56 6.5999 98 3.05
09BEAU ZOOM 1BRAD PARNHAM 556.5291 105 102- 139 3.10-2
10AMBERGATE ROSE 5CLINT JOHNSTON-PORTER 155.5937 15.58 14999 1710 3.10
11JEDI MIND 2SHAUN MC GRUDDY 258.5572 72 5.5999 911 3.35
 
 24/01/2022 Ascot1800m  Restricted 1 Metro Win  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01OUR NORMAN 5TROY TURNER 755.01102 7512 21999 211 21
02WATCH ME NEY NEY 9KESHAW DHURUN 452.010411 155 17999 112 0.95
03GOLDEN BONNEY 6LUCY WARWICK 454.0494 237 26999 143 1.85
04PRIZED MISS 11CLINT JOHNSTON-PORTER 155.5779 3.151 4.4999 54 2.35
05FAIRY FAST 12PAUL HARVEY 258.0578 7.63 5.5999 6.55 2.80
06CLASSIC ROGUE 2CHRIS NICOLL 756.5936 10.54 5999 96 3.40
07DAD'S BIGHEADED 1LAQDAR RAMOLY 754.0863 258 34999 317 3.65
08BENJI'S 7SHAUN O'DONNELL 256.01119 6.62 6.5999 3.88 3.80
09ZACKARIAH BEAU 8JOE AZZOPARDI 760.012112 279 15999 139 5.05
10OUR IDYLL 3JADE MCNAUGHT 1258.52111 3810 11999 1410 5.10
11NEVER SOBER 4JORDAN TURNER 754.0654 166 9999 1311 5.20
12LUCKY HEART 10JASON WHITING 454.02127 5511 21999 3112 5.50
 
 24/01/2022 Ascot10 1500m  BM 85e -3.5 a -3.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PROCONSENT 1CLINT JOHNSTON-PORTER 154.5522 5.42 2.5999 2.31 2.5
02THE SPRUIKER 7SHAUN MC GRUDDY 257.0335 2.361 3.3999 2.72 0.40
03DOM TO SHOOT 4JORDAN TURNER 455.0645 216 8.5999 143 2.30
04SOLAIA 2JOE AZZOPARDI 454.0271 144 8.5999 154 2.40
05LORENTINIO 5LAQDAR RAMOLY 456.5162 5.73 5.53.5- 85 3.90-3.5
06LUKE'S GOLD 3BRAD RAWILLER 257.0454 237 15999 156 3.95
07TRUE ATTRACTION 6SHAUN O'DONNELL 757.5717 185 13999 317 5.05
 
 24/01/2022 Ascot11 1400m  BM 70e -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BURNYA TO SURVIVE 5PAUL HARVEY 255.5919 3.451 2.2999 2.91 2.9
02CREATOR 1BRAD RAWILLER 259.5281 7.24 4.4999 3.92 0.80
03SHE'S A SWEET DEEL 8CLINT JOHNSTON-PORTER 154.0425 4.22 4.25- 4.43 2.40-5
04SOWAR 9SHAUN MC GRUDDY 258.0438 15.55 26999 314 3.10
05KELVIN 7STEVEN PARNHAM 854.0193 237 23999 315 3.45
06REIGN OF FIRE 3JORDAN TURNER 857.5644 6.23 53- 4.66 4.20-3
07KALLAROO 4BRAD PARNHAM 756.0845 216 211- 177 6.15-1
08DUDEMANBRO 6HOLLY WATSON 658.5645 1509 101999 1018 6.90
09UNRELIABLE 2SHAUN O'DONNELL 257.0372 348 710.5- 519 10.60-0.5
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com