hopeia
making the markets
sporting & racing analysis
|
|
Sha Tin Class Performance Ratings
|
|---|
| 06/09/2026 | Sha Tin (Turf) | 1 | 1200m | Class 5 | 68.59 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | GOOD FORTUNE | 5 | NICHOLA YUEN | 3 | 112 | 10 | 5 | 8 | 8 | 2 | 15 | 5.7 | 1 | | 7-7-1 | 125 |
| 02 | SO MY FOLKS | 2 | HUGH BOWMAN | 2 | 131 | 2 | 11 | 1 | 8 | 2 | 10 | 15 | 2 | 2.75 | 4-3-2 | 122 |
| 03 | FOREVER FANCY | 1 | VINCENT HO | 7 | 134 | 9 | 8 | 3 | 11 | 5 | 6.2 | 9.3 | 3 | 3.25 | 8-6-3 | 124 |
| 04 | RUNJEET | 13 | LUKE FERRARIS | 3 | 127 | 5 | 12 | 9 | 12.5 | 6 | 44 | 74 | 4 | 3.50 | 2-2-4 | 118 |
| 05 | YEE CHEONG RAIDER | 3 | ALEXIS BADEL | 3 | 125 | 7 | 2 | 3 | 8.6 | 4 | 10 | 6.7 | 5 | 4.25 | 14-10-5 | 114 |
| 06 | SUNNY Q | 7 | ZAC PURTON | 1 | 134 | 13 | 1 | 10 | 6.2 | 1 | 2.7 | 2.3 | 6 | 4.75 | 12-14-6 | 122 |
| 07 | POWER PATCH | 14 | BRITNEY WONG | 11 | 127 | 7 | 9 | 13 | 30 | 11 | 11 | 17 | 7 | 5.00 | 5-5-7 | 122 |
| 08 | GROOVY FEELING | 10 | BRENTON AVDULLA | 7 | 129 | 10 | 6 | 10 | 40 | 12 | 19 | 37 | 8 | 5.75 | 6-8-8 | 113 |
| 09 | BEAUTY GEMINI | 9 | ANGUS CHUNG | 13 | 132 | 2 | 14 | 5 | 55 | 13 | 29 | 54 | 9 | 5.75 | 3-4-9 | 116 |
| 10 | GIMME FIVE | 4 | DEREK LEUNG | 7 | 123 | 4 | 13 | 2 | 20 | 9 | 25 | 41 | 10 | 6.00 | 11-9-10 | 109 |
| 11 | VERBIER | 12 | ELLIS WONG | 11 | 129 | 1 | 10 | 6 | 13.5 | 8 | 16 | 22 | 11 | 8.00 | 1-1-11 | 104 |
| 12 | RISING ELITE | 8 | KARIS TEETAN | 3 | 132 | 6 | 3 | 7 | 12.5 | 6 | 10 | 10 | 12 | 8.25 | 9-12-12 | 109 |
| 13 | SPARKLE AND GOLD | 11 | KEITH YEUNG | 13 | 120 | 10 | 6 | 13 | 28 | 10 | 43 | 101 | 13 | 8.50 | 13-13-13 | 103 |
| 14 | EMERGING STAR | 6 | JAMES ORMAN | 7 | 127 | 14 | 4 | 10 | - | 14 | 64 | 125 | 14 | 9.25 | 10-11-14 | 102 |
| 06/09/2026 | Sha Tin (Turf) | 2 | 1000m | Class 4 | 56.59 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | LIGHTNESS OF MUSIC | 2 | ZAC PURTON | 1 | 135 | 1 | 11 | 1 | 4 | 1 | 3.8 | 2.3 | 1 | | 5-4-1 | 136 |
| 02 | RUBY THRIVE | 1 | BRITNEY WONG | 8 | 120 | 7 | 5 | 2 | 26 | 9 | 9 | 13 | 2 | 1.50 | 9-8-2 | 126 |
| 03 | LET'S HAVE FUN | 4 | HARRY BENTLEY | 4 | 119 | 11 | 4 | 9 | 27 | 10 | 21 | 11 | 3 | 2.50 | 11-10-3 | 122 |
| 04 | RAPID PHANTOM | 5 | NICHOLA YUEN | 2 | 125 | 6 | 1 | 4 | 7.4 | 3 | 4 | 6 | 4 | 2.75 | 4-3-4 | 124 |
| 05 | MABUBU | 9 | JAMES ORMAN | 4 | 130 | 3 | 6 | 5 | 15 | 5 | 18 | 7.1 | 5 | 5.00 | 1-2-5 | 120 |
| 06 | COMET RADIANCE | 7 | ANGUS CHUNG | 10 | 117 | 7 | 7 | 8 | 18 | 7 | 9.3 | 16 | 6 | 5.00 | 2-1-6 | 115 |
| 07 | RUN RUN SUNRISE | 10 | DEREK LEUNG | 4 | 134 | 10 | 3 | 11 | 9.4 | 4 | 8.2 | 12 | 7 | 5.25 | 7-7-7 | 122 |
| 08 | SILVER SPURS | 6 | ELLIS WONG | 8 | 126 | 2 | 10 | 2 | 20 | 8 | 27 | 45 | 8 | 5.75 | 3-6-8 | 116 |
| 09 | THUNDER PRINCE | 11 | BRENTON AVDULLA | 4 | 125 | 5 | 2 | 10 | 5.3 | 2 | 7.2 | 8.5 | 9 | 6.25 | 6-5-9 | 129 |
| 10 | HEY BROS | 3 | KEITH YEUNG | 10 | 130 | 9 | 8 | 5 | 36 | 11 | 49 | 110 | 10 | 7.75 | 8-9-10 | 112 |
| 11 | ONESHOT | 8 | KARIS TEETAN | 2 | 134 | 4 | 8 | 5 | 16 | 6 | 15 | 31 | 11 | 99.90 | 10-11-11 | 0 |
| 06/09/2026 | Sha Tin (Turf) | 3 | 1200m | Group 3 | 66.11 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | KA YING RISING | 1 | ZAC PURTON | 1 | 135 | 2 | 2 | 1 | 1.74 | 1 | 1.05 | 1.1 | 1 | | 1-1-1 | 168 |
| 02 | COPARTNER PRANCE | 5 | KEITH YEUNG | 6 | 115 | 1 | 6 | 2 | 12.5 | 5 | 431 | 107 | 2 | 7.75 | 2-2-2 | 134 |
| 03 | MAGIC CONTROL | 3 | MATTHEW CHADWICK | 5 | 115 | 4 | 3 | 4 | 20 | 6 | 401 | 355 | 3 | 9.25 | 4-3-3 | 129 |
| 04 | TOMODACHI KOKOROE | 6 | HARRY BENTLEY | 3 | 115 | 3 | 5 | 5 | 11.5 | 3 | 471 | 220 | 4 | 10.75 | 6-5-4 | 129 |
| 05 | LUCKY WITH YOU | 2 | MATTHEW POON | 3 | 115 | 4 | 3 | 2 | 11.5 | 3 | 331 | 235 | 5 | 11.00 | 3-4-5 | 123 |
| 06 | PATCH OF STARS | 4 | KARIS TEETAN | 2 | 115 | 6 | 1 | 6 | 7.8 | 2 | 165 | 109 | 6 | 11.50 | 5-6-6 | 122 |
| 06/09/2026 | Sha Tin (Turf) | 4 | 1600m | Class 5 | 93.91 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | GENERAL SMART | 6 | ANDREA ATZENI | 2 | 124 | 11 | 1 | 11 | 6 | 1 | 4.7 | 4 | 1 | | 4-5-4-1 | 127 |
| 02 | AMAZING DUCK | 12 | ZAC PURTON | 1 | 135 | 2 | 11 | 5 | 9.8 | 3 | 4.1 | 5.5 | 2 | 1.00 | 2-1-1-2 | 127 |
| 03 | ALL ARE MINE | 7 | ALEXIS BADEL | 4 | 128 | 8 | 5 | 7 | 15 | 7 | 11 | 11 | 3 | 1.25 | 10-10-11-3 | 126 |
| 04 | SETANTA | 5 | DEREK LEUNG | 7 | 128 | 11 | 1 | 10 | 9.8 | 3 | 12 | 23 | 4 | 2.75 | 7-8-8-4 | 118 |
| 05 | SOARING BRONCO | 14 | JAMES ORMAN | 7 | 133 | 6 | 5 | 13 | 17 | 8 | 14 | 7.5 | 5 | 3.00 | 6-6-7-5 | 123 |
| 06 | GOLDEN FORTUNE | 11 | HUGH BOWMAN | 2 | 128 | 3 | 13 | 5 | 17 | 8 | 12 | 13 | 6 | 3.75 | 3-3-3-6 | 114 |
| 07 | I EXCELLE | 9 | ANGUS CHUNG | 13 | 129 | 1 | 14 | 2 | 65 | 14 | 16 | 13 | 7 | 4.25 | 13-13-12-7 | 119 |
| 08 | HAPPY BUDDIES | 10 | MATTHEW CHADWICK | 12 | 121 | 5 | 12 | 7 | 9.6 | 2 | 45 | 28 | 8 | 5.00 | 1-2-2-8 | 106 |
| 09 | HAILTOTHEVICTORS | 2 | LUKE FERRARIS | 4 | 134 | 9 | 1 | 3 | 13 | 6 | 14 | 11 | 9 | 6.75 | 5-4-5-9 | 106 |
| 10 | MAZING GRACE | 13 | KEITH YEUNG | 13 | 123 | 7 | 10 | 13 | 24 | 12 | 17 | 27 | 10 | 7.25 | 8-9-9-10 | 105 |
| 11 | SPLENDID FORCE | 8 | VINCENT HO | 7 | 129 | 10 | 8 | 12 | 42 | 13 | 37 | 70 | 11 | 7.50 | 11-12-13-11 | 105 |
| 12 | GO GO GO | 3 | KARIS TEETAN | 4 | 121 | 4 | 9 | 1 | 12 | 5 | 27 | 13 | 12 | 8.50 | 12-11-10-12 | 94 |
| 13 | PERFECT PAIRING | 4 | MATTHEW POON | 7 | 120 | 11 | 1 | 7 | 19.5 | 11 | 20 | 46 | 13 | 8.75 | 14-14-14-13 | 93 |
| 14 | FIGHTING MACHINE | 1 | BRENTON AVDULLA | 7 | 130 | 11 | 7 | 4 | 17 | 8 | 8.6 | 10 | 14 | 8.75 | 9-7-6-14 | 98 |
| 06/09/2026 | Sha Tin (Turf) | 5 | 1200m | Class 4 | 68.41 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | LIGHT YEARS GLORY | 7 | LUKE FERRARIS | 4 | 126 | 10 | 3 | 8 | 7.8 | 2 | 6 | 2.7 | 1 | | 10-9-1 | 133 |
| 02 | VIRTUS GLORY | 13 | NICHOLA YUEN | 4 | 118 | 5 | 7 | 9 | 10.5 | 4 | 7.7 | 6.3 | 2 | 0.50 | 3-3-2 | 130 |
| 03 | MONTA FRUTTA | 8 | ZAC PURTON | 1 | 119 | 14 | 3 | 13 | 22 | 11 | 14 | 12 | 3 | 2.50 | 9-5-3 | 125 |
| 04 | SUPER LOVE | 11 | ALEXIS BADEL | 4 | 123 | 10 | 5 | 11 | 21 | 10 | 28 | 56 | 4 | 3.25 | 13-14-4 | 118 |
| 05 | RIDING HIGH | 12 | LYLE HEWITSON | 12 | 121 | 3 | 7 | 7 | 15.5 | 7 | 16 | 30 | 5 | 3.75 | 2-1-5 | 117 |
| 06 | JOLLY COMPANION | 3 | BRITNEY WONG | 12 | 109 | 8 | 7 | 6 | 15.5 | 7 | 11 | 11 | 6 | 3.75 | 6-8-6 | 111 |
| 07 | CAVA PIONEER | 10 | MATTHEW POON | 8 | 128 | 8 | 12 | 9 | 7.8 | 2 | 6.2 | 8.3 | 7 | 4.25 | 12-12-7 | 121 |
| 08 | NEXT FORTUNE | 2 | VINCENT HO | 8 | 124 | 5 | 10 | 2 | 12 | 5 | 8.8 | 8 | 8 | 4.25 | 7-7-8 | 118 |
| 09 | PODIUM | 9 | ANDREA ATZENI | 2 | 120 | 12 | 1 | 11 | 19 | 9 | 36 | 55 | 9 | 4.75 | 11-11-9 | 119 |
| 10 | LEGEND STAR | 14 | ANGUS CHUNG | 14 | 120 | 12 | 6 | 14 | 28 | 13 | 38 | 89 | 10 | 5.00 | 14-13-10 | 115 |
| 11 | KANSAS | 5 | HARRY BENTLEY | 8 | 132 | 5 | 13 | 5 | 26 | 12 | 51 | 85 | 11 | 9.75 | 5-4-11 | 101 |
| 12 | STUNNING BUNDLE | 4 | HUGH BOWMAN | 2 | 128 | 3 | 1 | 2 | 7.6 | 1 | 7 | 14 | 12 | 10.50 | 8-10-12 | 104 |
| 13 | ISLAND BUDDY | 1 | KARIS TEETAN | 4 | 135 | 2 | 10 | 1 | 12 | 5 | 7.5 | 11 | 13 | 13.00 | 4-6-13 | 93 |
| 14 | SYNERGY IN ACTION | 6 | DEREK LEUNG | 8 | 127 | 1 | 14 | 2 | 42 | 14 | 24 | 50 | 14 | 14.25 | 1-2-14 | 85 |
| 06/09/2026 | Sha Tin (Turf) | 6 | 1200m | Class 4 | 68.48 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | SPICY STANDARD | 13 | ANDREA ATZENI | 2 | 135 | 3 | 10 | 9 | 9 | 2 | 10 | 6.2 | 1 | | 9-9-1 | 143 |
| 02 | MATZDEN | 2 | ZAC PURTON | 1 | 131 | 6 | 5 | 2 | 3.85 | 1 | 6 | 4.6 | 2 | 1.25 | 6-6-2 | 129 |
| 03 | GOOD LUCK BABE | 8 | ANGUS CHUNG | 13 | 120 | 5 | 12 | 5 | 29 | 11 | 16 | 20 | 3 | 1.75 | 4-5-3 | 124 |
| 04 | GLACIATED | 3 | HARRY BENTLEY | 6 | 116 | 10 | 5 | 5 | 16.5 | 8 | 29 | 19 | 4 | 1.75 | 7-7-4 | 122 |
| 05 | HAROLD WIN | 4 | HUGH BOWMAN | 2 | 131 | 2 | 9 | 1 | 10 | 3 | 3.6 | 3 | 5 | 2.25 | 5-4-5 | 126 |
| 06 | GROUPER | 10 | ELLIS WONG | 10 | 124 | 4 | 7 | 7 | 10 | 3 | 7.5 | 12 | 6 | 3.75 | 1-1-6 | 120 |
| 07 | KA YING RESILIENCE | 7 | KARIS TEETAN | 4 | 129 | 1 | 13 | 2 | 11.5 | 5 | 7.4 | 6.7 | 7 | 5.00 | 3-2-7 | 116 |
| 08 | DIAMOND SPARKLE | 12 | LYLE HEWITSON | 10 | 119 | 11 | 8 | 14 | 22 | 9 | 66 | 110 | 8 | 5.50 | 11-12-8 | 113 |
| 09 | RISING FROM ASHES | 1 | JAMES ORMAN | 6 | 129 | 14 | 1 | 8 | 23 | 10 | 13 | 25 | 9 | 6.50 | 10-8-9 | 111 |
| 10 | VICTORY CHAMPION | 9 | DEREK LEUNG | 6 | 118 | 11 | 4 | 12 | 14.5 | 6 | 7.8 | 12 | 10 | 6.75 | 12-11-10 | 105 |
| 11 | LUCKY GIBS | 5 | BRITNEY WONG | 10 | 112 | 7 | 14 | 4 | 85 | 13 | 43 | 110 | 11 | 7.50 | 8-10-11 | 110 |
| 12 | MAJESTIC DELIGHT | 14 | ALEXIS BADEL | 4 | 117 | 7 | 1 | 13 | 14.5 | 6 | 59 | 71 | 12 | 7.75 | 13-13-12 | 105 |
| 13 | PRECISION MIND | 6 | KEITH YEUNG | 13 | 121 | 13 | 3 | 11 | 85 | 13 | 39 | 63 | 13 | 8.75 | 2-3-13 | 101 |
| 14 | BLAZING METEOR | 11 | MATTHEW POON | 6 | 127 | 7 | 10 | 10 | 55 | 12 | 29 | 89 | 14 | 9.50 | 14-14-14 | 102 |
| 06/09/2026 | Sha Tin (Turf) | 7 | 1400m | Class 2 | 80.47 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | SING DRAGON | 7 | MATTHEW CHADWICK | 8 | 119 | 4 | 7 | 6 | 13 | 7 | 44 | 105 | 1 | | 2-3-3-1 | 141 |
| 02 | VICTORY SKY | 6 | MATTHEW POON | 6 | 117 | 5 | 5 | 6 | 18 | 9 | 24 | 22 | 2 | 0.15 | 5-5-5-2 | 141 |
| 03 | INFINITE RESOLVE | 4 | ANDREA ATZENI | 2 | 116 | 9 | 3 | 9 | 5.7 | 2 | 7.4 | 6.5 | 3 | 0.50 | 7-8-8-3 | 140 |
| 04 | MAX QUE | 2 | ALEXIS BADEL | 3 | 123 | 7 | 1 | 4 | 12 | 6 | 8.9 | 7.6 | 4 | 0.75 | 6-6-7-4 | 142 |
| 05 | DROMBEG BANNER | 1 | ANGUS CHUNG | 9 | 114 | 2 | 9 | 1 | 11 | 4 | 9.3 | 6 | 5 | 1.00 | 1-1-1-5 | 136 |
| 06 | WINNING OVATION | 3 | ZAC PURTON | 1 | 133 | 3 | 6 | 2 | 3.95 | 1 | 2.3 | 2.1 | 6 | 2.75 | 3-4-4-6 | 138 |
| 07 | SOLEIL FIGHTER | 8 | NICHOLA YUEN | 3 | 125 | 1 | 8 | 4 | 11 | 4 | 11 | 14 | 7 | 3.25 | 4-2-2-7 | 136 |
| 08 | SIX PACK | 5 | KARIS TEETAN | 3 | 128 | 6 | 2 | 6 | 8 | 3 | 5.1 | 5.7 | 8 | 3.75 | 8-7-6-8 | 135 |
| 06/09/2026 | Sha Tin (Turf) | 8 | 1400m | Class 4 | 81.10 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | JOYFUL JOY | 5 | HUGH BOWMAN | 2 | 135 | 9 | 2 | 6 | 7.6 | 2 | 4 | 3.4 | 1 | | 13-13-11-1 | 136 |
| 02 | MASTER LUCKY | 13 | ANDREA ATZENI | 2 | 135 | 1 | 8 | 6 | 6.8 | 1 | 14 | 8.7 | 2 | 0.75 | 2-1-1-2 | 131 |
| 03 | SOLID CAR | 11 | JAMES ORMAN | 7 | 124 | 10 | 4 | 12 | 9.8 | 4 | 13 | 8.8 | 3 | 1.00 | 3-5-6-3 | 130 |
| 04 | GRAND PATCH | 10 | VINCENT HO | 7 | 130 | 12 | 3 | 13 | 9.2 | 3 | 5.1 | 8.3 | 4 | 2.00 | 7-8-7-4 | 128 |
| 05 | GOLDEN WIN | 7 | BRITNEY WONG | 10 | 114 | 8 | 9 | 9 | 14 | 6 | 15 | 18 | 5 | 3.75 | 4-4-4-5 | 113 |
| 06 | ANOTHER WORLD | 6 | KARIS TEETAN | 4 | 134 | 4 | 13 | 3 | 27 | 12 | 13 | 13 | 6 | 4.50 | 9-9-8-6 | 116 |
| 07 | STAR SATYR | 14 | ANGUS CHUNG | 13 | 115 | 6 | 7 | 11 | 10 | 5 | 23 | 52 | 7 | 4.75 | 14-12-12-7 | 106 |
| 08 | NOBLE PATCH | 8 | DEREK LEUNG | 7 | 126 | 14 | 1 | 13 | 90 | 14 | 18 | 32 | 8 | 5.50 | 8-7-5-8 | 108 |
| 09 | POSITIVE SMILE | 2 | ZAC PURTON | 1 | 132 | 13 | 4 | 9 | 19.5 | 9 | 5 | 4.8 | 9 | 6.25 | 6-2-2-9 | 109 |
| 10 | SUPER SICARIO | 4 | ALEXIS BADEL | 4 | 116 | 5 | 12 | 1 | 14 | 6 | 57 | 37 | 10 | 6.25 | 10-10-9-10 | 106 |
| 11 | CALIFORNIA BANNER | 3 | MATTHEW CHADWICK | 10 | 115 | 6 | 9 | 1 | 15.5 | 8 | 16 | 12 | 11 | 8.25 | 5-3-3-11 | 99 |
| 12 | GALLANT EPOCH | 12 | LUKE FERRARIS | 4 | 131 | 2 | 11 | 6 | 30 | 13 | 34 | 52 | 12 | 9.50 | 12-14-14-12 | 100 |
| 13 | GOLDENTRONICMIGHTY | 1 | KEITH YEUNG | 13 | 121 | 11 | 6 | 5 | 21 | 10 | 14 | 18 | 13 | 12.25 | 11-11-13-13 | 89 |
| 14 | MASSIVE REWARD | 9 | LYLE HEWITSON | 10 | 120 | 2 | 14 | 4 | 23 | 11 | 49 | 86 | 14 | 19.00 | 1-6-10-14 | 62 |
| 06/09/2026 | Sha Tin (Turf) | 9 | 1400m | Class 3 | 80.61 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | BABY SAKURA | 1 | VINCENT HO | 4 | 131 | 2 | 3 | 1 | 6.6 | 3 | 2.8 | 3.1 | 1 | | 2-3-3-1 | 144 |
| 02 | FLYING FORTRESS | 4 | HARRY BENTLEY | 4 | 123 | 7 | 6 | 5 | 4.3 | 1 | 13 | 7.4 | 2 | 0.15 | 7-5-4-2 | 140 |
| 03 | BEAUTY CRESCENT | 8 | ANGUS CHUNG | 10 | 126 | 4 | 11 | 7 | 55 | 10 | 28 | 79 | 3 | 0.15 | 3-2-2-3 | 141 |
| 04 | AEROINVINCIBLE | 2 | ANDREA ATZENI | 2 | 131 | 1 | 9 | 1 | 21 | 8 | 5.8 | 6.2 | 4 | 1.50 | 1-1-1-4 | 139 |
| 05 | CIRCUIT CHAMPION | 10 | ZAC PURTON | 1 | 129 | 11 | 1 | 11 | 5.2 | 2 | 3.6 | 2.7 | 5 | 1.50 | 6-7-6-5 | 147 |
| 06 | THE RED HARE | 7 | MATTHEW POON | 4 | 133 | 3 | 4 | 4 | 15 | 6 | 15 | 20 | 6 | 2.50 | 5-4-5-6 | 142 |
| 07 | LUCKY SAM GOR | 6 | HUGH BOWMAN | 2 | 135 | 7 | 2 | 8 | 8.2 | 4 | 11 | 10 | 7 | 5.50 | 11-8-8-7 | 130 |
| 08 | POCKETING | 11 | BRENTON AVDULLA | 4 | 132 | 9 | 5 | 10 | 34 | 9 | 24 | 52 | 8 | 6.00 | 10-11-9-8 | 133 |
| 09 | EXCELLENCE VALUE | 9 | BRITNEY WONG | 8 | 110 | 9 | 7 | 9 | 13 | 5 | 37 | 88 | 9 | 7.25 | 8-9-11-9 | 113 |
| 10 | YUEN LONG ELITE | 5 | KEITH YEUNG | 10 | 123 | 6 | 8 | 5 | 15 | 6 | 21 | 37 | 10 | 7.50 | 9-10-10-10 | 116 |
| 11 | TITANCK | 3 | MATTHEW CHADWICK | 8 | 120 | 5 | 10 | 3 | 65 | 11 | 38 | 64 | 11 | 10.75 | 4-6-7-11 | 103 |
| 06/09/2026 | Sha Tin (Turf) | 10 | 1200m | Class 3 | 68.03 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | JUMBO TREASURE | 12 | DEREK LEUNG | 6 | 132 | 1 | 12 | 5 | 20 | 9 | 10 | 26 | 1 | | 5-4-1 | 144 |
| 02 | PUBLIC ATTENTION | 8 | KARIS TEETAN | 4 | 135 | 5 | 6 | 5 | 11 | 4 | 5.3 | 4.6 | 2 | 0.50 | 6-6-2 | 139 |
| 03 | THE HEIR | 13 | HARRY BENTLEY | 6 | 122 | 11 | 1 | 13 | 14.5 | 8 | 27 | 25 | 3 | 1.25 | 10-9-3 | 138 |
| 04 | LUCY IN THE SKY | 1 | ALEXIS BADEL | 4 | 126 | 4 | 13 | 1 | 14 | 6 | 15 | 6.1 | 4 | 1.50 | 1-1-4 | 132 |
| 05 | JUBILANT WINNER | 11 | BRITNEY WONG | 10 | 123 | 9 | 5 | 12 | 32 | 11 | 20 | 58 | 5 | 2.50 | 8-8-5 | 129 |
| 06 | AKASHVANI | 10 | BRENTON AVDULLA | 6 | 130 | 6 | 11 | 9 | 23 | 10 | 20 | 26 | 6 | 3.25 | 11-11-6 | 130 |
| 07 | SUPER STRONG KID | 6 | ANDREA ATZENI | 2 | 125 | 10 | 2 | 9 | 7.8 | 2 | 6 | 5.7 | 7 | 3.25 | 13-12-7 | 125 |
| 08 | THOUSAND SPIRIT | 9 | LYLE HEWITSON | 10 | 119 | 6 | 10 | 7 | 38 | 12 | 15 | 32 | 8 | 3.50 | 9-10-8 | 125 |
| 09 | GOLD PATCH | 5 | VINCENT HO | 6 | 129 | 2 | 8 | 2 | 11 | 4 | 8.7 | 7.4 | 9 | 5.50 | 2-5-9 | 120 |
| 10 | GUSTOSISIMO | 2 | HUGH BOWMAN | 2 | 130 | 6 | 6 | 3 | 14 | 6 | 13 | 18 | 10 | 6.25 | 4-3-10 | 118 |
| 11 | CALA DEI MORI | 3 | ELLIS WONG | 10 | 119 | 12 | 8 | 7 | 9 | 3 | 23 | 63 | 11 | 11.00 | 7-7-11 | 98 |
| 12 | MASTER PAYMENT | 7 | ZAC PURTON | 1 | 119 | 2 | 2 | 4 | 4.9 | 1 | 3.9 | 3.5 | 12 | 11.75 | 3-2-12 | 99 |
| 13 | SUGAR GOODSON | 4 | ANGUS CHUNG | 13 | 115 | 13 | 4 | 11 | 38 | 12 | 63 | 125 | 13 | 23.50 | 12-13-13 | 56 |
bet with the correct odds
copyright 2015-2026 hopeia.com,makingthemarkets.com