hopeia
making the markets
sporting & racing analysis
|
|
Sha Tin Class Performance Ratings
|
|---|
| 21/06/2026 | Sha Tin (Turf) | 1 | 1000m | Class 4 | 56.24 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | RAPID PHANTOM | 2 | NICHOLA YUEN | 2 | 118 | 4 | 1 | 1 | 4.5 | 1 | 7.3 | 9.2 | 1 | | 5-3-1 | 126 |
| 02 | BUSTLING CITY | 6 | BRENTON AVDULLA | 4 | 127 | 1 | 12 | 2 | 8 | 2 | 4.7 | 3.1 | 2 | 0.50 | 1-1-2 | 129 |
| 03 | RUBY THRIVE | 14 | BRITNEY WONG | 11 | 119 | 3 | 13 | 8 | 38 | 12 | 19 | 22 | 3 | 1.50 | 6-5-3 | 122 |
| 04 | INVICTUS | 10 | ZAC PURTON | 1 | 126 | 2 | 11 | 6 | 8.6 | 3 | 4.5 | 3.7 | 4 | 1.75 | 2-2-4 | 124 |
| 05 | VICTORY CHAMPION | 5 | DEREK LEUNG | 7 | 123 | 12 | 3 | 8 | 15.5 | 6 | 14 | 16 | 5 | 1.75 | 10-8-5 | 123 |
| 06 | SPEEDY POWER | 13 | DYLAN MO | 14 | 124 | 6 | 14 | 13 | 18 | 8 | 47 | 34 | 6 | 3.50 | 12-11-6 | 118 |
| 07 | COMET RADIANCE | 7 | ANGUS CHUNG | 11 | 120 | 4 | 4 | 5 | 17 | 7 | 18 | 23 | 7 | 4.25 | 3-4-7 | 115 |
| 08 | PRIME WINISTER | 4 | MATTHEW POON | 7 | 128 | 6 | 4 | 4 | 22 | 10 | 11 | 17 | 8 | 4.25 | 13-13-8 | 118 |
| 09 | NOBLE SUPERIOR | 8 | KEITH YEUNG | 11 | 128 | 6 | 4 | 7 | 22 | 10 | 11 | 25 | 9 | 4.50 | 4-6-9 | 117 |
| 10 | HERO MASTERMIND | 11 | HUGH BOWMAN | 2 | 128 | 6 | 4 | 8 | 14 | 5 | 9.3 | 8.6 | 10 | 4.75 | 7-7-10 | 116 |
| 11 | CAVAMAZING | 1 | JAMES ORMAN | 7 | 128 | 6 | 4 | 2 | 70 | 14 | 31 | 53 | 11 | 5.00 | 9-9-11 | 116 |
| 12 | VIEW ALL THINGS | 3 | ALEXIS BADEL | 4 | 120 | 14 | 2 | 8 | 21 | 9 | 37 | 19 | 12 | 5.75 | 8-10-12 | 111 |
| 13 | PERFECT TRIUMPH | 9 | JOAO MOREIRA | 4 | 123 | 13 | 4 | 14 | 10.5 | 4 | 16 | 34 | 13 | 7.00 | 11-12-13 | 108 |
| 14 | SMART HIGH | 12 | MATTHEW CHADWICK | 10 | 128 | 6 | 4 | 12 | 40 | 13 | 20 | 44 | 14 | 31.75 | 14-14-14 | 39 |
| 21/06/2026 | Sha Tin (Turf) | 2 | 1400m | Class 5 | 82.45 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | WINNING MACHINE | 8 | JOAO MOREIRA | 3 | 134 | 1 | 10 | 3 | 5.4 | 1 | 3.9 | 4 | 1 | | 2-2-1-1 | 126 |
| 02 | DOUBLE BINGO | 10 | ZAC PURTON | 1 | 127 | 9 | 2 | 11 | 15 | 5 | 6.7 | 4 | 2 | 0.15 | 5-6-7-2 | 122 |
| 03 | SUPREME WINNER | 1 | ALEXIS BADEL | 3 | 122 | 6 | 8 | 1 | 19 | 9 | 25 | 16 | 3 | 0.20 | 6-7-6-3 | 119 |
| 04 | DRACO | 4 | DEREK LEUNG | 10 | 125 | 11 | 1 | 9 | 7.6 | 2 | 9.9 | 7.8 | 4 | 0.30 | 13-13-11-4 | 121 |
| 05 | INCANTO STAR | 13 | ANDREA ATZENI | 3 | 135 | 9 | 6 | 12 | 27 | 12 | 31 | 50 | 5 | 0.30 | 14-14-14-5 | 125 |
| 06 | TEAM HAPPY | 6 | VINCENT HO | 10 | 122 | 4 | 11 | 5 | 17 | 7 | 8.3 | 10 | 6 | 2.00 | 3-3-3-6 | 113 |
| 07 | SUPERB GUY | 2 | JAMES ORMAN | 10 | 129 | 6 | 8 | 2 | 13.5 | 4 | 6.6 | 8.1 | 7 | 2.50 | 10-11-8-7 | 115 |
| 08 | CHILL MASTER | 11 | ETHAN BROWN | 3 | 126 | 13 | 6 | 13 | 8.4 | 3 | 33 | 31 | 8 | 3.25 | 9-8-10-8 | 111 |
| 09 | COLOURFUL WINNER | 7 | KEITH YEUNG | 14 | 132 | 2 | 13 | 3 | 27 | 12 | 14 | 10 | 9 | 4.25 | 1-1-2-9 | 111 |
| 10 | GIDDY UP | 5 | BRENTON AVDULLA | 3 | 131 | 6 | 12 | 6 | 17 | 7 | 41 | 69 | 10 | 5.00 | 8-9-9-10 | 107 |
| 11 | YEE CHEONG RAIDER | 9 | LYLE HEWITSON | 13 | 131 | 5 | 2 | 7 | 15 | 5 | 16 | 18 | 11 | 6.50 | 11-12-13-11 | 102 |
| 12 | YEUX DE LIFELINE | 12 | HUGH BOWMAN | 2 | 133 | 13 | 4 | 14 | 27 | 12 | 12 | 31 | 12 | 6.50 | 12-10-12-12 | 103 |
| 13 | WAH MAY WAI WAI | 14 | KARIS TEETAN | 3 | 116 | 3 | 14 | 10 | 19 | 9 | 12 | 24 | 13 | 6.75 | 7-5-5-13 | 95 |
| 14 | QUICK MONEY | 3 | JERRY CHAU | 3 | 130 | 11 | 4 | 7 | 24 | 11 | 39 | 73 | 14 | 13.75 | 4-4-4-14 | 78 |
| 21/06/2026 | Sha Tin (Turf) | 3 | 1200m | Class 4 | 68.79 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | PACKING GLORY | 9 | NICHOLA YUEN | 2 | 125 | 3 | 6 | 4 | 4 | 1 | 3.2 | 3.5 | 1 | | 2-2-1 | 136 |
| 02 | ACE EAGLE | 6 | ZAC PURTON | 1 | 127 | 8 | 8 | 6 | 7 | 2 | 4.8 | 3.2 | 2 | 0.30 | 1-1-2 | 136 |
| 03 | GUTSY BRAVO | 14 | JAMES ORMAN | 9 | 125 | 13 | 1 | 14 | 15 | 5 | 27 | 11 | 3 | 3.25 | 14-13-3 | 125 |
| 04 | FORERUNNER | 4 | ALEXIS BADEL | 3 | 131 | 10 | 2 | 6 | 16 | 6 | 16 | 12 | 4 | 3.75 | 12-12-4 | 127 |
| 05 | SUPER DRAGON | 1 | ANDREA ATZENI | 3 | 122 | 9 | 3 | 3 | 10 | 3 | 5.2 | 6 | 5 | 4.00 | 6-4-5 | 122 |
| 06 | LUCKY TWENTY | 7 | ETHAN BROWN | 3 | 128 | 1 | 14 | 1 | 30 | 12 | 39 | 97 | 6 | 5.25 | 8-6-6 | 121 |
| 07 | GOLDENTRONICMIGHTY | 5 | KEITH YEUNG | 13 | 124 | 11 | 4 | 11 | 22 | 10 | 13 | 25 | 7 | 5.50 | 10-9-7 | 118 |
| 08 | SPEEDY PATCH | 2 | JERRY CHAU | 3 | 125 | 7 | 13 | 2 | 20 | 9 | 52 | 59 | 8 | 7.50 | 9-10-8 | 112 |
| 09 | SEA DIAMOND | 3 | LYLE HEWITSON | 11 | 119 | 11 | 7 | 6 | 24 | 11 | 16 | 26 | 9 | 7.75 | 3-3-9 | 109 |
| 10 | HAPPY BRETHREN | 11 | VINCENT HO | 9 | 124 | 2 | 11 | 5 | 13.5 | 4 | 9.1 | 8.1 | 10 | 7.75 | 5-7-10 | 111 |
| 11 | JUSTIFYING | 8 | JOAO MOREIRA | 3 | 124 | 6 | 8 | 6 | 19 | 8 | 20 | 33 | 11 | 7.75 | 4-5-11 | 111 |
| 12 | CHATER FLASH | 13 | MATTHEW CHADWICK | 11 | 122 | 13 | 4 | 13 | 16.5 | 7 | 41 | 125 | 12 | 10.50 | 7-8-12 | 101 |
| 13 | BEAUTY GLORY | 12 | ANGUS CHUNG | 13 | 128 | 4 | 12 | 11 | 30 | 12 | 30 | 54 | 13 | 11.50 | 13-14-13 | 101 |
| 14 | FOREVER LIFE | 10 | KARIS TEETAN | 3 | 127 | 5 | 8 | 10 | 140 | 14 | 67 | 125 | 14 | 15.00 | 11-11-14 | 88 |
| 21/06/2026 | Sha Tin (Turf) | 4 | 1200m | Class 4 | 68.94 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | ABSOLUTE HEART | 5 | DEREK LEUNG | 8 | 134 | 1 | 14 | 1 | 7.6 | 2 | 3.9 | 1.7 | 1 | | 1-1-1 | 137 |
| 02 | OLDTOWN | 6 | ZAC PURTON | 1 | 131 | 6 | 2 | 6 | 12 | 4 | 4.6 | 5.9 | 2 | 1.50 | 4-4-2 | 131 |
| 03 | MASTER PHOENIX | 8 | JERRY CHAU | 3 | 122 | 5 | 4 | 8 | 14 | 6 | 9.8 | 21 | 3 | 2.25 | 11-11-3 | 125 |
| 04 | FLYING SNIPER | 4 | MATTHEW POON | 8 | 121 | 13 | 6 | 10 | 15 | 7 | 8.3 | 20 | 4 | 2.50 | 8-8-4 | 124 |
| 05 | CASA PRIMO | 7 | RICHARD KINGSCOTE | 12 | 122 | 9 | 10 | 9 | 12 | 4 | 9.2 | 19 | 5 | 4.00 | 3-3-5 | 119 |
| 06 | GROOVY FEELING | 2 | KEITH YEUNG | 12 | 115 | 9 | 7 | 4 | 55 | 13 | 32 | 109 | 6 | 5.25 | 7-5-6 | 112 |
| 07 | HERO RISING | 12 | KARIS TEETAN | 3 | 127 | 14 | 4 | 14 | 30 | 9 | 25 | 17 | 7 | 5.75 | 9-9-7 | 115 |
| 08 | SUPER LOVE | 14 | ETHAN BROWN | 3 | 127 | 6 | 7 | 11 | 24 | 8 | 22 | 68 | 8 | 6.25 | 2-2-8 | 114 |
| 09 | POET'S REIGN | 3 | JAMES ORMAN | 8 | 127 | 4 | 3 | 2 | 8.4 | 3 | 28 | 95 | 9 | 6.50 | 10-10-9 | 113 |
| 10 | HOT AIR BALLON | 1 | BRENTON AVDULLA | 3 | 127 | 6 | 1 | 2 | 3.85 | 1 | 9.7 | 6.4 | 10 | 6.75 | 12-12-10 | 112 |
| 11 | HAPPY SPECIAL | 10 | ANDREA ATZENI | 3 | 127 | 2 | 11 | 6 | 30 | 9 | 17 | 69 | 11 | 7.25 | 6-6-11 | 110 |
| 12 | AETHELWIND | 9 | NICHOLA YUEN | 2 | 117 | 2 | 11 | 4 | 30 | 9 | 17 | 33 | 12 | 9.25 | 13-13-12 | 100 |
| 13 | MAGNEMITE | 11 | DYLAN MO | 14 | 133 | 9 | 7 | 11 | 110 | 14 | 42 | 200 | 13 | 12.50 | 14-14-13 | 96 |
| 14 | MY TRIUMPH | 13 | VINCENT HO | 8 | 125 | 12 | 13 | 13 | 30 | 9 | 49 | 200 | 14 | 12.75 | 5-7-14 | 92 |
| 21/06/2026 | Sha Tin (Turf) | 5 | 1600m | Class 4 | 94.74 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | FLYING KNIGHT | 3 | KARIS TEETAN | 3 | 134 | 5 | 6 | 3 | 9.6 | 4 | 13 | 11 | 1 | | 4-3-3-1 | 136 |
| 02 | PACKING FIGHTER | 11 | ZAC PURTON | 1 | 134 | 3 | 12 | 5 | 7 | 2 | 5.7 | 1.8 | 2 | 0.30 | 1-2-2-2 | 135 |
| 03 | LUCKY YEAR | 7 | ANDREA ATZENI | 3 | 127 | 8 | 2 | 7 | 7 | 2 | 5.3 | 5.7 | 3 | 0.75 | 5-5-7-3 | 130 |
| 04 | FAMILY KNIGHT | 2 | HUGH BOWMAN | 2 | 127 | 11 | 6 | 4 | 21 | 10 | 9.3 | 24 | 4 | 2.75 | 6-6-6-4 | 124 |
| 05 | SKY DEEP | 1 | JOAO MOREIRA | 3 | 135 | 1 | 9 | 1 | 6.8 | 1 | 3.6 | 5.9 | 5 | 3.50 | 2-1-1-5 | 125 |
| 06 | INNO SUPER | 10 | JAMES ORMAN | 10 | 130 | 6 | 10 | 9 | 19 | 8 | 41 | 67 | 6 | 4.50 | 13-13-14-6 | 120 |
| 07 | LOVELY MILES | 9 | ETHAN BROWN | 3 | 127 | 13 | 3 | 12 | 48 | 13 | 36 | 98 | 7 | 5.00 | 11-10-8-7 | 116 |
| 08 | SHAMZ | 13 | ANGUS CHUNG | 14 | 130 | 7 | 13 | 11 | 55 | 14 | 38 | 175 | 8 | 5.50 | 14-14-13-8 | 116 |
| 09 | SUPREME MASTERMIND | 14 | LUKE FERRARIS | 3 | 131 | 12 | 4 | 14 | 12.5 | 5 | 19 | 31 | 9 | 5.75 | 8-7-4-9 | 116 |
| 10 | PING HAI COMET | 5 | ALEXIS BADEL | 3 | 117 | 1 | 14 | 2 | 28 | 11 | 20 | 85 | 10 | 7.00 | 9-9-9-10 | 104 |
| 11 | MASTER TRILLION | 4 | DEREK LEUNG | 10 | 135 | 10 | 4 | 5 | 32 | 12 | 10 | 21 | 11 | 7.00 | 10-11-11-11 | 113 |
| 12 | FLYING AMANI | 8 | MATTHEW POON | 10 | 122 | 14 | 1 | 12 | 15 | 7 | 25 | 41 | 12 | 7.50 | 12-12-12-12 | 106 |
| 13 | LUCKY TWIN STARS | 6 | JERRY CHAU | 3 | 130 | 9 | 6 | 7 | 13 | 6 | 18 | 43 | 13 | 8.00 | 7-8-10-13 | 108 |
| 14 | LUCK IS BACK | 12 | LYLE HEWITSON | 13 | 128 | 4 | 10 | 9 | 20 | 9 | 42 | 81 | 14 | 8.75 | 3-4-5-14 | 104 |
| 21/06/2026 | Sha Tin (Turf) | 6 | 1400m | Class 4 | 82.36 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | COME FAST FAY FAY | 12 | ZAC PURTON | 1 | 130 | 4 | 3 | 8 | 7.6 | 2 | 5.7 | 3.7 | 1 | | 2-2-2-1 | 138 |
| 02 | QUICK CONTRIBUTION | 11 | BRITNEY WONG | 12 | 114 | 10 | 3 | 10 | 6.8 | 1 | 13 | 16 | 2 | 1.25 | 5-5-4-2 | 127 |
| 03 | GRAND PATCH | 7 | VINCENT HO | 8 | 127 | 14 | 5 | 10 | 46 | 13 | 27 | 36 | 3 | 1.50 | 9-8-8-3 | 132 |
| 04 | SILVER UP | 13 | KEITH YEUNG | 12 | 117 | 8 | 9 | 12 | 27 | 11 | 18 | 25 | 4 | 2.25 | 13-13-13-4 | 124 |
| 05 | TIN FOOK | 4 | ETHAN BROWN | 2 | 135 | 1 | 12 | 1 | 9.4 | 4 | 6.4 | 4.5 | 5 | 2.25 | 3-3-5-5 | 132 |
| 06 | HAPPY SMILE | 10 | ALEXIS BADEL | 2 | 127 | 12 | 1 | 12 | 10.5 | 5 | 17 | 33 | 6 | 2.50 | 11-11-12-6 | 129 |
| 07 | MULTISUPERSTAR | 2 | ANGUS CHUNG | 12 | 115 | 7 | 11 | 3 | 38 | 12 | 13 | 25 | 7 | 2.50 | 8-9-9-7 | 123 |
| 08 | CALIFORNIA WAVES | 1 | KARIS TEETAN | 2 | 135 | 4 | 5 | 1 | 10.5 | 5 | 4.8 | 4.1 | 8 | 3.50 | 6-6-7-8 | 128 |
| 09 | ALABAMA SONG | 6 | BRENTON AVDULLA | 2 | 124 | 3 | 10 | 3 | 17 | 8 | 18 | 18 | 9 | 3.75 | 7-7-6-9 | 122 |
| 10 | PRESIDENT PEGASUS | 9 | LYLE HEWITSON | 10 | 127 | 2 | 14 | 5 | 21 | 9 | 25 | 58 | 10 | 4.00 | 1-1-1-10 | 123 |
| 11 | HAPPY PROMISE | 5 | ANDREA ATZENI | 2 | 127 | 6 | 5 | 5 | 13.5 | 7 | 5.8 | 6.3 | 11 | 4.00 | 4-4-3-11 | 123 |
| 12 | FORTUNE STAR | 8 | JERRY CHAU | 2 | 123 | 8 | 5 | 8 | 8.4 | 3 | 15 | 23 | 12 | 4.00 | 12-12-10-12 | 121 |
| 13 | SMILING CHAMPION | 3 | MATTHEW CHADWICK | 10 | 125 | 10 | 12 | 7 | 75 | 14 | 40 | 125 | 13 | 6.25 | 10-10-11-13 | 115 |
| 21/06/2026 | Sha Tin (Turf) | 7 | 1400m | Group 3 | 80.38 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | LITTLE PARADISE | 4 | ZAC PURTON | 1 | 120 | 7 | 5 | 5 | 5.2 | 1 | 3.9 | 3.1 | 1 | | 6-6-6-1 | 153 |
| 02 | GALAXY PATCH | 3 | KARIS TEETAN | 3 | 135 | 9 | 1 | 8 | 12.5 | 6 | 13 | 20 | 2 | 0.30 | 10-10-9-2 | 159 |
| 03 | LUCKY WITH YOU | 8 | JERRY CHAU | 3 | 119 | 5 | 8 | 9 | 12.5 | 6 | 23 | 74 | 3 | 1.75 | 1-2-1-3 | 147 |
| 04 | SIX PACK | 5 | ALEXIS BADEL | 3 | 115 | 4 | 3 | 3 | 9.2 | 3 | 7.8 | 9.3 | 4 | 1.75 | 9-8-8-4 | 145 |
| 05 | WINNING OVATION | 9 | JOAO MOREIRA | 3 | 117 | 2 | 7 | 5 | 6.4 | 2 | 3 | 2.6 | 5 | 2.25 | 3-3-3-5 | 144 |
| 06 | CRIMSON FLASH | 10 | ANDREA ATZENI | 3 | 117 | 5 | 3 | 10 | 12.5 | 6 | 18 | 22 | 6 | 3.50 | 7-9-10-6 | 140 |
| 07 | TOMODACHI KOKOROE | 6 | VINCENT HO | 10 | 122 | 3 | 9 | 3 | 10.5 | 4 | 29 | 32 | 7 | 4.00 | 4-4-5-7 | 140 |
| 08 | COPARTNER PRANCE | 7 | HUGH BOWMAN | 2 | 129 | 1 | 10 | 1 | 11.5 | 5 | 12 | 10 | 8 | 4.50 | 2-1-2-8 | 142 |
| 09 | RAGING BLIZZARD | 2 | BRENTON AVDULLA | 3 | 134 | 9 | 1 | 5 | 12.5 | 6 | 5.9 | 7.9 | 9 | 4.75 | 8-7-7-9 | 144 |
| 10 | PATCH OF THETA | 1 | ETHAN BROWN | 3 | 131 | 7 | 6 | 1 | 18 | 10 | 23 | 23 | 10 | 5.50 | 5-5-4-10 | 139 |
| 21/06/2026 | Sha Tin (Turf) | 8 | 2000m | Class 3 | 122.73 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | CALL ME MAGNIFIQUE | 10 | JERRY CHAU | 3 | 118 | 5 | 10 | 7 | 50 | 12 | 28 | 64 | 1 | | 4-2-2-2-1 | 129 |
| 02 | ENTHUSIUM | 7 | ANDREA ATZENI | 3 | 129 | 10 | 3 | 9 | 11 | 3 | 4.2 | 5.1 | 2 | 0.75 | 12-13-12-13-2 | 133 |
| 03 | JOY OF SPRING | 9 | HUGH BOWMAN | 2 | 135 | 6 | 5 | 7 | 17.5 | 5 | 22 | 44 | 3 | 1.00 | 10-9-8-9-3 | 135 |
| 04 | NUCLEOZOR | 1 | KARIS TEETAN | 3 | 121 | 6 | 7 | 3 | 9.8 | 2 | 9 | 9.4 | 4 | 1.00 | 6-7-7-3-4 | 128 |
| 05 | NOISY BOY | 2 | MATTHEW POON | 8 | 117 | 4 | 11 | 1 | 22 | 8 | 9.2 | 10 | 5 | 1.75 | 8-8-10-11-5 | 123 |
| 06 | LOCH TAY | 11 | RICHARD KINGSCOTE | 10 | 133 | 1 | 13 | 5 | 40 | 11 | 27 | 32 | 6 | 2.25 | 1-1-1-1-6 | 130 |
| 07 | MIGHTY STRENGTH | 3 | DYLAN MO | 13 | 123 | 3 | 9 | 1 | 18 | 7 | 6.9 | 6.8 | 7 | 2.25 | 3-4-3-5-7 | 125 |
| 08 | THE BOOM BOX | 4 | VINCENT HO | 8 | 125 | 13 | 1 | 9 | 15.5 | 4 | 11 | 12 | 8 | 2.50 | 5-5-6-8-8 | 125 |
| 09 | FAMILY JEWEL | 12 | JOAO MOREIRA | 3 | 127 | 11 | 5 | 13 | 17.5 | 5 | 9.1 | 15 | 9 | 2.75 | 13-12-11-10-9 | 125 |
| 10 | FALLON | 6 | KEITH YEUNG | 10 | 132 | 11 | 3 | 9 | 30 | 10 | 23 | 27 | 10 | 3.00 | 9-10-13-12-10 | 127 |
| 11 | JUMBO STEPS | 13 | ANGUS CHUNG | 10 | 114 | 9 | 8 | 12 | 55 | 13 | 24 | 64 | 11 | 5.50 | 7-6-5-6-11 | 109 |
| 12 | SHAMUS STORM | 8 | ZAC PURTON | 1 | 120 | 6 | 2 | 6 | 2.52 | 1 | 7 | 2.7 | 12 | 6.00 | 11-11-9-7-12 | 110 |
| 13 | WINNING DRAGON | 5 | ALEXIS BADEL | 3 | 133 | 2 | 12 | 3 | 22 | 8 | 13 | 32 | 13 | 8.75 | 2-3-4-4-13 | 109 |
| 21/06/2026 | Sha Tin (Turf) | 9 | 1800m | Group 3 | 107.96 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | BEAUTY JOY | 1 | JOAO MOREIRA | 2 | 124 | 10 | 6 | 6 | 8.8 | 3 | 4.3 | 6.5 | 1 | | 5-6-6-6-1 | 147 |
| 02 | LIGHT YEARS CHARM | 3 | JERRY CHAU | 2 | 127 | 6 | 3 | 3 | 9.8 | 4 | 15 | 14 | 2 | 0.50 | 4-5-7-7-2 | 147 |
| 03 | ROMANTIC THOR | 9 | ANGUS CHUNG | 11 | 115 | 1 | 9 | 4 | 13 | 8 | 8.9 | 8.9 | 3 | 1.25 | 3-2-2-2-3 | 139 |
| 04 | SILVERY BREEZE | 11 | ANDREA ATZENI | 2 | 115 | 7 | 1 | 10 | 7.8 | 1 | 21 | 11 | 4 | 1.50 | 11-11-11-10-4 | 138 |
| 05 | KA YING GENERATION | 5 | MATTHEW POON | 8 | 115 | 7 | 7 | 7 | 13 | 8 | 12 | 10 | 5 | 1.75 | 6-4-4-4-5 | 137 |
| 06 | CAP FERRAT | 8 | ALEXIS BADEL | 2 | 135 | 5 | 8 | 8 | 9.8 | 4 | 7.4 | 9 | 6 | 2.50 | 10-9-9-8-6 | 145 |
| 07 | SUNLIGHT POWER | 10 | HUGH BOWMAN | 1 | 131 | 9 | 3 | 11 | 8.4 | 2 | 16 | 7 | 7 | 3.00 | 7-7-5-5-7 | 141 |
| 08 | NAUTICAL FORCE | 6 | KARIS TEETAN | 2 | 115 | 11 | 2 | 9 | 12 | 6 | 3.7 | 3.9 | 8 | 3.50 | 9-10-10-11-8 | 132 |
| 09 | GENTLEMEN LEGACY | 4 | MATTHEW CHADWICK | 9 | 115 | 4 | 3 | 2 | 12 | 6 | 11 | 10 | 9 | 3.75 | 8-8-8-9-9 | 131 |
| 10 | CHANCHENG GLORY | 7 | ETHAN BROWN | 2 | 125 | 3 | 9 | 4 | 15.5 | 11 | 22 | 22 | 10 | 4.00 | 2-3-3-3-10 | 135 |
| 11 | CALIFORNIATOTALITY | 2 | LYLE HEWITSON | 9 | 115 | 2 | 9 | 1 | 15 | 10 | 12 | 21 | 11 | 7.75 | 1-1-1-1-11 | 118 |
| 21/06/2026 | Sha Tin (Turf) | 10 | 1200m | Class 3 | 69.07 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | CHICKEN DINNER | 3 | ZAC PURTON | 1 | 120 | 10 | 6 | 7 | 6.2 | 3 | 5.3 | 5.8 | 1 | | 7-5-1 | 140 |
| 02 | HARMONY N BLESSED | 9 | RICHARD KINGSCOTE | 12 | 125 | 2 | 13 | 4 | 18.5 | 6 | 21 | 66 | 2 | 0.15 | 1-1-2 | 142 |
| 03 | PACKING KING | 8 | MATTHEW POON | 9 | 116 | 1 | 10 | 3 | 10.5 | 5 | 5.7 | 6 | 3 | 0.15 | 2-2-3 | 138 |
| 04 | CROSSBORDERPEGASUS | 5 | JAMES ORMAN | 9 | 135 | 13 | 1 | 10 | 5.2 | 1 | 3.5 | 2 | 4 | 0.20 | 11-10-4 | 146 |
| 05 | FLYING FORTRESS | 11 | HUGH BOWMAN | 2 | 126 | 9 | 9 | 12 | 5.5 | 2 | 15 | 15 | 5 | 0.75 | 10-11-5 | 141 |
| 06 | TANG HEART | 7 | JOAO MOREIRA | 3 | 121 | 10 | 4 | 9 | 29 | 9 | 7.1 | 16 | 6 | 1.75 | 9-6-6 | 135 |
| 07 | TITAN PEGASUS | 6 | ETHAN BROWN | 3 | 130 | 5 | 12 | 4 | 25 | 8 | 19 | 44 | 7 | 4.25 | 6-8-7 | 130 |
| 08 | MAJESTIC VALOUR | 1 | ANDREA ATZENI | 3 | 123 | 2 | 10 | 1 | 8.6 | 4 | 12 | 8.9 | 8 | 4.50 | 3-3-8 | 126 |
| 09 | URANUS STAR | 13 | LYLE HEWITSON | 3 | 120 | 2 | 14 | 8 | 29 | 9 | 16 | 18 | 9 | 4.50 | 8-9-9 | 125 |
| 10 | TEN LOVES | 4 | KARIS TEETAN | 3 | 120 | 8 | 4 | 6 | 50 | 11 | 42 | 110 | 10 | 6.00 | 12-12-10 | 120 |
| 11 | JIN SHENG | 2 | JERRY CHAU | 3 | 118 | 6 | 2 | 2 | 50 | 11 | 26 | 35 | 11 | 7.50 | 4-4-11 | 115 |
| 12 | FLYING HUNTER | 14 | DYLAN MO | 14 | 113 | 14 | 7 | 14 | - | 14 | 61 | 200 | 12 | 10.25 | 5-7-12 | 104 |
| 13 | REAL TIME | 10 | BRITNEY WONG | 12 | 110 | 12 | 8 | 13 | 75 | 13 | 61 | 150 | 13 | 10.50 | 14-13-13 | 102 |
| 14 | LOVE ESPRESSO | 12 | MATTHEW CHADWICK | 11 | 120 | 6 | 2 | 10 | 21 | 7 | 30 | 125 | 14 | 11.25 | 13-14-14 | 103 |
| 21/06/2026 | Sha Tin (Turf) | 11 | 1400m | Class 3 | 81.74 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | ALMIGHTY LIGHTNING | 14 | ANDREA ATZENI | 2 | 117 | 6 | 8 | 11 | 11 | 5 | 15 | 10 | 1 | | 11-10-9-1 | 139 |
| 02 | WINNING GOLD | 13 | MATTHEW CHADWICK | 10 | 122 | 12 | 11 | 13 | 28 | 10 | 11 | 40 | 2 | 1.25 | 14-14-14-2 | 137 |
| 03 | GALACTIC VOYAGE | 6 | JERRY CHAU | 2 | 133 | 14 | 1 | 11 | 8.8 | 3 | 8.8 | 13 | 3 | 2.25 | 13-11-7-3 | 138 |
| 04 | NEW FUTURE FOLKS | 1 | KEITH YEUNG | 12 | 118 | 10 | 10 | 5 | 32 | 11 | 7.9 | 41 | 4 | 2.25 | 7-8-3-4 | 132 |
| 05 | MONARCH COUNTY | 12 | JOAO MOREIRA | 2 | 121 | 13 | 5 | 13 | 11 | 5 | 10 | 8.8 | 5 | 2.25 | 9-9-8-5 | 133 |
| 06 | COOL BOY | 3 | JAMES ORMAN | 6 | 128 | 10 | 2 | 6 | 6.2 | 1 | 7.3 | 5.9 | 6 | 4.00 | 6-6-10-6 | 130 |
| 07 | KING EQUINE | 10 | MATTHEW POON | 6 | 123 | 6 | 4 | 9 | 22 | 9 | 23 | 29 | 7 | 4.00 | 8-7-12-7 | 128 |
| 08 | PRIME SUCCESS | 9 | RICHARD KINGSCOTE | 12 | 122 | 4 | 13 | 6 | 75 | 12 | 41 | 106 | 8 | 5.00 | 12-13-11-8 | 124 |
| 09 | ALL'S WELL | 4 | VINCENT HO | 6 | 122 | 6 | 2 | 3 | 11 | 5 | 7.6 | 7 | 9 | 5.50 | 10-12-13-9 | 122 |
