hopeia

making the markets

sporting & racing analysis


 Sha Tin Class Performance Ratings
 
 31/05/2026 Sha Tin (Turf)1200m  Griffins69.74  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01RISING WORLD 10ZAC PURTON 1 121769 10.54 6.4 51 2-2-1117
02ALMIGHTY WARRIOR 1ETHAN BROWN 4 126462 2110 24 152 0.157-7-2119
03EVER WEALTH 3NICHOLA YUEN 2 111121 7.62 5.3 4.33 1.501-1-3107
04QUANTUM WUKONG 12ANGUS CHUNG 14 1197612 7.62 4.6 9.74 2.7513-13-4107
05CHANCHENG SPARKLE 4JERRY CHAU 4 124767 13.56 8.1 5.75 4.0011-11-5105
06SPICE BAG 7JAMES ORMAN 8 13313113 125 9.3 9.46 4.0012-12-6109
07TALENTS CHAMPION 2VINCENT HO 8 1213142 16.59 23 297 5.003-4-7101
08GAUDIUM MAGNUM 4ANDREA ATZENI 4 121624 13.56 13 6.98 5.755-5-898
09SHOW ME YOUR LOVE 8HUGH BOWMAN 2 12613214 2412 33 559 6.2510-10-999
10SILVERY KNIGHT 5LYLE HEWITSON 12 1261259 2110 46 9310 7.506-6-1095
11COOGEE BAY 5MATTHEW POON 8 126768 12014 50 10211 8.008-9-1193
12SECRET INGREDIENT 6HARRY BENTLEY 4 1214134 14.58 39 7412 8.754-3-1289
13GOLDEN GUNNERS 11ELLIS WONG 12 1237611 10013 40 801310.2514-14-1384
14SHARP PLANET 9JOAO MOREIRA 8 126164 6.81 7 111415.009-8-1470
 
 31/05/2026 Sha Tin (Turf)1000m  Class 456.14  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01KA YING LIGHTNING 10ANDREA ATZENI 3 127568 279 16 141 11-5-1127
02DOUBLE ALPHA 14MATTHEW POON 6 1275612 208 12 9.52 0.505-1-2126
03STORM MIRROR 9ZAC PURTON 1 12713113 4.71 3.1 2.73 0.757-3-3125
04JUMBO BLESSING 11JOAO MOREIRA 6 123468 6.63 9.1 6.84 1.253-2-4121
05LOOKING BRIGHT 6BRITNEY WONG 10 1281132 155 5.6 5.85 2.002-4-5121
06CASA PRIMO 4HARRY BENTLEY 3 1241046 7.44 18 206 3.0012-11-6116
07GRAND NOVA 12HUGH BOWMAN 2 12812214 5.92 6.3 8.97 3.258-8-7118
08KING'S ARROW 5LYLE HEWITSON 10 127564 9013 47 478 4.009-12-8116
09QUICK MONEY 1MATTHEW CHADWICK 12 1151326 4610 31 669 5.256-9-9107
10ONESHOT 13KARIS TEETAN 3 1323410 176 9.2 9.810 6.001-7-10112
11GIANT SPIRIT 3DYLAN MO 14 1311131 4610 35 7611 8.504-6-11104
12TURF QUEST 2KEITH YEUNG 12 127562 13014 69 11012 8.7514-14-12102
13GALLANT BOUNTY 8BRENTON AVDULLA 6 127565 6512 35 651310.7513-13-1396
14THE ALL OUT 7JAMES ORMAN 6 13010611 197 44 461427.5010-10-1449
 
 31/05/2026 Sha Tin (Turf)1200m  Class 469.12  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01PAPAYA BROSE 4JOAO MOREIRA 8 1351216 6.62 2.6 2.51 4-5-1137
02KA YING RADIANCE 12ZAC PURTON 1 1199913 4.31 12 8.72 0.1512-10-2130
03HAPPY BRETHREN 11VINCENT HO 8 124586 19.57 18 233 0.752-1-3130
04TIN FOOK 8ETHAN BROWN 3 133675 9.65 11 74 0.753-4-4134
05HAPPY SMILE 3ALEXIS BADEL 3 1271418 8.23 8.6 8.85 2.7510-9-5124
06FLASH STAR 13LYLE HEWITSON 12 1189614 349 49 1256 3.0014-12-6119
07ACA FAST 6JAMES ORMAN 8 12713312 8013 83 1257 3.7511-13-7121
08FUN N FUN TOGETHER 1NICHOLA YUEN 2 1201111 8.23 7.5 7.18 4.257-7-8116
09SMILING CHAMPION 14KARIS TEETAN 3 1254109 9514 81 2009 4.5013-14-9117
10VIEW ALL THINGS 7MATTHEW CHADWICK 13 1191149 349 27 1110 4.508-11-10115
11ONE MORE 2LUKE FERRARIS 3 1322122 136 7.9 1511 4.751-2-11120
12SPEEDY POWER 9DYLAN MO 14 1253133 308 77 12512 5.009-8-12116
13APEX GLORY 5JERRY CHAU 3 1257133 6012 63 3313 5.505-6-13114
14SUPREME VOYAGER 10BRENTON AVDULLA 8 124859 3811 7.7 1614 7.006-3-14109
 
 31/05/2026 Sha Tin (Turf)1200m  Class 468.96  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01OLDTOWN 1ZAC PURTON 1 126913 8.44 4.2 2.91 7-7-1130
02SPEEDY SMARTIE 12KARIS TEETAN 3 135136 7.41 15 9.72 0.503-3-2132
03A TIME FOR US 2ETHAN BROWN 3 130562 8.22 16 113 1.004-6-3128
04MASTER PHOENIX 7LUKE FERRARIS 3 127828 137 9.7 134 3.259-9-4119
05TURBO JEFFERIES 10HARRY BENTLEY 3 12412812 15.58 97 1755 3.2512-11-5118
06JOY STAR 14DYLAN MO 14 11861211 3611 26 456 3.502-1-6115
07THE CONCENTRATION 8NICHOLA YUEN 2 108355 8.44 5.4 147 3.755-4-7110
08SYNERGY EXPRESS 6ALEXIS BADEL 3 1229128 199 52 1258 5.2511-10-8111
09DANCING BLAZE 3JOAO MOREIRA 9 128191 8.22 3.2 5.79 5.258-8-9114
10EMERGING STAR 11BRITNEY WONG 12 11214614 11012 65 17510 5.7513-13-10105
11VIEW OF COSMOS 13JERRY CHAU 3 1249912-13 76 1501111.0014-14-1193
12REGROWTH WINNER 5KEITH YEUNG 13 11613910-13 76 2501211.5010-12-1288
13E HO HO 4VINCENT HO 9 1316143 2610 36 271312.506-5-1391
14MALPENSA 9JAMES ORMAN 9 133446 8.44 8.6 3.71414.251-2-1487
 
 31/05/2026 Sha Tin (Turf)1400m  Class 380.85  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01AEROINVINCIBLE 3ANDREA ATZENI 3 1221121 124 8.5 6.71 3-3-3-1136
02WINNING GOLD 4MATTHEW CHADWICK 13 1229114 2313 15 312 0.7511-11-10-2133
03CIRCUIT CHAMPION 8KEITH YEUNG 13 12710210 6.41 3 3.53 1.0010-10-9-3136
04HELENE SUPAFEELING 6JERRY CHAU 3 1331147 9.23 10 8.74 1.259-7-6-4137
05TARGET AUDIENCE 2JOAO MOREIRA 10 119382 166 17 235 2.005-4-4-5128
06RED MAESTRO 12ALEXIS BADEL 3 1226510 6.41 7.6 3.76 2.006-6-5-6129
07URANUS STAR 11LUKE FERRARIS 3 1232134 2211 24 177 2.502-2-2-7129
08SAVVY BRILLIANT 5ZAC PURTON 1 1281267 14.55 15 298 2.7513-14-11-8130
09SOVEREIGN FUND 1KARIS TEETAN 3 129683 2010 36 279 3.258-8-8-9128
10KANSAS 10ELLIS WONG 12 1195146 2211 97 27510 5.251-1-1-10117
11POSITIVE SMILE 13HARRY BENTLEY 3 11613314 18.58 21 2711 6.0014-13-13-11114
12FORTUNE LINK 14NICHOLA YUEN 2 1174710 2714 27 5412 8.257-9-12-12106
13WINDLORD 9ETHAN BROWN 3 128887 177 37 481312.254-5-7-1398
14KING DANCE 7VINCENT HO 10 11714113 19.59 6.4 8.91416.0012-12-14-1480
 
 31/05/2026 Sha Tin (Turf)2000m  Class 4121.32 
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01DOUBLE WIN 4VINCENT HO 9 130624 10.52 7.8 8.91 6-5-5-4-1135
02ENTHRALLED 8HUGH BOWMAN 2 132101010 7.41 6.2 4.92 0.3012-11-9-8-2135
03SUPER GOLDENDRAGON 5DEREK LEUNG 9 129283 11.55 5.4 5.53 2.003-4-4-5-3128
04STAR BROSE 7ZAC PURTON 1 1211057 10.52 7.3 5.54 2.757-7-8-9-4121
05VOLCANIC SPARK 14MATTHEW POON 9 1307213 158 20 245 2.7510-8-7-7-5126
06OCEAN IMPACT 1LUKE FERRARIS 3 1252101 10.52 10 9.56 3.004-3-3-1-6122
07AESTHETICISM 6LYLE HEWITSON 13 12614212 158 15 347 3.258-10-10-10-7122
08KYRUS TREASURE 13KARIS TEETAN 3 11910614 3012 14 198 3.7514-14-14-13-8117
09CHARITY TOGETHER 10JERRY CHAU 3 133717 126 23 339 6.0011-12-13-11-9116
10JOYFUL PROSPERITY 9ANDREA ATZENI 3 1239910 137 21 2710 6.2513-13-12-12-10111
11SHAMZ 12ANGUS CHUNG 14 1335137 4014 13 2611 7.502-2-2-2-11112
12CIRCUIT MARSHAL 2JAMES ORMAN 9 12510125 3012 21 3212 7.755-6-6-6-12107
13MASSIVE GLORY 3ETHAN BROWN 3 1281142 18.511 18 241311.001-1-1-3-1398
14ROMANTIC FANTASY 11ALEXIS BADEL 3 123266 158 16 7.61411.759-9-11-14-1493
 
 31/05/2026 Sha Tin (Turf)1600m  Group 393.58  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01LIGHT YEARS CHARM 1JERRY CHAU 3 124724 165 21 431 3-4-3-1147
02BEAUTY JOY 9BRENTON AVDULLA 8 125759 165 9.9 412 0.159-9-7-2146
03COPARTNER PRANCE 5HUGH BOWMAN 2 135193 229 16 163 0.151-1-1-3151
04SKY JEWELLERY 7ANDREA ATZENI 3 119517 3.952 2.3 2.14 0.507-7-8-4142
05WINNING OVATION 3ZAC PURTON 1 124251 3.41 2.9 1.95 0.502-2-2-5145
06SUNLIGHT POWER 8ETHAN BROWN 3 135728 10.53 13 386 2.258-8-9-6144
07STUNNING PEACH 4ANGUS CHUNG 9 119525 197 21 487 2.756-6-5-7135
08CHANCHENG GLORY 2HARRY BENTLEY 3 129381 208 15 438 5.254-3-4-8131
09PATCH OF COSMO 6KARIS TEETAN 3 116476 10.53 18 219 5.505-5-6-9124
 
 31/05/2026 Sha Tin (Turf)1400m  Class 480.81  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01JOYFUL JOY 4JAMES ORMAN 9 1274112 3211 20 541 11-8-8-1128
02GALLANT DESIGN 1BRENTON AVDULLA 9 1291113 7.22 5.9 2.22 1.507-5-4-2123
03GORGEOUS VICTORY 7ANDREA ATZENI 4 12012313 126 5.6 7.73 2.258-7-7-3116
04INVICTUS 14HUGH BOWMAN 2 1274711 15.57 30 214 3.751-1-1-4115
05CIRCUIT FIERY 11NICHOLA YUEN 2 123275 115 12 165 4.002-3-2-5112
06LOVELY MILES 6ETHAN BROWN 4 127846 6013 61 1506 6.2514-11-10-6107
07SUPERB KID 8JERRY CHAU 4 13114514 19.58 41 567 6.2513-13-12-7108
08KA YING SUPERB 12MATTHEW POON 9 1333149 6013 24 398 6.755-9-11-8107
09INVICTUS DRAGON 5ZAC PURTON 1 13313111 8.64 4.8 5.79 7.009-10-9-9106
10PRESTIGE ALWAYS 2VINCENT HO 9 1331063 6.21 8 9.110 7.503-2-5-10105
11LUCKY MAN 3HARRY BENTLEY 4 126491 7.22 6.5 7.911 9.254-6-6-1196
12GOOD LUCK BABE 10BRITNEY WONG 13 1204126 3010 11 281210.756-4-3-1288
13NEVER PETER OUT 9DYLAN MO 14 12581010 3812 31 991313.5012-14-14-1381
14PRESTIGE EMPEROR 13KARIS TEETAN 4 1251126 229 72 1751427.5010-12-13-1434
 
 31/05/2026 Sha Tin (Turf)1200m  Group 367.94  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01PATCH OF STARS 1KARIS TEETAN 2 121623 5.41 5.7 2.81 5-5-1150
02RAGING BLIZZARD 7BRENTON AVDULLA 7 13510110 126 4.7 102 0.1510-8-2156
03TOMODACHI KOKOROE 6HARRY BENTLEY 2 126484 137 21 153 1.256-6-3148
04STELLAR EXPRESS 10HUGH BOWMAN 1 124195 72 22 214 1.751-1-4145
05INVINCIBLE SHIELD 5VINCENT HO 7 121837 137 6.3 115 2.259-9-5143
06CRIMSON FLASH 9ANDREA ATZENI 2 120739 8.84 4 5.86 2.258-10-6142
07ROMANTIC SON 4KEITH YEUNG 10 115161 2410 26 637 2.507-7-7139
08LUCKY WITH YOU 2LUKE FERRARIS 2 124955 9.65 8.8 6.38 2.503-3-8143
09SKY TRUST 8JOAO MOREIRA 7 117577 72 11 119 3.252-2-9137
10BEAUTY WAVES 3ALEXIS BADEL 2 1293102 199 11 7.410 6.504-4-10132
 
 31/05/2026 Sha Tin (Turf)10 1600m  Class 394.13  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01FAMILY JEWEL 2JOAO MOREIRA 9 1221468 14.56 9.8 6.71 7-8-5-1138
02ENDUED 9HUGH BOWMAN 2 13011412 8.21 6 3.92 0.209-9-7-2141
03COMPLETE UNKNOWN 3MATTHEW CHADWICK 13 117583 2111 10 6.73 0.503-3-1-3133
04AMAZING PARTNERS 11VINCENT HO 9 1298111 9.22 4.8 5.44 2.2513-12-12-4133
05NUCLEOZOR 4KARIS TEETAN 4 122774 14.56 13 175 2.2511-11-9-5130
06TURIN CHAMPIONS 7HARRY BENTLEY 4 1151039 104 8.8 8.16 2.504-4-4-6126
07LUCKY SAM GOR 12JERRY CHAU 4 12812213 11.55 11 117 3.2510-10-11-7130
08WINNING DRAGON 1ALEXIS BADEL 4 1352121 2111 21 408 3.505-5-6-8132
09SUPREME AGILITY 13ANGUS CHUNG 13 11313514 2111 32 699 4.7512-13-13-9117
10ANOTHER WORLD 8BRITNEY WONG 11 1143124 14.56 28 6110 5.002-2-3-10117
11VOYAGE SAMURAI 6NICHOLA YUEN 2 1251142 16.59 15 9.911 6.251-1-2-11118
12SHANWAH 10ETHAN BROWN 4 1268910 9.43 21 6912 8.508-7-10-12111
13GOLDFIELD 5LYLE HEWITSON 11 1216104 4214 24 2613 8.756-6-8-13107
 
 31/05/2026 Sha Tin (Turf)11 1200m  Class 368.00  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01KA YING ATTACK 2JERRY CHAU 3 127381 84 8.2 4.81 3-2-1143
02CROSSBORDERPEGASUS 6JAMES ORMAN 7 13513112 72 3.9 2.72 2.2513-12-2140
03TANG HEART 8JOAO MOREIRA 7 12110511 6014 18 243 5.7510-8-3122
04CAUSEWAY KING 4NICHOLA YUEN 2 110794 206 12 134 6.001-1-4116
05MAJESTIC VALOUR 9MATTHEW POON 7 1231142 51 13 8.85 6.506-5-5120
06YOUNG EMPEROR 14LUKE FERRARIS 3 12912214 145 16 366 6.7512-11-6122
07DO YOU JUST 12ANGUS CHUNG 12 12541310 2810 13 277 7.258-7-7118
08WINNING BUDDIES 3MATTHEW CHADWICK 12 1171035 4413 23 828 7.5011-13-8115
09THOUSAND SPIRIT 10LYLE HEWITSON 11 1205107 228 7.8 279 8.005-6-9114
10NEW FUTURE FOLKS 13KEITH YEUNG 12 1209713 2810 13 9910 8.0014-14-10114
11DRAGON FOUR SEAS 5DEREK LEUNG 7 1265102 206 21 9311 9.507-9-11112
12TACTICAL HORIZONS 1KARIS TEETAN 3 1171437 3212 48 1251210.759-10-12104
13CALA DEI MORI 7ZAC PURTON 1 1258107 228 13 241313.254-4-1399
14SMART GOLF 11HARRY BENTLEY 3 131265 72 9.9 4.41453.002-3-140
 

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com