hopeia

making the markets

sporting & racing analysis


 Sha Tin Class Performance Ratings
 
 01/02/2026 Sha Tin (Turf)1000m  Class 457.36  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01MASTER LUCKY 7DYLAN BROWNE MCMONAGLE 11 127667 759 27 351 3-4-1120
02POET'S REIGN 6JAMES ORMAN 6 127665 11010 41 712 0.3013-12-2119
03SILVER SPURS 10ELLIS WONG 6 1222135 157 17 233 1.002-2-3115
04LAHORE 1ALEXIS BADEL 3 122541 7.82 13 174 1.006-11-4115
05CIRRUS SPEED 5MATTHEW POON 6 11814212 348 49 775 1.2510-9-5112
06LEADING DRAGON 12KARIS TEETAN 6 1271147 7.82 16 5.16 2.001-1-6114
07COMET RADIANCE 2ANGUS CHUNG 13 125411 136 21 287 2.505-7-7112
08CONSPIRATOR 14LYLE HEWITSON 6 11913314 84 9.2 158 2.507-6-8109
09BUSTLING CITY 8ZAC PURTON 1 127669 3.251 1.7 1.59 2.504-3-9113
10GREEN FIELD PEARL 11VINCENT HO 3 1276611 13012 47 10210 2.5011-10-10113
11BEST FARM 13JERRY CHAU 3 1256612 19013 66 12511 2.508-5-11112
12SPICY BONUS 9MATTHEW CHADWICK 11 1276610 21014 75 11012 3.7514-13-12109
13ALSONSO 4HUGH BOWMAN 2 135353 9.45 7.5 1013 3.759-8-13112
14FORTUNE GOLDSADDLE 3DYLAN MO 14 125664 11010 40 11014 4.7512-14-14105
 
 01/02/2026 Sha Tin (Turf)1200m  Class 569.34  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SHOTGUN 9MATTHEW POON 7 1306116 2211 12 101 1-1-1124
02ALWAYS FLUKE 1MAXIME GUYON 3 1351141 16.56 19 252 0.756-5-2125
03REWARDING TWINKLE 3VINCENT HO 3 133853 123 7.8 5.63 1.757-7-3120
04ONLY U 2KARIS TEETAN 7 1321316 3.851 4.3 4.24 2.2510-8-4118
05GENERAL SMART 6ZAC PURTON 1 13214212 19.58 8.6 125 3.009-10-5115
06COME FAST FAY FAY 13RICHARD KINGSCOTE 12 1357512 16.56 18 296 3.2513-11-6116
07CIRCUIT VICTORY 12ELLIS WONG 7 1275710 2712 32 277 3.752-2-7111
08I P O BROS 8HUGH BOWMAN 2 13411311 102 5.1 5.98 5.008-9-8110
09MAJESTIC DELIGHT 14JERRY CHAU 3 1292109 123 16 5.89 5.5014-14-9106
10SHINE BRIGHT 7ALEXIS BADEL 3 1248116 3013 11 1610 5.754-3-10103
11SUPER ELITE 5KEITH YEUNG 14 1153132 19.58 40 6411 6.255-6-1198
12GANGNAM STAR 10HARRY BENTLEY 7 11911414 5014 36 4812 6.5012-13-1299
13VIVA CHALEUR 4MATTHEW CHADWICK 12 121884 145 8.9 1413 8.003-4-1395
14WOODFIRE CHAMP 11LYLE HEWITSON 7 129385 19.58 72 1101417.7511-12-1466
 
 01/02/2026 Sha Tin (Turf)1400m  Class 181.12  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01PATCH OF THETA 2HUGH BOWMAN 2 135423 2.881 1.8 1.81 4-4-3-1154
02DROMBEG BANNER 3ANDREA ATZENI 3 115162 9.84 5.6 3.82 0.501-1-1-2143
03LIGHT YEARS CHARM 6JAMES MCDONALD 1 132616 3.652 4.9 6.53 1.256-6-4-3149
04HEALTHY HAPPY 1JERRY CHAU 3 120251 12.56 15 134 1.503-3-5-4142
05BEAUTY ETERNAL 4BRENTON AVDULLA 3 123444 115 6.3 115 1.755-5-6-5143
06TOMODACHI KOKOROE 5HARRY BENTLEY 6 135334 8.83 14 106 2.002-2-2-6147
 
 01/02/2026 Sha Tin (Turf)1200m  Class 469.46  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01CROSSBORDERDUDE 10ZAC PURTON 1 128618 5.81 2.3 2.61 2-1-1129
02CHILL PARTNERS 9JERRY CHAU 3 124416 2910 14 142 0.303-3-2126
03BROWNNEEDSFURTHER 3JAMES ORMAN 8 124713 147 11 7.43 0.505-5-3125
04VIVA FIRECRACKER 12MATTHEW CHADWICK 12 122488 84 16 214 1.2513-12-4122
05CALL ME SUCCESS 2ANDREA ATZENI 3 1281014 259 15 8.95 2.008-8-5123
06WARRIORS DREAM 6KARIS TEETAN 8 1251018 208 6.9 106 2.501-2-6119
07CHATER FLASH 14LUKE FERRARIS 3 128121014 116 44 1257 2.7514-14-7120
08MABUBU 7VINCENT HO 3 135111 7.42 7.4 6.78 3.004-4-8122
09RUN RUN SMART 11ELLIS WONG 8 126296 7.42 22 8.89 3.009-9-9118
10AUTUMN VIBES 13LYLE HEWITSON 8 1193148 105 35 3510 3.2511-11-10114
11DASHING PEACH 5BRENTON AVDULLA 3 1287104 3011 18 4211 4.007-7-11116
12MERLION 1HUGH BOWMAN 2 1287101 4412 23 2712 5.006-6-12113
13LUCKY FIELD 8ANGUS CHUNG 14 12114113-14 77 15013 5.5012-13-13108
14LUCKY XANDER 4DYLAN BROWNE MCMONAGLE 12 13412108 12013 41 8414 6.5010-10-14110
 
 01/02/2026 Sha Tin (Turf)1200m  Class 469.29  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01HAPPY SHOOTER 1LYLE HEWITSON 8 1231256 368 6.1 9.51 5-5-1128
02PRESTIGE HALL 11HUGH BOWMAN 1 1258511 5.62 7.7 122 0.7513-12-2127
03SMART GOLF 12HARRY BENTLEY 8 135248 2.721 2.7 1.83 0.751-1-3132
04CLOUD NINE 9LUKE FERRARIS 2 1272143 12.55 10 8.64 0.753-3-4128
05DECISION LINK 3VINCENT HO 2 121571 9.23 5.2 5.25 2.759-9-5119
06KIAMA 6DYLAN BROWNE MCMONAGLE 12 125593-12 24 286 3.7512-13-6117
07FOREST KING 5ALEXIS BADEL 2 127998-12 44 1107 4.2511-11-7116
08JOY CAPITAL 14JAMES ORMAN 8 1321810 7510 39 548 4.252-2-8118
09KA YING WARRIOR 7MATTHEW POON 8 1204133 104 13 179 4.256-6-9113
10HONORARY 10MATTHEW CHADWICK 12 12513114 156 60 15010 4.504-4-10114
11ADORABLE SMILE 4MAXIME GUYON 2 125926 287 27 6011 5.008-8-11113
12MY TRIUMPH 13BRENTON AVDULLA 2 1279912-12 73 8112 5.2514-14-12113
13IMPRESSIVE CHAMP 2RICHARD KINGSCOTE 12 127792 609 32 9213 7.257-7-13106
14MAGIC SUPER 8JERRY CHAU 2 12314212 11011 80 25014 9.5010-10-1497
 
 01/02/2026 Sha Tin (Turf)1000m  Class 356.92  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01GLOWING PRAISES 8MATTHEW POON 6 125458 6.23 14 321 6-3-1136
02TOGETHER WE VALUE 3ZAC PURTON 1 125491 5.42 5.3 4.62 0.508-6-2135
03SIGHT HERMOSO 4BRENTON AVDULLA 2 123311 3.351 4 2.63 0.507-7-3134
04ALPHA STRIKE 9VINCENT HO 2 1251125 368 5.8 6.74 1.251-1-4132
05THUNDER KIT 5MAXIME GUYON 2 1191129 9.84 13 9.35 1.2510-10-5129
06WONDERSTAR 7MATTHEW CHADWICK 10 1281113 196 10 7.26 2.252-2-6131
07WE ARE HERO 11ELLIS WONG 6 1309211 105 5.3 9.87 2.505-8-7131
08INVINCIBLE STARR 10KARIS TEETAN 6 11912412 267 44 758 4.253-5-8121
09BLUE ILLUSION 6LYLE HEWITSON 6 124475 5010 12 259 4.509-9-9122
10AKERMANIS GOLD 12ANDREA ATZENI 2 1197810 368 40 6310 6.504-4-10114
11TACTICAL VICTORY 1DYLAN MO 12 116753-11 43 12511 8.5012-12-11108
12STARRY SHOW 2KEITH YEUNG 11 1159107-11 44 1251211.0011-11-12101
 
 01/02/2026 Sha Tin (Turf)1600m  Class 494.32  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01BLAZING WUKONG 12DYLAN BROWNE MCMONAGLE 11 135347 10.54 8.2 8.51 10-10-10-1139
02ROBOT STAR 9ZAC PURTON 1 1339210 4.82 8.3 6.72 2.256-4-3-2130
03DASHING MAURISON 14KEITH YEUNG 13 11711814 4410 68 1253 2.7513-14-13-3121
04ACE 10MAXIME GUYON 4 1199811 206 41 624 3.253-3-4-4120
05THE LION KING 13JAMES ORMAN 8 1302127 5513 24 185 3.752-2-2-5124
06THE GOLDEN KNIGHT 8HUGH BOWMAN 3 13012113 4.11 2.5 2.86 4.009-7-6-6123
07AMAZING AWARD 5JERRY CHAU 4 125674 206 61 657 4.005-5-7-7120
08GLORIASTAR 4LUKE FERRARIS 4 1235132 17.55 14 6.58 4.508-9-9-8118
09SMART FAT CAT 7JAMES MCDONALD 1 12412311 6.63 5.1 59 5.254-6-5-9116
10FORTUNE KINGO 3RICHARD KINGSCOTE 11 1211257 349 16 3510 5.757-8-8-10113
11YOUNG HORIZON 6KARIS TEETAN 8 115755 206 24 3211 6.5011-12-12-11107
12FRANTANCK 1ANGUS CHUNG 13 1191141 4410 30 2312 7.0014-13-14-12107
13SPLENDID FORCE 2HARRY BENTLEY 8 1218103-14 85 17513 7.2512-11-11-13107
14PING HAI COMET 11ANDREA ATZENI 4 1243106 4410 14 251411.501-1-1-1495
 
 01/02/2026 Sha Tin (Turf)1600m  Class 293.31  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01LITTLE PARADISE 6VINCENT HO 4 126927 4.91 6.4 5.41 11-10-11-1152
02INFINITE RESOLVE 3ALEXIS BADEL 4 126874 19.56 20 202 2.008-8-8-2145
03BEAUTY BOLT 12JAMES MCDONALD 1 126367 6.83 9.1 7.83 2.502-2-2-3144
04SAGACIOUS LIFE 13ZAC PURTON 1 126349 5.32 3.5 5.54 2.756-7-6-4143
05TOP DRAGON 2MAXIME GUYON 4 1261226 135 18 115 3.259-6-7-5141
06INVINCIBLE IBIS 11HUGH BOWMAN 3 12612113 7.24 3.6 3.26 4.0014-13-12-6138
07CIRCUIT GRAND SLAM 10JERRY CHAU 4 12414714 4211 72 1507 4.0013-14-13-7137
08AKASHVANI 4LUKE FERRARIS 4 1266103 19.56 21 158 4.004-5-4-8138
09PATCH OF COSMO 9MATTHEW CHADWICK 13 12610411 229 16 139 5.0012-12-14-9135
10PUBLIC ATTENTION 1BRENTON AVDULLA 4 1262101 218 10 1410 6.005-3-3-10132
11CRIMSON FLASH 7ANDREA ATZENI 4 126595 2410 63 6111 7.507-9-10-11127
12WINDLORD 14DYLAN BROWNE MCMONAGLE 13 12661312-12 63 711210.0010-11-9-12118
13WINFIELD 8LYLE HEWITSON 11 1261142-12 56 1251314.751-1-1-13102
14SHANWAH 5HARRY BENTLEY 11 12611129-12 73 521419.753-4-5-1485
 
 01/02/2026 Sha Tin (Turf)1400m  Class 481.39  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01RISING PHOENIX 4JAMES ORMAN 7 1311228 16.56 20 8.31 10-6-5-1134
02CIRCUIT FIERY 1HARRY BENTLEY 7 123271 19.57 10 72 1.504-4-2-2126
03NYX GLUCK 6JAMES MCDONALD 1 134535 3.91 5.8 4.73 1.509-10-10-3131
04THOUSAND SPIRIT 3LYLE HEWITSON 7 1324122 135 7.2 8.14 1.751-1-1-4129
05HAPPY BOSS 7LUKE FERRARIS 3 133717 103 9.2 7.45 4.008-9-11-5121
06FLYING BOOM 14MATTHEW POON 7 12411613 218 16 366 4.0013-11-9-6117
07RAGING RAPIDS 12BRENTON AVDULLA 3 13110311 103 16 287 6.0012-14-14-7114
08BRIGHT DAY 13DYLAN BROWNE MCMONAGLE 12 1329911 10014 54 988 6.0014-12-13-8115
09WINNING DATA 2MATTHEW CHADWICK 12 122693 249 16 219 6.257-8-7-9109
10HAPPY ALLIANCE 5ANDREA ATZENI 3 1213143 249 73 20010 9.253-5-4-1099
11STAR SATYR 8ZAC PURTON 1 13513310 249 3.5 3.811 9.755-7-6-11103
12GIDDY UP 9MAXIME GUYON 3 1227118 2912 19 361214.7511-13-12-1280
13LUNAR DASH 10KARIS TEETAN 7 1351125 7.22 11 161316.502-2-3-1380
14CIRCUIT HAPPY 11KEITH YEUNG 14 12514813 7513 59 1501422.256-3-8-1457
 
 01/02/2026 Sha Tin (Turf)10 1600m  Class 393.82  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01LUCKY SAM GOR 10JERRY CHAU 4 1199210 5.11 9 5.41 11-11-13-1135
02SERAPH GABRIEL 7JAMES MCDONALD 1 1291169 4211 4.4 4.52 0.306-5-5-2139
03NATURAL NUMBERS 9MATTHEW POON 9 127798 5012 51 1503 1.7510-10-7-3133
04ENDUED 14ANDREA ATZENI 4 11910513 8.23 11 5.34 2.2513-12-12-4127
05THE BOOM BOX 11DYLAN BROWNE MCMONAGLE 10 13514214 228 17 275 3.0012-13-11-5133
06THE RED HARE 13MAXIME GUYON 4 1217212 8.64 7.5 7.36 3.0014-14-14-6126
07MIGHTY STEED 12MATTHEW CHADWICK 10 1151116 269 24 317 4.254-4-3-7119
08TOURBILLON PRINCE 5RICHARD KINGSCOTE 10 1252142 3010 21 478 4.502-2-2-8123
09CALIFORNIA WAVES 1ALEXIS BADEL 4 120682 11.56 7.8 6.39 5.005-6-6-9119
10ARIEL 3KEITH YEUNG 13 1152131 7513 29 5810 6.501-1-1-10111
11WROTE A NEW PAGE 6VINCENT HO 4 127465 105 9 1711 6.507-7-10-11117
12CHIU CHOW SPIRIT 8HUGH BOWMAN 3 13411110 6.22 9.1 1312 8.259-8-9-12114
13LIGHTNESS OF BEING 2ANGUS CHUNG 13 11511126-14 39 1251310.753-3-4-1397
14BEAUTY CRESCENT 4ZAC PURTON 1 133594 197 11 141412.258-9-8-14101
 
 01/02/2026 Sha Tin (Turf)11 1400m  Class 381.27  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01SUPER EXPRESS 9MAXIME GUYON 2 121243 2.41 2.5 2.21 3-4-4-1142
02SIX PACK 1LUKE FERRARIS 2 135841 8.42 6.1 4.62 0.754-3-3-2145
03SUNNY DA BEST 8HARRY BENTLEY 7 12012712 227 32 443 1.0012-12-9-3138
04WITHOUT COMPARE 3DYLAN MO 14 1161318 18.56 8.6 9.24 1.505-5-5-4135
05EVERYONE'S STAR 6VINCENT HO 2 130736 103 9.3 105 2.009-11-12-5139
06RIDING TOGETHER 10LYLE HEWITSON 7 1221103 124 21 186 2.001-1-1-6135
07MID WINTER WIND 13HUGH BOWMAN 1 13511714 268 13 137 2.5014-13-13-7140
08THRIVING BROTHERS 7ALEXIS BADEL 2 1194113 145 12 108 3.752-2-2-8128
09POWER OF VITAM 11ANDREA ATZENI 2 1186211 4210 30 409 4.0013-10-8-9127
10BUCEPHALAS 14MATTHEW CHADWICK 10 1152148 268 25 3110 5.2510-14-14-10121
11FLUORESCENCE 4ANGUS CHUNG 11 115976-12 46 15011 5.5011-9-6-11120
12DARYL FLASH 12MATTHEW POON 7 12910413 5011 24 5512 8.757-8-11-12115
13LEAPING STAR 2KEITH YEUNG 11 11914128-12 50 1751311.008-7-7-13104
14SO YOU WILL 5DAVID PROBERT 11 1205132-12 24 1251411.506-6-10-14102
 

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com