hopeia
making the markets
sporting & racing analysis
|
|
Sha Tin Class Performance Ratings
|
|---|
| 18/01/2026 | Sha Tin (Turf) | 1 | 2000m | Class 5 | 123.84 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | SUPER HONG KONG | 6 | KARIS TEETAN | 9 | 124 | 9 | 7 | 8 | 8.2 | 3 | 11 | 7 | 1 | | 9-10-11-9-1 | 123 |
| 02 | ROMANTIC FANTASY | 10 | ALEXIS BADEL | 2 | 131 | 4 | 12 | 7 | 9.6 | 5 | 9.4 | 15 | 2 | 0.75 | 5-2-2-2-2 | 125 |
| 03 | ALL ARE MINE | 8 | ANDREA ATZENI | 2 | 128 | 10 | 8 | 11 | 36 | 10 | 19 | 9.3 | 3 | 2.00 | 11-13-14-14-3 | 120 |
| 04 | COOL BLUE | 7 | ZAC PURTON | 1 | 123 | 10 | 1 | 9 | 6.2 | 2 | 5.7 | 5.2 | 4 | 3.00 | 10-9-10-10-4 | 113 |
| 05 | CHATEAU LE PECHE | 4 | JERRY CHAU | 2 | 121 | 8 | 4 | 5 | 4.3 | 1 | 5.6 | 6.1 | 5 | 3.00 | 7-8-8-7-5 | 112 |
| 06 | GOLD TACK | 5 | MATTHEW POON | 9 | 122 | 6 | 2 | 4 | 8.6 | 4 | 15 | 12 | 6 | 3.25 | 2-3-4-3-6 | 111 |
| 07 | LEATHER MASTER | 2 | MAXIME GUYON | 2 | 119 | 3 | 9 | 2 | 30 | 9 | 13 | 10 | 7 | 4.00 | 4-5-6-5-7 | 108 |
| 08 | SMART BEAUTY | 3 | JAMES ORMAN | 9 | 125 | 6 | 11 | 3 | 42 | 12 | 24 | 36 | 8 | 5.50 | 6-6-7-8-8 | 106 |
| 09 | GOLDEN FAIRY | 11 | LYLE HEWITSON | 2 | 125 | 1 | 14 | 5 | 48 | 13 | 17 | 27 | 9 | 5.75 | 1-1-1-1-9 | 105 |
| 10 | ON THE LASH | 1 | LUKE FERRARIS | 2 | 133 | 2 | 13 | 1 | 27 | 8 | 10 | 11 | 10 | 6.25 | 3-4-3-4-10 | 108 |
| 11 | MEEPMEEP | 9 | BRENTON AVDULLA | 2 | 128 | 10 | 4 | 12 | 23 | 7 | 13 | 14 | 11 | 6.50 | 8-7-5-6-11 | 105 |
| 12 | PERFECT PAIRING | 14 | DYLAN BROWNE MCMONAGLE | 14 | 133 | 13 | 2 | 14 | 36 | 10 | 9.9 | 17 | 12 | 7.25 | 14-14-13-13-12 | 104 |
| 13 | IRON LEGION | 12 | MATTHEW CHADWICK | 9 | 134 | 5 | 9 | 9 | 18.5 | 6 | 12 | 15 | 13 | 7.50 | 12-11-12-12-13 | 105 |
| 14 | FURY AND GOLD | 13 | HARRY BENTLEY | 9 | 133 | 13 | 4 | 13 | 55 | 14 | 30 | 41 | 14 | 15.00 | 13-12-9-11-14 | 79 |
| 18/01/2026 | Sha Tin (Turf) | 2 | 1200m | Class 4 | 69.18 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | COOL BOY | 6 | JAMES ORMAN | 8 | 135 | 13 | 1 | 10 | 3.35 | 1 | 3.5 | 2.4 | 1 | | 5-4-1 | 133 |
| 02 | CIRCUIT CHAMPION | 5 | KEITH YEUNG | 14 | 128 | 9 | 6 | 7 | 22 | 7 | 14 | 33 | 2 | 0.75 | 7-5-2 | 128 |
| 03 | VIGOR EYE | 1 | BRENTON AVDULLA | 1 | 127 | 1 | 3 | 1 | 6.2 | 2 | 4.5 | 3.5 | 3 | 1.25 | 1-1-3 | 125 |
| 04 | GENIUS BABY | 2 | KARIS TEETAN | 8 | 131 | 12 | 2 | 7 | 10.5 | 4 | 6.4 | 7.5 | 4 | 2.50 | 6-6-4 | 123 |
| 05 | SEA CHARIOT | 12 | MAXIME GUYON | 1 | 130 | 8 | 12 | 11 | 23 | 8 | 20 | 32 | 5 | 3.50 | 13-13-5 | 119 |
| 06 | TYCOON EXPRESS | 13 | VINCENT HO | 1 | 128 | 9 | 6 | 13 | 42 | 11 | 24 | 23 | 6 | 3.75 | 14-14-6 | 118 |
| 07 | HERE COMES PLUTUS | 4 | JERRY CHAU | 1 | 126 | 9 | 6 | 5 | 70 | 12 | 40 | 67 | 7 | 4.25 | 10-9-7 | 115 |
| 08 | RUBY SAILING | 8 | MATTHEW CHADWICK | 8 | 122 | 3 | 6 | 3 | 12.5 | 6 | 10 | 13 | 8 | 5.50 | 2-2-8 | 109 |
| 09 | I EXCELLE | 10 | ANDREA ATZENI | 1 | 128 | 3 | 6 | 5 | 32 | 9 | 18 | 28 | 9 | 5.50 | 11-11-9 | 112 |
| 10 | YOUNG LEGACY | 7 | DEREK LEUNG | 8 | 127 | 5 | 13 | 4 | - | 13 | 25 | 47 | 10 | 5.75 | 8-8-10 | 110 |
| 11 | EVERYONE'S GALLOP | 11 | RICHARD KINGSCOTE | 13 | 119 | 14 | 4 | 14 | 38 | 10 | 32 | 72 | 11 | 6.00 | 12-12-11 | 106 |
| 12 | BOWSER | 9 | ALEXIS BADEL | 1 | 120 | 5 | 11 | 7 | 9 | 3 | 12 | 15 | 12 | 8.50 | 4-7-12 | 98 |
| 13 | EXCEPTIONAL SANTOS | 3 | HARRY BENTLEY | 8 | 128 | 2 | 14 | 2 | - | 13 | 55 | 90 | 13 | 8.75 | 3-3-13 | 102 |
| 14 | PATCH OF TIME | 14 | LYLE HEWITSON | 1 | 121 | 7 | 5 | 12 | 12 | 5 | 17 | 23 | 14 | 24.25 | 9-10-14 | 48 |
| 18/01/2026 | Sha Tin (Turf) | 3 | 1000m | Class 3 | 56.83 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | CITY GOLD BANNER | 5 | ZAC PURTON | 1 | 119 | 9 | 7 | 7 | 21 | 6 | 5.2 | 3.6 | 1 | | 8-9-1 | 131 |
| 02 | THE UNIQUE STAR | 11 | KARIS TEETAN | 6 | 125 | 6 | 2 | 10 | 21 | 6 | 4.4 | 4.6 | 2 | 1.25 | 6-5-2 | 130 |
| 03 | BUNDLE OF CHARM | 4 | ALEXIS BADEL | 2 | 120 | 10 | 3 | 7 | 9 | 3 | 17 | 14 | 3 | 2.25 | 7-7-3 | 126 |
| 04 | SIGHT HERMOSO | 3 | BRENTON AVDULLA | 2 | 123 | 6 | 1 | 3 | 2.46 | 1 | 3.6 | 3.6 | 4 | 2.75 | 3-6-4 | 125 |
| 05 | FAST RESPONDER | 9 | ANDREA ATZENI | 2 | 128 | 4 | 3 | 6 | 5.7 | 2 | 4.8 | 5 | 5 | 3.75 | 5-3-5 | 124 |
| 06 | E HO HO | 7 | VINCENT HO | 2 | 118 | 2 | 11 | 3 | 25 | 8 | 53 | 94 | 6 | 5.25 | 11-8-6 | 116 |
| 07 | FUN N FUN TOGETHER | 1 | DEREK LEUNG | 6 | 118 | 1 | 10 | 1 | 32 | 9 | 30 | 23 | 7 | 6.00 | 2-2-7 | 114 |
| 08 | WHIZZ KID | 6 | HARRY BENTLEY | 6 | 135 | 3 | 9 | 3 | 18 | 4 | 11 | 22 | 8 | 6.75 | 4-4-8 | 119 |
| 09 | FORZA LEADER | 8 | RICHARD KINGSCOTE | 10 | 117 | 10 | 8 | 11 | 32 | 9 | 29 | 66 | 9 | 7.75 | 9-10-9 | 109 |
| 10 | CASA OF HONOR | 2 | MATTHEW POON | 6 | 122 | 5 | 6 | 2 | 20 | 5 | 16 | 20 | 10 | 7.75 | 1-1-10 | 111 |
| 11 | TACTICAL VICTORY | 10 | KEITH YEUNG | 11 | 120 | 6 | 5 | 9 | 85 | 11 | 42 | 88 | 11 | 12.25 | 10-11-11 | 97 |
| 18/01/2026 | Sha Tin (Turf) | 4 | 1400m | Class 4 | 81.62 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | LUCKY TWIN STARS | 9 | JERRY CHAU | 2 | 131 | 11 | 2 | 11 | 17.5 | 7 | 10 | 17 | 1 | | 9-11-12-1 | 131 |
| 02 | ABSOLUTE HONOUR | 6 | ANDREA ATZENI | 2 | 119 | 4 | 11 | 5 | 16.5 | 6 | 4.6 | 4.8 | 2 | 0.30 | 3-3-3-2 | 125 |
| 03 | WIN SPEED | 8 | KARIS TEETAN | 7 | 116 | 3 | 13 | 6 | 24 | 9 | 13 | 12 | 3 | 0.75 | 2-2-2-3 | 122 |
| 04 | RAGING RAPIDS | 13 | BRENTON AVDULLA | 2 | 131 | 6 | 5 | 10 | 4.8 | 1 | 9.5 | 10 | 4 | 1.75 | 11-13-14-4 | 125 |
| 05 | EMBRACE ABERDEEN | 5 | MATTHEW POON | 7 | 133 | 1 | 14 | 1 | 10.5 | 4 | 12 | 6.1 | 5 | 2.25 | 5-5-4-5 | 124 |
| 06 | DEVAS TWELVE | 14 | MATTHEW CHADWICK | 7 | 133 | 2 | 8 | 7 | 17.5 | 7 | 6.1 | 5.8 | 6 | 2.75 | 1-1-1-6 | 123 |
| 07 | FLYING AMANI | 4 | ZAC PURTON | 1 | 122 | 14 | 3 | 8 | 7.6 | 3 | 15 | 10 | 7 | 2.75 | 13-12-11-7 | 118 |
| 08 | WINNING DIAMOND | 11 | KEITH YEUNG | 14 | 119 | 9 | 10 | 11 | 38 | 12 | 31 | 59 | 8 | 3.25 | 14-14-13-8 | 115 |
| 09 | LEADING AGILITY | 3 | DYLAN BROWNE MCMONAGLE | 12 | 125 | 5 | 7 | 2 | 6.6 | 2 | 9.9 | 9.8 | 9 | 3.50 | 8-7-6-9 | 117 |
| 10 | TAOGETHER | 10 | MAXIME GUYON | 2 | 135 | 10 | 1 | 11 | 24 | 9 | 8.9 | 18 | 10 | 4.00 | 7-8-10-10 | 119 |
| 11 | ONE LOVE | 7 | HARRY BENTLEY | 7 | 119 | 11 | 5 | 8 | 24 | 9 | 18 | 36 | 11 | 4.25 | 12-10-9-11 | 112 |
| 12 | CIRCUIT CENTURY | 2 | RICHARD KINGSCOTE | 12 | 122 | 6 | 11 | 2 | 44 | 13 | 26 | 52 | 12 | 7.00 | 6-6-7-12 | 103 |
| 13 | NAMJONG KINGDOM | 1 | ALEXIS BADEL | 2 | 121 | 8 | 8 | 4 | 12 | 5 | 22 | 9.5 | 13 | 8.50 | 10-9-8-13 | 98 |
| 14 | POWER PATCH | 12 | DEREK LEUNG | 7 | 127 | 11 | 3 | 14 | - | 14 | 30 | 56 | 14 | 9.25 | 4-4-5-14 | 99 |
| 18/01/2026 | Sha Tin (Turf) | 5 | 1200m | Class 4 | 68.63 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | HOT DELIGHT | 14 | VINCENT HO | 1 | 129 | 7 | 8 | 12 | 8.4 | 5 | 5.4 | 4.9 | 1 | | 8-6-1 | 127 |
| 02 | CONRAD PATCH | 3 | JERRY CHAU | 1 | 127 | 7 | 8 | 4 | 25 | 7 | 12 | 16 | 2 | 1.75 | 4-4-2 | 120 |
| 03 | SOLID CAR | 5 | KARIS TEETAN | 7 | 134 | 4 | 3 | 3 | 4.9 | 1 | 8.2 | 4.8 | 3 | 2.75 | 9-9-3 | 120 |
| 04 | MALPENSA | 10 | JAMES ORMAN | 7 | 129 | 13 | 8 | 13 | - | 12 | 15 | 13 | 4 | 4.50 | 14-11-4 | 112 |
| 05 | RIDING HIGH | 12 | LYLE HEWITSON | 1 | 120 | 3 | 4 | 6 | 6 | 3 | 11 | 7.1 | 5 | 4.75 | 2-2-5 | 108 |
| 06 | VIVA FIRECRACKER | 4 | MATTHEW CHADWICK | 7 | 125 | 4 | 6 | 2 | 7 | 4 | 11 | 22 | 6 | 4.75 | 7-8-6 | 110 |
| 07 | CLOUD NINE | 2 | LUKE FERRARIS | 1 | 129 | 1 | 8 | 1 | 5.8 | 2 | 4.4 | 4.4 | 7 | 5.50 | 3-3-7 | 109 |
| 08 | MEGA MASTERMIND | 7 | BRENTON AVDULLA | 1 | 129 | 12 | 1 | 11 | 55 | 11 | 19 | 23 | 8 | 5.75 | 11-10-8 | 108 |
| 09 | VICTORY CHAMPION | 9 | DEREK LEUNG | 7 | 126 | 6 | 7 | 6 | 13.5 | 6 | 6.4 | 7.3 | 9 | 6.00 | 13-12-9 | 106 |
| 10 | LEAN MASTER | 13 | HARRY BENTLEY | 7 | 126 | 2 | 14 | 6 | 29 | 8 | 32 | 37 | 10 | 7.25 | 1-1-10 | 102 |
| 11 | MASTER OF HUMOR | 1 | KEITH YEUNG | 14 | 124 | 11 | 8 | 5 | - | 12 | 41 | 93 | 11 | 13.25 | 5-7-11 | 82 |
| 12 | FLYING CHRISTIE | 11 | ANDREA ATZENI | 1 | 127 | 13 | 1 | 14 | - | 12 | 69 | 125 | 12 | 14.50 | 6-5-12 | 79 |
| 13 | DAILY TROPHY | 6 | ELLIS WONG | 7 | 129 | 10 | 4 | 10 | 46 | 9 | 27 | 65 | 13 | 14.50 | 10-14-13 | 80 |
| 14 | EXTRAORDINARY GALL | 8 | MATTHEW POON | 7 | 129 | 7 | 8 | 6 | 50 | 10 | 23 | 60 | 14 | 14.75 | 12-13-14 | 79 |
| 18/01/2026 | Sha Tin (Turf) | 6 | 1400m | Class 4 | 82.34 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | AMAZING PARTNERS | 6 | VINCENT HO | 2 | 127 | 6 | 1 | 5 | 6.2 | 3 | 5.8 | 5 | 1 | | 9-8-7-1 | 131 |
| 02 | AMAZING FUN | 7 | HARRY BENTLEY | 6 | 119 | 9 | 4 | 9 | 22 | 5 | 16 | 14 | 2 | 0.15 | 13-12-13-2 | 126 |
| 03 | THOUSAND SPIRIT | 8 | LYLE HEWITSON | 2 | 132 | 2 | 13 | 4 | 30 | 7 | 16 | 4.9 | 3 | 1.00 | 11-11-11-3 | 130 |
| 04 | CIRCUIT GOGO | 2 | MATTHEW POON | 6 | 124 | 11 | 6 | 6 | 22 | 5 | 16 | 33 | 4 | 1.50 | 10-9-9-4 | 124 |
| 05 | NYX GLUCK | 4 | JERRY CHAU | 2 | 132 | 5 | 5 | 2 | 2.84 | 1 | 4.1 | 3.5 | 5 | 1.50 | 3-6-5-5 | 128 |
| 06 | TOP TIME | 3 | ZAC PURTON | 1 | 135 | 6 | 2 | 2 | 4.6 | 2 | 4.2 | 3.8 | 6 | 2.00 | 6-10-8-6 | 127 |
| 07 | KINGLY DEMEANOR | 1 | MATTHEW CHADWICK | 6 | 120 | 1 | 14 | 1 | 55 | 10 | 12 | 19 | 7 | 3.25 | 5-4-4-7 | 116 |
| 08 | VICTOR SUPREME | 5 | DYLAN BROWNE MCMONAGLE | 11 | 127 | 11 | 6 | 9 | 110 | 13 | 23 | 40 | 8 | 3.50 | 12-13-12-8 | 119 |
| 09 | DASHING MAURISON | 13 | RICHARD KINGSCOTE | 11 | 119 | 10 | 9 | 12 | 80 | 12 | 31 | 102 | 9 | 3.50 | 7-7-10-9 | 115 |
| 10 | GIMME FIVE | 11 | DAVID PROBERT | 13 | 121 | 3 | 11 | 7 | 70 | 11 | 22 | 65 | 10 | 3.75 | 1-1-1-10 | 115 |
| 11 | DR GOLDEN GENERAL | 12 | KEITH YEUNG | 13 | 117 | 14 | 3 | 14 | 34 | 8 | 12 | 34 | 11 | 4.00 | 14-14-14-11 | 112 |
| 12 | ALABAMA SONG | 9 | ANDREA ATZENI | 2 | 127 | 6 | 10 | 8 | 50 | 9 | 26 | 49 | 12 | 4.75 | 2-3-2-12 | 115 |
| 13 | SUPER MASTERMIND | 10 | KARIS TEETAN | 6 | 127 | 13 | 6 | 12 | - | 14 | 24 | 88 | 13 | 6.25 | 8-5-6-13 | 110 |
| 14 | GOLDEN FORTUNE | 14 | DEREK LEUNG | 6 | 121 | 4 | 12 | 11 | 19 | 4 | 49 | 150 | 14 | 7.25 | 4-2-3-14 | 103 |
| 18/01/2026 | Sha Tin (Turf) | 7 | 1600m | Class 4 | 94.54 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | FLOW WATER FLOW | 9 | DYLAN BROWNE MCMONAGLE | 12 | 134 | 11 | 1 | 11 | 7.2 | 2 | 3.6 | 5.2 | 1 | | 10-9-9-1 | 135 |
| 02 | THE GOLDEN KNIGHT | 5 | JAMES ORMAN | 7 | 130 | 11 | 2 | 7 | 8.4 | 4 | 4.9 | 4.3 | 2 | 0.15 | 8-10-11-2 | 133 |
| 03 | AMAZING GAZE | 14 | ZAC PURTON | 1 | 130 | 3 | 9 | 9 | 5.4 | 1 | 18 | 6.3 | 3 | 0.75 | 2-2-2-3 | 131 |
| 04 | RELIABLE DAD | 13 | ALEXIS BADEL | 2 | 127 | 13 | 3 | 14 | 85 | 12 | 29 | 39 | 4 | 1.75 | 14-13-10-4 | 126 |
| 05 | SMART FAT CAT | 3 | VINCENT HO | 2 | 127 | 6 | 4 | 4 | 7.2 | 2 | 7.1 | 6.4 | 5 | 1.75 | 11-11-13-5 | 126 |
| 06 | AMAZING DUCK | 1 | RICHARD KINGSCOTE | 12 | 123 | 1 | 14 | 1 | 19.5 | 8 | 9.3 | 7.6 | 6 | 2.50 | 1-1-1-6 | 122 |
| 07 | MAZING GRACE | 8 | KEITH YEUNG | 14 | 121 | 8 | 9 | 7 | - | 13 | 41 | 110 | 7 | 2.50 | 7-6-6-7 | 121 |
| 08 | AEROVOLANIC | 2 | MAXIME GUYON | 2 | 134 | 5 | 11 | 2 | 8.4 | 4 | 17 | 17 | 8 | 3.00 | 5-4-3-8 | 125 |
| 09 | BEAUTY VIVA | 12 | HARRY BENTLEY | 7 | 131 | 8 | 5 | 11 | 12 | 6 | 11 | 12 | 9 | 3.75 | 13-12-12-9 | 121 |
| 10 | ACE | 6 | KARIS TEETAN | 7 | 123 | 6 | 8 | 6 | 23 | 9 | 23 | 21 | 10 | 4.00 | 4-7-7-10 | 116 |
| 11 | NINJA DERBY | 7 | LYLE HEWITSON | 2 | 120 | 2 | 12 | 4 | 23 | 9 | 16 | 15 | 11 | 4.25 | 3-5-4-11 | 115 |
| 12 | KYRUS TREASURE | 10 | JERRY CHAU | 2 | 123 | 8 | 5 | 10 | 16.5 | 7 | 12 | 20 | 12 | 5.00 | 12-14-14-12 | 113 |
| 13 | BLOSSOMY | 4 | MATTHEW POON | 7 | 129 | 3 | 13 | 2 | 60 | 11 | 34 | 85 | 13 | 5.25 | 9-8-8-13 | 115 |
| 14 | STAR ELEGANCE | 11 | DEREK LEUNG | 7 | 125 | 14 | 5 | 13 | - | 13 | 51 | 150 | 14 | 6.50 | 6-3-5-14 | 109 |
| 18/01/2026 | Sha Tin (Turf) | 8 | 1200m | Class 3 | 68.97 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | PEGAS | 4 | MAXIME GUYON | 2 | 123 | 7 | 4 | 4 | 8.4 | 3 | 8.4 | 14 | 1 | | 3-3-1 | 134 |
| 02 | AURIO | 12 | JAMES ORMAN | 6 | 126 | 13 | 1 | 14 | 8.8 | 5 | 3.1 | 2.2 | 2 | 0.50 | 11-9-2 | 134 |
| 03 | LIFELINE EXPRESS | 5 | DYLAN BROWNE MCMONAGLE | 12 | 131 | 12 | 2 | 8 | 8.4 | 3 | 7.9 | 11 | 3 | 1.50 | 8-6-3 | 133 |
| 04 | GOLDENTRONICMIGHTY | 3 | KEITH YEUNG | 14 | 121 | 9 | 3 | 5 | 23 | 8 | 12 | 16 | 4 | 1.75 | 7-7-4 | 128 |
| 05 | HAROLD WIN | 1 | JERRY CHAU | 2 | 125 | 2 | 6 | 1 | 4.4 | 1 | 9.4 | 6.7 | 5 | 2.00 | 5-5-5 | 129 |
| 06 | QUARTZ LEGEND | 7 | VINCENT HO | 2 | 121 | 10 | 4 | 8 | 14 | 6 | 20 | 28 | 6 | 3.00 | 12-11-6 | 124 |
| 07 | GIANT LEAP | 8 | MATTHEW POON | 6 | 120 | 2 | 13 | 3 | 20 | 7 | 28 | 49 | 7 | 3.25 | 4-4-7 | 122 |
| 08 | PI LEGEND | 14 | ZAC PURTON | 1 | 123 | 4 | 10 | 11 | 27 | 9 | 8 | 6.1 | 8 | 3.25 | 2-2-8 | 123 |
| 09 | DANICA'S CHOICE | 6 | KARIS TEETAN | 6 | 123 | 11 | 6 | 8 | 50 | 13 | 24 | 51 | 9 | 3.75 | 10-12-9 | 122 |
| 10 | IGOR STRAVINSKY | 2 | MATTHEW CHADWICK | 6 | 124 | 5 | 12 | 2 | 36 | 10 | 15 | 24 | 10 | 4.00 | 6-8-10 | 122 |
| 11 | LET'S HAVE FUN | 9 | ELLIS WONG | 6 | 116 | 5 | 10 | 6 | 36 | 10 | 40 | 125 | 11 | 4.50 | 13-13-11 | 116 |
| 12 | JUMBO TREASURE | 13 | DEREK LEUNG | 6 | 133 | 1 | 9 | 6 | 7.4 | 2 | 14 | 9.5 | 12 | 5.00 | 1-1-12 | 123 |
| 13 | LUCKY TOGETHER | 10 | ALEXIS BADEL | 2 | 122 | 13 | 8 | 13 | - | 14 | 55 | 150 | 13 | 5.75 | 9-10-13 | 115 |
| 14 | AUTOMATED | 11 | RICHARD KINGSCOTE | 12 | 121 | 7 | 14 | 11 | 36 | 10 | 32 | 104 | 14 | 6.50 | 14-14-14 | 113 |
| 18/01/2026 | Sha Tin (Turf) | 9 | 1400m | Class 3 | 81.69 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | EMBLAZON | 5 | JERRY CHAU | 2 | 118 | 3 | 5 | 2 | 4.6 | 1 | 4.8 | 4.1 | 1 | | 6-7-7-1 | 135 |
| 02 | FLASH CURRENT | 7 | KEITH YEUNG | 14 | 119 | 13 | 3 | 10 | 40 | 9 | 8.3 | 15 | 2 | 0.15 | 13-12-9-2 | 134 |
| 03 | JUNEAU PRIDE | 9 | BRENTON AVDULLA | 2 | 135 | 6 | 6 | 8 | 6.2 | 3 | 6.2 | 4.6 | 3 | 0.15 | 7-6-5-3 | 141 |
| 04 | OUTGATE | 11 | MAXIME GUYON | 2 | 119 | 1 | 11 | 6 | 15 | 6 | 7.7 | 6.3 | 4 | 0.75 | 2-3-2-4 | 132 |
| 05 | ONE MORE | 8 | LYLE HEWITSON | 2 | 120 | 3 | 10 | 4 | 10 | 4 | 8.2 | 8 | 5 | 1.50 | 1-1-1-5 | 130 |
| 06 | MIGHTY MASTS | 14 | ANDREA ATZENI | 2 | 129 | 7 | 3 | 12 | 4.9 | 2 | 12 | 11 | 6 | 1.50 | 12-11-13-6 | 134 |
| 07 | TOURBILLON PRINCE | 10 | RICHARD KINGSCOTE | 13 | 130 | 5 | 11 | 8 | - | 13 | 22 | 61 | 7 | 2.00 | 5-4-3-7 | 133 |
| 08 | CHILL EASY | 3 | MATTHEW POON | 8 | 127 | 8 | 8 | 4 | 42 | 10 | 22 | 23 | 8 | 2.25 | 8-9-12-8 | 131 |
| 09 | SUPERB KID | 6 | DEREK LEUNG | 8 | 127 | 14 | 1 | 10 | 60 | 12 | 21 | 55 | 9 | 3.00 | 14-14-14-9 | 129 |
| 10 | GLITTERING LEGEND | 2 | ZAC PURTON | 1 | 134 | 8 | 8 | 3 | 20 | 8 | 12 | 11 | 10 | 3.00 | 11-8-8-10 | 132 |
| 11 | FORZA TORO | 13 | ALEXIS BADEL | 2 | 117 | 8 | 7 | 12 | 12 | 5 | 12 | 11 | 11 | 3.50 | 10-13-11-11 | 122 |
| 12 | STELLAR SWIFT | 12 | HARRY BENTLEY | 8 | 117 | 12 | 2 | 14 | 19.5 | 7 | 21 | 21 | 12 | 3.75 | 9-10-10-12 | 121 |
| 13 | REAL GENTLEMAN | 1 | MATTHEW CHADWICK | 8 | 119 | 11 | 14 | 6 | - | 13 | 43 | 125 | 13 | 11.00 | 3-2-4-13 | 98 |
| 14 | FLAMING RABBIT | 4 | JAMES ORMAN | 8 | 132 | 2 | 13 | 1 | 55 | 11 | 34 | 88 | 14 | 18.75 | 4-5-6-14 | 78 |
| 18/01/2026 | Sha Tin (Turf) | 10 | 1400m | Class 3 | 81.30 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | AKASHVANI | 8 | BRENTON AVDULLA | 2 | 128 | 6 | 7 | 6 | 11.5 | 4 | 25 | 18 | 1 | | 1-1-1-1 | 147 |
| 02 | SUPER EXPRESS | 12 | MAXIME GUYON | 2 | 124 | 3 | 2 | 7 | 2.36 | 1 | 3.3 | 1.7 | 2 | 3.00 | 3-3-4-2 | 135 |
| 03 | DO YOUR PART | 7 | LUKE FERRARIS | 2 | 124 | 2 | 5 | 4 | 7.8 | 2 | 9.5 | 9.2 | 3 | 4.25 | 4-5-5-3 | 131 |
| 04 | ARMOR GOLDEN EAGLE | 14 | ANDREA ATZENI | 2 | 120 | 6 | 10 | 12 | 29 | 8 | 31 | 97 | 4 | 4.25 | 14-13-11-4 | 129 |
| 05 | GOOD LUCK BABE | 3 | MATTHEW CHADWICK | 9 | 117 | 4 | 12 | 2 | 70 | 12 | 25 | 57 | 5 | 4.25 | 9-7-6-5 | 128 |
| 06 | RIDING TOGETHER | 2 | LYLE HEWITSON | 2 | 125 | 1 | 6 | 1 | 19 | 6 | 17 | 29 | 6 | 4.50 | 6-8-8-6 | 131 |
| 07 | EIGHTY LIGHT YEARS | 13 | KARIS TEETAN | 9 | 118 | 4 | 13 | 9 | 70 | 12 | 22 | 19 | 7 | 5.25 | 2-2-2-7 | 125 |
| 08 | SUNNY DA BEST | 11 | VINCENT HO | 2 | 125 | 13 | 3 | 13 | 46 | 9 | 28 | 50 | 8 | 5.25 | 11-10-10-8 | 128 |
| 09 | NEW FUTURE FOLKS | 9 | DYLAN BROWNE MCMONAGLE | 14 | 129 | 9 | 7 | 11 | 24 | 7 | 13 | 15 | 9 | 6.00 | 10-12-13-9 | 127 |
| 10 | FLYING FORTRESS | 1 | HARRY BENTLEY | 9 | 134 | 6 | 7 | 2 | 18 | 5 | 11 | 18 | 10 | 6.00 | 7-6-7-10 | 130 |
| 11 | LUCKY MY WAY | 10 | MATTHEW POON | 9 | 123 | 14 | 1 | 13 | 60 | 11 | 20 | 71 | 11 | 7.25 | 13-14-14-11 | 120 |
| 12 | TIN FOOK | 5 | ZAC PURTON | 1 | 119 | 12 | 4 | 9 | 10 | 3 | 3.4 | 5.2 | 12 | 7.50 | 5-4-3-12 | 118 |
| 13 | HAPPY TERCENTENARY | 6 | DEREK LEUNG | 9 | 122 | 9 | 11 | 7 | 55 | 10 | 32 | 110 | 13 | 8.00 | 12-9-9-13 | 117 |
| 14 | SO YOU WILL | 4 | ALEXIS BADEL | 2 | 123 | 9 | 14 | 5 | 110 | 14 | 31 | 67 | 14 | 8.00 | 8-11-12-14 | 118 |
| 18/01/2026 | Sha Tin (Turf) | 11 | 1600m | Class 3 | 94.53 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | PATCH OF COSMO | 9 | ZAC PURTON | 1 | 135 | 7 | 6 | 7 | 4.2 | 1 | 7.3 | 4.9 | 1 | | 7-8-7-1 | 142 |
| 02 | AERODYNAMICS | 3 | ANDREA ATZENI | 2 | 130 | 14 | 1 | 8 | 21 | 8 | 17 | 33 | 2 | 0.30 | 5-5-4-2 | 139 |
| 03 | POPE CODY | 10 | JAMES ORMAN | 7 | 134 | 8 | 4 | 10 | 11.5 | 6 | 11 | 9.7 | 3 | 1.00 | 10-11-11-3 | 138 |
