hopeia

making the markets

sporting & racing analysis


 Sha Tin Class Performance Ratings
 
 30/11/2025 Sha Tin (Turf)1000m  Class 457.28  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01PACKING GLORY 2ZAC PURTON 1 128232 124 7.1 6.41 12-6-1135
02SIGHT HERMOSO 12BRENTON AVDULLA 3 1355210 3.051 5.6 5.62 1.253-7-2134
03GET FRIENDLY 13JERRY CHAU 3 1266312 17.55 10 143 2.251-1-3128
04CAP LINER 14LYLE HEWITSON 3 12814114 4.82 10 7.54 2.508-8-4128
05SMART GOLF 4MATTHEW POON 3 126635 7.43 4.3 2.75 2.755-4-5126
06SUPERB BOY 1JAMES ORMAN 9 1352121 6510 21 326 3.007-9-6129
07VIVA FIRECRACKER 8MATTHEW CHADWICK 9 128638 307 13 237 3.259-10-7126
08HONORARY 7DEREK LEUNG 9 128637 8513 33 468 3.5013-14-8125
09FLOWING RICHES 5KEITH YEUNG 14 1351114 206 11 179 3.756-5-9127
10FORTUNE WARRIOR 3HARRY BENTLEY 9 1202143 12014 34 8110 4.5011-12-10119
11HYANNIS STAR 10ANDREA ATZENI 9 124131213 7012 33 4411 5.004-3-11119
12AQUAMAN 6ALEXIS BADEL 3 128636 6510 26 2612 5.5014-13-12119
13CHATER FLASH 9JAMES MCDONALD 1 128639 369 16 2713 5.7510-11-13119
14LUCKY PLUS 11MAXIME GUYON 3 1286310 328 14 2114 6.252-2-14117
 
 30/11/2025 Sha Tin (Turf)1400m  Class 582.30  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01YOUNG HORIZON 6KARIS TEETAN 8 1281139 169 12 111 9-9-8-1122
02BLING BLING GENIUS 5HUGH BOWMAN 2 133976 9.43 5.4 5.12 1.2511-11-7-2120
03THE CONCENTRATION 7LUKE FERRARIS 3 123444 12.55 15 183 3.0012-12-12-3110
04COLOURFUL WINNER 3ZAC PURTON 1 1342112 8.41 5.5 3.14 3.752-5-2-4112
05MY FLYING ANGEL 2ALEXIS BADEL 3 1321216 8.41 7.9 7.85 3.757-6-4-5111
06MAJESTIC DELIGHT 4ANDREA ATZENI 8 133643 9.84 17 326 4.504-1-1-6109
07ZETTA FORCE 12JERRY CHAU 3 1336410 13.57 18 347 5.0013-14-11-7107
08TEAM HAPPY 1HOLLIE DOYLE 8 1292111 13.57 6.1 6.28 5.005-3-3-8105
09HE WAS ME 8BRENTON AVDULLA 3 122878 3013 18 159 6.756-7-9-996
10ISLAND GOLDEN 13MAXIME GUYON 3 12291013 3013 30 7110 8.5010-10-13-1090
11SMART ENGINEER 9RICHARD KINGSCOTE 12 13512912 2110 47 12511 8.508-8-10-1196
12KA YING POWER 11KEITH YEUNG 13 12512114 12.55 8 1012 8.7514-13-14-1291
13JOLLY JUMPER 14ELLIS WONG 8 12851311 2812 30 4913 9.503-4-6-1390
14COLONEL 10DAVID PROBERT 13 1231144 2110 26 751417.001-2-5-1463
 
 30/11/2025 Sha Tin (All Weather)1200m  Class 468.71  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01DAY DAY VICTORY 10ALEXIS BADEL 3 1287310 137 9.1 7.41 3-3-1127
02GLACIATED 9MAXIME GUYON 3 1198210 105 5.9 3.62 1.757-6-2119
03THUNDER PRINCE 4HUGH BOWMAN 2 1301118 11.56 5.2 73 2.504-4-3121
04WINNING MACHINE 12HARRY BENTLEY 6 117195 51 10 4.54 4.256-5-4111
05KING DANCE 3VINCENT HO 3 1241075 4610 13 325 4.2511-11-5114
06REZEKI 6JAMES MCDONALD 1 132948 9.44 7.5 106 5.758-7-6113
07ROBOT KNIGHT 8HOLLIE DOYLE 6 119453 6.22 7 7.77 8.502-2-7101
08SHINYU KOKOROE 11DAVID PROBERT 11 1336710 7511 14 228 9.2510-10-8105
09WINNING CIGAR 1DEREK LEUNG 6 12612115 219 20 369 14.009-8-990
10GIMME FIVE 2KARIS TEETAN 6 125161 148 8.7 121015.251-1-1086
11SUGAR QUEEN PRAWN 7KEITH YEUNG 11 119593 7.43 34 831116.505-9-1181
12BILLION TWO 5RICHARD KINGSCOTE 10 1191122-12 28 741221.7512-12-1267
 
 30/11/2025 Sha Tin (Turf)1200m  Class 468.85  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01MAJESTIC VALOUR 6ZAC PURTON 1 127556 8.24 5.2 5.71 3-3-1130
02EVER LUCK 1JAMES ORMAN 7 135111 3.11 2.1 1.52 1.751-1-2128
03LEADING AGILITY 11MATTHEW CHADWICK 7 127559 5012 23 473 3.508-8-3119
04ROBOT STAR 2JERRY CHAU 2 125552 295 14 84 3.509-9-4118
05STRAIGHT TO GLORY 5DEREK LEUNG 7 126232 5.12 10 195 3.757-7-5118
06ENJOY GOLF 4HARRY BENTLEY 7 124352 6.83 12 145 3.754-4-5117
07I P O BROS 8MATTHEW POON 2 11611310 306 31 877 5.0010-12-7109
08GOLDEN DREAM 7KEITH YEUNG 12 12712110 348 24 418 5.2511-10-8113
09GOLDEN TRIUMPH 9KARIS TEETAN 7 127557 327 16 299 5.2512-11-9113
10CROSSBORDERDUDE 10BRENTON AVDULLA 2 127457 348 17 4510 6.256-6-10110
11JOY CAPITAL 3VINCENT HO 2 127555 4211 20 3611 9.502-2-1199
12CONRAD THE GREAT 12LYLE HEWITSON 2 124101212 4010 42 1251212.255-5-1289
 
 30/11/2025 Sha Tin (Turf)1600m  Class 495.08  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01AUDACIOUS PURSUIT 3HUGH BOWMAN 3 1305102 3.551 4.2 2.11 4-3-3-1132
02SMART FAT CAT 2ZAC PURTON 1 1261428 7.82 7.9 6.12 0.157-7-6-2129
03AMAZING DUCK 1RICHARD KINGSCOTE 14 1211141 4612 27 273 0.301-1-1-3126
04THE LION KING 9JAMES ORMAN 9 1344135-14 63 2004 1.252-2-2-4129
05THE GOLDEN KNIGHT 5VINCENT HO 4 1291229 9.44 5.2 6.95 2.0011-13-14-5124
06BRIGHT INHERITANCE 8MATTHEW CHADWICK 9 13112712 4612 15 256 3.2512-12-11-6121
07BEAUTY VIVA 11HOLLIE DOYLE 9 13110413 298 9.4 187 3.5010-11-13-7120
08GLORIASTAR 12LUKE FERRARIS 4 1296411 247 12 148 3.506-8-5-8119
09SILVER UP 10KARIS TEETAN 9 1207109 298 14 259 3.5014-14-12-9115
10TIME TO FIRE 14MATTHEW POON 4 12311414 3211 16 4310 4.2513-10-9-10114
11CONSPIRACY WITNESS 7ANDREA ATZENI 9 124393 186 21 3611 4.755-6-8-11113
12JOYFUL PROSPERITY 6BRENTON AVDULLA 4 124886 298 41 8012 6.258-9-10-12108
13PEARL OF PANG'S 13MAXIME GUYON 4 1292127 115 14 1313 7.009-4-4-13107
14OLDTOWN 4JAMES MCDONALD 1 134814 7.82 11 151412.253-5-7-1492
 
 30/11/2025 Sha Tin (All Weather)1200m  Class 368.15  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01VICTORY SKY 10HOLLIE DOYLE 7 120578 239 5.5 91 6-6-1134
02AURORA PATCH 11MATTHEW CHADWICK 7 121498 126 11 112 1.253-2-2132
03SUPER JOY N FUN 12ALEXIS BADEL 3 12811312 7.63 10 6.53 3.5011-10-3129
04BLAZING WIND 1JAMES MCDONALD 1 123652 5.62 5.4 4.84 5.255-5-4122
05MUST GO 5BRENTON AVDULLA 3 13312511 147 6.7 105 5.2510-7-5127
06OTOKOMAE 6RICHARD KINGSCOTE 11 1207107-11 31 736 5.759-11-6119
07SPORTS LEGEND 9ZAC PURTON 1 1223116 147 12 97 6.008-9-7120
08FUN N FUN TOGETHER 4ELLIS WONG 7 117281 4.71 7.6 4.28 7.251-1-8114
09HERBAL STAR 3KARIS TEETAN 7 122744-11 31 669 9.757-8-9110
10QUARTZ LEGEND 7DAVID PROBERT 12 1249110 6510 14 231010.254-4-10110
11MR ENERGIA 2MATTHEW POON 3 132925 94 8.9 101111.7512-12-11109
12METRO POWER 8LYLE HEWITSON 3 1311123 105 17 201214.002-3-12103
 
 30/11/2025 Sha Tin (Turf)1600m  Class 294.02  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01HONG LOK GOLF 1HARRY BENTLEY 6 129562 83 7.6 4.61 7-8-7-1148
02SOLEIL FIGHTER 13ANDREA ATZENI 6 1214119 167 34 322 0.303-3-3-2143
03STEPS AHEAD 6ZAC PURTON 1 123695 5.82 5.3 4.53 0.304-4-4-3144
04SKY HEART 3ALEXIS BADEL 3 1172121 5.21 12 74 2.005-5-6-4135
05PRAY FOR MIR 14MATTHEW CHADWICK 6 1352137 2610 19 275 2.252-2-2-5143
06SAGACIOUS LIFE 4JAMES MCDONALD 1 123714 13.55 3.8 4.66 2.506-6-8-6137
07YOUNG CHAMPION 9KEITH YEUNG 14 122101011 4011 22 437 2.5011-9-5-7137
08MICKLEY 12KARIS TEETAN 6 11514214 188 7.9 118 2.7513-12-12-8132
09LO RIDER 7VINCENT HO 3 122957 15.56 13 119 2.7510-11-9-9136
10TALENTS AMBITION 8LYLE HEWITSON 3 12113312 219 26 4010 3.259-10-10-10133
11VOYAGE SAMURAI 5DEREK LEUNG 6 1221142 5512 32 8311 4.751-1-1-11129
12MR ASCENDENCY 11RICHARD KINGSCOTE 12 11811713 6514 40 8212 4.7512-13-13-12127
13CHIU CHOW SPIRIT 2HOLLIE DOYLE 6 1171146 9.64 14 1413 6.0014-14-14-13122
14SHANWAH 10KEAGAN DE MELO 12 1168710 5512 16 2414 8.508-7-11-14113
 
 30/11/2025 Sha Tin (Turf)1000m  Class 256.35  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01COLOURFUL KING 2ZAC PURTON 1 119835 3.51 7.6 3.81 14-12-1149
02CRIMSON FLASH 4ANDREA ATZENI 6 115341 7.22 5.1 42 1.504-3-2144
03BABY CRYSTAL 9KEAGAN DE MELO 12 1173106 218 5.8 9.13 2.252-2-3143
04WE ARE HERO 5HOLLIE DOYLE 6 1151319 218 13 194 2.2512-14-4142
05CHATEAUNEUF 11HARRY BENTLEY 6 1168611 16.55 28 305 2.759-7-5140
06LADY'S CHOICE 14DEREK LEUNG 6 127187 10.53 10 136 3.505-4-6143
07MAGIC CONTROL 13JAMES MCDONALD 1 13171013 16.55 4.3 3.97 4.257-6-7142
08WONDER KIT 10KARIS TEETAN 6 1156108 2210 29 678 5.2510-10-8133
09YOUTHFUL SPIRITS 7LYLE HEWITSON 4 1161132 2210 27 229 5.501-1-9132
10KAHOLO ANGEL 12RICHARD KINGSCOTE 12 11914114 5013 30 5710 5.7513-9-10133
11AURORA LADY 1ALEXIS BADEL 4 115854 197 30 3911 5.756-8-11132
12INVINCIBLE SAGE 6HUGH BOWMAN 3 1351269 124 16 2912 6.008-13-12139
13RED ELEGANCE 8KEITH YEUNG 14 11511811 8514 32 8313 8.2511-11-13124
14SUPERB CAPITALIST 3MATTHEW CHADWICK 6 1175132 4212 21 4014 8.753-5-14124
 
 30/11/2025 Sha Tin (Turf)1200m  Class 369.09  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01MATTERS MOST 6ELLIS WONG 7 122696 215 15 191 1-1-1137
02NEW FUTURE FOLKS 5JAMES MCDONALD 1 1303114 113 8.2 7.32 0.308-8-2139
03SUPER STRONG KID 1ZAC PURTON 1 128432 1.841 2.4 1.93 0.755-5-3138
04TRIUMPHANT MORE 11JERRY CHAU 3 1285108 18.54 17 394 1.256-6-4136
05HEAVING 7LUKE FERRARIS 3 130747 256 14 295 2.2512-11-5133
06ARMOR GOLDEN EAGLE 3ANDREA ATZENI 7 124745 909 24 396 2.509-10-6130
07CORNERSTONE 9MATTHEW POON 3 12111210-10 27 837 3.5010-9-7126
08GOLDENTRONICMIGHTY 8KEITH YEUNG 12 121979 428 12 208 5.254-4-8120
09TAOGETHER 12KARIS TEETAN 7 12312112-10 10 239 5.5011-12-9119
10BIGTIME GENERATION 10RICHARD KINGSCOTE 11 12110810-10 34 10410 6.007-7-10117
11LIGHTNESS OF MUSIC 4MATTHEW CHADWICK 7 1202123 5.92 16 7.511 6.003-3-11116
12ALPHA STRIKE 2VINCENT HO 3 129141 307 7 5.41212.252-2-12100
 
 30/11/2025 Sha Tin (Turf)10 1600m  Class 394.96  
  namebr riderjrwtpaclrudivrkedfdfpmgninruncpr
01DAZZLING FIT 14JAMES MCDONALD 1 12412114 5.92 7.6 4.41 8-5-4-1144
02BEAUTY BOLT 5ZAC PURTON 1 135726 4.31 4.7 3.92 0.153-4-2-2142
03WITHALLMYFAITH 4KEITH YEUNG 14 1151112 5512 15 193 0.204-3-5-3132
04URANUS STAR 1MAXIME GUYON 4 1262101 2911 9.4 254 1.251-1-1-4135
05BLAZING WUKONG 2ANDREA ATZENI 9 115753 8.23 5 45 1.505-7-8-5128
06SIX PACK 10HUGH BOWMAN 3 13212912 218 12 216 2.009-8-7-6134
07POPE CODY 3JAMES ORMAN 9 1321077 11.54 10 107 2.257-10-13-7133
08LEGEND WINNER 6LUKE FERRARIS 4 123565 15.56 19 548 2.2510-9-9-8129
09SKY VINO 11VINCENT HO 4 1219310 11.54 11 149 2.7512-12-12-9127
10WINNING GOLD 8MATTHEW CHADWICK 9 1316128 6513 33 6610 3.0013-13-11-10131
11ROMANTIC LAOS 9BRENTON AVDULLA 4 12211810 259 38 12511 3.756-6-6-11124
12YUEN LONG ELITE 12HOLLIE DOYLE 9 1304129 187 17 1012 4.7511-11-10-12125
13TOURBILLON PRINCE 7LYLE HEWITSON 4 1333144-14 35 7313 6.502-2-3-13120
14MASTER TRILLION 13DEREK LEUNG 9 12112313 259 23 321412.2514-14-14-1495
 

bet with the correct odds

copyright 2015-2025 hopeia.com,makingthemarkets.com