hopeia
making the markets
sporting & racing analysis
|
|
Sha Tin Class Performance Ratings
|
|---|
| 30/11/2025 | Sha Tin (Turf) | 1 | 1000m | Class 4 | 57.28 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | PACKING GLORY | 2 | ZAC PURTON | 1 | 128 | 2 | 3 | 2 | 12 | 4 | 7.1 | 6.4 | 1 | | 12-6-1 | 135 |
| 02 | SIGHT HERMOSO | 12 | BRENTON AVDULLA | 3 | 135 | 5 | 2 | 10 | 3.05 | 1 | 5.6 | 5.6 | 2 | 1.25 | 3-7-2 | 134 |
| 03 | GET FRIENDLY | 13 | JERRY CHAU | 3 | 126 | 6 | 3 | 12 | 17.5 | 5 | 10 | 14 | 3 | 2.25 | 1-1-3 | 128 |
| 04 | CAP LINER | 14 | LYLE HEWITSON | 3 | 128 | 14 | 1 | 14 | 4.8 | 2 | 10 | 7.5 | 4 | 2.50 | 8-8-4 | 128 |
| 05 | SMART GOLF | 4 | MATTHEW POON | 3 | 126 | 6 | 3 | 5 | 7.4 | 3 | 4.3 | 2.7 | 5 | 2.75 | 5-4-5 | 126 |
| 06 | SUPERB BOY | 1 | JAMES ORMAN | 9 | 135 | 2 | 12 | 1 | 65 | 10 | 21 | 32 | 6 | 3.00 | 7-9-6 | 129 |
| 07 | VIVA FIRECRACKER | 8 | MATTHEW CHADWICK | 9 | 128 | 6 | 3 | 8 | 30 | 7 | 13 | 23 | 7 | 3.25 | 9-10-7 | 126 |
| 08 | HONORARY | 7 | DEREK LEUNG | 9 | 128 | 6 | 3 | 7 | 85 | 13 | 33 | 46 | 8 | 3.50 | 13-14-8 | 125 |
| 09 | FLOWING RICHES | 5 | KEITH YEUNG | 14 | 135 | 1 | 11 | 4 | 20 | 6 | 11 | 17 | 9 | 3.75 | 6-5-9 | 127 |
| 10 | FORTUNE WARRIOR | 3 | HARRY BENTLEY | 9 | 120 | 2 | 14 | 3 | 120 | 14 | 34 | 81 | 10 | 4.50 | 11-12-10 | 119 |
| 11 | HYANNIS STAR | 10 | ANDREA ATZENI | 9 | 124 | 13 | 12 | 13 | 70 | 12 | 33 | 44 | 11 | 5.00 | 4-3-11 | 119 |
| 12 | AQUAMAN | 6 | ALEXIS BADEL | 3 | 128 | 6 | 3 | 6 | 65 | 10 | 26 | 26 | 12 | 5.50 | 14-13-12 | 119 |
| 13 | CHATER FLASH | 9 | JAMES MCDONALD | 1 | 128 | 6 | 3 | 9 | 36 | 9 | 16 | 27 | 13 | 5.75 | 10-11-13 | 119 |
| 14 | LUCKY PLUS | 11 | MAXIME GUYON | 3 | 128 | 6 | 3 | 10 | 32 | 8 | 14 | 21 | 14 | 6.25 | 2-2-14 | 117 |
| 30/11/2025 | Sha Tin (Turf) | 2 | 1400m | Class 5 | 82.30 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | YOUNG HORIZON | 6 | KARIS TEETAN | 8 | 128 | 11 | 3 | 9 | 16 | 9 | 12 | 11 | 1 | | 9-9-8-1 | 122 |
| 02 | BLING BLING GENIUS | 5 | HUGH BOWMAN | 2 | 133 | 9 | 7 | 6 | 9.4 | 3 | 5.4 | 5.1 | 2 | 1.25 | 11-11-7-2 | 120 |
| 03 | THE CONCENTRATION | 7 | LUKE FERRARIS | 3 | 123 | 4 | 4 | 4 | 12.5 | 5 | 15 | 18 | 3 | 3.00 | 12-12-12-3 | 110 |
| 04 | COLOURFUL WINNER | 3 | ZAC PURTON | 1 | 134 | 2 | 11 | 2 | 8.4 | 1 | 5.5 | 3.1 | 4 | 3.75 | 2-5-2-4 | 112 |
| 05 | MY FLYING ANGEL | 2 | ALEXIS BADEL | 3 | 132 | 12 | 1 | 6 | 8.4 | 1 | 7.9 | 7.8 | 5 | 3.75 | 7-6-4-5 | 111 |
| 06 | MAJESTIC DELIGHT | 4 | ANDREA ATZENI | 8 | 133 | 6 | 4 | 3 | 9.8 | 4 | 17 | 32 | 6 | 4.50 | 4-1-1-6 | 109 |
| 07 | ZETTA FORCE | 12 | JERRY CHAU | 3 | 133 | 6 | 4 | 10 | 13.5 | 7 | 18 | 34 | 7 | 5.00 | 13-14-11-7 | 107 |
| 08 | TEAM HAPPY | 1 | HOLLIE DOYLE | 8 | 129 | 2 | 11 | 1 | 13.5 | 7 | 6.1 | 6.2 | 8 | 5.00 | 5-3-3-8 | 105 |
| 09 | HE WAS ME | 8 | BRENTON AVDULLA | 3 | 122 | 8 | 7 | 8 | 30 | 13 | 18 | 15 | 9 | 6.75 | 6-7-9-9 | 96 |
| 10 | ISLAND GOLDEN | 13 | MAXIME GUYON | 3 | 122 | 9 | 10 | 13 | 30 | 13 | 30 | 71 | 10 | 8.50 | 10-10-13-10 | 90 |
| 11 | SMART ENGINEER | 9 | RICHARD KINGSCOTE | 12 | 135 | 12 | 9 | 12 | 21 | 10 | 47 | 125 | 11 | 8.50 | 8-8-10-11 | 96 |
| 12 | KA YING POWER | 11 | KEITH YEUNG | 13 | 125 | 12 | 1 | 14 | 12.5 | 5 | 8 | 10 | 12 | 8.75 | 14-13-14-12 | 91 |
| 13 | JOLLY JUMPER | 14 | ELLIS WONG | 8 | 128 | 5 | 13 | 11 | 28 | 12 | 30 | 49 | 13 | 9.50 | 3-4-6-13 | 90 |
| 14 | COLONEL | 10 | DAVID PROBERT | 13 | 123 | 1 | 14 | 4 | 21 | 10 | 26 | 75 | 14 | 17.00 | 1-2-5-14 | 63 |
| 30/11/2025 | Sha Tin (All Weather) | 3 | 1200m | Class 4 | 68.71 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | DAY DAY VICTORY | 10 | ALEXIS BADEL | 3 | 128 | 7 | 3 | 10 | 13 | 7 | 9.1 | 7.4 | 1 | | 3-3-1 | 127 |
| 02 | GLACIATED | 9 | MAXIME GUYON | 3 | 119 | 8 | 2 | 10 | 10 | 5 | 5.9 | 3.6 | 2 | 1.75 | 7-6-2 | 119 |
| 03 | THUNDER PRINCE | 4 | HUGH BOWMAN | 2 | 130 | 11 | 1 | 8 | 11.5 | 6 | 5.2 | 7 | 3 | 2.50 | 4-4-3 | 121 |
| 04 | WINNING MACHINE | 12 | HARRY BENTLEY | 6 | 117 | 1 | 9 | 5 | 5 | 1 | 10 | 4.5 | 4 | 4.25 | 6-5-4 | 111 |
| 05 | KING DANCE | 3 | VINCENT HO | 3 | 124 | 10 | 7 | 5 | 46 | 10 | 13 | 32 | 5 | 4.25 | 11-11-5 | 114 |
| 06 | REZEKI | 6 | JAMES MCDONALD | 1 | 132 | 9 | 4 | 8 | 9.4 | 4 | 7.5 | 10 | 6 | 5.75 | 8-7-6 | 113 |
| 07 | ROBOT KNIGHT | 8 | HOLLIE DOYLE | 6 | 119 | 4 | 5 | 3 | 6.2 | 2 | 7 | 7.7 | 7 | 8.50 | 2-2-7 | 101 |
| 08 | SHINYU KOKOROE | 11 | DAVID PROBERT | 11 | 133 | 6 | 7 | 10 | 75 | 11 | 14 | 22 | 8 | 9.25 | 10-10-8 | 105 |
| 09 | WINNING CIGAR | 1 | DEREK LEUNG | 6 | 126 | 12 | 11 | 5 | 21 | 9 | 20 | 36 | 9 | 14.00 | 9-8-9 | 90 |
| 10 | GIMME FIVE | 2 | KARIS TEETAN | 6 | 125 | 1 | 6 | 1 | 14 | 8 | 8.7 | 12 | 10 | 15.25 | 1-1-10 | 86 |
| 11 | SUGAR QUEEN PRAWN | 7 | KEITH YEUNG | 11 | 119 | 5 | 9 | 3 | 7.4 | 3 | 34 | 83 | 11 | 16.50 | 5-9-11 | 81 |
| 12 | BILLION TWO | 5 | RICHARD KINGSCOTE | 10 | 119 | 1 | 12 | 2 | - | 12 | 28 | 74 | 12 | 21.75 | 12-12-12 | 67 |
| 30/11/2025 | Sha Tin (Turf) | 4 | 1200m | Class 4 | 68.85 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | MAJESTIC VALOUR | 6 | ZAC PURTON | 1 | 127 | 5 | 5 | 6 | 8.2 | 4 | 5.2 | 5.7 | 1 | | 3-3-1 | 130 |
| 02 | EVER LUCK | 1 | JAMES ORMAN | 7 | 135 | 1 | 1 | 1 | 3.1 | 1 | 2.1 | 1.5 | 2 | 1.75 | 1-1-2 | 128 |
| 03 | LEADING AGILITY | 11 | MATTHEW CHADWICK | 7 | 127 | 5 | 5 | 9 | 50 | 12 | 23 | 47 | 3 | 3.50 | 8-8-3 | 119 |
| 04 | ROBOT STAR | 2 | JERRY CHAU | 2 | 125 | 5 | 5 | 2 | 29 | 5 | 14 | 8 | 4 | 3.50 | 9-9-4 | 118 |
| 05 | STRAIGHT TO GLORY | 5 | DEREK LEUNG | 7 | 126 | 2 | 3 | 2 | 5.1 | 2 | 10 | 19 | 5 | 3.75 | 7-7-5 | 118 |
| 06 | ENJOY GOLF | 4 | HARRY BENTLEY | 7 | 124 | 3 | 5 | 2 | 6.8 | 3 | 12 | 14 | 5 | 3.75 | 4-4-5 | 117 |
| 07 | I P O BROS | 8 | MATTHEW POON | 2 | 116 | 11 | 3 | 10 | 30 | 6 | 31 | 87 | 7 | 5.00 | 10-12-7 | 109 |
| 08 | GOLDEN DREAM | 7 | KEITH YEUNG | 12 | 127 | 12 | 1 | 10 | 34 | 8 | 24 | 41 | 8 | 5.25 | 11-10-8 | 113 |
| 09 | GOLDEN TRIUMPH | 9 | KARIS TEETAN | 7 | 127 | 5 | 5 | 7 | 32 | 7 | 16 | 29 | 9 | 5.25 | 12-11-9 | 113 |
| 10 | CROSSBORDERDUDE | 10 | BRENTON AVDULLA | 2 | 127 | 4 | 5 | 7 | 34 | 8 | 17 | 45 | 10 | 6.25 | 6-6-10 | 110 |
| 11 | JOY CAPITAL | 3 | VINCENT HO | 2 | 127 | 5 | 5 | 5 | 42 | 11 | 20 | 36 | 11 | 9.50 | 2-2-11 | 99 |
| 12 | CONRAD THE GREAT | 12 | LYLE HEWITSON | 2 | 124 | 10 | 12 | 12 | 40 | 10 | 42 | 125 | 12 | 12.25 | 5-5-12 | 89 |
| 30/11/2025 | Sha Tin (Turf) | 5 | 1600m | Class 4 | 95.08 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | AUDACIOUS PURSUIT | 3 | HUGH BOWMAN | 3 | 130 | 5 | 10 | 2 | 3.55 | 1 | 4.2 | 2.1 | 1 | | 4-3-3-1 | 132 |
| 02 | SMART FAT CAT | 2 | ZAC PURTON | 1 | 126 | 14 | 2 | 8 | 7.8 | 2 | 7.9 | 6.1 | 2 | 0.15 | 7-7-6-2 | 129 |
| 03 | AMAZING DUCK | 1 | RICHARD KINGSCOTE | 14 | 121 | 1 | 14 | 1 | 46 | 12 | 27 | 27 | 3 | 0.30 | 1-1-1-3 | 126 |
| 04 | THE LION KING | 9 | JAMES ORMAN | 9 | 134 | 4 | 13 | 5 | - | 14 | 63 | 200 | 4 | 1.25 | 2-2-2-4 | 129 |
| 05 | THE GOLDEN KNIGHT | 5 | VINCENT HO | 4 | 129 | 12 | 2 | 9 | 9.4 | 4 | 5.2 | 6.9 | 5 | 2.00 | 11-13-14-5 | 124 |
| 06 | BRIGHT INHERITANCE | 8 | MATTHEW CHADWICK | 9 | 131 | 12 | 7 | 12 | 46 | 12 | 15 | 25 | 6 | 3.25 | 12-12-11-6 | 121 |
| 07 | BEAUTY VIVA | 11 | HOLLIE DOYLE | 9 | 131 | 10 | 4 | 13 | 29 | 8 | 9.4 | 18 | 7 | 3.50 | 10-11-13-7 | 120 |
| 08 | GLORIASTAR | 12 | LUKE FERRARIS | 4 | 129 | 6 | 4 | 11 | 24 | 7 | 12 | 14 | 8 | 3.50 | 6-8-5-8 | 119 |
| 09 | SILVER UP | 10 | KARIS TEETAN | 9 | 120 | 7 | 10 | 9 | 29 | 8 | 14 | 25 | 9 | 3.50 | 14-14-12-9 | 115 |
| 10 | TIME TO FIRE | 14 | MATTHEW POON | 4 | 123 | 11 | 4 | 14 | 32 | 11 | 16 | 43 | 10 | 4.25 | 13-10-9-10 | 114 |
| 11 | CONSPIRACY WITNESS | 7 | ANDREA ATZENI | 9 | 124 | 3 | 9 | 3 | 18 | 6 | 21 | 36 | 11 | 4.75 | 5-6-8-11 | 113 |
| 12 | JOYFUL PROSPERITY | 6 | BRENTON AVDULLA | 4 | 124 | 8 | 8 | 6 | 29 | 8 | 41 | 80 | 12 | 6.25 | 8-9-10-12 | 108 |
| 13 | PEARL OF PANG'S | 13 | MAXIME GUYON | 4 | 129 | 2 | 12 | 7 | 11 | 5 | 14 | 13 | 13 | 7.00 | 9-4-4-13 | 107 |
| 14 | OLDTOWN | 4 | JAMES MCDONALD | 1 | 134 | 8 | 1 | 4 | 7.8 | 2 | 11 | 15 | 14 | 12.25 | 3-5-7-14 | 92 |
| 30/11/2025 | Sha Tin (All Weather) | 6 | 1200m | Class 3 | 68.15 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | VICTORY SKY | 10 | HOLLIE DOYLE | 7 | 120 | 5 | 7 | 8 | 23 | 9 | 5.5 | 9 | 1 | | 6-6-1 | 134 |
| 02 | AURORA PATCH | 11 | MATTHEW CHADWICK | 7 | 121 | 4 | 9 | 8 | 12 | 6 | 11 | 11 | 2 | 1.25 | 3-2-2 | 132 |
| 03 | SUPER JOY N FUN | 12 | ALEXIS BADEL | 3 | 128 | 11 | 3 | 12 | 7.6 | 3 | 10 | 6.5 | 3 | 3.50 | 11-10-3 | 129 |
| 04 | BLAZING WIND | 1 | JAMES MCDONALD | 1 | 123 | 6 | 5 | 2 | 5.6 | 2 | 5.4 | 4.8 | 4 | 5.25 | 5-5-4 | 122 |
| 05 | MUST GO | 5 | BRENTON AVDULLA | 3 | 133 | 12 | 5 | 11 | 14 | 7 | 6.7 | 10 | 5 | 5.25 | 10-7-5 | 127 |
| 06 | OTOKOMAE | 6 | RICHARD KINGSCOTE | 11 | 120 | 7 | 10 | 7 | - | 11 | 31 | 73 | 6 | 5.75 | 9-11-6 | 119 |
| 07 | SPORTS LEGEND | 9 | ZAC PURTON | 1 | 122 | 3 | 11 | 6 | 14 | 7 | 12 | 9 | 7 | 6.00 | 8-9-7 | 120 |
| 08 | FUN N FUN TOGETHER | 4 | ELLIS WONG | 7 | 117 | 2 | 8 | 1 | 4.7 | 1 | 7.6 | 4.2 | 8 | 7.25 | 1-1-8 | 114 |
| 09 | HERBAL STAR | 3 | KARIS TEETAN | 7 | 122 | 7 | 4 | 4 | - | 11 | 31 | 66 | 9 | 9.75 | 7-8-9 | 110 |
| 10 | QUARTZ LEGEND | 7 | DAVID PROBERT | 12 | 124 | 9 | 1 | 10 | 65 | 10 | 14 | 23 | 10 | 10.25 | 4-4-10 | 110 |
| 11 | MR ENERGIA | 2 | MATTHEW POON | 3 | 132 | 9 | 2 | 5 | 9 | 4 | 8.9 | 10 | 11 | 11.75 | 12-12-11 | 109 |
| 12 | METRO POWER | 8 | LYLE HEWITSON | 3 | 131 | 1 | 12 | 3 | 10 | 5 | 17 | 20 | 12 | 14.00 | 2-3-12 | 103 |
| 30/11/2025 | Sha Tin (Turf) | 7 | 1600m | Class 2 | 94.02 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | HONG LOK GOLF | 1 | HARRY BENTLEY | 6 | 129 | 5 | 6 | 2 | 8 | 3 | 7.6 | 4.6 | 1 | | 7-8-7-1 | 148 |
| 02 | SOLEIL FIGHTER | 13 | ANDREA ATZENI | 6 | 121 | 4 | 11 | 9 | 16 | 7 | 34 | 32 | 2 | 0.30 | 3-3-3-2 | 143 |
| 03 | STEPS AHEAD | 6 | ZAC PURTON | 1 | 123 | 6 | 9 | 5 | 5.8 | 2 | 5.3 | 4.5 | 3 | 0.30 | 4-4-4-3 | 144 |
| 04 | SKY HEART | 3 | ALEXIS BADEL | 3 | 117 | 2 | 12 | 1 | 5.2 | 1 | 12 | 7 | 4 | 2.00 | 5-5-6-4 | 135 |
| 05 | PRAY FOR MIR | 14 | MATTHEW CHADWICK | 6 | 135 | 2 | 13 | 7 | 26 | 10 | 19 | 27 | 5 | 2.25 | 2-2-2-5 | 143 |
| 06 | SAGACIOUS LIFE | 4 | JAMES MCDONALD | 1 | 123 | 7 | 1 | 4 | 13.5 | 5 | 3.8 | 4.6 | 6 | 2.50 | 6-6-8-6 | 137 |
| 07 | YOUNG CHAMPION | 9 | KEITH YEUNG | 14 | 122 | 10 | 10 | 11 | 40 | 11 | 22 | 43 | 7 | 2.50 | 11-9-5-7 | 137 |
| 08 | MICKLEY | 12 | KARIS TEETAN | 6 | 115 | 14 | 2 | 14 | 18 | 8 | 7.9 | 11 | 8 | 2.75 | 13-12-12-8 | 132 |
| 09 | LO RIDER | 7 | VINCENT HO | 3 | 122 | 9 | 5 | 7 | 15.5 | 6 | 13 | 11 | 9 | 2.75 | 10-11-9-9 | 136 |
| 10 | TALENTS AMBITION | 8 | LYLE HEWITSON | 3 | 121 | 13 | 3 | 12 | 21 | 9 | 26 | 40 | 10 | 3.25 | 9-10-10-10 | 133 |
| 11 | VOYAGE SAMURAI | 5 | DEREK LEUNG | 6 | 122 | 1 | 14 | 2 | 55 | 12 | 32 | 83 | 11 | 4.75 | 1-1-1-11 | 129 |
| 12 | MR ASCENDENCY | 11 | RICHARD KINGSCOTE | 12 | 118 | 11 | 7 | 13 | 65 | 14 | 40 | 82 | 12 | 4.75 | 12-13-13-12 | 127 |
| 13 | CHIU CHOW SPIRIT | 2 | HOLLIE DOYLE | 6 | 117 | 11 | 4 | 6 | 9.6 | 4 | 14 | 14 | 13 | 6.00 | 14-14-14-13 | 122 |
| 14 | SHANWAH | 10 | KEAGAN DE MELO | 12 | 116 | 8 | 7 | 10 | 55 | 12 | 16 | 24 | 14 | 8.50 | 8-7-11-14 | 113 |
| 30/11/2025 | Sha Tin (Turf) | 8 | 1000m | Class 2 | 56.35 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | COLOURFUL KING | 2 | ZAC PURTON | 1 | 119 | 8 | 3 | 5 | 3.5 | 1 | 7.6 | 3.8 | 1 | | 14-12-1 | 149 |
| 02 | CRIMSON FLASH | 4 | ANDREA ATZENI | 6 | 115 | 3 | 4 | 1 | 7.2 | 2 | 5.1 | 4 | 2 | 1.50 | 4-3-2 | 144 |
| 03 | BABY CRYSTAL | 9 | KEAGAN DE MELO | 12 | 117 | 3 | 10 | 6 | 21 | 8 | 5.8 | 9.1 | 3 | 2.25 | 2-2-3 | 143 |
| 04 | WE ARE HERO | 5 | HOLLIE DOYLE | 6 | 115 | 13 | 1 | 9 | 21 | 8 | 13 | 19 | 4 | 2.25 | 12-14-4 | 142 |
| 05 | CHATEAUNEUF | 11 | HARRY BENTLEY | 6 | 116 | 8 | 6 | 11 | 16.5 | 5 | 28 | 30 | 5 | 2.75 | 9-7-5 | 140 |
| 06 | LADY'S CHOICE | 14 | DEREK LEUNG | 6 | 127 | 1 | 8 | 7 | 10.5 | 3 | 10 | 13 | 6 | 3.50 | 5-4-6 | 143 |
| 07 | MAGIC CONTROL | 13 | JAMES MCDONALD | 1 | 131 | 7 | 10 | 13 | 16.5 | 5 | 4.3 | 3.9 | 7 | 4.25 | 7-6-7 | 142 |
| 08 | WONDER KIT | 10 | KARIS TEETAN | 6 | 115 | 6 | 10 | 8 | 22 | 10 | 29 | 67 | 8 | 5.25 | 10-10-8 | 133 |
| 09 | YOUTHFUL SPIRITS | 7 | LYLE HEWITSON | 4 | 116 | 1 | 13 | 2 | 22 | 10 | 27 | 22 | 9 | 5.50 | 1-1-9 | 132 |
| 10 | KAHOLO ANGEL | 12 | RICHARD KINGSCOTE | 12 | 119 | 14 | 1 | 14 | 50 | 13 | 30 | 57 | 10 | 5.75 | 13-9-10 | 133 |
| 11 | AURORA LADY | 1 | ALEXIS BADEL | 4 | 115 | 8 | 5 | 4 | 19 | 7 | 30 | 39 | 11 | 5.75 | 6-8-11 | 132 |
| 12 | INVINCIBLE SAGE | 6 | HUGH BOWMAN | 3 | 135 | 12 | 6 | 9 | 12 | 4 | 16 | 29 | 12 | 6.00 | 8-13-12 | 139 |
| 13 | RED ELEGANCE | 8 | KEITH YEUNG | 14 | 115 | 11 | 8 | 11 | 85 | 14 | 32 | 83 | 13 | 8.25 | 11-11-13 | 124 |
| 14 | SUPERB CAPITALIST | 3 | MATTHEW CHADWICK | 6 | 117 | 5 | 13 | 2 | 42 | 12 | 21 | 40 | 14 | 8.75 | 3-5-14 | 124 |
| 30/11/2025 | Sha Tin (Turf) | 9 | 1200m | Class 3 | 69.09 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | MATTERS MOST | 6 | ELLIS WONG | 7 | 122 | 6 | 9 | 6 | 21 | 5 | 15 | 19 | 1 | | 1-1-1 | 137 |
| 02 | NEW FUTURE FOLKS | 5 | JAMES MCDONALD | 1 | 130 | 3 | 11 | 4 | 11 | 3 | 8.2 | 7.3 | 2 | 0.30 | 8-8-2 | 139 |
| 03 | SUPER STRONG KID | 1 | ZAC PURTON | 1 | 128 | 4 | 3 | 2 | 1.84 | 1 | 2.4 | 1.9 | 3 | 0.75 | 5-5-3 | 138 |
| 04 | TRIUMPHANT MORE | 11 | JERRY CHAU | 3 | 128 | 5 | 10 | 8 | 18.5 | 4 | 17 | 39 | 4 | 1.25 | 6-6-4 | 136 |
| 05 | HEAVING | 7 | LUKE FERRARIS | 3 | 130 | 7 | 4 | 7 | 25 | 6 | 14 | 29 | 5 | 2.25 | 12-11-5 | 133 |
| 06 | ARMOR GOLDEN EAGLE | 3 | ANDREA ATZENI | 7 | 124 | 7 | 4 | 5 | 90 | 9 | 24 | 39 | 6 | 2.50 | 9-10-6 | 130 |
| 07 | CORNERSTONE | 9 | MATTHEW POON | 3 | 121 | 11 | 2 | 10 | - | 10 | 27 | 83 | 7 | 3.50 | 10-9-7 | 126 |
| 08 | GOLDENTRONICMIGHTY | 8 | KEITH YEUNG | 12 | 121 | 9 | 7 | 9 | 42 | 8 | 12 | 20 | 8 | 5.25 | 4-4-8 | 120 |
| 09 | TAOGETHER | 12 | KARIS TEETAN | 7 | 123 | 12 | 1 | 12 | - | 10 | 10 | 23 | 9 | 5.50 | 11-12-9 | 119 |
| 10 | BIGTIME GENERATION | 10 | RICHARD KINGSCOTE | 11 | 121 | 10 | 8 | 10 | - | 10 | 34 | 104 | 10 | 6.00 | 7-7-10 | 117 |
| 11 | LIGHTNESS OF MUSIC | 4 | MATTHEW CHADWICK | 7 | 120 | 2 | 12 | 3 | 5.9 | 2 | 16 | 7.5 | 11 | 6.00 | 3-3-11 | 116 |
| 12 | ALPHA STRIKE | 2 | VINCENT HO | 3 | 129 | 1 | 4 | 1 | 30 | 7 | 7 | 5.4 | 12 | 12.25 | 2-2-12 | 100 |
| 30/11/2025 | Sha Tin (Turf) | 10 | 1600m | Class 3 | 94.96 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | DAZZLING FIT | 14 | JAMES MCDONALD | 1 | 124 | 12 | 1 | 14 | 5.9 | 2 | 7.6 | 4.4 | 1 | | 8-5-4-1 | 144 |
| 02 | BEAUTY BOLT | 5 | ZAC PURTON | 1 | 135 | 7 | 2 | 6 | 4.3 | 1 | 4.7 | 3.9 | 2 | 0.15 | 3-4-2-2 | 142 |
| 03 | WITHALLMYFAITH | 4 | KEITH YEUNG | 14 | 115 | 1 | 11 | 2 | 55 | 12 | 15 | 19 | 3 | 0.20 | 4-3-5-3 | 132 |
| 04 | URANUS STAR | 1 | MAXIME GUYON | 4 | 126 | 2 | 10 | 1 | 29 | 11 | 9.4 | 25 | 4 | 1.25 | 1-1-1-4 | 135 |
| 05 | BLAZING WUKONG | 2 | ANDREA ATZENI | 9 | 115 | 7 | 5 | 3 | 8.2 | 3 | 5 | 4 | 5 | 1.50 | 5-7-8-5 | 128 |
| 06 | SIX PACK | 10 | HUGH BOWMAN | 3 | 132 | 12 | 9 | 12 | 21 | 8 | 12 | 21 | 6 | 2.00 | 9-8-7-6 | 134 |
| 07 | POPE CODY | 3 | JAMES ORMAN | 9 | 132 | 10 | 7 | 7 | 11.5 | 4 | 10 | 10 | 7 | 2.25 | 7-10-13-7 | 133 |
| 08 | LEGEND WINNER | 6 | LUKE FERRARIS | 4 | 123 | 5 | 6 | 5 | 15.5 | 6 | 19 | 54 | 8 | 2.25 | 10-9-9-8 | 129 |
| 09 | SKY VINO | 11 | VINCENT HO | 4 | 121 | 9 | 3 | 10 | 11.5 | 4 | 11 | 14 | 9 | 2.75 | 12-12-12-9 | 127 |
| 10 | WINNING GOLD | 8 | MATTHEW CHADWICK | 9 | 131 | 6 | 12 | 8 | 65 | 13 | 33 | 66 | 10 | 3.00 | 13-13-11-10 | 131 |
| 11 | ROMANTIC LAOS | 9 | BRENTON AVDULLA | 4 | 122 | 11 | 8 | 10 | 25 | 9 | 38 | 125 | 11 | 3.75 | 6-6-6-11 | 124 |
| 12 | YUEN LONG ELITE | 12 | HOLLIE DOYLE | 9 | 130 | 4 | 12 | 9 | 18 | 7 | 17 | 10 | 12 | 4.75 | 11-11-10-12 | 125 |
| 13 | TOURBILLON PRINCE | 7 | LYLE HEWITSON | 4 | 133 | 3 | 14 | 4 | - | 14 | 35 | 73 | 13 | 6.50 | 2-2-3-13 | 120 |
| 14 | MASTER TRILLION | 13 | DEREK LEUNG | 9 | 121 | 12 | 3 | 13 | 25 | 9 | 23 | 32 | 14 | 12.25 | 14-14-14-14 | 95 |
bet with the correct odds
copyright 2015-2025 hopeia.com,makingthemarkets.com