hopeia
making the markets
sporting & racing analysis
|
|
Sha Tin Class Performance Ratings
|
|---|
| 12/10/2025 | Sha Tin (Turf) | 1 | 1200m | Class 5 | 68.69 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | HE WAS YOU | 3 | ANGUS CHUNG | 9 | 131 | 4 | 10 | 3 | 18 | 6 | 8.8 | 4.8 | 1 | | 1-1-1 | 128 |
| 02 | SONIC BOOM | 1 | MATTHEW CHADWICK | 6 | 118 | 6 | 2 | 3 | 9.6 | 3 | 8.6 | 7.3 | 2 | 2.00 | 5-5-2 | 116 |
| 03 | NOBLE DELUXE | 5 | HUGH BOWMAN | 2 | 131 | 1 | 2 | 2 | 2.6 | 1 | 3.2 | 2.4 | 3 | 4.50 | 4-3-3 | 113 |
| 04 | ORIENTAL SURPRISE | 12 | LUKE FERRARIS | 4 | 132 | 5 | 6 | 9 | 9.6 | 3 | 10 | 13 | 4 | 5.00 | 11-11-4 | 112 |
| 05 | SKY SONG | 4 | ELLIS WONG | 4 | 130 | 6 | 1 | 5 | 8 | 2 | 4 | 5.8 | 5 | 5.00 | 3-2-5 | 111 |
| 06 | SOMETHING JONAH | 9 | JAMES ORMAN | 6 | 135 | 12 | 5 | 11 | 100 | 11 | 56 | 92 | 6 | 5.75 | 8-7-6 | 111 |
| 07 | HAPPY TANGO | 2 | RICHARD KINGSCOTE | 10 | 122 | 2 | 9 | 1 | 34 | 9 | 19 | 46 | 7 | 6.50 | 6-6-7 | 103 |
| 08 | SUPER ELITE | 11 | BRENTON AVDULLA | 2 | 122 | 10 | 6 | 11 | 13 | 5 | 24 | 23 | 8 | 7.00 | 12-12-8 | 101 |
| 09 | SHINE BRIGHT | 10 | ZAC PURTON | 1 | 133 | 6 | 8 | 8 | 21 | 7 | 7.1 | 10 | 9 | 9.50 | 10-10-9 | 98 |
| 10 | WISDOM STAR | 7 | DEREK LEUNG | 6 | 123 | 11 | 4 | 10 | 25 | 8 | 41 | 66 | 10 | 13.25 | 7-8-10 | 81 |
| 11 | FORTUNE RACER | 8 | KEITH YEUNG | 10 | 131 | 2 | 12 | 5 | 40 | 10 | 36 | 72 | 11 | 18.25 | 2-4-11 | 69 |
| 12 | FUNG | 6 | DYLAN MO | 12 | 117 | 6 | 11 | 7 | 100 | 11 | 30 | 70 | 12 | 19.25 | 9-9-12 | 59 |
| 12/10/2025 | Sha Tin (Turf) | 2 | 1200m | Class 4 | 68.99 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | JUBILANT WINNER | 2 | ANDREA ATZENI | 1 | 132 | 9 | 2 | 3 | 3.3 | 1 | 1.8 | 1.2 | 1 | | 2-2-1 | 135 |
| 02 | INCREDIBLE MOMENT | 10 | LUKE FERRARIS | 1 | 129 | 1 | 10 | 5 | 3.75 | 2 | 10 | 7 | 2 | 0.30 | 1-1-2 | 133 |
| 03 | ALL'S WELL | 1 | MATTHEW CHADWICK | 4 | 134 | 11 | 1 | 5 | 8.4 | 3 | 5.8 | 10 | 3 | 2.00 | 5-4-3 | 130 |
| 04 | CIRCUIT VICTORY | 4 | BRITNEY WONG | 1 | 113 | 6 | 4 | 3 | 42 | 7 | 9.7 | 16 | 4 | 4.00 | 6-5-4 | 114 |
| 05 | CHEVAL VICTORIOUS | 8 | KEAGAN DE MELO | 10 | 135 | 3 | 10 | 5 | - | 11 | 49 | 88 | 5 | 4.00 | 9-7-5 | 124 |
| 06 | SPEEDY TRIDENT | 11 | RICHARD KINGSCOTE | 10 | 128 | 12 | 3 | 12 | - | 11 | 56 | 175 | 6 | 6.75 | 11-10-6 | 112 |
| 07 | SNOWTHORN | 5 | DAVID PROBERT | 10 | 124 | 7 | 9 | 8 | 18.5 | 6 | 37 | 49 | 7 | 7.75 | 8-8-7 | 107 |
| 08 | BOWSER | 9 | ANGUS CHUNG | 8 | 125 | 3 | 6 | 8 | 8.4 | 3 | 13 | 16 | 8 | 8.75 | 10-11-8 | 104 |
| 09 | CALL TO COMMAND | 7 | JAMES ORMAN | 4 | 129 | 10 | 4 | 11 | 50 | 8 | 98 | 250 | 9 | 9.25 | 7-9-9 | 104 |
| 10 | WIN METHOD | 3 | HARRY BENTLEY | 8 | 125 | 5 | 8 | 2 | 65 | 10 | 39 | 95 | 10 | 10.25 | 3-3-10 | 99 |
| 11 | HAPPY ALLIANCE | 6 | VINCENT HO | 4 | 131 | 7 | 7 | 10 | 60 | 9 | 33 | 86 | 11 | 12.25 | 4-6-11 | 95 |
| 12/10/2025 | Sha Tin (All Weather) | 3 | 1200m | Class 4 | 69.58 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | DAILY TROPHY | 10 | LYLE HEWITSON | 2 | 130 | 8 | 4 | 9 | 7.2 | 2 | 7.3 | 9.2 | 1 | | 5-5-1 | 129 |
| 02 | HAPPY ACTION | 8 | KEITH YEUNG | 12 | 125 | 10 | 5 | 9 | 100 | 12 | 36 | 62 | 2 | 2.75 | 7-7-2 | 120 |
| 03 | WISEMAN | 6 | HARRY BENTLEY | 10 | 123 | 5 | 11 | 6 | 10.5 | 7 | 53 | 93 | 3 | 4.75 | 8-8-3 | 114 |
| 04 | NOTTHESILLYONE | 4 | ALEXIS BADEL | 2 | 120 | 5 | 7 | 3 | 10 | 3 | 4.6 | 2.7 | 4 | 5.25 | 4-3-4 | 112 |
| 05 | CALIFORNIA STAR | 9 | ANGUS CHUNG | 10 | 126 | 12 | 3 | 12 | 10 | 3 | 7.7 | 11 | 5 | 6.00 | 12-12-5 | 113 |
| 06 | HINOKAMI KAGURA | 11 | MATTHEW CHADWICK | 7 | 127 | 9 | 1 | 11 | 10 | 3 | 13 | 23 | 6 | 6.25 | 9-9-6 | 112 |
| 07 | BITS SUPERSTAR | 7 | BRITNEY WONG | 2 | 124 | 2 | 9 | 3 | 14.5 | 8 | 7.7 | 11 | 7 | 6.50 | 6-6-7 | 110 |
| 08 | MEEPMEEP | 2 | BRENTON AVDULLA | 1 | 123 | 11 | 1 | 7 | 16.5 | 9 | 7.5 | 15 | 8 | 7.50 | 11-10-8 | 107 |
| 09 | SPICY SPANGLE | 12 | DEREK LEUNG | 7 | 128 | 1 | 12 | 7 | 23 | 10 | 29 | 56 | 9 | 9.00 | 1-1-9 | 106 |
| 10 | GIMME FIVE | 1 | MATTHEW POON | 7 | 127 | 2 | 6 | 1 | 10 | 3 | 6.5 | 8.1 | 10 | 10.25 | 3-4-10 | 102 |
| 11 | RAINBOW WARRIOR | 3 | LUKE FERRARIS | 2 | 132 | 7 | 10 | 5 | 55 | 11 | 31 | 63 | 11 | 14.75 | 10-11-11 | 92 |
| 12 | ROBOT KNIGHT | 5 | ELLIS WONG | 2 | 119 | 2 | 7 | 2 | 5.3 | 1 | 8 | 3.7 | 12 | 18.75 | 2-2-12 | 77 |
| 12/10/2025 | Sha Tin (Turf) | 4 | 1400m | Class 4 | 81.73 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | GOOD LUCK BABE | 3 | ANGUS CHUNG | 10 | 132 | 1 | 12 | 1 | 10.5 | 3 | 3.7 | 3.1 | 1 | | 3-3-4-1 | 129 |
| 02 | POSITIVE SMILE | 13 | KEITH YEUNG | 12 | 122 | 13 | 3 | 14 | 13 | 4 | 6.8 | 12 | 2 | 0.20 | 12-12-10-2 | 123 |
| 03 | EXCEL WONGCHOY | 8 | RICHARD KINGSCOTE | 12 | 125 | 4 | 12 | 5 | 42 | 13 | 39 | 78 | 3 | 0.30 | 6-6-5-3 | 125 |
| 04 | INNO SUPER | 1 | JERRY CHAU | 7 | 122 | 14 | 1 | 7 | 15.5 | 8 | 8.4 | 7.5 | 4 | 0.30 | 8-8-11-4 | 123 |
| 05 | BLING BLING GENIUS | 2 | ALEXIS BADEL | 2 | 115 | 3 | 14 | 2 | 17 | 9 | 8.9 | 5 | 5 | 0.50 | 10-11-12-5 | 119 |
| 06 | DREAMING WINNER | 5 | MATTHEW POON | 7 | 116 | 12 | 5 | 10 | 30 | 11 | 17 | 30 | 6 | 1.50 | 2-2-2-6 | 117 |
| 07 | GLORIASTAR | 10 | LUKE FERRARIS | 2 | 127 | 5 | 8 | 7 | 27 | 10 | 16 | 22 | 7 | 1.75 | 13-14-14-7 | 121 |
| 08 | TIER FLY | 6 | HUGH BOWMAN | 1 | 135 | 6 | 6 | 5 | 13 | 4 | 10 | 15 | 8 | 3.25 | 4-4-3-8 | 119 |
| 09 | SIGHT DREAMER | 9 | MATTHEW CHADWICK | 7 | 120 | 7 | 4 | 9 | 13 | 4 | 20 | 30 | 9 | 3.25 | 7-7-6-9 | 112 |
| 10 | BIG STRIDE | 14 | ANDREA ATZENI | 2 | 122 | 11 | 10 | 13 | 38 | 12 | 89 | 175 | 10 | 3.50 | 9-10-8-10 | 112 |
| 11 | THE HEIR | 11 | ELLIS WONG | 2 | 125 | 10 | 2 | 12 | 5.2 | 1 | 8.4 | 8.6 | 11 | 3.75 | 14-13-13-11 | 113 |
| 12 | WINNING MACHINE | 7 | HARRY BENTLEY | 10 | 119 | 2 | 10 | 3 | 5.4 | 2 | 10 | 7.1 | 12 | 4.25 | 1-1-1-12 | 109 |
| 13 | SUPERB GUY | 4 | LYLE HEWITSON | 2 | 123 | 7 | 6 | 4 | 14.5 | 7 | 39 | 40 | 13 | 5.50 | 5-5-7-13 | 106 |
| 14 | TOY SOLTERO | 12 | DAVID PROBERT | 12 | 117 | 7 | 9 | 11 | - | 14 | 39 | 150 | 14 | 7.50 | 11-9-9-14 | 97 |
| 12/10/2025 | Sha Tin (Turf) | 5 | 1200m | Class 4 | 69.31 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | OLDTOWN | 4 | ZAC PURTON | 1 | 127 | 10 | 1 | 7 | 7 | 2 | 7.7 | 3.4 | 1 | | 7-9-1 | 129 |
| 02 | JUBILANT STAR | 1 | HUGH BOWMAN | 2 | 128 | 7 | 6 | 2 | 12.5 | 4 | 9.3 | 14 | 2 | 0.15 | 5-3-2 | 130 |
| 03 | BUNTA BABY | 10 | BRITNEY WONG | 3 | 117 | 2 | 11 | 4 | 34 | 10 | 7.8 | 20 | 3 | 0.50 | 1-1-3 | 123 |
| 04 | VOYAGE BOSS | 9 | DEREK LEUNG | 8 | 135 | 5 | 5 | 7 | 75 | 11 | 15 | 34 | 4 | 0.75 | 6-5-4 | 131 |
| 05 | INVICTUS DRAGON | 8 | VINCENT HO | 8 | 125 | 3 | 9 | 3 | 8.2 | 3 | 27 | 73 | 5 | 0.75 | 11-12-5 | 126 |
| 06 | GOOD FORTUNE | 2 | JERRY CHAU | 8 | 125 | 1 | 8 | 1 | 2.86 | 1 | 5.5 | 2.7 | 6 | 1.75 | 8-8-6 | 122 |
| 07 | VON BAER | 12 | ELLIS WONG | 3 | 117 | 9 | 4 | 12 | 18.5 | 7 | 8.6 | 12 | 7 | 2.25 | 12-10-7 | 118 |
| 08 | GIDDY UP | 5 | ANDREA ATZENI | 3 | 130 | 11 | 2 | 11 | 16.5 | 6 | 7.3 | 11 | 8 | 3.00 | 4-6-8 | 120 |
| 09 | WAVE GARDEN | 7 | LUKE FERRARIS | 3 | 133 | 6 | 12 | 5 | - | 12 | 22 | 52 | 9 | 4.25 | 10-11-9 | 118 |
| 10 | CLUB ACE | 11 | DAVID PROBERT | 12 | 119 | 3 | 6 | 7 | 30 | 9 | 21 | 48 | 10 | 6.00 | 9-7-10 | 106 |
| 11 | LUCKY MCQUEEN | 6 | MATTHEW CHADWICK | 8 | 121 | 7 | 9 | 5 | 18.5 | 7 | 17 | 28 | 11 | 6.00 | 3-4-11 | 107 |
| 12 | ELEGANT LIFE | 3 | ALEXIS BADEL | 3 | 119 | 11 | 3 | 7 | 14 | 5 | 6.1 | 6.6 | 12 | 11.75 | 2-2-12 | 88 |
| 12/10/2025 | Sha Tin (Turf) | 6 | 1600m | Class 4 | 94.39 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | BULL ATTITUDE | 2 | LYLE HEWITSON | 3 | 118 | 3 | 14 | 1 | 22 | 9 | 18 | 7.1 | 1 | | 7-7-5-1 | 130 |
| 02 | HAPPY UNIVERSE | 13 | RICHARD KINGSCOTE | 11 | 126 | 4 | 6 | 8 | 18 | 7 | 14 | 11 | 2 | 0.50 | 3-2-1-2 | 132 |
| 03 | PEARL OF PANG'S | 6 | DEREK LEUNG | 7 | 127 | 2 | 8 | 4 | 11 | 5 | 3.2 | 3.7 | 3 | 3.50 | 4-4-4-3 | 122 |
| 04 | BEAUTY MISSILE | 11 | ALEXIS BADEL | 3 | 115 | 11 | 2 | 13 | 6.8 | 2 | 11 | 10 | 4 | 3.75 | 6-10-11-4 | 115 |
| 05 | GLORIOUS SUCCESS | 8 | ZAC PURTON | 1 | 135 | 10 | 1 | 9 | 9.2 | 3 | 3.9 | 4.8 | 5 | 4.50 | 8-8-6-5 | 123 |
| 06 | GOOD GOOD | 5 | BRENTON AVDULLA | 2 | 129 | 1 | 10 | 3 | 12.5 | 6 | 13 | 15 | 6 | 4.50 | 2-3-3-6 | 120 |
| 07 | PRESTIGE RICKY | 9 | JERRY CHAU | 7 | 132 | 12 | 4 | 12 | 9.8 | 4 | 11 | 24 | 7 | 5.00 | 10-11-10-7 | 119 |
| 08 | FIGHT TIME | 7 | BRITNEY WONG | 3 | 112 | 6 | 5 | 5 | 5.1 | 1 | 9.7 | 4.8 | 8 | 5.50 | 9-9-8-8 | 108 |
| 09 | TURF PHOENIX | 3 | DYLAN MO | 14 | 116 | 13 | 6 | 7 | 36 | 11 | 46 | 125 | 9 | 6.00 | 1-1-2-9 | 109 |
| 10 | ROMANTIC FANTASY | 10 | ANGUS CHUNG | 10 | 114 | 8 | 8 | 9 | 18 | 7 | 37 | 96 | 10 | 6.75 | 14-14-12-10 | 105 |
| 11 | SPLENDID FORCE | 1 | KEITH YEUNG | 11 | 127 | 4 | 11 | 1 | 60 | 13 | 32 | 66 | 11 | 7.00 | 12-12-13-11 | 110 |
| 12 | MEGA FORCE | 4 | DAVID PROBERT | 11 | 129 | 9 | 13 | 5 | 60 | 13 | 54 | 110 | 12 | 10.50 | 5-6-7-12 | 100 |
| 13 | MATSU VICTOR | 14 | VINCENT HO | 7 | 130 | 6 | 12 | 11 | 40 | 12 | 22 | 30 | 13 | 12.25 | 11-5-9-13 | 95 |
| 14 | DASHING DRAGON | 12 | ELLIS WONG | 3 | 116 | 14 | 2 | 14 | 22 | 9 | 30 | 53 | 14 | 15.75 | 13-13-14-14 | 76 |
| 12/10/2025 | Sha Tin (Turf) | 7 | 1200m | Class 3 | 68.87 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | MATTERS MOST | 10 | ELLIS WONG | 3 | 114 | 7 | 11 | 11 | 12.5 | 4 | 28 | 66 | 1 | | 1-1-1 | 137 |
| 02 | SUPER STRONG KID | 7 | ZAC PURTON | 1 | 126 | 2 | 1 | 3 | 2.44 | 1 | 2.2 | 1.9 | 2 | 1.00 | 3-3-2 | 139 |
| 03 | ALSONSO | 8 | ALEXIS BADEL | 3 | 121 | 5 | 6 | 6 | 12 | 3 | 7.3 | 13 | 3 | 1.50 | 2-2-3 | 135 |
| 04 | DEVAS TWELVE | 11 | MATTHEW CHADWICK | 6 | 123 | 1 | 9 | 4 | 20 | 5 | 28 | 36 | 4 | 2.00 | 4-4-4 | 134 |
| 05 | FLYING KNIGHT | 3 | HARRY BENTLEY | 8 | 119 | 10 | 7 | 6 | 50 | 8 | 37 | 51 | 5 | 3.50 | 7-8-5 | 128 |
| 06 | POWER KOEPP | 4 | HUGH BOWMAN | 2 | 135 | 8 | 5 | 4 | 20 | 5 | 20 | 35 | 6 | 3.75 | 8-7-6 | 134 |
| 07 | GOLDEN EMPIRE | 2 | KEAGAN DE MELO | 9 | 129 | 3 | 9 | 2 | 27 | 7 | 11 | 26 | 7 | 4.00 | 6-6-7 | 130 |
| 08 | YEE CHEONG GLORY | 1 | ANDREA ATZENI | 3 | 119 | 3 | 8 | 1 | 4.1 | 2 | 3.5 | 2.2 | 8 | 4.25 | 5-5-8 | 125 |
| 09 | BIGTIME GENERATION | 9 | MATTHEW POON | 6 | 120 | 6 | 3 | 9 | 110 | 11 | 19 | 57 | 9 | 4.75 | 11-11-9 | 124 |
| 10 | NOVA KNIGHT | 5 | KEITH YEUNG | 9 | 123 | 8 | 3 | 6 | 80 | 10 | 37 | 66 | 10 | 6.25 | 9-9-10 | 120 |
| 11 | TACTICAL COMMAND | 6 | DAVID PROBERT | 9 | 119 | 10 | 2 | 10 | 70 | 9 | 30 | 85 | 11 | 8.00 | 10-10-11 | 113 |
| 12/10/2025 | Sha Tin (All Weather) | 8 | 1200m | Class 3 | 68.60 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | MR ENERGIA | 6 | ZAC PURTON | 1 | 123 | 8 | 1 | 7 | 3.5 | 1 | 2.6 | 1.8 | 1 | | 8-8-1 | 138 |
| 02 | BLAZING WIND | 8 | RICHARD KINGSCOTE | 11 | 119 | 5 | 5 | 6 | 6 | 2 | 8.8 | 7.8 | 2 | 2.00 | 4-3-2 | 132 |
| 03 | GIANT LEAP | 7 | BRENTON AVDULLA | 2 | 124 | 2 | 10 | 4 | 15 | 7 | 19 | 43 | 3 | 2.50 | 7-6-3 | 133 |
| 04 | FATAL BLOW | 11 | MATTHEW CHADWICK | 9 | 118 | 9 | 3 | 11 | 12.5 | 6 | 10 | 15 | 4 | 4.50 | 2-1-4 | 124 |
| 05 | NEW FOREST | 4 | LYLE HEWITSON | 4 | 122 | 1 | 10 | 1 | 9.6 | 3 | 7.4 | 6.1 | 5 | 5.50 | 3-5-5 | 124 |
| 06 | GUMMY GUMMY | 3 | LUKE FERRARIS | 4 | 130 | 4 | 6 | 2 | 9.6 | 3 | 11 | 15 | 6 | 6.75 | 6-7-6 | 124 |
| 07 | SOLID SHALAA | 2 | ELLIS WONG | 4 | 122 | 9 | 2 | 5 | 16 | 8 | 13 | 12 | 7 | 8.00 | 5-4-7 | 117 |
| 08 | SUGAR SUGAR | 5 | KEAGAN DE MELO | 11 | 120 | 12 | 4 | 10 | 75 | 10 | 18 | 46 | 8 | 9.50 | 12-11-8 | 113 |
| 09 | MUST GO | 1 | HUGH BOWMAN | 2 | 132 | 6 | 6 | 2 | 10.5 | 5 | 10 | 13 | 9 | 10.50 | 10-9-9 | 115 |
| 10 | OTOKOMAE | 9 | MATTHEW POON | 9 | 119 | 6 | 9 | 9 | 75 | 10 | 28 | 51 | 10 | 14.25 | 1-2-10 | 100 |
| 11 | CAMP LAND | 12 | ALEXIS BADEL | 4 | 120 | 2 | 12 | 7 | - | 12 | 62 | 110 | 11 | 14.50 | 11-12-11 | 100 |
| 12 | SYMBOL OF STRENGTH | 10 | ANDREA ATZENI | 4 | 132 | 11 | 8 | 12 | 40 | 9 | 12 | 37 | 12 | 14.75 | 9-10-12 | 104 |
| 12/10/2025 | Sha Tin (Turf) | 9 | 1200m | Class 2 | 68.33 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | TOMODACHI KOKOROE | 11 | HARRY BENTLEY | 10 | 133 | 2 | 7 | 6 | 11.5 | 6 | 8.2 | 2.9 | 1 | | 4-4-1 | 147 |
| 02 | LADY'S CHOICE | 4 | DEREK LEUNG | 8 | 134 | 1 | 11 | 1 | 8.4 | 3 | 7.6 | 10 | 2 | 0.30 | 3-3-2 | 146 |
| 03 | BABY CRYSTAL | 10 | KEAGAN DE MELO | 11 | 126 | 2 | 12 | 5 | 42 | 10 | 24 | 55 | 3 | 1.00 | 1-1-3 | 141 |
| 04 | AERIS NOVA | 12 | MATTHEW CHADWICK | 8 | 120 | 6 | 3 | 12 | 13.5 | 7 | 21 | 24 | 4 | 1.25 | 11-11-4 | 137 |
| 05 | WONDER KIT | 1 | BRITNEY WONG | 4 | 115 | 6 | 10 | 2 | 16.5 | 9 | 19 | 53 | 5 | 1.50 | 2-2-5 | 134 |
| 06 | SKY TRUST | 9 | DAVID PROBERT | 11 | 121 | 5 | 4 | 7 | 16 | 8 | 9.6 | 10 | 6 | 1.50 | 5-5-6 | 137 |
| 07 | MASTEROFMYUNIVERSE | 3 | ZAC PURTON | 1 | 126 | 11 | 1 | 7 | 5.5 | 1 | 6.3 | 7.5 | 7 | 2.00 | 8-8-7 | 138 |
| 08 | DANCING CODE | 6 | ELLIS WONG | 4 | 125 | 4 | 7 | 3 | 7.2 | 2 | 3.6 | 3.1 | 8 | 2.75 | 9-9-8 | 134 |
| 09 | BRAVE STAR | 2 | ANDREA ATZENI | 4 | 120 | 8 | 7 | 3 | 50 | 11 | 36 | 91 | 9 | 3.50 | 6-6-9 | 130 |
| 10 | YOUNG CHAMPION | 8 | BRENTON AVDULLA | 2 | 132 | 8 | 5 | 9 | 9 | 4 | 17 | 34 | 10 | 4.25 | 12-12-10 | 132 |
| 11 | GORGEOUS WIN | 5 | HUGH BOWMAN | 2 | 132 | 12 | 2 | 10 | 9 | 4 | 13 | 15 | 11 | 4.25 | 10-10-11 | 132 |
| 12 | MID WINTER WIND | 7 | LYLE HEWITSON | 4 | 121 | 10 | 6 | 10 | 50 | 11 | 8.2 | 25 | 12 | 4.50 | 7-7-12 | 127 |
| 12/10/2025 | Sha Tin (Turf) | 10 | 1400m | Class 3 | 81.11 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | SKY HEART | 13 | ELLIS WONG | 3 | 126 | 1 | 14 | 7 | 9 | 3 | 21 | 15 | 1 | | 2-2-1-1 | 141 |
| 02 | MASTER OF ALL | 14 | ALEXIS BADEL | 3 | 124 | 1 | 11 | 8 | 16.5 | 6 | 21 | 12 | 2 | 0.30 | 7-5-4-2 | 139 |
| 03 | TIN FOOK | 2 | MATTHEW POON | 7 | 118 | 8 | 8 | 2 | 14 | 4 | 10 | 10 | 3 | 1.25 | 8-9-12-3 | 134 |
| 04 | SOLID WIN | 6 | ANDREA ATZENI | 3 | 119 | 11 | 1 | 11 | 5.4 | 2 | 11 | 7.9 | 4 | 1.25 | 14-13-11-4 | 134 |
| 05 | THE RED HARE | 5 | LYLE HEWITSON | 3 | 117 | 12 | 2 | 11 | 17 | 8 | 16 | 10 | 5 | 1.50 | 11-10-8-5 | 132 |
| 06 | JUNEAU PRIDE | 10 | BRENTON AVDULLA | 2 | 135 | 3 | 4 | 4 | 3.4 | 1 | 3.8 | 6.4 | 6 | 3.75 | 3-3-3-6 | 132 |
| 07 | SUGAR BALL | 4 | DEREK LEUNG | 7 | 121 | 7 | 5 | 3 | 16.5 | 6 | 10 | 14 | 7 | 4.00 | 10-8-7-7 | 125 |
| 08 | URANUS STAR | 3 | ZAC PURTON | 1 | 120 | 6 | 6 | 1 | 42 | 10 | 4.2 | 3.3 | 8 | 4.00 | 6-7-6-8 | 124 |
| 09 | LEGENDARY YEARS | 1 | KEITH YEUNG | 13 | 117 | 14 | 10 | 8 | - | 13 | 43 | 150 | 9 | 4.00 | 9-12-14-9 | 123 |
| 10 | STAR MAC | 11 | DAVID PROBERT | 13 | 120 | 13 | 2 | 14 | 23 | 9 | 20 | 16 | 10 | 5.00 | 12-14-13-10 | 121 |
| 11 | ANOTHER WORLD | 9 | VINCENT HO | 7 | 125 | 4 | 7 | 4 | 14.5 | 5 | 10 | 13 | 11 | 5.00 | 13-11-10-11 | 124 |
| 12 | IGOR STRAVINSKY | 8 | MATTHEW CHADWICK | 7 | 121 | 5 | 12 | 4 | 42 | 10 | 14 | 21 | 12 | 7.75 | 4-4-5-12 | 113 |
| 13 | LIM'S SHAVANO | 12 | JAMES ORMAN | 7 | 124 | 8 | 13 | 13 | 80 | 12 | 43 | 36 | 13 | 13.75 | 1-1-2-13 | 94 |
| 14 | COLOURFUL KNIGHT | 7 | ANGUS CHUNG | 12 | 114 | 8 | 9 | 8 | - | 13 | 65 | 110 | 14 | 22.75 | 5-6-9-14 | 59 |
bet with the correct odds
copyright 2015-2025 hopeia.com,makingthemarkets.com