hopeia
making the markets
sporting & racing analysis
|
|
Sha Tin Class Performance Ratings
|
|---|
| 13/10/2024 | Sha Tin (Turf) | 1 | 1200m | Class 4 | 69.43 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | PATCH OF COSMO | 8 | LUKE FERRARIS | 10 | 132 | 6 | 2 | 8 | 5.8 | 3 | 3.2 | 2.7 | 1 | | 10-10-1 | 123 |
| 02 | JUNEAU PRIDE | 12 | BRENTON AVDULLA | 6 | 126 | 7 | 4 | 11 | 26 | 7 | 14 | 12 | 2 | 0.15 | 7-6-2 | 121 |
| 03 | CIRCUIT JOLLY | 5 | ZAC PURTON | 1 | 126 | 7 | 4 | 7 | 20 | 6 | 11 | 8.8 | 3 | 0.30 | 1-1-3 | 120 |
| 04 | KA YING ATTACK | 2 | MATTHEW POON | 6 | 124 | 7 | 4 | 4 | 70 | 11 | 33 | 52 | 4 | 0.30 | 6-5-4 | 119 |
| 05 | ETALON OR | 13 | ALEXIS BADEL | 4 | 126 | 13 | 1 | 13 | 4.1 | 1 | 7.6 | 5.3 | 5 | 0.30 | 9-9-5 | 120 |
| 06 | NORTHERN FIRE BALL | 10 | ANGUS CHUNG | 10 | 123 | 1 | 4 | 5 | 9.2 | 4 | 6.8 | 5.4 | 6 | 1.75 | 5-7-6 | 113 |
| 07 | TOP TIME | 9 | KEAGAN DE MELO | 12 | 126 | 7 | 4 | 9 | 110 | 13 | 53 | 110 | 7 | 2.50 | 13-12-7 | 113 |
| 08 | CASHISCASH | 11 | KARIS TEETAN | 2 | 122 | 7 | 12 | 10 | 38 | 8 | 35 | 54 | 8 | 2.50 | 12-11-8 | 111 |
| 09 | CONCORDE STAR | 3 | DEREK LEUNG | 6 | 120 | 3 | 13 | 2 | 38 | 8 | 42 | 54 | 9 | 2.50 | 4-4-9 | 110 |
| 10 | SMILING EMPEROR | 7 | HARRY BENTLEY | 4 | 122 | 12 | 4 | 11 | 38 | 8 | 42 | 110 | 10 | 3.50 | 8-8-10 | 108 |
| 11 | SANTORINI | 1 | HUGH BOWMAN | 2 | 131 | 4 | 3 | 1 | 4.9 | 2 | 5.7 | 7.7 | 11 | 5.25 | 2-2-11 | 106 |
| 12 | RUN YES RUN | 4 | MATTHEW CHADWICK | 6 | 127 | 2 | 11 | 2 | 12.5 | 5 | 7.2 | 13 | 12 | 5.50 | 3-3-12 | 103 |
| 13 | BABY SATELLITE | 6 | ANTOINE HAMELIN | 12 | 126 | 5 | 4 | 5 | 75 | 12 | 37 | 98 | 13 | 12.00 | 11-13-13 | 82 |
| 13/10/2024 | Sha Tin (Turf) | 2 | 1200m | Class 3 | 68.58 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | SAVVY BRILLIANT | 2 | ZAC PURTON | 1 | 122 | 8 | 3 | 6 | 8.6 | 5 | 4.1 | 3.4 | 1 | | 6-6-1 | 137 |
| 02 | CAPTAIN WIN | 4 | VINCENT HO | 3 | 125 | 7 | 1 | 7 | 5.3 | 2 | 5 | 5.2 | 2 | 0.75 | 7-7-2 | 136 |
| 03 | ENTERPRISE ATTACK | 7 | ANTOINE HAMELIN | 8 | 125 | 5 | 5 | 8 | 22 | 7 | 13 | 23 | 3 | 2.00 | 4-5-3 | 132 |
| 04 | SUPER INFINITY | 5 | LYLE HEWITSON | 3 | 120 | 4 | 1 | 3 | 5.3 | 2 | 4.1 | 3.4 | 4 | 2.25 | 8-8-4 | 129 |
| 05 | SUPER FORTUNE | 8 | MATTHEW POON | 5 | 119 | 1 | 8 | 3 | 14 | 6 | 10 | 5.7 | 5 | 2.25 | 2-3-5 | 129 |
| 06 | GALVANIC | 1 | KEITH YEUNG | 6 | 120 | 5 | 5 | 2 | 22 | 7 | 22 | 24 | 6 | 3.25 | 5-4-6 | 125 |
| 07 | POLARIS | 3 | BRITNEY WONG | 6 | 114 | 2 | 7 | 1 | 7.2 | 4 | 13 | 14 | 7 | 5.25 | 3-2-7 | 117 |
| 08 | CANDLELIGHT DINNER | 6 | KARIS TEETAN | 2 | 128 | 3 | 4 | 3 | 4.6 | 1 | 4.2 | 9 | 8 | 8.50 | 1-1-8 | 112 |
| 13/10/2024 | Sha Tin (Turf) | 3 | 2000m | Class 3 | 121.44 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | WINNING DRAGON | 3 | BRENTON AVDULLA | 5 | 127 | 1 | 9 | 1 | 27 | 8 | 19 | 15 | 1 | | 1-3-3-5-1 | 138 |
| 02 | EIGHTEEN CARAT | 1 | ALEXIS BADEL | 3 | 118 | 3 | 7 | 1 | 10.5 | 4 | 8 | 5.5 | 2 | 0.15 | 4-5-6-6-2 | 133 |
| 03 | AWESOME FLUKE | 6 | ANDREA ATZENI | 5 | 130 | 5 | 2 | 6 | 10 | 3 | 4.1 | 4.4 | 3 | 0.15 | 2-1-1-1-3 | 140 |
| 04 | ENSUED | 5 | ZAC PURTON | 1 | 135 | 2 | 5 | 3 | 2.9 | 1 | 2.4 | 2.3 | 4 | 0.50 | 3-4-4-3-4 | 140 |
| 05 | SUPREME AGILITY | 2 | HUGH BOWMAN | 2 | 127 | 8 | 1 | 5 | 5.4 | 2 | 7.2 | 5.6 | 5 | 3.00 | 6-2-2-2-5 | 128 |
| 06 | BEAUTY LIVE | 9 | ANGUS CHUNG | 8 | 112 | 7 | 6 | 8 | 14.5 | 6 | 19 | 57 | 6 | 4.00 | 9-9-9-8-6 | 117 |
| 07 | BRIGHT INHERITANCE | 8 | MATTHEW CHADWICK | 5 | 116 | 9 | 2 | 9 | 32 | 9 | 26 | 62 | 7 | 4.25 | 7-7-7-7-7 | 118 |
| 08 | UNIVERSAL HORIZON | 7 | VINCENT HO | 3 | 125 | 6 | 4 | 7 | 12 | 5 | 13 | 24 | 8 | 8.25 | 8-8-8-9-8 | 110 |
| 09 | PACKING HURRICANE | 4 | ELLIS WONG | 8 | 122 | 4 | 7 | 4 | 14.5 | 6 | 12 | 17 | 9 | 9.25 | 5-6-5-4-9 | 105 |
| 13/10/2024 | Sha Tin (Turf) | 4 | 1400m | Class 5 | 82.09 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | CHARMANDER | 2 | ZAC PURTON | 1 | 127 | 6 | 4 | 2 | 13 | 6 | 5.8 | 3.4 | 1 | | 11-9-9-1 | 120 |
| 02 | YODA'S CHOICE | 14 | MATTHEW POON | 6 | 131 | 8 | 3 | 13 | 10 | 3 | 14 | 13 | 2 | 0.15 | 5-3-2-2 | 120 |
| 03 | SUPER WISE DRAGON | 4 | DEREK LEUNG | 6 | 133 | 10 | 4 | 5 | 14.5 | 9 | 12 | 17 | 3 | 0.30 | 7-7-6-3 | 121 |
| 04 | YOUTH POWER | 6 | KEITH YEUNG | 9 | 126 | 10 | 9 | 9 | 17 | 10 | 8.2 | 14 | 4 | 0.50 | 3-4-3-4 | 117 |
| 05 | NOBLE WIN | 11 | HARRY BENTLEY | 4 | 132 | 8 | 2 | 11 | 13 | 6 | 14 | 23 | 5 | 0.75 | 12-13-12-5 | 119 |
| 06 | MANYTHANKS FOREVER | 9 | KEAGAN DE MELO | 14 | 125 | 13 | 7 | 13 | 32 | 11 | 14 | 26 | 6 | 1.00 | 4-5-5-6 | 116 |
| 07 | JOYFUL LIFE | 13 | HUGH BOWMAN | 2 | 133 | 2 | 10 | 7 | 7 | 1 | 5.7 | 4.1 | 7 | 2.00 | 8-8-8-7 | 115 |
| 08 | CHEER FOR SOUTH | 1 | JERRY CHAU | 9 | 120 | 3 | 13 | 1 | 8.2 | 2 | 16 | 16 | 8 | 2.25 | 6-6-7-8 | 108 |
| 09 | FIRE BALL | 10 | ANGUS CHUNG | 9 | 121 | 4 | 11 | 5 | 32 | 11 | 19 | 36 | 9 | 2.50 | 2-2-4-9 | 109 |
| 10 | WINNING SEVEN | 7 | LUKE FERRARIS | 9 | 126 | 14 | 7 | 12 | 100 | 14 | 25 | 57 | 10 | 2.50 | 13-14-14-10 | 111 |
| 11 | SO AWESOME | 12 | VINCENT HO | 4 | 131 | 5 | 12 | 10 | 13 | 6 | 15 | 14 | 11 | 2.75 | 9-10-11-11 | 112 |
| 12 | MEDIC ELITE | 5 | KARIS TEETAN | 2 | 122 | 10 | 1 | 7 | 10 | 3 | 8.5 | 7 | 12 | 2.75 | 10-11-10-12 | 108 |
| 13 | BEAT HOLLOW | 8 | BRITNEY WONG | 9 | 112 | 1 | 14 | 3 | 10 | 3 | 10 | 16 | 13 | 4.00 | 1-1-1-13 | 99 |
| 14 | ASIAN ONE | 3 | MATTHEW CHADWICK | 6 | 125 | 6 | 6 | 3 | 40 | 13 | 35 | 64 | 14 | 6.25 | 14-12-13-14 | 98 |
| 13/10/2024 | Sha Tin (Turf) | 5 | 1200m | Class 4 | 68.89 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | AWESOME TREASURE | 10 | BRITNEY WONG | 9 | 125 | 1 | 12 | 5 | 4.7 | 1 | 7.8 | 5.7 | 1 | | 2-1-1 | 135 |
| 02 | MASTER OF ALL | 4 | KEITH YEUNG | 9 | 123 | 2 | 6 | 1 | 14.5 | 7 | 5.8 | 4.8 | 2 | 2.25 | 4-4-2 | 127 |
| 03 | THRIVING BROTHERS | 7 | ZAC PURTON | 1 | 135 | 4 | 7 | 5 | 7.4 | 3 | 4.7 | 3.3 | 3 | 3.50 | 5-3-3 | 129 |
| 04 | ENDEARED | 11 | HUGH BOWMAN | 2 | 133 | 10 | 2 | 12 | 12 | 4 | 9.3 | 9.4 | 4 | 3.75 | 6-6-4 | 127 |
| 05 | CLASSIC CENTURY | 2 | LUKE FERRARIS | 9 | 127 | 6 | 8 | 3 | 13 | 6 | 9.5 | 9.9 | 5 | 4.75 | 7-8-5 | 121 |
| 06 | GANGNAM STAR | 5 | ALEXIS BADEL | 4 | 120 | 11 | 5 | 10 | 12 | 4 | 13 | 11 | 6 | 5.50 | 11-10-6 | 115 |
| 07 | CAPITAL LEGEND | 6 | ELLIS WONG | 9 | 128 | 4 | 12 | 4 | 28 | 9 | 24 | 41 | 7 | 5.75 | 10-11-7 | 118 |
| 08 | CALIFORNIA DEEPLY | 12 | MATTHEW CHADWICK | 7 | 133 | 3 | 2 | 7 | 5.6 | 2 | 11 | 15 | 8 | 6.25 | 13-14-8 | 119 |
| 09 | CIRCUIT MAXIMUS | 3 | MATTHEW POON | 7 | 118 | 12 | 14 | 7 | 44 | 11 | 15 | 25 | 9 | 6.50 | 12-12-9 | 111 |
| 10 | WRITTEN CASA | 9 | ANTOINE HAMELIN | 14 | 131 | 6 | 11 | 7 | - | 14 | 36 | 100 | 10 | 7.00 | 8-9-10 | 115 |
| 11 | RUN RUN COOL | 14 | LYLE HEWITSON | 4 | 121 | 13 | 2 | 14 | 17.5 | 8 | 31 | 90 | 11 | 7.00 | 14-13-11 | 111 |
| 12 | LOVING VIBES | 8 | VINCENT HO | 4 | 127 | 14 | 1 | 13 | 32 | 10 | 9.3 | 19 | 12 | 8.25 | 3-5-12 | 109 |
| 13 | DRALA | 1 | KARIS TEETAN | 2 | 127 | 6 | 8 | 2 | 60 | 12 | 29 | 63 | 13 | 8.50 | 9-7-13 | 108 |
| 14 | REWARDING TWINKLE | 13 | JERRY CHAU | 9 | 125 | 6 | 8 | 11 | 85 | 13 | 41 | 73 | 14 | 9.25 | 1-2-14 | 105 |
| 13/10/2024 | Sha Tin (Turf) | 6 | 1600m | Class 4 | 94.27 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | FAMILY JEWEL | 8 | HUGH BOWMAN | 2 | 133 | 10 | 1 | 11 | 3.95 | 1 | 3.2 | 2.6 | 1 | | 11-10-10-1 | 136 |
| 02 | CHATER GOLD | 11 | HARRY BENTLEY | 4 | 118 | 7 | 3 | 11 | 9.6 | 3 | 8.2 | 10 | 2 | 0.75 | 7-9-7-2 | 126 |
| 03 | CALIFORNIATOTALITY | 13 | BRENTON AVDULLA | 8 | 134 | 3 | 8 | 9 | 7.6 | 2 | 21 | 10 | 3 | 1.75 | 6-6-3-3 | 130 |
| 04 | COMING PATCH | 12 | VINCENT HO | 4 | 131 | 11 | 7 | 14 | 13.5 | 6 | 12 | 28 | 4 | 3.00 | 12-12-11-4 | 125 |
| 05 | DEVAS TWELVE | 14 | ZAC PURTON | 1 | 133 | 4 | 5 | 11 | 9.6 | 3 | 13 | 9.6 | 5 | 3.00 | 9-8-6-5 | 126 |
| 06 | SOARING BRONCO | 5 | MATTHEW POON | 8 | 118 | 1 | 10 | 1 | 10.5 | 5 | 6.1 | 4.1 | 6 | 4.00 | 3-4-2-6 | 115 |
| 07 | DARCI JOY | 3 | ANDREA ATZENI | 8 | 121 | 7 | 8 | 4 | 27 | 10 | 11 | 15 | 7 | 5.50 | 8-7-9-7 | 111 |
| 08 | SATIRICAL GLORY | 7 | LYLE HEWITSON | 4 | 131 | 2 | 13 | 3 | 25 | 8 | 9.9 | 9.9 | 8 | 7.50 | 1-1-1-8 | 110 |
| 09 | PRINCIPLED | 10 | MATTHEW CHADWICK | 8 | 132 | 5 | 13 | 7 | 36 | 12 | 70 | 150 | 9 | 8.00 | 13-13-13-9 | 108 |
| 10 | MIDORI BURLY | 2 | ALEXIS BADEL | 4 | 124 | 11 | 4 | 5 | 32 | 11 | 9.4 | 24 | 10 | 8.50 | 5-5-5-10 | 103 |
| 11 | PHANTOM CYCLONE | 4 | JERRY CHAU | 12 | 132 | 11 | 5 | 7 | 100 | 14 | 51 | 125 | 11 | 18.50 | 10-11-12-11 | 72 |
| 12 | ACCOLADE START | 9 | KEAGAN DE MELO | 14 | 132 | 5 | 11 | 6 | 25 | 8 | 40 | 110 | 12 | 20.50 | 2-2-4-12 | 66 |
| 13 | TRUE GENIUS | 1 | KARIS TEETAN | 2 | 135 | 7 | 11 | 2 | 75 | 13 | 28 | 46 | 13 | 20.75 | 4-3-8-13 | 67 |
| 14 | GALLANT HERO | 6 | LUKE FERRARIS | 12 | 126 | 11 | 2 | 10 | 19.5 | 7 | 40 | 81 | 14 | 21.00 | 14-14-14-14 | 62 |
| 13/10/2024 | Sha Tin (Turf) | 7 | 1600m | Group 2 | 93.49 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | GALAXY PATCH | 2 | VINCENT HO | 4 | 129 | 8 | 1 | 5 | 5.4 | 3 | 2.2 | 2.1 | 1 | | 8-8-5-1 | 159 |
| 02 | VOYAGE BUBBLE | 8 | ANDREA ATZENI | 6 | 135 | 2 | 8 | 5 | 18.5 | 6 | 8.7 | 10 | 2 | 1.50 | 4-5-3-2 | 157 |
| 03 | CHANCHENG GLORY | 9 | LYLE HEWITSON | 4 | 115 | 1 | 7 | 5 | 5.2 | 2 | 6.6 | 4.4 | 3 | 1.50 | 2-2-2-3 | 147 |
| 04 | STRAIGHT ARRON | 3 | BRENTON AVDULLA | 6 | 125 | 5 | 9 | 1 | 18.5 | 6 | 24 | 34 | 4 | 1.75 | 7-6-7-4 | 151 |
| 05 | BEAUTY JOY | 1 | MATTHEW CHADWICK | 6 | 129 | 8 | 2 | 2 | 20 | 8 | 14 | 18 | 5 | 1.75 | 5-3-4-5 | 153 |
| 06 | BEAUTY ETERNAL | 6 | ZAC PURTON | 1 | 131 | 4 | 4 | 5 | 3.9 | 1 | 4.6 | 4.9 | 6 | 2.50 | 1-1-1-6 | 152 |
| 07 | THE GOLDEN SCENERY | 5 | KARIS TEETAN | 2 | 115 | 7 | 2 | 9 | 8.4 | 4 | 22 | 21 | 7 | 2.50 | 3-4-6-7 | 144 |
| 08 | RED LION | 7 | HUGH BOWMAN | 2 | 126 | 2 | 6 | 2 | 12 | 5 | 10 | 16 | 8 | 5.75 | 6-7-8-8 | 139 |
| 09 | LA CITY BLANCHE | 4 | ANGUS CHUNG | 9 | 115 | 5 | 5 | 2 | 60 | 9 | 29 | 64 | 9 | 8.00 | 9-9-9-9 | 125 |
| 13/10/2024 | Sha Tin (Turf) | 8 | 1400m | Class 4 | 81.62 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | STELLAR SWIFT | 5 | HUGH BOWMAN | 2 | 135 | 12 | 5 | 8 | 24 | 9 | 4.4 | 3.6 | 1 | | 9-10-9-1 | 136 |
| 02 | JUBILANT WINNER | 4 | ZAC PURTON | 1 | 127 | 14 | 1 | 9 | 4.4 | 1 | 5.1 | 4.7 | 2 | 0.30 | 6-7-5-2 | 132 |
| 03 | DRAGON FOUR SEAS | 13 | DEREK LEUNG | 8 | 124 | 5 | 6 | 9 | 5.9 | 2 | 10 | 9.7 | 3 | 1.25 | 1-1-1-3 | 127 |
| 04 | DOUBLE WIN | 1 | LYLE HEWITSON | 4 | 126 | 1 | 13 | 1 | 21 | 6 | 14 | 20 | 4 | 2.25 | 7-6-8-4 | 124 |
| 05 | STRATHPEFFER | 12 | MATTHEW CHADWICK | 8 | 121 | 7 | 2 | 12 | 11.5 | 4 | 12 | 16 | 5 | 3.25 | 5-4-3-5 | 119 |
| 06 | HAPPY DAILY | 8 | VINCENT HO | 4 | 126 | 7 | 6 | 7 | 13.5 | 5 | 10 | 9.2 | 6 | 3.25 | 12-12-12-6 | 121 |
| 07 | TEAM HAPPY | 7 | ANGUS CHUNG | 13 | 121 | 3 | 11 | 2 | 46 | 11 | 9.8 | 7.7 | 7 | 3.25 | 2-2-2-7 | 119 |
| 08 | I AM THE BOSS | 2 | KEITH YEUNG | 13 | 133 | 11 | 10 | 6 | 55 | 13 | 33 | 106 | 8 | 4.75 | 3-3-4-8 | 119 |
| 09 | SUNNY DA BEST | 9 | ANDREA ATZENI | 8 | 134 | 1 | 13 | 2 | 5.9 | 2 | 9 | 6.3 | 9 | 5.00 | 8-8-7-9 | 119 |
| 10 | RED ACLAIM | 3 | BRENTON AVDULLA | 8 | 129 | 7 | 11 | 2 | 110 | 14 | 31 | 72 | 10 | 6.00 | 13-11-11-10 | 113 |
| 11 | EVER SMART | 14 | HARRY BENTLEY | 4 | 119 | 6 | 8 | 13 | 46 | 11 | 25 | 52 | 11 | 6.25 | 10-13-13-11 | 108 |
| 12 | LIGHTNING BOLT | 10 | MATTHEW POON | 8 | 129 | 13 | 3 | 14 | 26 | 10 | 24 | 110 | 12 | 6.25 | 11-9-10-12 | 112 |
| 13 | CELTIC TIMES | 6 | KARIS TEETAN | 2 | 129 | 4 | 9 | 2 | 22 | 7 | 19 | 27 | 13 | 7.75 | 4-5-6-13 | 107 |
| 14 | MR GOOD VIBES | 11 | ALEXIS BADEL | 4 | 118 | 7 | 3 | 9 | 22 | 7 | 26 | 38 | 14 | 13.25 | 14-14-14-14 | 84 |
| 13/10/2024 | Sha Tin (Turf) | 9 | 1400m | Class 3 | 81.71 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | LUCY IN THE SKY | 3 | KARIS TEETAN | 2 | 128 | 2 | 4 | 2 | 3.25 | 1 | 2.1 | 2.8 | 1 | | 1-3-3-1 | 141 |
| 02 | PRINCE OF PORTY | 6 | HARRY BENTLEY | 4 | 118 | 6 | 8 | 4 | 16 | 7 | 20 | 11 | 2 | 0.50 | 3-4-4-2 | 135 |
| 03 | GRACIOUS EXPRESS | 11 | DEREK LEUNG | 8 | 129 | 3 | 3 | 6 | 13.5 | 4 | 8.1 | 6.9 | 3 | 0.75 | 8-7-7-3 | 138 |
| 04 | SILO | 12 | BRENTON AVDULLA | 8 | 124 | 4 | 12 | 8 | 48 | 11 | 14 | 9.9 | 4 | 0.75 | 7-10-10-4 | 136 |
| 05 | ACROSS DA UNIVERSE | 2 | MATTHEW POON | 8 | 115 | 10 | 9 | 4 | 34 | 10 | 22 | 67 | 5 | 1.25 | 6-5-5-5 | 131 |
| 06 | AMAZING VICTORY | 4 | VINCENT HO | 4 | 120 | 7 | 4 | 3 | 10 | 3 | 20 | 10 | 6 | 1.50 | 5-6-6-6 | 132 |
| 07 | BEAUTY CRESCENT | 13 | HUGH BOWMAN | 2 | 130 | 7 | 4 | 12 | 26 | 9 | 10 | 11 | 7 | 1.75 | 13-13-12-7 | 136 |
| 08 | SPEED DRAGON | 5 | ANDREA ATZENI | 8 | 135 | 12 | 2 | 10 | 13.5 | 4 | 25 | 44 | 8 | 2.50 | 11-8-8-8 | 136 |
| 09 | FIRST LOVE | 9 | ALEXIS BADEL | 4 | 117 | 7 | 4 | 8 | 18 | 8 | 11 | 8.2 | 8 | 2.50 | 9-12-13-8 | 128 |
| 10 | YOUNG ACHIEVER | 7 | ZAC PURTON | 1 | 135 | 13 | 1 | 12 | 13.5 | 4 | 12 | 12 | 10 | 3.00 | 12-11-11-10 | 134 |
| 11 | STORM RIDER | 10 | LYLE HEWITSON | 4 | 124 | 4 | 11 | 6 | 6 | 2 | 24 | 12 | 11 | 4.50 | 4-2-2-11 | 124 |
| 12 | THE WAY WE WIN | 8 | KEITH YEUNG | 12 | 118 | 10 | 9 | 11 | - | 13 | 43 | 175 | 12 | 5.75 | 10-9-9-12 | 118 |
| 13 | MASSIVE ACTION | 1 | ANGUS CHUNG | 12 | 117 | 1 | 13 | 1 | 120 | 12 | 20 | 67 | 13 | 6.00 | 2-1-1-13 | 116 |
| 13/10/2024 | Sha Tin (Turf) | 10 | 1200m | Class 2 | 68.29 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | WUNDERBAR | 1 | ZAC PURTON | 1 | 124 | 1 | 4 | 1 | 2.9 | 1 | 2 | 1.9 | 1 | | 2-2-1 | 150 |
| 02 | BOTTOMUPTOGETHER | 11 | MATTHEW CHADWICK | 8 | 118 | 2 | 2 | 3 | 6.2 | 2 | 7.9 | 5.3 | 2 | 0.30 | 1-1-2 | 146 |
| 03 | GORGEOUS WIN | 10 | MATTHEW POON | 8 | 121 | 8 | 2 | 11 | 8.6 | 3 | 11 | 8.4 | 3 | 1.50 | 7-6-3 | 144 |
| 04 | SING DRAGON | 8 | LUKE FERRARIS | 11 | 119 | 7 | 5 | 6 | 85 | 14 | 38 | 107 | 4 | 3.75 | 8-7-4 | 136 |
| 05 | BUNDLE OF CHARM | 3 | ALEXIS BADEL | 4 | 132 | 12 | 5 | 6 | 36 | 8 | 20 | 47 | 5 | 4.00 | 4-3-5 | 140 |
| 06 | LUCKY ENCOUNTER | 13 | ANDREA ATZENI | 8 | 125 | 4 | 9 | 10 | 19 | 5 | 20 | 14 | 6 | 4.50 | 10-10-6 | 135 |
| 07 | SEASONS WIT | 5 | VINCENT HO | 4 | 121 | 13 | 9 | 11 | 44 | 10 | 39 | 125 | 7 | 4.75 | 13-13-7 | 134 |
| 08 | WONDERSTAR | 4 | KARIS TEETAN | 2 | 118 | 9 | 13 | 3 | 30 | 7 | 20 | 37 | 8 | 5.50 | 9-9-8 | 129 |
| 09 | ATULLIBIGEAL | 2 | HUGH BOWMAN | 2 | 131 | 13 | 1 | 6 | 22 | 6 | 13 | 33 | 9 | 5.75 | 12-12-9 | 134 |
| 10 | WONDER KIT | 12 | KEITH YEUNG | 11 | 123 | 6 | 12 | 11 | 44 | 10 | 33 | 87 | 10 | 7.75 | 6-5-10 | 124 |
| 11 | VICTORY MOMENTS | 7 | HARRY BENTLEY | 4 | 117 | 9 | 7 | 9 | 50 | 12 | 38 | 150 | 11 | 10.25 | 11-11-11 | 114 |
| 12 | CALL ME GLORIOUS | 9 | LYLE HEWITSON | 4 | 123 | 4 | 8 | 3 | 8.8 | 4 | 10 | 7 | 12 | 13.00 | 3-4-12 | 107 |
| 13 | SUPERB CAPITALIST | 6 | ANGUS CHUNG | 11 | 128 | 2 | 14 | 2 | 42 | 9 | 17 | 21 | 13 | 14.00 | 5-8-13 | 106 |
| 14 | SON PAK FU | 14 | JERRY CHAU | 11 | 133 | 11 | 9 | 14 | 70 | 13 | 29 | 109 | 14 | 52.00 | 14-14-14 | 0 |
bet with the correct odds
copyright 2015-2024 hopeia.com,makingthemarkets.com