hopeia
making the markets
sporting & racing analysis
|
| date | event | course | location | invest | profit |
| 14/07/2022 | BRITISH OPEN | ST ANDREWS | SCO | 50 | 66 |
| name | our price | book | bet | finpos | profit |
| Cameron Smith | 24 | 29 | 4 | 1 | 112 |
| Rory McIlroy | 16.5 | 11 | | 3 | |
| Tommy Fleetwood | 28 | 36 | 3.5 | 4 | -3.5 |
| Viktor Hovland | 50 | 56 | | 4 | |
| Dustin Johnson | 32 | 41 | | 6 | |
| Brian Harman | 170 | 201 | | 6 | |
| Jordan Spieth | 29 | 19 | | 8 | |
| Patrick Cantlay | 23 | 29 | 4.5 | 8 | -4.5 |
| Xander Schauffele | 16 | 17 | 6 | 15 | -6 |
| Billy Horschel | 85 | 101 | | 21 | |
| Scottie Scheffler | 18.5 | 21 | 5.5 | 21 | -5.5 |
| Shane Lowry | 38 | 26 | | 21 | |
| Kevin Kisner | 210 | 251 | | 21 | |
| Matthew FitzPatrick | 19 | 21 | 5.5 | 21 | -5.5 |
| Harold Varner III | 150 | 175 | | 28 | |
| Thomas Pieters | 110 | 126 | | 28 | |
| Corey Conners | 80 | 91 | | 28 | |
| Will Zalatoris | 28 | 31 | 3.5 | 28 | -3.5 |
| Tony Finau | 46 | 56 | | 28 | |
| Aaron Wise | 130 | 151 | | 34 | |
| Talor Gooch | 150 | 175 | | 34 | |
| Jon Rahm | 18 | 19 | 5.5 | 34 | -5.5 |
| Sahith Theegala | 170 | 201 | | 34 | |
| Thomas Detry | 210 | 251 | | 34 | |
| Chris Kirk | 210 | 251 | | 42 | |
| Sam Burns | 40 | 51 | | 42 | |
| Patrick Reed | 110 | 126 | | 47 | |
| Joohyung Kim | 150 | 175 | | 47 | |
| Joaquin Niemann | 46 | 56 | | 53 | |
| Justin Thomas | 19.5 | 23 | 5 | 53 | -5 |
| Sebastian Munoz | 170 | 201 | | 62 | |
| Cameron Tringale | 150 | 175 | | 62 | |
| Hideki Matsuyama | 40 | 51 | | 68 | |
| Christiaan Bezuidenhout | 110 | 126 | | 68 | |
| Kurt Kitayama | 170 | 201 | | 72 | |
| Sungjae Im | 70 | 81 | | 81 | |
| Collin Morikawa | 24 | 31 | 4 | - | -4 |
| Keith Mitchell | 130 | 151 | 1 | - | -1 |
| Max Homa | 50 | 61 | 2 | - | -2 |
| Webb Simpson | 130 | 151 | | - | |
| JT Poston | 180 | 151 | | - | |
| Kyoung Hoon Lee | 210 | 251 | | - | |
| Emiliano Grillo | 250 | 301 | | - | |
| Ryan Fox | 70 | 81 | | - | |
| Keegan Bradley | 110 | 126 | | - | |
| Seamus Power | 85 | 101 | | - | |
| Brooks Koepka | 55 | 51 | | - | |
| Hao Tong Li | 130 | 151 | | - | |
| Gary Woodland | 110 | 126 | | - | |
bet with the correct odds
copyright 2015-2022 hopeia.com,makingthemarkets.com