Making the Markets

Sporting & Racing Analysts

 Victoria Markets

 20190105 CAULFIELD  Race 1 1000m 3YO FILLIES BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 TROPEZINA  MICHAEL POY 3 1 29.8 66.5-19.56.5
2 DU WELL  ANDREW MALLYON 3 1 14.4 12.9-8.83.2
3 MISCHA  MARK ZAHRA 1 4 515.5 713-3213
4 NOMOTHAJ  LACHLAN KING 5 4 24.6 24.6 434.67-43
5 VOGUE EMPRESS  DEAN YENDALL 2 7 78.4 48-16.510
6 YULONG MONOCEROS  LIAM RIORDAN 5 6 26.4 38-118
7 COSMIC RUBY  JACK MARTIN 7 3 58.6 55-175

 20190105 CAULFIELD  Race 2 1400m BM 65
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 ARROCHAR  DWAYNE DUNN 3 5 1023 721-4621
2 CINCINNATI RED  MARK ZAHRA 1 6 63.75 12.4-7.42.4
3 ENSUING  JOE BOWDITCH 6 9 425 918-5026
4 SUNQUEST  BEN MELHAM 3 7 96.6 35-137
5 SEATTLE PARK  ETHAN BROWN 3 10 412 616-2116
6 CAMILA LUCINDA  NIKITA BERIMAN 6 3 111 510-2211
7 KRONOS  BRETT PREBBLE 6 1 16 25-96
8 SMURF CODY  JAMES WINKS 6 1 323 723 92341-9
9 LEILA'S STAR  CRAIG WILLIAMS 2 8 69.2 49-189
10 EASY DRAMA  PATRICK MOLONEY 10 4 846 1051 470101-4

 20190105 CAULFIELD  Race 3 1200m 3 & 4YO BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 BOLD MISSILE  MARK ZAHRA 1 4 317.5 717 1117.536385
2 MORE BRICKS  LACHLAN KING 7 5 77.6 47-157
3 REDCORE  DWAYNE DUNN 3 7 87 37 2977.5-29
4 KAPLUMPICH  DEAN YENDALL 3 2 24 12.9-83.2
5 TOUR DOWN UNDER  JESSICA EATON 7 1 315.5 619 1315.521-13
6 MAGNESIUM ROSE  CRAIG WILLIAMS 2 8 65.9 23.8-11.53.9
7 MOOR WANTED  MICHAEL POY 6 2 17.6 47.5-158.5
8 MOUNT HOREB  LINDA MEECH 3 6 317.5 710-3610

 20190105 CAULFIELD  Race 4 1600m FILLIES & MARES BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SUPRE  ETHAN BROWN 2 4 35.1 24.8 394.85.2163.8
2 CRIMSON TEARS  DEAN YENDALL 2 7 44.5 13.3-93.3
3 VITANI  CRAIG WILLIAMS 1 3 65.1 26 395.18-39
4 SHOKORA  LACHLAN KING 7 8 88.2 46-169
5 MISS SKEPTICAL  CHELSEA MACFARLANE 5 4 617.5 710-3613
6 ESPOSITO GOLD  JESSICA EATON 7 1 112.5 512-18.518
7 ZOOPHORIA  DWAYNE DUNN 2 2 212.5 58-258
8 ANOTHER BULLSEYE  MICHAEL POY 5 6 417.5 711-3611

 20190105 CAULFIELD  Race 5 1100m FILLIES & MARES BM 85
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 CHATUCHAK  DWAYNE DUNN 2 8 913.5 610-2725
2 NODOUBTABOUTIT  CHRIS SYMONS 3 6 336 821-7541
3 MAZUREK  JACK MARTIN 8 3 312 512-2119
4 JUST HIFALUTIN  LIAM RIORDAN 5 10 910 36.5-206.5
5 MISS NORWAY  MICHAEL POY 3 6 73.1 13.5 653.13.5-65
6 OUR GLADIATOR  LACHLAN KING 5 2 210.5 413 1910.519-19
7 FILL THE FLUTE  GEORGINA CARTWRIGHT 8 1 35.6 23.4-114.2
8 QUEEN ANNABEL  CRAIG WILLIAMS 1 5 813.5 66.5-277
9 FAVONSKI  ZAC SPAIN 8 3 142 931-8541
10 ADALITA  JESSICA EATON 5 9 642 934 565101-5

 20190105 CAULFIELD  Race 6 1600m BM 85
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 BLACK SAIL  LINDA MEECH 3 1 43.65 12.4-7.22.7
2 PRIMA  TAHLIA HOPE 7 1 115 615-2216
3 AMADEUS  CRAIG WILLIAMS 2 4 17 44.6 2978.5-29
4 FASTNET LATINA  JORDAN CHILDS 5 6 715 69-309.5
5 NOTIO  DWAYNE DUNN 3 9 56 37.5 3367.5-33
6 WENNER  MARK ZAHRA 1 3 78.2 57-1612
7 MISSION HILL  LUKE CURRIE 5 5 35.7 27 355.77-35
8 LUCQUES  LACHLAN KING 7 6 5- 8101-999201
9 MURPHY'S DELIGHT  MELISSA JULIUS 7 8 9- 881-999151

 20190105 CAULFIELD  Race 7 2000m BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 LAMBORGHINI  TAHLIA HOPE 11 7 310 38-208
2 CREEDENCE  CRAIG WILLIAMS 2 10 34.7 24.6-9.44.6
3 KILMACURRAGH  DWAYNE DUNN 3 1 113 510-19.513
4 CALIBRATION  BEN ALLEN 7 4 611 411-16.511
5 TOP OF THE RANGE  PATRICK MOLONEY 11 10 1242 910-8513
6 TEA FOR CHOUX  MICHAEL POY 7 3 1015.5 713-3221
7 CIVIL DISOBEDIENCE  ETHAN BROWN 3 7 813 510-2611
8 STORMY SHORE  GEORGINA CARTWRIGHT 12 5 11120 10126 2120151-2
9 NOTHIN' LEICA HIGH  MARTIN SEIDL 3 10 54.1 16 494.19-49
10 FONTEIN LAD  MARK ZAHRA 1 5 2- 1123-99931
11 BALCAZAR  BEAU MERTENS 7 12 12- 1161-999101
12 CRITICAL THINKING  MICHAEL WALKER 3 2 622 86-446

 20190105 CAULFIELD  Race 8 1400m BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 MASTERING  JAKE NOONAN 7 10 62.92 11.8-5.81.8
2 HARBOUR GREY  BRETT PREBBLE 4 3 436 931-5531
3 KALASHANI LAD  PATRICK MOLONEY 7 12 9- 1141-99951
4 SABOTAGE  CHELSEA MACFARLANE 4 5 815 618 132241-13
5 WEATHER WITH YOU  ETHAN BROWN 2 1 47 210 29726-29
6 KACHING  MARK ZAHRA 1 11 1210 49.5-2015
7 VELLASTAR  DAMIEN THORNTON 7 7 1130 812-6012
8 RED CHOUX'S  DEAN YENDALL 2 7 912 59-2413
9 MR ONE ELEVEN  MELISSA JULIUS 7 4 2- 11151-999151
10 MR GUSTAVO  JACK MARTIN 12 7 318 716-3631
11 SPRING TYCOON  LACHLAN KING 7 5 655 1061 45581-4
12 TROGIR  MICHAEL POY 4 2 17 210 29710-29

 20190105 CAULFIELD  Race 9 1100m BM 85
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 ENIGMAN  MARK ZAHRA 1 6 37.8 210 267.813312
2 STREETS OF AVALON  ZAC SPAIN 11 2 522 814-4421
3 TOP ME UP  JACK MARTIN 11 1 228 1031 74271-7
4 MATTY  GEORGINA CARTWRIGHT 11 2 614.5 610-2919
5 GIBBON  MICHAEL POY 3 11 816.5 721 122831-12
6 EXCELTARA  LUKE CURRIE 3 10 1312.5 49-259
7 BARTHELONA  LACHLAN KING 8 7 312.5 48-2513
8 WELL SPRUNG  BEN ALLEN 3 12 12- 1341-999151
9 DEMOLITION  CRAIG WILLIAMS 2 13 103.25 12.5-6.42.5
10 BELWAZI  BEAU MERTENS 3 7 925 923-5041
11 TOY BOY  NIKITA BERIMAN 3 9 1138 1119-8019
12 BASSETT  JESSICA EATON 8 5 738 1123-8071
13 SHERIFF JOHN STONE  LIAM RIORDAN 8 2 18.4 38.5-14.513

bet with the correct odds

copyright 2015-2019 makingthemarkets.com