Making the Markets

Sporting & Racing Analysts

 New South Wales Markets

 20180711 GRAFTON  Race 1 1000m MAIDEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 FOXY'S FOXINATOR  BELINDA HODDER 10 3 63.85 14-9994
2 THE EULO QUEEN  KANICHIRO FUJII 3 2 115.5 86-9996
3 MOTHER TO RACE HER  JIM BYRNE 1 12 1014 55-9997
4 WHONICKED DE LOLLY  JOSH ADAMS 3 4 510 310-99911
5 TOUCAN  MATTHEW MCGUREN 1 6 814 58.5-99918
6 SAVANNA JEUNE  MATTHEW PAGET 6 8 736 1023-99931
7 HIDDEN STORM  LUKE ROLLS 6 5 1046 1241-99951
8 LOSE THE SNIP  LAURA CHESHIRE 12 13 1085 1381-99991
9 ABB ROY  PETER GRAHAM 6 6 312 412 171226-17
10 LUBYOUFOREVER  BROOKE STOWER 10 11 1017 917-99941
11 LITTLE BIT OF SUZY  TEGAN HARRISON 6 1 17 26.5-99913
12 JET PILOT  RAYMOND SPOKES 3 8 436 1023-99981
13 MRS CHRISTMAS  JASEN WATKINS 13 8 814.5 710-99926

 20180711 GRAFTON  Race 2 1100m FILLIES & MARES BM 60
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 ISLAND GRANGE  ROBERT THOMPSON 2 9 116.2 24.2-9.24.2
2 VICTORY LASS  CRAIG NEWITT 2 3 316.5 712-2421
3 JUST A DAME  JOSH ADAMS 2 9 819 921-2821
4 ROYAL EQUIANO  RIKKI PALMER 9 12 136.4 36.5 319.612-31
5 SHEAR VOGUE  KANICHIRO FUJII 2 1 15 15 4055-40
6 ILIA  OLIVIA PICKERING 13 3 618.5 821-2721
7 RAVEN'S WING  RONALD STEWART 2 7 612 510-1813
8 I'LL TAKE MONEY  BROOKE STOWER 11 1 215.5 68-238
9 SURVEY'S LEGACY  JAKE HULL 2 6 1038 1112-3826
10 RUBY TWO SHOES  MATTHEW MCGUREN 1 13 12- 1215-99917
11 SNIPPET OF HOPE  BEN LOOKER 2 9 5- 1216-99921
12 STOLE THE SHOW  PETER GRAHAM 9 8 910.5 410-15.510
13 MAMZAR  TERRY TREICHEL 11 5 320 1023 102031-10

 20180711 GRAFTON  Race 3 1100m HORSES & GELDINGS BM 55
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SIMPLY STRIKING  BILLY OWEN 1 2 23.45 13.7 583.454.5203
2 FLICK PASS  RYAN WIGGINS 4 4 1015 512 131521-13
3 TEVYE  RONALD STEWART 4 1 46.8 34.6-104.6
4 CLASSROOM DESTINY  BELINDA HODDER 11 4 1- 931-99931
5 ENSIGN  BROOKE STOWER 11 7 7- 941-99971
6 RADIOLOGIST  KANICHIRO FUJII 4 7 28 411-1211
7 TEXAS STORM  COREY BROWN 2 11 94.3 22.9-6.43.6
8 NO QUALM  RAYMOND SPOKES 4 11 1224 826-3626
9 TEXT ME  MATTHEW MCGUREN 2 2 418 621-2721
10 ASLAN'S MOJO  RACHAEL MURRAY 8 9 11- 9151-999201
11 OCEAN GRAND  GLEN COLLESS 8 10 8- 918-99951
12 LORD MAL  ANDREW GIBBONS 8 4 618 68 111819-11

 20180711 GRAFTON  Race 4 1400m BM 65
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 JEXERLENT  CEJAY GRAHAM 6 4 108.2 48.5 248.28.8187.2
2 HONOUR'N'STRENGTH  ROBERT THOMPSON 2 6 45.4 18 375.48-37
3 TARBERT  MICHAEL CAHILL 2 11 47.2 34.8-10.54.8
4 EIGHT BELOW  LUKE ROLLS 6 10 1112.5 57.5 1618.519-16
5 DEFENCE WITNESS  BEN LOOKER 2 2 319 1015-2815
6 HOTEL COSTE  CRAIG NEWITT 2 9 915 819 131519-13
7 TEN TAUBADA'S  TEGAN HARRISON 6 1 46 26-97
8 DUSTMAN  CARLA DOUGHERTY 12 11 12- 1126-99961
9 TEO TORRIATE  JASON TAYLOR 10 7 2- 1181-99981
10 PHAST LAD  MATTHEW MCGUREN 1 8 414 710-2113
11 SUNSET HILLS  GLEN COLLESS 6 2 418 98.5-2717
12 GIDDYUP  TERRY TREICHEL 10 5 112.5 54.5-12.57

 20180711 GRAFTON  Race 5 1600m CLASS 2
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 DARK IMAGE  RACHAEL MURRAY 9 6 9- 1271-99991
2 HUSSON'S PRIDE  MICHAEL CAHILL 2 7 715.5 69-9999
3 OUR TAX RETURN  ROBERT THOMPSON 2 10 934 719-99919
4 RISALDAR  MATTHEW MCGUREN 1 7 46.8 33.6-9995.5
5 SOCIAL CONQUEST  RONALD STEWART 2 1 19.6 58.5-99910
6 SPLASH HEADLINE  KANICHIRO FUJII 2 2 640 934-99961
7 SALAD DODGER  BELINDA HODDER 10 3 35 25-9995.5
8 LUNAR LUSTRE  BROOKE STOWER 10 10 840 934-999101
9 SAINT ELEMENT  ALLAN CHAU 10 12 942 1116-99926
0 IT'S RELATIVE  BEN LOOKER 2 7 94.5 13.6-9993.8
0 DENVER  JOSH ADAMS 2 5 434 716-99931
0 FOUND OUT  JAKE HULL 2 4 27 47.5-9997.5

 20180711 GRAFTON  Race 6 1600m 3YO QUALITY
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 TURNBERRY  COREY BROWN 2 4 77.2 27 287.29224
2 CAPTIVATOR  BOBBY EL-ISSA 2 1 49.6 411-1411
3 BOLD ASSASSIN  RYAN WIGGINS 7 15 1614 812-2114
4 MISHANI BULLITT  MATTHEW MCGILLIVRAY 2 10 710 57-157
5 GUN BOLT  MARK DU PLESSIS 1 16 1038 1151 53851-5
5 HARD RULER  RONALD STEWART 7 7 236 1010-5519
7 CISCO BAY  ROBERT THOMPSON 7 3 18.2 38-1211
8 I AM IMPINGE  JIM BYRNE 2 5 612 67-127
9 CARRY ON RINGO  ALLAN CHAU 16 14 1423 916 93441-9
10 CHALMERS  CRAIG NEWITT 7 7 34.7 13.5-74.4
11 SAWTELL  MATTHEW MCGUREN 2 9 13- 1251-99951
12 SNAPCHAT GIRL  MICHAEL CAHILL 7 13 15- 1261-999101
13 BLINKIN ARTIE  BEN LOOKER 7 10 10- 1229-99971
14 UNIQUE MAGIC  SKYE BOGENHUBER 14 2 912 610-2415
15 LOVER LEGS  JASON TAYLOR 7 10 4- 1251-999151
16 DREAM WILDER  TEGAN HARRISON 14 5 12- 12151-999201

 20180711 GRAFTON  Race 7 1200m OPEN LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 HAVASAY  MATTHEW MCGILLIVRAY 2 12 45.7 24-8.45.5
2 BELFLYER  BOBBY EL-ISSA 6 15 10- 1221-99921
3 TYZONE  GLEN COLLESS 14 8 45.5 13.4-8.24
4 THE MONSTAR  SKYE BOGENHUBER 14 3 621 712-3212
5 EXECUTED  LES TILLEY 6 2 221 717-3217
6 MIGHTY LIKE  JOSH OLIVER 6 12 12- 1261-99961
7 MALVERN ESTATE  JIM BYRNE 2 4 26.8 310 296.812-29
8 AKASAKI  MICHAEL CAHILL 6 10 1611 611-16.511
9 SNOOPY  MARK DU PLESSIS 1 1 18.4 512 2412.515-24
10 GOT UNDERS  JAMES INNES JNR 14 4 1075 1181 375151-3
11 NOTONYOURLIFE  RONALD STEWART 6 16 828 934 74261-7
12 EVER SO NATURAL  JASON TAYLOR 6 9 1336 1017 65561-6
13 ZESTFUL  COREY BROWN 2 14 147.8 46-11.57.5
14 BIG MONEY  ROBERT THOMPSON 6 10 15- 1217-99926
15 SIEGFRIED  CRAIG NEWITT 6 7 6- 1231-99931
16 KNIGHT TEMPLAR  MATTHEW MCGUREN 2 6 8- 1281-999151

 20180711 GRAFTON  Race 8 2200m 3YO & UP CLASS 6
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 BRILLIANT JET  MATTHEW MCGILLIVRAY 2 9 23.1 13.1 653.13.5162.5
2 YOU ES COMMANDER  BOBBY EL-ISSA 2 4 810 58 201010-20
3 GLEN ORD  MARK DU PLESSIS 1 7 135.3 25-7.85
4 ART ATTACK  COREY BROWN 5 10 69.4 46-146
5 CANTILLATE  KANICHIRO FUJII 5 13 9- 926-99941
6 FASTQUEST  ANDREW GIBBONS 9 12 11- 919-99961
7 STELLA'S CHANCE  ALLAN CHAU 12 1 326 826-4031
8 JOUEUR  TEGAN HARRISON 9 1 123 721 93451-9
9 WRAITH OF ODIN  LES TILLEY 5 11 11- 981-999151
10 CHANTILLY CHATEAU  MATTHEW MCGUREN 2 6 912.5 610 1612.516-16
11 GOLDEN WORDS  BROOKE STOWER 12 5 3- 926-99991
12 WHAKATANE  LEAH KILNER 9 7 3- 918-99941
13 RED VIKING  ROBERT THOMPSON 5 3 68 38 251226-25

bet with the correct odds

copyright 2015,2016,2017,2018 makingthemarkets.com