Making the Markets
Sporting & Racing Analysts
|
|
| 20180317 | GOLD COAST | Race 1 | 900m | CLASS 3 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | MEDITERRANEAN | JEFF LLOYD | 1 | 10 | 5 | 3.9 | 1 | 3.9 | - | 999 | 5.5 | |
| 2 | AGGRAVATE | RYAN PLUMB | 3 | 9 | 7 | 5 | 2 | 7.5 | - | 999 | 7.5 | |
| 3 | WHYCATCHIM | MICHAEL MURPHY | 8 | 2 | 1 | 10 | 5 | 6 | - | 999 | 6 | |
| 4 | STAR OF HARADA | JAG GUTHMANN-CHESTER | 3 | 1 | 2 | 15 | 7 | 23 | 13 | 15 | 31 | -13 |
| 5 | MINI MELD | LUKE ROLLS | 8 | 4 | 4 | - | 10 | 11 | - | 999 | 21 | |
| 6 | ADORADANCER | RONALD STEWART | 3 | 6 | 9 | 8 | 3 | 5.5 | - | 999 | 5.5 | |
| 7 | VALFIERNO | TIFFANI BROOKER | 3 | 3 | 3 | 23 | 8 | 7.5 | - | 999 | 20 | |
| 8 | REDEX | JIM BYRNE | 1 | 8 | 10 | 13 | 6 | 13 | - | 999 | 13 | |
| 9 | MAGIC LOVE | ANTHONY ALLEN | 8 | 7 | 5 | 26 | 9 | 31 | - | 999 | 31 | |
| 10 | THE REAL BOSS | EMMA LJUNG | 3 | 4 | 7 | 9 | 4 | 5.5 | - | 999 | 6.5 | |
| 20180317 | GOLD COAST | Race 2 | 2200m | BM 80 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | EXOTERIC | LEE MAGORRIAN | 9 | 8 | 11 | 7.2 | 2 | 5.5 | - | 10.5 | 7.5 | |
| 2 | XEBEC | JEFF LLOYD | 2 | 8 | 5 | 3.8 | 1 | 2.8 | - | 5.6 | 3.5 | |
| 3 | IRISH OPTIMISM | ROBBIE FRADD | 2 | 7 | 9 | 8 | 3 | 6 | - | 12 | 7 | |
| 4 | MAGNATUNE | MATTHEW MCGILLIVRAY | 2 | 6 | 5 | 13 | 6 | 10 | 15 | 13 | 13 | -15 |
| 5 | HIGH WIND | TAYLOR MARSHALL | 9 | 3 | 1 | 10 | 5 | 13 | - | 15 | 13 | |
| 6 | COURT'S STAR | BRAD STEWART | 2 | 2 | 3 | 22 | 11 | 15 | - | 34 | 15 | |
| 7 | COLOUR OF MONEY | ANTHONY ALLEN | 9 | 12 | 11 | 8.4 | 4 | 8.5 | - | 12.5 | 10 | |
| 8 | WACK'EM | RONALD STEWART | 7 | 5 | 2 | 15 | 7 | 15 | 13 | 15 | 15 | -13 |
| 9 | SORNJA | PAUL HAMMERSLEY | 7 | 8 | 9 | 20 | 9 | 17 | - | 30 | 17 | |
| 10 | SHE'S A YOUEFFOH | QUAYDE KROGH | 2 | 4 | 8 | 20 | 9 | 26 | 10 | 20 | 31 | -10 |
| 11 | QUIERO | SKYE BOGENHUBER | 9 | 1 | 4 | 17 | 8 | 17 | - | 25 | 19 | |
| 12 | OUR BOY NICHOLAS | SEAN CORMACK | 1 | 11 | 7 | - | 12 | 81 | - | 999 | 81 | |
| 20180317 | GOLD COAST | Race 3 | 1300m | BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | CHAR CHAR | JEFF LLOYD | 1 | 4 | 3 | 6.8 | 2 | 6.5 | 29 | 6.8 | 7 | 174 |
| 2 | IL RICCIO | JIM BYRNE | 1 | 3 | 9 | 3.7 | 1 | 4.4 | 54 | 3.7 | 4.4 | -54 |
| 3 | LAY DOWN THE LAW | LEE MAGORRIAN | 10 | 13 | 12 | - | 12 | 15 | - | 999 | 21 | |
| 4 | ROUND MOUNTAIN GEM | ANDREW SPINKS | 15 | 4 | 4 | - | 12 | 31 | - | 999 | 51 | |
| 5 | SUPER TONIC | MICHAEL CAHILL | 6 | 10 | 14 | 20 | 8 | 21 | 10 | 30 | 31 | -10 |
| 6 | RICH AFFAIR | JAG GUTHMANN-CHESTER | 6 | 8 | 5 | 13 | 5 | 6 | - | 19.5 | 7 | |
| 7 | GUN BOLT | PAUL HAMMERSLEY | 6 | 10 | 12 | 20 | 8 | 21 | 10 | 30 | 41 | -10 |
| 8 | EXCEED ALL ODDS | RONALD STEWART | 6 | 1 | 5 | 10 | 4 | 10 | - | 15 | 12 | |
| 9 | READY FOR DANGER | ROBBIE FRADD | 1 | 15 | 15 | 21 | 10 | 21 | - | 32 | 21 | |
| 10 | NAKANAI | LUKE ROLLS | 10 | 14 | 8 | - | 12 | 67 | - | 999 | 201 | |
| 11 | DUTCH TREAT | MATTHEW GRAY | 14 | 7 | 5 | 32 | 11 | 26 | - | 48 | 41 | |
| 12 | HONOUR'N'STRENGTH | MATTHEW MCGUREN | 1 | 9 | 9 | 18.5 | 7 | 13 | - | 27 | 13 | |
| 13 | PREFERITO | MICHAEL MURPHY | 10 | 2 | 1 | 7.8 | 3 | 4.6 | - | 11.5 | 4.8 | |
| 14 | REIGNING THUNDER | QUAYDE KROGH | 1 | 4 | 1 | 15.5 | 6 | 17 | 13 | 15.5 | 31 | -13 |
| 15 | CHAMPAGNE ROCK | STEPHANIE LACY | 10 | 10 | 11 | - | 12 | 61 | - | 999 | 201 | |
| 20180317 | GOLD COAST | Race 4 | 1800m | 3YO |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | EPIC RANT | MICHAEL CAHILL | 4 | 3 | 7 | 4.5 | 1 | 4.5 | - | 6.6 | 5.5 | |
| 2 | GOLDEN COMMAND | LUKE DITTMAN | 4 | 7 | 2 | 14 | 5 | 18 | - | 21 | 18 | |
| 3 | NAKED | ANTHONY ALLEN | 11 | 10 | 5 | 6.6 | 2 | 10 | 30 | 9.8 | 10 | -30 |
| 4 | PONYTALES | JIM BYRNE | 1 | 3 | 4 | 6.6 | 2 | 5.5 | - | 9.8 | 7 | |
| 5 | HEART OF TOORAK | ALANNAH FANCOURT | 11 | 13 | 11 | 32 | 10 | 31 | - | 48 | 31 | |
| 6 | OH WHY | RYAN PLUMB | 4 | 3 | 6 | 42 | 12 | 26 | - | 85 | 26 | |
| 7 | GO DIXIE | ROBBIE FRADD | 1 | 7 | 9 | 28 | 8 | 16 | - | 42 | 16 | |
| 8 | LET'S GO CHAMP | MICHAEL HELLYER | 11 | 2 | 8 | 42 | 12 | 16 | - | 85 | 31 | |
| 9 | LE DRAMA | TIFFANI BROOKER | 4 | 6 | 2 | 16.5 | 7 | 6.5 | - | 16.5 | 12 | |
| 10 | FULL DIAMOND | PAUL HAMMERSLEY | 4 | 9 | 14 | 28 | 8 | 9.5 | - | 42 | 16 | |
| 11 | PEAK HILL | RONALD STEWART | 4 | 10 | 11 | - | 14 | 61 | - | 999 | 101 | |
| 12 | SHOWY LADY | TAYLOR MARSHALL | 11 | 14 | 10 | 15.5 | 6 | 13 | - | 23 | 13 | |
| 13 | VOODOO MANGO MAGIC | JAG GUTHMANN-CHESTER | 4 | 12 | 11 | 34 | 11 | 41 | 6 | 34 | 81 | -6 |
| 14 | SUPERNORMAL | MATTHEW MCGILLIVRAY | 1 | 1 | 1 | 8.4 | 4 | 5.5 | - | 16.5 | 5.5 | |
| 20180317 | GOLD COAST | Race 5 | 1800m | OPEN QUALITY |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | DOUBT DEFYING | JEFF LLOYD | 1 | 7 | 10 | 4.1 | 2 | 3.3 | - | 6 | 3.3 | |
| 2 | GLENDARA | MATTHEW MCGILLIVRAY | 1 | 8 | 8 | 10.5 | 4 | 6 | - | 15.5 | 7.5 | |
| 3 | CAPETOWN HUSSEY | BRAD STEWART | 1 | 8 | 6 | 3.6 | 1 | 3.6 | - | 5.4 | 4.2 | |
| 4 | ESTIKHRAAJ | ROBBIE FRADD | 1 | 10 | 6 | 13 | 5 | 11 | - | 19.5 | 12 | |
| 5 | HONEY TOAST | JIM BYRNE | 1 | 3 | 1 | 7.4 | 3 | 5 | - | 11 | 8 | |
| 6 | WAR BABY | LARRY CASSIDY | 6 | 5 | 8 | 42 | 9 | 26 | 5 | 42 | 51 | -5 |
| 7 | FUTURE EVENT | LUKE DITTMAN | 6 | 2 | 1 | 15 | 7 | 10 | - | 15 | 13 | |
| 8 | COLOUR CHARGE | MICHAEL HELLYER | 9 | 4 | 4 | 46 | 10 | 26 | 4 | 46 | 71 | -4 |
| 9 | LUCKY TOM | RIKKI PALMER | 9 | 1 | 4 | 32 | 8 | 31 | 6 | 48 | 61 | -6 |
| 10 | CHIVADAHLII | PAUL HAMMERSLEY | 6 | 6 | 3 | 14 | 6 | 21 | 14 | 14 | 26 | -14 |
| 20180317 | GOLD COAST | Race 6 | 1200m | 2YO |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | BOOMSARA | MATTHEW MCGILLIVRAY | 1 | 2 | 8 | 17 | 6 | 21 | 12 | 29 | 41 | 480 |
| 2 | PLUMARO | JAG GUTHMANN-CHESTER | 6 | 12 | 13 | 3.1 | 1 | 2.2 | - | 4.6 | 2.3 | |
| 3 | HOPES ETERNAL | LUKE DITTMAN | 6 | 12 | 12 | 16.5 | 5 | 5.5 | - | 24 | 5.5 | |
| 4 | MISHANI HUSTLER | JEFF LLOYD | 1 | 2 | 4 | 4 | 2 | 5.5 | 50 | 4 | 5.5 | -50 |
| 5 | RED DOULTON | RONALD STEWART | 6 | 10 | 10 | 14 | 10 | 14 | 14 | 21 | 21 | -14 |
| 6 | MYSTIC MIST | RIKKI PALMER | 11 | 1 | 1 | 10 | 3 | 11 | 20 | 15 | 18 | -20 |
| 7 | WICKED WAYS | MICHAEL CAHILL | 6 | 2 | 2 | 21 | 7 | 21 | 10 | 36 | 61 | -10 |
| 8 | ACCOMPLISH | JIM BYRNE | 1 | 2 | 3 | 11 | 4 | 10 | 18 | 16.5 | 26 | -18 |
| 9 | MITTERE | BRAD STEWART | 1 | 2 | 5 | 23 | 8 | 17 | - | 46 | 17 | |
| 10 | ELABORATE | MICHAEL HELLYER | 11 | 11 | 7 | - | 10 | 51 | - | 999 | 101 | |
| 11 | CRAIGLEA RUBBLE | QUAYDE KROGH | 1 | 7 | 6 | - | 10 | 81 | - | 999 | 201 | |
| 12 | YOU KNOW THE ONE | RYAN PLUMB | 6 | 8 | 8 | - | 10 | 61 | - | 999 | 151 | |
| 13 | SASSY STYLE | TAYLOR MARSHALL | 11 | 8 | 11 | 26 | 9 | 26 | 8 | 40 | 101 | -8 |
| 20180317 | GOLD COAST | Race 7 | 1200m | 3YO |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | SISTA ACT | JIM BYRNE | 2 | 2 | 3 | 16 | 4 | 7 | - | 24 | 10 | |
| 2 | SKATE TO PARIS | RONALD STEWART | 8 | 13 | 9 | 6.4 | 2 | 4.8 | - | 9.6 | 4.8 | |
| 3 | PARADIS IMPERIAL | ROBBIE FRADD | 2 | 3 | 6 | 16 | 4 | 11 | - | 24 | 11 | |
| 4 | JOHNNY WHITESOX | MATTHEW MCGILLIVRAY | 2 | 11 | 14 | 4.6 | 1 | 4.6 | - | 6.8 | 4.6 | |
| 5 | MAKE MY OWN LUCK | LUKE DITTMAN | 8 | 12 | 8 | 12 | 3 | 18 | 17 | 18 | 18 | -17 |
| 6 | CORAL BAY | SEAN CORMACK | 1 | 13 | 13 | 28 | 9 | 13 | - | 42 | 13 | |
| 7 | CARRY ON RINGO | KYLIE THOMAS | 15 | 15 | 15 | - | 12 | 29 | - | 999 | 41 | |
| 8 | BIMINI ROAD | JEFF LLOYD | 2 | 1 | 1 | 17 | 7 | 17 | 12 | 17 | 21 | -12 |
| 9 | GREY MISSILE | STEPHEN WILSON | 2 | 7 | 3 | 28 | 9 | 31 | 7 | 28 | 41 | -7 |
| 10 | DIXYVILLE | RYAN PLUMB | 8 | 9 | 7 | 21 | 8 | 21 | - | 32 | 31 | |
| 11 | CONQUERING LASS | ANTHONY ALLEN | 13 | 7 | 11 | - | 12 | 35 | - | 999 | 35 | |
| 12 | UMBERTO | BRAD STEWART | 2 | 9 | 11 | 16 | 4 | 9.5 | - | 24 | 10 | |
| 13 | WONDER BOOM | MICHAEL HELLYER | 13 | 3 | 3 | - | 12 | 67 | - | 999 | 67 | |
| 14 | REAL PRINCESS | BRIDGET GRYLLS | 13 | 15 | 14 | - | 12 | 51 | - | 999 | 51 | |
| 15 | RED HOT MISS | EMMA LJUNG | 8 | 6 | 2 | 70 | 11 | 81 | 3 | 70 | 81 | -3 |
| 20180317 | GOLD COAST | Race 8 | 1200m | OPEN LISTED |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | RAIDO | MATTHEW MCGILLIVRAY | 2 | 10 | 12 | 42 | 13 | 18 | - | 65 | 31 | |
| 2 | MALVERN ESTATE | JIM BYRNE | 2 | 6 | 2 | 6.4 | 2 | 6.5 | 31 | 6.4 | 6.5 | -31 |
| 3 | AQUA VITE | PAUL HAMMERSLEY | 8 | 7 | 5 | 11.5 | 5 | 12 | 17 | 17 | 31 | -17 |
| 4 | MAN OF HIS WORD | BRAD STEWART | 2 | 12 | 9 | 20 | 8 | 9.5 | - | 30 | 9.5 | |
| 5 | PELETHRONIUS | LUKE ROLLS | 12 | 8 | 11 | 27 | 11 | 8.5 | - | 40 | 20 | |
| 6 | MOGADOR | LEE MAGORRIAN | 12 | 13 | 14 | 24 | 10 | 26 | - | 36 | 26 | |
| 7 | BOOMWAA | JEFF LLOYD | 2 | 2 | 5 | 18 | 7 | 15 | - | 27 | 15 | |
| 8 | CRAIGLEA DEKEN | QUAYDE KROGH | 2 | 8 | 8 | 36 | 12 | 31 | - | 55 | 31 | |
| 9 | MYSTIC OPAL | TAYLOR MARSHALL | 12 | 13 | 10 | 9.4 | 3 | 11 | - | 14 | 13 | |
| 10 | UPSTART PRIDE | SEAN CORMACK | 1 | 5 | 3 | 10 | 4 | 10 | 20 | 10 | 18 | -20 |
| 11 | IL MIO DESTINO | RONALD STEWART | 8 | 3 | 5 | 20 | 8 | 21 | - | 30 | 21 | |
| 12 | HANWRITTEN | ROBBIE FRADD | 2 | 3 | 1 | 15.5 | 6 | 13 | - | 23 | 17 | |
| 13 | SNITZKRAFT | LARRY CASSIDY | 8 | 1 | 3 | 4.1 | 1 | 3 | - | 4.1 | 3.2 | |
| 0 | SIR STATHAM | MICHAEL CAHILL | 8 | 11 | 12 | 70 | 14 | 61 | - | 110 | 61 | |
| 20180317 | GOLD COAST | Race 9 | 1400m | CLASS 6 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | PLUCKY GIRL | JEFF LLOYD | 1 | 2 | 8 | 4.6 | 1 | 4.2 | - | 6.8 | 4.2 | |
| 2 | CORNROW | TAYLOR MARSHALL | 10 | 14 | 15 | 16 | 8 | 15 | - | 24 | 17 | |
| 3 | COGLIERE | MATTHEW MCGUREN | 1 | 15 | 11 | - | 13 | 16 | - | 999 | 21 | |
| 4 | DENBERN | SHANNON DOYLE | 15 | 9 | 14 | 44 | 12 | 51 | 5 | 44 | 81 | -5 |
| 5 | KARAKABEEL | MATTHEW MCGILLIVRAY | 1 | 3 | 5 | 8.2 | 2 | 5.5 | - | 12 | 11 | |
| 6 | SHOW 'EM | EMMA LJUNG | 8 | 5 | 4 | 10 | 4 | 12 | 20 | 10 | 12 | -20 |
| 7 | MISHANI SLEUTH | BRAD STEWART | 1 | 8 | 3 | 12 | 6 | 16 | - | 18 | 17 | |
| 8 | COURTZA KING | ALANNAH FANCOURT | 10 | 11 | 11 | 14.5 | 7 | 11 | - | 21 | 13 | |
| 9 | SEA THE SPARKLE | BRIDGET GRYLLS | 10 | 13 | 13 | 9 | 3 | 5.5 | - | 13.5 | 5.5 | |
| 10 | ROCK SPUR | STEPHEN WILSON | 1 | 15 | 15 | - | 13 | 31 | - | 999 | 41 | |
| 11 | BROTHERLY SECRET | LEE MAGORRIAN | 10 | 4 | 2 | 21 | 9 | 19 | 10 | 21 | 28 | -10 |
| 12 | MARTINELLI | QUAYDE KROGH | 1 | 1 | 1 | 10 | 4 | 13 | 20 | 15 | 20 | -20 |
| 13 | SHORELINE | JIM BYRNE | 1 | 6 | 6 | 25 | 11 | 28 | 8 | 25 | 31 | -8 |
| 14 | ABOHAR | MICHAEL CAHILL | 8 | 7 | 10 | 23 | 10 | 7.5 | - | 34 | 16 | |
| 15 | BIANTIC | LUKE ROLLS | 10 | 12 | 6 | - | 13 | 101 | - | 999 | 201 | |
bet with the correct odds
copyright 2015,2016,2017 makingthemarkets.com