Making the Markets

Sporting & Racing Analysts

 Victoria Markets

 20180110 SANDOWN HILLSIDE  Race 1 1300m 3YO FILLIES MAIDEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpBest of Early or Starting Price Dividendp/lBet Profit or Loss
1 SHALYA  JORDAN CHILDS 8 3 87.4 47.5-9998
2 ZEBREEZ  MARK ZAHRA 1 6 413.5 710-99910
3 TUSKAR BROOK  PATRICK MOLONEY 8 5 38 57.5-9997.5
4 THINK CATHY  MICHAEL WALKER 4 10 825 811-99912
5 UPTOWN LILLY  LINDA MEECH 4 6 6- 1126-99926
6 GLAYVA  BEN ALLEN 8 9 513 66.5-99914
7 SMOOTH CELEBRATION  LUKE CURRIE 8 11 1125 821-99921
8 BOSSY ROSE  JOHN ALLEN 4 12 117 37-9997
9 SPLASHETTE  DAMIAN LANE 1 2 75.5 15.5-9997.5
10 MEMPHIS SQUAW  BRIAN PARK 13 3 126 1051-99951
11 SHAMROCK JOY  DAMIEN OLIVER 1 8 8- 1119-99926
12 BOBBY ROCKS  BRIAN HIGGINS 12 1 26.6 24.4-9995
13 APRIL BABY  LUKE NOLEN 4 12 13- 1131-999101

 20180110 SANDOWN HILLSIDE  Race 2 1600m 3YO & UP MAIDEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpBest of Early or Starting Price Dividendp/lBet Profit or Loss
1 GRETZKY  DWAYNE DUNN 4 1 44.6 24.6-85
2 HERMANITO  JOHN ALLEN 4 1 34.5 13.4-93.4
3 ZANAHARY  DAMIEN OLIVER 1 3 15.4 38 375.414-37
4 BUCKHOUND  JAMES WINKS 10 12 721 811-4211
5 MADAM STOWELL  LINDA MEECH 4 11 1213.5 510-2710
6 STEP ON IT  DAMIAN LANE 1 8 713.5 511-2711
7 GUEST  BRIAN HIGGINS 12 7 4- 1015-99920
8 BLINKY O'REILLY  STEPHEN BASTER 10 6 1127 926-5526
9 TANGO MAN  MARK ZAHRA 1 9 79 47.5-189
10 AURIC GOLD  LUKE NOLEN 4 3 420 713 102031-10
11 THE PRESENTER  CHELSEA MACFARLANE 4 3 2- 1067-999201
12 WESTERN PEARL  RYAN MALONEY 4 9 10- 1061-999101

 20180110 SANDOWN HILLSIDE  Race 3 2400m BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpBest of Early or Starting Price Dividendp/lBet Profit or Loss
1 TUFF BICKIE  JYE MCNEIL 5 4 610 615-17.515
2 GOODWOOD ZODIAC  STEPHEN BASTER 3 1 35.1 13.5-104.4
3 RAINDROPS ON ROSES  CORY PARISH 5 2 28.8 58-17.58
4 EATON  CHRIS CASERTA 9 7 914 86-146
5 HIS KYLLACHY  MICHAEL WALKER 1 2 17.2 35.5-147.5
6 CRAFTY DEVIL  JOHN ALLEN 1 8 97.2 35.5-149
7 DREADED  TAYLOR MARSHALL 5 8 55.7 28.5 355.78.5-35
8 CASTLE HACKETT  DECLAN BATES 3 6 712.5 714-2116
9 FIREFREE  GEORGINA CARTWRIGHT 9 8 8- 967-999201
10 BANKSTERS BONUS  LESTER GRACE 5 5 3- 9101-999151

 20180110 SANDOWN HILLSIDE  Race 4 1500m BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpBest of Early or Starting Price Dividendp/lBet Profit or Loss
1 SO POYSED  JAMIE MOTT 3 6 711 55-117.5
2 DOWNHEARTED  DAMIEN OLIVER 1 2 17.4 34.8-7.44.8
3 FAST PLAN  JORDAN CHILDS 7 9 411 57.5-228.5
4 KING KOHEI  CHRIS CASERTA 9 2 68.6 46.5-8.68
5 HELL ON EARTH  DWAYNE DUNN 3 7 4- 914-99918
6 RANSOM MONEY  DAMIAN LANE 1 1 14.2 13.2-8.44.6
7 RAPTOR  KEVIN FORRESTER 8 5 711.5 717-2017
8 KINSMAN  MICHAEL WALKER 3 7 326 826-4641
9 IMPERATOR AUGUSTUS  ETHAN BROWN 3 4 74.5 26.5 444.56.5-44

 20180110 SANDOWN HILLSIDE  Race 5 1000m 3YO BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpBest of Early or Starting Price Dividendp/lBet Profit or Loss
1 NATURE STRIP  RYAN MALONEY 4 7 71.6 11.6-41.7
2 HOLY SEAL  ETHAN BROWN 4 2 15.7 24.2-5.74.6
3 STREETS OF AVALON  ZAC SPAIN 8 4 234 531-3431
4 VALENTE  MARK ZAHRA 1 5 5- 812-99931
5 STRELA  JAMIE MOTT 4 3 611 311-1911
6 THE REGIMENT  DAMIAN LANE 1 6 744 641-9041
7 MAGNORUM  DWAYNE DUNN 4 1 313 413-2216
8 FRANKEL MY DEAR  DAMIEN OLIVER 1 7 3130 711-13015

 20180110 SANDOWN HILLSIDE  Race 6 1800m BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpBest of Early or Starting Price Dividendp/lBet Profit or Loss
1 MUTARAKEM  DAMIEN OLIVER 1 4 55.7 26-9.86
2 SAVVY BELLE  BEN ALLEN 7 6 38.8 311 238.814-23
3 ADATTO  JAMES WINKS 7 11 74.9 13.8-4.94.2
4 TRANQUIL MISS  MITCHELL AITKEN 10 10 1012 68-248
5 GILCHRIST  JAMIE MOTT 3 6 865 1141-13061
6 GOLD ARTISAN  DWAYNE DUNN 3 2 19 49 2299-22
7 KING VALOUR  ZAC SPAIN 11 1 511 511 181951-18
8 RIVER GODDESS  DAMIAN LANE 1 8 813 79-2617
9 EVOPEX  STEPHEN BASTER 7 3 222 96.5-446.5
10 YULONG SHENG LONG  JOHN ALLEN 3 4 413 710-2610
11 PALMERA LAD  ETHAN BROWN 3 9 1148 1035-10035

 20180110 SANDOWN HILLSIDE  Race 7 1000m BM 65
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpBest of Early or Starting Price Dividendp/lBet Profit or Loss
1 KING OF THE ARK  ZAC SPAIN 9 6 618.5 813-3814
2 DIVERTENTE  MARK ZAHRA 1 1 16 26-10.57
3 CASQUE  LUKE NOLEN 2 10 1012.5 55-12.56
4 SCOLIARO  JORDAN TURNER 5 4 827 1021-2721
4 HE'S THE SHERIFF  CHELSEA MACFARLANE 2 8 914 621-2421
6 PLENTY TO LIKE  CHRIS CASERTA 9 4 17 38.5 29713-29
7 SEPAREE  MITCHELL AITKEN 7 9 618 712-3613
8 BELWAZI  STEPHANIE THORNTON 5 2 43.65 12.4-3.652.6
9 CHAVUMA  BEN ALLEN 2 7 510.5 413-1813
10 GROGANS ANVIL  BRANDON STOCKDALE 7 2 324 921-2421

 20180110 SANDOWN HILLSIDE  Race 8 1300m BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpBest of Early or Starting Price Dividendp/lBet Profit or Loss
1 SOHOOL  JORDAN TURNER 2 13 148 36-166.5
2 RUNSON  STEPHANIE THORNTON 7 5 125 811-5011
3 NOTIO  DWAYNE DUNN 2 8 58.4 48.5 248.48.5-24
4 AMERICAN GENIUS  LUKE NOLEN 2 7 910 57.5-108.5
5 LIGHT 'N' FIRE  BEN ALLEN 7 8 1325 819-5031
6 NAT'S THE BOSS  CHRIS CASERTA 13 15 1242 1326-8526
7 YASEY SUN  BRIAN PARK 15 12 728 1035-5041
8 DANE THUNDER  DANIEL STACKHOUSE 7 11 923 716-4616
9 SOVEREIGN DUKE  CHELSEA MACFARLANE 2 3 46.4 16.5-116.5
10 SPALDING COVE  ZAC SPAIN 13 3 746 1521 44651-4
11 GIDDYUP  LUKE CURRIE 7 2 930 1223-6051
12 SIMPLY INVINCIBLE  MARK ZAHRA 1 1 37.2 24.8-147.5
13 ZANDARRAL  JOHN ALLEN 2 6 544 1431-9071
14 LADY EFFORT  JAKE NOONAN 12 13 1528 1035-5041
15 CANNOT BE SERIOS  JAMES WINKS 7 8 212 612-2113

bet with the correct odds

copyright 2015,2016,2017 makingthemarkets.com