Making the Markets

Sporting & Racing Analysts

 Victoria Markets

 20171220 SANDOWN HILLSIDE  Race 1 1400m 3YO & UP MAIDEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpBest of Early or Starting Price Dividendp/lBet Profit or Loss
1 MR MONEY BAGS  BEAU MERTENS 2 5 56.0 26-126
2 HERMANITO  JOHN ALLEN 2 1 26.4 35-125.5
3 RICHMOND  JAMES WINKS 6 8 99.9 512 201921-20
4 AKAMON  NIKITA BERIMAN 6 3 2- 115-9997.5
5 FIX THE DATE  LINDA MEECH 2 11 86.7 410 306.712-30
6 I'VE GOT MAGIC  BRIAN HIGGINS 12 8 627 926-5431
7 AMSCHEL  REGAN BAYLISS 6 12 114.0 14 5046-50
8 BLINKY O'REILLY  CRAIG WILLIAMS 1 5 413.7 66.5-277
9 NEVER SUE  LUKE NOLEN 2 10 12 1116-99917
10 HOMADOS  LUKE CURRIE 6 4 733 1014-6631
11 YESIDO  STEPHEN BASTER 6 7 926 726-5226
12 PENTHOUSE POET  KEVIN FORRESTER 11 2 126 726 82641-8

 20171220 SANDOWN HILLSIDE  Race 2 1300m 3YO MAIDEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpBest of Early or Starting Price Dividendp/lBet Profit or Loss
1 ANOTHER FLAG  RYAN MALONEY 2 1 12.4 12.4-9992.4
2 EL PHOENIX  MARK ZAHRA 1 5 26.8 35-9995
3 CAPTIVATOR  LUKE CURRIE 5 3 54.6 24.6-9995.5
4 LAST LIGHT  ANDREW MALLYON 2 2 516.9 410-99910
5 BOULEVARDIER  LUKE NOLEN 2 5 449 817-99951
6 LOOK BEHIND  SHANE KARLSSON 9 8 920 512-99913
7 CRYPTO SALLY ROCKS  JORDAN CHILDS 5 5 337 713-99941
8 STAR CLIPPER  DALE SMITH 8 9 853 931-99981
9 POOLSIDE HAMILTON  NIKITA BERIMAN 5 4 720 515-99921

 20171220 SANDOWN HILLSIDE  Race 3 1300m CLASS 1
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpBest of Early or Starting Price Dividendp/lBet Profit or Loss
1 SHOKORA  ANDREW MALLYON 3 10 105.9 24.4 345.96170
2 KAPTIVE HERO  FRED KERSLEY 9 4 512.9 613 1612.915-16
3 ROYALE EFFORT  REGAN BAYLISS 7 8 1114.0 711-2811
4 SAXOPHONE  LUKE NOLEN 3 11 99.3 414 229.315-22
5 FLASH CASH  DAMIAN LANE 1 5 89.4 510-1810
6 SKY PUNCH  ETHAN BROWN 3 5 721 88.5-428.5
7 MAKAHU BOY  MITCHELL AITKEN 9 5 421 821-4221
8 BUCK BAY  JOHN ALLEN 3 1 35.3 14-105.5
9 RED GUCCI  DALE SMITH 9 9 643 1121-8661
10 HAKERAK  NIKITA BERIMAN 7 13 12 1215-99917
11 JUSTSIMMER  CHRIS CASERTA 12 1 17.8 35.5-156
12 TREATY OF PARIS  SALLY WYNNE 13 12 12- 12101-999301
13 CUTLASS  MARK ZAHRA 1 3 228 1017 72891-7

 20171220 SANDOWN HILLSIDE  Race 4 1000m BM 65
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpBest of Early or Starting Price Dividendp/lBet Profit or Loss
1 HOLY SEAL  ETHAN BROWN 2 1 23.1 12.3-6.22.3
2 BOORADLEY  CORY PARISH 10 2 14.2 24.2 484.24.2-48
3 VILLA ROSA  CRAIG WILLIAMS 1 5 415.8 610-3117
4 STREETSHAVENONAME  RYAN MALONEY 2 11 11 1031-99961
5 VENATOR  BEN MELHAM 2 12 12 1035-99935
6 CASQUE  LUKE NOLEN 2 10 78.0 38 25817-25
7 MY SURVIVOR  RHYS MCLEOD 10 8 4 1041-999101
8 SCUZI  JUSTIN HUXTABLE 8 7 823 726-4626
9 NORDIC EMPIRE  BRANDON STOCKDALE 10 3 613.5 57-13.513
10 LEVITICAL  PATRICK MOLONEY 8 5 933 826-6626
11 MYSTYKO  ANDREW MALLYON 2 3 313.3 417 152641-15
0 FOUDRE BOULON  FRED KERSLEY 2 9 1033 841-6641

 20171220 SANDOWN HILLSIDE  Race 5 1800m BM 65
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpBest of Early or Starting Price Dividendp/lBet Profit or Loss
1 ADATTO  JAMES WINKS 7 13 118.1 45.5 258.18.5187.5
2 DOMESTICATED  CHRIS CASERTA 2 4 96.7 25-138
3 STORM HARBOUR  ETHAN BROWN 2 6 36.7 25-6.75
4 WILDWOOD COURT  BRANDON STOCKDALE 11 6 9 1035-99951
5 GOLD ARTISAN  JAMIE MOTT 2 4 89.8 511-1911
6 WHISTLER BOWL  RYAN MALONEY 2 1 13.5 14.2 573.54.2-57
7 CHARLTON  MATTHEW ALLEN 2 11 1325 831-5031
8 DODGE CITY  PATRICK MOLONEY 7 10 5 1035-99961
9 DON'T SHOOT  SALLY WYNNE 13 3 2- 1061-999201
10 ARROCHAR  ZAC SPAIN 12 2 535 919-7051
11 RIVERINA EXPLORER  JUSTIN HUXTABLE 7 12 1112.5 611-2518
0 VAINGLORIOUS  STEPHEN BASTER 7 8 7 1021-99926
0 SEA SPIRIT  CRAIG WILLIAMS 1 8 322 712-4412

 20171220 SANDOWN HILLSIDE  Race 6 2400m BM 65
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpBest of Early or Starting Price Dividendp/lBet Profit or Loss
1 CASTLE HACKETT  DECLAN BATES 7 10 5 1316-99926
2 THE MIGHTY JROD  ETHAN BROWN 3 1 19.8 48-198.5
3 GRAND CASINO  CRAIG WILLIAMS 1 14 147.8 37-7.87
4 KASTOR  BRANDON STOCKDALE 10 7 135.5 15.5-116.5
5 SAVALAND  ZAC SPAIN 14 5 210.1 59 2010.131-20
6 CUBAN FIGHTER  CHRIS CASERTA 3 13 9 1326-999101
7 WIMBORNE  MITCHELL AITKEN 10 10 724 1015-4826
8 PACHINO BOY  MARK ZAHRA 1 3 513.0 613-2617
9 MICHELIN  BILLY EGAN 7 3 313.3 75.5-267
10 CORRS  LINDA MEECH 3 7 117.4 28-148
11 PRINCE ZIGGY  DALE SMITH 10 10 1123 926-4631
12 AURORA MISS  CLAYTON DOUGLAS 10 2 834 1241-6841
13 FINE EVADER  JAMIE MOTT 3 5 320 815-4015
14 FRANKLIN LANE  JORDAN CHILDS 7 7 1025 1126-5026

 20171220 SANDOWN HILLSIDE  Race 7 1400m FILLIES & MARES BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpBest of Early or Starting Price Dividendp/lBet Profit or Loss
1 HECTOPASCAL  ETHAN BROWN 1 4 63.7 14.8 543.74.8205.2
2 MISS MAGDA  JUSTIN HUXTABLE 1 2 224 826 82461-8
3 TRINITY HILL  BRANDON STOCKDALE 4 4 412.7 54.8-258
4 CLASSIC DIVA  CHRIS CASERTA 4 4 715.0 67.5-1513
5 NICODAME  JESSICA EATON 7 3 315.0 611-1514
6 CYMBALISM  BEN MELHAM 1 7 59.2 48-9.29
7 ALMA'S ROSSA  MITCHELL AITKEN 4 8 85.7 34.2-5.74.2
8 SENSATION ALLY  ZAC SPAIN 7 1 15.3 24.6-107

 20171220 SANDOWN HILLSIDE  Race 8 1300m BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpBest of Early or Starting Price Dividendp/lBet Profit or Loss
1 SANDHURST DELIGHT  JAMES WINKS 8 6 1213.0 68.5-268.5
2 BON ROCKET  BRANDON STOCKDALE 11 3 837 1012-7420
3 SOHOOL  JOHN ALLEN 2 10 511.0 510-2210
4 ALL ABOUT RHYTHM  CHRIS CASERTA 12 6 363 1151-12661
5 WAZZENME  BEN MELHAM 2 10 67.9 39 257.99-25
6 LUCKY PADDY  JESSICA EATON 12 8 8 1235-999101
7 TANGO ROCK  ETHAN BROWN 2 12 1313.0 610-2610
8 IT'S A SHAME BILLY  PATRICK MOLONEY 8 12 1113.5 812-13.512
9 MR LIBERTY  LINDA MEECH 2 3 27.9 37 257.910-25
10 DUSTY JACK  JUSTIN HUXTABLE 2 3 75.5 15.5-115.5
11 SIMPLY INVINCIBLE  CRAIG WILLIAMS 1 1 36.3 25-126
12 DOOM 'N' BOOM  JORDAN TURNER 8 9 10- 1235-999101
13 SO POYSED  JAMIE MOTT 2 2 121 99-2111

bet with the correct odds

copyright 2015,2016,2017 makingthemarkets.com