hopeia

making the markets

sporting & racing analysis


 Ascot Markets
 
 16/12/2023 Ascot 1 1400m  3yoe 14 a 14 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01STORMCHASER 5DAMIAN LANE 158.0263 2.781 2.97- 2.91 314
02BLUE LAGOON 2CLINT JOHNSTON-PORTER 258.0724 4.82 3.4999 3.22 0.15
03LEADING TADDY 1MICHAEL POY 557.0381 16.56 10999 8.53 0.90
04BRAVE STRIKE 6STEVEN PARNHAM 556.0748 9.84 4.4999 6.54 2.00
05ODINAKA 7SHAUN MC GRUDDY 558.0536 468 26999 315 2.90
06WEERAECHOUX 4JOE AZZOPARDI 956.0715 7.43 10999 106 2.95
07CRUNCHY NUT 3BRAD PARNHAM 457.0151 125 11999 107 5.05
08ECSTASY OF GOLD 9LISA STAPLES 856.0669 2209 51999 1018 5.85
09HOME JAMES 8CHRIS PARNHAM 258.0496 347 26999 419 9.00
 
 16/12/2023 Ascot 2 1500m  3yo & Up 1 Metro Wine -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MANHATTAN STRIP 4CRAIG WILLIAMS 257.0844 9.63 6.5999 7.51 7.5
02FLOWER IN THE WIND 3STEVEN PARNHAM 656.51046 18.57 23999 262 0.80
03SAN FABRIZIO 10DAMIEN OLIVER 259.0649 5.82 4999 3.73 0.95
04NOD AND SMILE 11BRAD PARNHAM 555.0296 238 11999 94 1.05
05KIA ORA JEWEL 5JASON WHITING 654.512111 238 18999 315 1.20
06THOROGOOD 9PAUL HARVEY 657.0779 126 8999 7.56 1.45
07FULL OF MERIT 1HOLLY WATSON 1054.01111 10.54 132- 127 1.45-2
08MATERIAL WITNESS 2AUSTIN GALATI 1259.0382 238 19999 218 2.20
09EEE PEE CEE 7CHRIS PARNHAM 258.0524 4.41 3.84.5- 49 2.75-4.5
10SKETTA 6MADI DERRICK 1052.08108 6012 41999 5110 3.60
11HIBISCUS LADY 8LAQDAR RAMOLY 656.03123 4011 34999 5111 5.90
12ELITE FIGHTER 12DAMIAN LANE 156.011312 10.54 11999 1312 6.05
 
 16/12/2023 Ascot 3 1600m  3yo & Up BM 75e -5 a 11 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LET'SDEAL 4SHAUN MC GRUDDY 455.5644 138 111.5 13 111 1318
02BILLY RAY 3MICHAEL POY 459.5836 7.22 3999 3.32 0.45
03BLACK SPIRIT 1KESHAW DHURUN 853.0161 8.26 8.52.5- 8.53 1.25-2.5
04MEGAMI 6CHRIS PARNHAM 154.0918 6.61 4.4999 4.84 1.30
05SPEED DREAM 9JASON WHITING 456.0729 7.44 132.5- 195 2.80-2.5
06BIG BADA BOOM 8DAMIEN OLIVER 160.0457 107 9.52 10 116 4.50-2
07BIRDIEAGLE 2BRAD PARNHAM 355.5172 8.25 7.5999 77 5.75
08BAD WOLF 5STEVEN PARNHAM 459.0473 329 23999 418 6.15
09LONG WEEKEND 7MADI DERRICK 853.5374 7.22 8.5999 69 10.55
 
 16/12/2023 Ascot 4 1600m  Fillies & Mares Listede 14.4 a 14.4 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01RUSTY DREAMS 6DAMIAN LANE 156.5355 2.761 3.27- 2.81 3.215.4
02SUPER SMINK 2CRAIG WILLIAMS 254.0231 3.152 2.4999 2.42 0.05
03AMBER GLIDE 3JOE AZZOPARDI 756.5615 154 7.5999 103 1.70
04YONGA LASS 1DAMIEN OLIVER 255.0522 5.63 3.4999 4.44 2.30
05PENNY ON THE QUEEN 4STEVEN PARNHAM 455.0364 265 411- 515 4.35-1
06JADAVI 7KESHAW DHURUN 658.0737 466 41999 716 6.00
07FINE TOUCH 5MICHAEL POY 455.0172 557 21999 317 7.10
 
 16/12/2023 Ascot 5 1800m  3yo & Up 1 Metro Wine 28.3 a 28.3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SECRET ATTRACTION 9CHRIS PARNHAM 155.0717 62 93.5- 7.51 9.529.8
02ROYAL GAP 1STEVEN PARNHAM 555.03121 124 191.5- 172 1.40-1.5
03ACE COMMAND 4CLINT JOHNSTON-PORTER 156.5493 10.53 6999 5.53 1.55
04I LOVE YOUR SMILE 8LUCY FIORE 1057.514212 13.55 8999 9.54 2.60
05CAPTAIN PLUTO 11DAMIEN OLIVER 158.07510 3.51 3999 35 2.75
06JUSTAMIDDY 14LAQDAR RAMOLY 556.04710 3210 23999 316 4.70
07ROCH LEGACY 13TROY TURNER 1057.012414 14.56 4.8999 5.57 5.00
08BIG SWOOP 7BRAD PARNHAM 456.52135 8013 61999 618 6.05
09HE'SGOTWINGS 5MICHAEL POY 557.01238 197 17999 219 7.10
10ZADAR ROCK 3KESHAW DHURUN 1055.51141 4011 41999 3110 7.25
11MISSALFIE 2JASON WHITING 554.06113 6012 126999 10111 8.55
12NATIONAL GUARD 12BRANDON LOUIS 1057.511713 228 19999 3112 9.05
13ALLEGIANCE 10JADE MCNAUGHT 1054.0798-14 201999 15113 9.30
14CABLE GUY 6LUKE CAMPBELL 555.0766 228 19999 211410.50
 
 16/12/2023 Ascot 6 1400m  3yo & Up BM 70e -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01COUNT THE SESSIONS 2CLINT JOHNSTON-PORTER 155.0865 6.82 3.8999 3.41 3.8
02GIFT OF THE HEART 1LUCY FIORE 755.0191 9.64 11999 152 0.85
03MAMA TEMBU 11AUSTIN GALATI 1254.512213 248 11999 153 4.65
04LAQUETTA'S GIFT 5CRAIG WILLIAMS 155.51047 51 5.54- 4.44 4.70-4
05BLAZING TYCOON 8MADI DERRICK 754.513112 18.57 12999 125 4.90
06CISCOJOE 12PATRICK CARBERY 1257.06410 12.56 16999 166 5.70
07HE'S GOLD 4BRANDON LOUIS 754.54113 10.55 13999 107 5.90
08BELGRANO BELLE 6CHRIS PARNHAM 156.5636 8.43 6999 7.58 6.00
09SPECIAL VIEW 3BRAD PARNHAM 457.04102 248 19999 159 6.95
10LORENTINIO 7KESHAW DHURUN 759.52134 3011 310.5- 8110 7.80-0.5
11KAYMAY 9PETER KNUCKEY 756.0889 2610 26999 2611 8.95
12WRITTEN MATTER 10JARRAD NOSKE 559.010711 3011 10999 2012 9.75
13NOBELLITY 13LAQDAR RAMOLY 554.03128 6013 61999 2011321.20
 
 16/12/2023 Ascot 7 1100m  3yo & Up BM 70e -2 a -2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01DEVINE BELIEF 7DAMIEN OLIVER 156.5373 3.551 3.1999 2.51 3.1
02REAR ADMIRAL 9CRAIG WILLIAMS 156.53144 6.63 4.6999 52 2.85
03COSTAZITA 6BRAD PARNHAM 554.5634 6.22 5999 5.53 3.60
04GODDESS OF GIVING 10JASON WHITING 658.58210 10.54 8.52- 124 4.20-2
05ART OF SABRAGE 4PATRICK CARBERY 1454.02151 4411 41999 415 4.35
06MY DILEMMA 14JOE AZZOPARDI 1456.015415 8515 81999 1516 5.60
07HINT OF MINT 13LUKE CAMPBELL 658.012513 307 23999 317 6.00
08MADAM KISSES 2JARRAD NOSKE 657.51379 349 41999 318 6.30
09HANG GLIDER 3PETER KNUCKEY 1054.01077 349 8999 129 6.40
10HARDLY EVER 1CHRIS PARNHAM 156.51174 245 26999 2110 6.50
11SPIRIT MAN 8AUSTIN GALATI 1454.05137 5013 81999 10111 6.65
12HERE'S DREAMING 11MICHAEL POY 654.014713 9016 81999 15112 7.45
13UNDER INFLUENCE 16CLINT JOHNSTON-PORTER 154.016116 5013 81999 9113 8.10
14MOI CHOUX 12BRAD RAWILLER 1061.091211 328 41999 3114 8.15
15CLASSIC MAGNUS 15TROY TURNER 1057.56611 4411 34999 8115 9.95
16SOCKOFF 5MADI DERRICK 1056.51161 256 23999 211611.60
 
 16/12/2023 Ascot 8 1400m  3yo & Up BM 80e -3 a -3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MAGNIFICENT ANDY 10DAMIEN OLIVER 261.5659 5.11 5999 51 5
02COLD SHIZZLE 7JOE AZZOPARDI 1254.011611 4012 34999 512 0.25
03UPPER LIMITS 4CHRIS PARNHAM 254.01219 6.42 4.6999 4.83 0.85
04BIG SCREEN 11TROY TURNER 956.01134 19.56 191- 264 1.75-1
05BROOKLYN PIER 9STEVEN PARNHAM 654.0587 19.56 161- 145 1.80-1
06VAST ART 13CLINT JOHNSTON-PORTER 258.58312 8.24 6999 6.56 2.30
07CORN COB 8AUSTIN GALATI 1257.04104 6013 21999 267 3.55
08STREET PARADE 1DAMIAN LANE 156.02101 6.42 4.4999 4.48 3.55
09TOP OF THE POPS 12CRAIG WILLIAMS 254.013213 3010 23999 219 3.55
10FLYING MISSILE 3KESHAW DHURUN 957.53122 208 14999 199 3.55
11WEAPONSON 2LUKE CAMPBELL 658.5973 259 231- 3111 3.90-1
12TITAN BLINDERS 6BRANDON LOUIS 960.0786 3411 31999 3112 4.45
13COBBANCO 5JASON WHITING 654.0937 135 15999 1013 4.85
 
 16/12/2023 Ascot 9 1400m  Weight for Age Group 3e -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MUNHAMEK 14DAMIEN OLIVER 259.015316 16.57 8.5999 71 8.5
02RIPCORD 7CLINT JOHNSTON-PORTER 254.016111 12.54 6.5999 62 0.50
03COMFORT ME 3SHAUN MC GRUDDY 759.03142 2110 7999 73 1.15
04BUSTLER 12STEVEN PARNHAM 759.010210 178 10999 104 2.00
05RED CAN MAN 6PAUL HARVEY 759.03135 113 17999 215 2.05
06VALOUR ROAD 13CHRIS PARNHAM 259.0678 61 83.5- 7.56 2.55-3.5
07RESORTMAN 8BRAD RAWILLER 1359.01289 2110 26999 217 2.75
08LAVERROD 10CRAIG WILLIAMS 259.014813 2713 21999 268 2.80
09DOM TO SHOOT 11JARRAD NOSKE 759.012311 13.55 7999 99 2.95
10MY BELLA MAE 15PATRICK CARBERY 1657.010514 5515 34999 6110 3.30
11AYRTON 9DAMIAN LANE 159.08107 92 7.5999 8.511 3.85
12KARLI'S KARMA 4MICHAEL POY 757.06126 178 341- 3112 4.70-1
13SAVATOXL 1HOLLY WATSON 1359.01161 10016 101999 10113 5.40
14BABY PARIS 2PETER KNUCKEY 1357.0553 13.55 181.5- 1714 7.15-1.5
15HOT ZED 16JASON WHITING 759.091014 2512 31999 4115 7.55
16MASSIMO 5BRAD PARNHAM 659.02153 3414 34999 4116 7.60
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2023 hopeia.com,makingthemarkets.com