hopeia

making the markets

sporting & racing analysis


 Ascot Markets
 
 17/12/2022 Ascot 1 1400m  3yo & Up Maidene -5 a -5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01FEELS PLAYFUL 5HOLLY WATSON 353.0253 3.851 2999 2.21 2.2
02FASHION STAKES 4CHRIS PARNHAM 154.5544 4.93 4.84- 4.42 2.55-4
03SALARY MAN 1SHAUN MC GRUDDY 356.51101 4.22 5999 53 3.85
04ARID 9PETER KNUCKEY 354.510111 18.54 16999 214 3.90
05ROCK 'N' TALES 6SHAUN O'DONNELL 256.5867 349 17999 165 4.10
06RAGING BEAUTY 3VICTORIA CORVER 953.0392 3810 31999 266 4.15
07SALLY CAN WAIT 10LUCY WARWICK 356.0589 227 26999 217 5.10
08DELTA ANNE 8JOE AZZOPARDI 356.08210 18.54 231- 208 5.15-1
09BELLE NOIRE 2JASON WHITING 956.01166-11 41999 619 7.95
10I AM KING 7NATASHA FAITHFULL 956.5738 18.54 26999 311015.70
 
 17/12/2022 Ascot 2 1000m  2yo  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SHELL BELL 4WILLIAM PIKE 154.01102 2.861 2.7999 2.41 2.7
02MISS ROCKJOY 2CLINT JOHNSTON-PORTER 354.0513 4.72 5.5999 4.82 3.85
03MORE SPECIAL 9CRAIG STAPLES 554.0639 558 11999 123 4.60
04IF I DIN HAVADIME 3JASON WHITING 554.0423 6.83 11999 124 4.80
05LEADING TADDY 8PETER KNUCKEY 456.0638 7.64 4.2999 5.55 5.70
06SAFE HUSTLE 5CHRIS PARNHAM 156.0233 407 19999 216 6.10
07JATS 6NATASHA FAITHFULL 556.0636 216 12999 317 6.90
08SECRET SHE KEEPS 10JADE MCNAUGHT 854.06310 13010 26999 518 7.05
09FLY WITH CAUTION 7KATE WITTEN 856.0637 709 41999 1019 8.60
10IDYLLIC RULER 1JASON BROWN 856.0231 205 9.5999 111059.85
 
 17/12/2022 Ascot 3 1200m  Fillies & Mares BM 70e -8 a -8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SOCKOFF 4HOLLY WATSON 556.0191 85 8.5999 8.51 8.5
02GLASGOW GIRL 2VICTORIA CORVER 952.5463 7.43 10999 7.52 1.65
03VANE TEMPEST 1TAJ DYSON 559.0654 6.42 2.2999 2.93 1.95
04VOGUE'S CHOICE 3LUCY WARWICK 554.0271 7.43 6.52.5- 64 2.50-2.5
05DOMINEER 7KESHAW DHURUN 553.0939 659 23999 515 3.00
06SPEEDY MISS 9BRAD PARNHAM 154.0587 9.86 17999 186 3.30
07I'M ALL MISS 6WILLIAM PIKE 154.0315 4.91 74- 5.57 3.90-4
08WUNDERKIND 5CHRIS PARNHAM 154.0826 127 211.5- 318 4.15-1.5
09NINETYONE DWYER 8TROY TURNER 454.0637 218 7.5999 7.59 6.35
 
 17/12/2022 Ascot 4 1200m  Horses & Geldings BM 70e -13 a -13 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HALATORION 10WILLIAM PIKE 154.08610 328 8.5999 111 11
02BITOFMERIT 11LUCY WARWICK 660.010211 2.61 2.27.5- 2.62 3.60-7.5
03CORN COB 7VICTORIA CORVER 957.5445 8.24 8.52.5- 143 4.30-2.5
04MORGS FREEMAN 3SHAUN O'DONNELL 355.5835 297 34999 264 4.75
05WEAPONSON 4JOHN ALLEN 357.0483 7.22 4.4999 3.75 4.80
06AIN'T NO OTHER MAN 1LAQDAR RAMOLY 957.0241 7.22 83- 5.56 5.65-3
07SNEAKY FOX 8CLINT JOHNSTON-PORTER 354.01114 4010 23999 187 5.75
08KELVIN 5JOE AZZOPARDI 654.0797 369 31999 318 7.15
09MR MT WALKER 2SHAUN MC GRUDDY 656.0372 17.55 23999 419 7.30
10GREEN AND SHADY 6NATASHA FAITHFULL 955.01119 266 17999 2110 7.40
11NOBEL KNIGHT 9BRAD PARNHAM 154.0498 16011 81999 1011111.00
 
 17/12/2022 Ascot 5 1200m  3yoe -15.5 a -15.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GODDESS OF GIVING 7JASON WHITING 1154.011212 235 6999 7.51 7.5
02SKY DUKE 4BRAD PARNHAM 156.03102 14.53 161.5- 312 0.30-1.5
03REVITUP 13WILLIAM PIKE 156.0288 2.181 2.39- 2.23 0.35-9
04SALOON BAR 1JOHN ALLEN 456.01214 14.53 8999 64 1.95
05STREET PARADE 12CHRIS PARNHAM 157.54510 3.852 45- 4.45 2.95-5
06COSTUME PARTY 3CLINT JOHNSTON-PORTER 454.0973 286 26999 416 3.25
07PENNY ON THE QUEEN 2SHAUN O'DONNELL 454.01338 286 11999 117 3.85
08SHE'S GREYSFUL 11LUCY WARWICK 755.09613 609 31999 418 4.70
09IT'S ALL A RUMOUR 6KESHAW DHURUN 755.0846 468 34999 619 4.95
10OUR BONNY GOSSIP 5PETER KNUCKEY 754.01121-10 151999 20110 8.20
11HIDE THE OREOS 10BEAUX BANOVIC-EDWARDS 1356.07811-10 151999 2011110.10
12FRENCH MARTINI 8NATASHA FAITHFULL 1156.06136-10 101999 1011210.90
13GIFT OF THE HEART 9STEVEN PARNHAM 756.04114-10 126999 2011318.75
 
 17/12/2022 Ascot 6 1600m  Fillies & Mares Listede -2 a -2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ALSEPHINA 4WILLIAM PIKE 155.0715 2.941 2.1999 1.81 2.1
02GUNMETAL GREY 7JOE AZZOPARDI 555.0556 207 311- 412 0.65-1
03PLAYING MARIKA 5STEVEN PARNHAM 555.0374 15.55 8.5999 103 1.15
04BUZZOOM 8JOHN ALLEN 357.5828 5.32 6999 7.54 1.70
05SENTIMENTAL QUEEN 1LUCY WARWICK 556.5291 268 18999 185 1.80
06TREASURED STAR 6CLINT JOHNSTON-PORTER 359.0626 63 4.4999 5.56 2.30
07VITALIZE 3CHRIS PARNHAM 155.0343 196 191- 197 4.20-1
08GINGER FLYER 2HOLLY WATSON 557.5171 114 11999 148 4.35
09PICCOLA SIGNORA 9LAQDAR RAMOLY 955.0959 859 101999 1019 6.10
 
 17/12/2022 Ascot 7 2100m  3yo & Up BM 70e 9.3 a 9.3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01QUEEN ALINA 3CHRIS PARNHAM 154.5913 2.281 2.29- 1.81 2.2511.3
02PLAYHOUSE PATRON 1JOE AZZOPARDI 754.01325 173 231- 262 1.40-1
03HOLY ENCHANTMENT 11BRAD PARNHAM 159.57311 5.82 5999 7.53 1.80
04ROCH LEGACY 12HOLLY WATSON 753.06811 256 11999 154 1.95
05SOVIET SPY 5CLINT JOHNSTON-PORTER 454.0935 3810 19999 195 3.30
06OUR NORMAN 14PETER KNUCKEY 757.01147 10014 101999 916 3.30
07ALMAHER MAN 9TROY TURNER 454.04114 369 34999 417 4.00
08ALIMENTARIA 4LUCY WARWICK 754.03121 225 341- 318 4.40-1
09REJUVA KING 7LAQDAR RAMOLY 1355.511311 17.54 9.5999 129 4.80
10OFF WEGO 10WILLIAM PIKE 157.011814 277 13999 1410 5.35
11LADY CHANT 2JASON WHITING 1358.01337 5012 26999 2111 5.55
12BIG SWOOP 13SHAUN O'DONNELL 454.02107 348 15999 1812 6.10
13MELARAB 6KESHAW DHURUN 752.04122 4011 41999 6113 7.55
14TENA KOUTOU 8TAJ DYSON 759.08310 6013 19999 3114 9.85
 
 17/12/2022 Ascot 8 2100m  Weight for Age Group 2e -0.5 a -0.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MAROCCHINO 8TROY TURNER 359.01115 5.73 6999 6.51 6.5
02STEINEM 3JOHN ALLEN 357.0452 41 2.4999 2.22 0.40
03IRONCLAD 2BRAD RAWILLER 159.0582 4.92 3.4999 3.93 3.35
04DOM TO SHOOT 11WILLIAM PIKE 159.07310 12.55 11999 104 5.45
05CHILI IS HOT 4JASON WHITING 1057.0736 298 41999 415 6.05
06BROTHER PADDY 9SHAUN O'DONNELL 359.09610 12012 101999 1016 6.20
07GOD HAS CHOSEN 5CLINT JOHNSTON-PORTER 359.01027 9.84 12999 127 6.35
08PLATOON 7STEVEN PARNHAM 759.01068 4811 41999 818 7.85
09BAD WOLF 1SHAUN MC GRUDDY 759.0391 277 410.5- 419 8.35-0.5
10TRAP FOR FOOLS 6JOE AZZOPARDI 759.01122 246 26999 3110 9.20
11JADAVI 10BEAUX BANOVIC-EDWARDS 1257.012112 4010 61999 611111.30
12NOTORIOUS ONE 12LAQDAR RAMOLY 1059.05108 309 31999 311213.45
 
 17/12/2022 Ascot 9 1600m  3yo & Up BM 70e -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KNOT SECRET 13SHAUN MC GRUDDY 754.57411 137 7.5999 8.51 8.5
02TRADE WAR 2BRAD RAWILLER 159.51116 8.43 4.8999 3.82 0.75
03TINSNIP 3KESHAW DHURUN 757.55151 4010 41999 413 1.50
04BANDALERA BEAU 10SHAUN O'DONNELL 554.512813 4010 41999 414 1.95
05TRI FOR US 4CLINT JOHNSTON-PORTER 559.5976 16.59 5.5999 5.55 3.35
06CARTANERA 7CHRIS PARNHAM 154.5324 5.41 113.5- 136 3.50-3.5
07HENCHARD 5WILLIAM PIKE 157.57105 114 10999 117 3.60
08PLAYING UP 12HOLLY WATSON 753.09512 6513 12999 218 4.05
09BIRDIEAGLE 6BRAD PARNHAM 155.53102 7.82 162.5- 169 4.15-2.5
10PAT'S GOT SASS 8TAJ DYSON 757.01132 114 6.5999 5.510 4.15
11NERO KING 1LAQDAR RAMOLY 1454.51559 6012 23999 4111 5.25
12SWEET TEA 11STEVEN PARNHAM 754.512214 14.58 17999 2112 5.35
13HEAR ME SING 15PETER KNUCKEY 755.01139 114 17999 1813 5.95
14OLDEN 9JOE AZZOPARDI 756.55128 9514 34999 7114 9.25
15VERDANDI 14VICTORIA CORVER 1451.512915-15 151999 2011511.70
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com