Making the Markets
Sporting & Racing Analysts
|
| 02/05/2021 | Sha Tin (Turf) | 1 | 1000m | Griffins | 57.06 | e -5.5 | a -5.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | CORDYCEPS SIX | 8 | TONY PICCONE | 9 | 121 | 2 | 10 | 3 | 42 | 6 | 62 | | 999 | 108 | 1 | | 108 | |
| 02 | TURBO POWER | 6 | VINCENT HO | 5 | 133 | 4 | 1 | 3 | 3.8 | 2 | 4 | 5.5 | - | 3.9 | 2 | 0.75 | | -5.5 |
| 03 | SMART IDEA | 10 | JOAO MOREIRA | 1 | 121 | 4 | 3 | 9 | 2.86 | 1 | 2.9 | | 999 | 2.1 | 3 | 1.50 | | |
| 04 | CHEVAL VALIANT | 3 | BLAKE SHINN | 6 | 121 | 1 | 5 | 1 | 17.5 | 5 | 11 | | 999 | 18 | 4 | 2.50 | | |
| 05 | SUPER KINGDOM | 5 | KARIS TEETAN | 2 | 121 | 6 | 9 | 6 | 46 | 8 | 23 | | 999 | 26 | 5 | 2.75 | | |
| 06 | MIRACLE VICTORY | 1 | CHAD SCHOFIELD | 6 | 121 | 7 | 5 | 2 | 16 | 4 | 11 | | 999 | 17 | 6 | 3.50 | | |
| 07 | HK DRAGON | 4 | JERRY CHAU | 2 | 119 | 8 | 1 | 7 | 5.2 | 3 | 3.4 | | 999 | 3.7 | 7 | 4.25 | | |
| 08 | HANG'S CHOICE | 9 | KEITH YEUNG | 9 | 126 | 8 | 5 | 10 | - | 10 | 65 | | 999 | 125 | 8 | 8.00 | | |
| 09 | CHIU CHOW WARRIOR | 2 | ALEXIS BADEL | 2 | 126 | 10 | 3 | 7 | 42 | 6 | 16 | | 999 | 22 | 9 | 9.00 | | |
| 10 | GO SING | 7 | RUAN MAIA | 6 | 126 | 3 | 5 | 3 | 75 | 9 | 47 | | 999 | 103 | 10 | 11.00 | | |
| 02/05/2021 | Sha Tin (Turf) | 2 | 1000m | Class 4 | 56.26 | e -9.5 | a -9.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | KA YING SPIRIT | 2 | ZAC PURTON | 1 | 126 | 3 | 7 | 1 | 5.2 | 2 | 3.3 | | 999 | 2.6 | 1 | | 2.6 | |
| 02 | CORRIENTHES | 3 | BLAKE SHINN | 7 | 130 | 5 | 5 | 4 | 46 | 8 | 21 | | 999 | 31 | 2 | 0.15 | | |
| 03 | AUGUST MOON | 6 | DEREK LEUNG | 7 | 123 | 4 | 13 | 6 | 120 | 10 | 69 | | 999 | 62 | 3 | 1.00 | | |
| 04 | MAJESTIC CONQUEROR | 5 | MATTHEW POON | 7 | 114 | 1 | 12 | 2 | 19 | 5 | 11 | 1 | - | 7.2 | 4 | 1.50 | | -1 |
| 05 | GOODMANSHIP | 4 | JERRY CHAU | 3 | 115 | 2 | 2 | 2 | 6 | 4 | 14 | 3.5 | - | 7.7 | 5 | 2.25 | | -3.5 |
| 06 | DRAGON BABY | 9 | CHAD SCHOFIELD | 7 | 133 | 14 | 1 | 13 | 4 | 1 | 4.4 | 5 | - | 5.4 | 6 | 2.50 | | -5 |
| 07 | ISLAND SUNSHINE | 13 | VINCENT HO | 5 | 123 | 11 | 6 | 14 | 19 | 5 | 13 | | 999 | 15 | 7 | 4.25 | | |
| 08 | CARRY THE DIAMOND | 11 | MATTHEW CHADWICK | 5 | 118 | 9 | 4 | 10 | 19 | 5 | 16 | | 999 | 7.4 | 8 | 4.50 | | |
| 09 | KABI SMART | 10 | HARRY BENTLEY | 12 | 126 | 7 | 7 | 7 | 160 | 12 | 71 | | 999 | 58 | 9 | 5.00 | | |
| 10 | BLAZING BEAT | 12 | KEITH YEUNG | 13 | 131 | 5 | 11 | 8 | 150 | 11 | 31 | | 999 | 68 | 10 | 7.75 | | |
| 11 | ENJOY MY LIFE | 7 | RUAN MAIA | 7 | 123 | 11 | 10 | 8 | - | 14 | 99 | | 999 | 110 | 11 | 12.50 | | |
| 12 | FOURAWARRIOR | 8 | KARIS TEETAN | 3 | 126 | 13 | 13 | 11 | 75 | 9 | 11 | | 999 | 12 | 12 | 13.00 | | |
| 13 | INTENTION | 1 | ALEX LAI | 13 | 126 | 7 | 7 | 4 | 180 | 13 | 78 | | 999 | 125 | 13 | 13.25 | | |
| 02/05/2021 | Sha Tin (Turf) | 3 | 2000m | Class 5 | 121.58 | e -2.5 | a -2.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | MCMUNIGAL | 2 | JERRY CHAU | 3 | 123 | 3 | 13 | 2 | 14 | 7 | 16 | | 999 | 21 | 1 | | 21 | |
| 02 | THE JOY OF GIVING | 4 | ALEXIS BADEL | 3 | 114 | 10 | 1 | 6 | 15 | 8 | 9 | | 999 | 6.2 | 2 | 1.25 | | |
| 03 | AMAZING AGILITY | 3 | KARIS TEETAN | 3 | 130 | 4 | 1 | 3 | 7.4 | 1 | 7.7 | 2.5 | - | 5.3 | 3 | 2.25 | | -2.5 |
| 04 | SOCCER MASTER | 1 | RUAN MAIA | 8 | 126 | 2 | 12 | 1 | 26 | 11 | 44 | | 999 | 36 | 4 | 3.50 | | |
| 05 | CHEERFUL STAR | 9 | DEREK LEUNG | 8 | 133 | 7 | 3 | 9 | 13 | 6 | 7.5 | | 999 | 10 | 5 | 3.75 | | |
| 06 | JOY N FUN LEGEND | 5 | KEITH YEUNG | 13 | 113 | 12 | 11 | 10 | 22 | 10 | 16 | | 999 | 20 | 6 | 5.50 | | |
| 07 | AEROSONIC | 7 | ANTOINE HAMELIN | 8 | 133 | 14 | 7 | 11 | 16.5 | 9 | 19 | | 999 | 31 | 7 | 5.50 | | |
| 08 | SKY GEM | 14 | JOAO MOREIRA | 1 | 123 | 7 | 3 | 11 | 7.4 | 1 | 8.5 | | 999 | 7.3 | 8 | 7.75 | | |
| 09 | JIMMU | 8 | ZAC PURTON | 1 | 131 | 4 | 9 | 4 | 11 | 4 | 5.1 | 2 | 27 | 4.9 | 9 | 8.25 | | |
| 10 | GOOD DAYS | 6 | VINCENT HO | 6 | 133 | 7 | 6 | 5 | 9.6 | 3 | 9.7 | | 999 | 10 | 10 | 9.75 | | |
| 11 | CIRCUIT NUMBER ONE | 13 | HARRY BENTLEY | 12 | 127 | 1 | 14 | 6 | 26 | 11 | 7.6 | | 999 | 15 | 11 | 10.25 | | |
| 12 | WEALTHY EMPLOYEE | 12 | TONY PICCONE | 13 | 126 | 10 | 8 | 13 | 28 | 13 | 30 | | 999 | 39 | 12 | 10.25 | | |
| 13 | REEVE'S MUNTJAC | 11 | MATTHEW POON | 8 | 111 | 13 | 5 | 14 | 12.5 | 5 | 23 | | 999 | 26 | 13 | 10.75 | | |
| 14 | STAR WIN | 10 | MATTHEW CHADWICK | 6 | 115 | 4 | 10 | 6 | 28 | 13 | 56 | | 999 | 21 | 14 | 16.00 | | |
| 02/05/2021 | Sha Tin (Turf) | 4 | 1200m | Class 4 | 69.06 | e 55.7 | a 55.7 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | JADE PHOENIX | 9 | KARIS TEETAN | 3 | 130 | 2 | 3 | 4 | 3.25 | 1 | 8.4 | 6 | - | 10 | 1 | | 10.95 | 59.7 |
| 02 | RHAPSODY | 5 | JOAO MOREIRA | 1 | 128 | 2 | 12 | 1 | 8 | 3 | 5.3 | 2.5 | - | 5.2 | 2 | 0.30 | | -2.5 |
| 03 | SMART WONGCHOY | 4 | ALEXIS BADEL | 3 | 122 | 4 | 6 | 3 | 5.8 | 2 | 2.5 | | 999 | 3.1 | 3 | 2.50 | | |
| 04 | TRONIC MIGHTY | 3 | CHAD SCHOFIELD | 6 | 127 | 8 | 8 | 4 | 20 | 8 | 11 | | 999 | 5.6 | 4 | 2.75 | | |
| 05 | TEAM GOODLUCK | 6 | VAGNER BORGES | 10 | 127 | 11 | 1 | 9 | 17.5 | 7 | 29 | | 999 | 10 | 5 | 3.50 | | |
| 06 | MEGA BONUS | 13 | DEREK LEUNG | 6 | 127 | 5 | 8 | 10 | 130 | 12 | 65 | | 999 | 88 | 6 | 5.00 | | |
| 07 | VOYAGE STAR | 10 | MATTHEW POON | 6 | 116 | 1 | 13 | 4 | 13 | 4 | 18 | | 999 | 13 | 7 | 5.00 | | |
| 08 | MONSTER KAKA | 2 | ZAC PURTON | 1 | 128 | 9 | 2 | 4 | 13.5 | 5 | 6.7 | 1.5 | - | 8.2 | 8 | 6.50 | | -1.5 |
| 09 | SHADOW RUNNER | 1 | BLAKE SHINN | 6 | 132 | 6 | 5 | 1 | 14.5 | 6 | 8 | | 999 | 9.4 | 9 | 8.00 | | |
| 10 | VICTORY MORE | 11 | VINCENT HO | 5 | 127 | 10 | 8 | 12 | 48 | 10 | 74 | | 999 | 125 | 10 | 9.50 | | |
| 11 | EASY FORTUNE | 8 | KEITH YEUNG | 11 | 127 | 7 | 13 | 8 | 75 | 11 | 100 | | 999 | 175 | 11 | 11.00 | | |
| 12 | FULL SAILING | 7 | ALEX LAI | 11 | 120 | 13 | 4 | 11 | - | 13 | 135 | | 999 | 200 | 12 | 11.25 | | |
| 13 | JUMBO ENGINE | 14 | DYLAN MO | 13 | 120 | 12 | 7 | 13 | 24 | 9 | 152 | | 999 | 200 | 13 | 14.00 | | |
| 14 | ALMIGHTY PEGASUS | 12 | VICTOR WONG | 13 | 122 | 14 | 8 | 13 | - | 13 | 116 | | 999 | 225 | 14 | 17.25 | | |
| 02/05/2021 | Sha Tin (Turf) | 5 | 1600m | Class 4 | 94.46 | e -7.5 | a -7.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | ULTRA EXPRESS | 1 | JOAO MOREIRA | 1 | 133 | 8 | 2 | 3 | 9.8 | 3 | 2.4 | 2 | 24 | 2.4 | 1 | | 2.4 | |
| 02 | ROBOT WARRIOR | 10 | ZAC PURTON | 1 | 128 | 10 | 1 | 11 | 3.35 | 1 | 7.4 | 6 | - | 7 | 2 | 1.25 | | -6 |
| 03 | COPARTNER ERA | 9 | ALEXIS BADEL | 3 | 120 | 9 | 3 | 10 | 17 | 7 | 18 | | 999 | 15 | 2 | 1.25 | | |
| 04 | MORE THAN A HORSE | 12 | JERRY CHAU | 3 | 122 | 13 | 5 | 13 | 15 | 6 | 15 | 1.5 | - | 11 | 4 | 1.75 | | -1.5 |
| 05 | DANDY YEARS | 3 | MATTHEW POON | 8 | 131 | 1 | 8 | 1 | 11 | 4 | 8.1 | 2 | 27 | 8.6 | 5 | 2.00 | | |
| 06 | FREE FOAL | 13 | MATTHEW CHADWICK | 6 | 124 | 4 | 10 | 9 | 8.6 | 2 | 18 | | 999 | 8.5 | 6 | 2.25 | | |
| 07 | LEADING FORTUNE | 14 | ANTOINE HAMELIN | 8 | 133 | 10 | 4 | 12 | 11 | 4 | 12 | | 999 | 16 | 7 | 2.75 | | |
| 08 | SEIZE THE SPIRIT | 6 | KARIS TEETAN | 3 | 118 | 3 | 9 | 3 | 20 | 10 | 11 | | 999 | 10 | 8 | 5.25 | | |
| 09 | RED IMPACT | 11 | VINCENT HO | 6 | 125 | 14 | 6 | 13 | 17 | 7 | 64 | | 999 | 108 | 9 | 5.75 | | |
| 10 | RUN RUN GOOD | 8 | DEREK LEUNG | 8 | 121 | 2 | 13 | 6 | 60 | 11 | 15 | | 999 | 20 | 10 | 6.00 | | |
| 11 | HAPPY WIN WIN | 2 | ALFRED CHAN | 12 | 119 | 10 | 7 | 8 | 19.5 | 9 | 24 | | 999 | 35 | 11 | 7.00 | | |
| 12 | MULTIPLE STAR | 5 | JACK WONG | 14 | 117 | 4 | 14 | 3 | - | 13 | 93 | | 999 | 250 | 12 | 9.25 | | |
| 13 | DIAMOND PIXIU | 7 | KEITH YEUNG | 13 | 121 | 4 | 12 | 7 | 90 | 12 | 98 | | 999 | 200 | 13 | 10.25 | | |
| 14 | TELECOM ELITE | 4 | BLAKE SHINN | 8 | 129 | 4 | 11 | 2 | - | 13 | 18 | | 999 | 64 | 14 | 17.00 | | |
| 02/05/2021 | Sha Tin (Turf) | 6 | 1400m | Class 4 | 81.56 | e -10.5 | a -10.5 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | LOVE ME MORE | 1 | DEREK LEUNG | 7 | 123 | 14 | 6 | 8 | 100 | 11 | 23 | | 999 | 35 | 1 | | 35 | |
| 02 | SUPER RED DRAGON | 12 | ALEXIS BADEL | 3 | 131 | 11 | 1 | 13 | 9.2 | 4 | 14 | | 999 | 12 | 2 | 1.25 | | |
| 03 | BRILLIANT CHINA | 14 | MATTHEW POON | 7 | 114 | 10 | 12 | 14 | 34 | 8 | 79 | | 999 | 110 | 3 | 2.25 | | |
| 04 | GREEN ENVY | 9 | JOAO MOREIRA | 1 | 121 | 5 | 2 | 6 | 11 | 5 | 7 | | 999 | 8.5 | 4 | 2.50 | | |
| 05 | BEST FOR YOU | 2 | HARRY BENTLEY | 13 | 118 | 9 | 8 | 3 | 75 | 10 | 13 | | 999 | 20 | 5 | 2.50 | | |
| 06 | VUKAN | 3 | BLAKE SHINN | 7 | 129 | 2 | 11 | 1 | 12.5 | 6 | 7.8 | 1.5 | 30 | 3.5 | 6 | 3.00 | | |
| 07 | GRACYLOVE | 11 | ZAC PURTON | 1 | 122 | 4 | 5 | 8 | 8 | 3 | 3.2 | | 999 | 3.3 | 7 | 3.50 | | |
| 08 | MASTER HERO | 10 | JERRY CHAU | 3 | 124 | 8 | 2 | 11 | 4.2 | 1 | 6.5 | 5 | - | 11 | 8 | 4.75 | | -5 |
| 09 | SUNNY BABY | 7 | ANTOINE HAMELIN | 7 | 119 | 3 | 2 | 2 | 4.2 | 1 | 11 | 5 | - | 11 | 9 | 6.75 | | -5 |
| 10 | GARLIC HERO | 13 | MATTHEW CHADWICK | 5 | 113 | 1 | 14 | 6 | 100 | 11 | 12 | | 999 | 9.7 | 10 | 6.75 | | |
| 11 | A LA KING | 6 | CHAD SCHOFIELD | 7 | 133 | 5 | 6 | 3 | 34 | 8 | 15 | 0.5 | - | 19 | 11 | 8.50 | | -0.5 |
| 12 | FIGURES TWO | 5 | RUAN MAIA | 7 | 119 | 13 | 9 | 11 | - | 13 | 88 | | 999 | 200 | 12 | 10.00 | | |
| 13 | JUNGLE BLAZE | 8 | VINCENT HO | 5 | 120 | 5 | 13 | 5 | 25 | 7 | 66 | | 999 | 175 | 13 | 10.75 | | |
| 14 | HAPPY FORTUNE | 4 | KEITH YEUNG | 14 | 113 | 11 | 9 | 8 | - | 13 | 44 | | 999 | 125 | 14 | 21.25 | | |
| 02/05/2021 | Sha Tin (Turf) | 7 | 2400m | Group 3 | 148.14 | e 38 | a 38 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | BUTTERFIELD | 5 | MATTHEW POON | 7 | 122 | 2 | 10 | 2 | 12.5 | 5 | 32 | 1.5 | - | 28 | 1 | | 28 | 40.5 |
| 02 | CHARITY FUN | 2 | ALEXIS BADEL | 3 | 113 | 3 | 9 | 1 | 5.8 | 1 | 5.8 | 3.5 | 7.2 | 3.5 | 2 | 0.15 | | |
| 03 | RELIABLE TEAM | 8 | DEREK LEUNG | 7 | 117 | 1 | 12 | 5 | 12.5 | 5 | 27 | | 999 | 35 | 3 | 0.30 | | |
| 04 | PACKING WALTHAM | 1 | MATTHEW CHADWICK | 5 | 113 | 7 | 5 | 3 | 15 | 7 | 11 | | 999 | 8.8 | 4 | 1.25 | | |
| 05 | PANFIELD | 3 | JOAO MOREIRA | 1 | 121 | 5 | 5 | 3 | 7.6 | 2 | 5.6 | | 999 | 5 | 5 | 2.25 | | |
| 06 | SAVAQUIN | 11 | VAGNER BORGES | 10 | 113 | 8 | 1 | 11 | 8.6 | 3 | 20 | 2.5 | - | 15 | 6 | 3.00 | | -2.5 |
| 07 | RUSSIAN EMPEROR | 7 | KARIS TEETAN | 3 | 124 | 4 | 3 | 6 | 8.8 | 4 | 2.7 | | 999 | 3.3 | 7 | 3.25 | | |
| 08 | COLUMBUS COUNTY | 9 | ZAC PURTON | 1 | 133 | 8 | 4 | 9 | 20 | 10 | 13 | | 999 | 15 | 8 | 3.25 | | |
| 09 | DELIGHTFUL LAOS | 10 | KEITH YEUNG | 12 | 116 | 12 | 2 | 12 | 23 | 11 | 27 | | 999 | 38 | 9 | 3.50 | | |
| 10 | HELENE LEADINGSTAR | 6 | HARRY BENTLEY | 10 | 121 | 8 | 8 | 8 | 23 | 11 | 12 | | 999 | 23 | 10 | 3.75 | | |
| 11 | HO HO KHAN | 4 | VINCENT HO | 5 | 120 | 8 | 5 | 7 | 19.5 | 9 | 12 | | 999 | 20 | 11 | 7.75 | | |
| 12 | CHEFANO | 12 | BLAKE SHINN | 7 | 123 | 6 | 10 | 10 | 15 | 7 | 57 | | 999 | 78 | 12 | 11.25 | | |
| 02/05/2021 | Sha Tin (Turf) | 8 | 1200m | Class 3 | 68.86 | e -10 | a -10 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | THE HULK | 5 | KARIS TEETAN | 3 | 118 | 5 | 6 | 4 | 36 | 8 | 10 | | 999 | 8.3 | 1 | | 8.3 | |
| 02 | ALL IN MIND | 1 | MATTHEW POON | 7 | 131 | 6 | 5 | 2 | 14.5 | 5 | 4.9 | 1.5 | - | 8.2 | 2 | 1.50 | | -1.5 |
| 03 | STORM WARNINGS | 3 | JERRY CHAU | 3 | 124 | 2 | 10 | 1 | 13 | 4 | 7.5 | 1.5 | - | 8.2 | 3 | 1.50 | | -1.5 |
| 04 | EXCELLENT CHARIOT | 9 | MATTHEW CHADWICK | 6 | 115 | 3 | 7 | 6 | 23 | 7 | 13 | 1 | - | 13 | 4 | 2.50 | | -1 |
| 05 | SKY SHOW | 11 | JOAO MOREIRA | 1 | 119 | 1 | 7 | 6 | 4.4 | 2 | 8 | 4.5 | 8.8 | 5.2 | 5 | 4.75 | | |
| 06 | SOARING TOWER | 2 | ALEXIS BADEL | 3 | 116 | 7 | 11 | 3 | 5.5 | 3 | 12 | 3.5 | 13.5 | 9 | 6 | 6.25 | | |
| 07 | HEZA BEAUTY | 8 | CHAD SCHOFIELD | 7 | 133 | 8 | 2 | 9 | 22 | 6 | 31 | | 999 | 44 | 7 | 6.75 | | |
| 08 | ENCOURAGED | 6 | DEREK LEUNG | 7 | 122 | 11 | 3 | 10 | - | 11 | 44 | | 999 | 75 | 8 | 9.25 | | |
| 09 | SICOMORO | 10 | BLAKE SHINN | 7 | 124 | 9 | 9 | 11 | 60 | 9 | 44 | | 999 | 98 | 9 | 10.00 | | |
| 10 | HERCULES | 4 | VICTOR WONG | 11 | 111 | 9 | 3 | 8 | 110 | 10 | 38 | | 999 | 88 | 10 | 14.75 | | |
| 11 | HURRY HURRY GAIN | 7 | ZAC PURTON | 1 | 124 | 3 | 1 | 4 | 3.2 | 1 | 2.5 | 6 | - | 2.4 | 11 | 17.00 | | -6 |
| 02/05/2021 | Sha Tin (Turf) | 9 | 1800m | Class 3 | 107.09 | e -7 | a -7 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | LOOKING GREAT | 10 | JOAO MOREIRA | 1 | 130 | 2 | 6 | 3 | 9.8 | 3 | 4.1 | | 999 | 3 | 1 | | 3 | |
| 02 | CALIFORNIA TEN | 3 | KARIS TEETAN | 3 | 131 | 12 | 5 | 9 | 13.5 | 6 | 5.7 | 1.5 | 32 | 6.5 | 2 | 1.25 | | |
| 03 | BLASTOISE | 7 | VAGNER BORGES | 13 | 122 | 2 | 13 | 2 | 34 | 13 | 28 | | 999 | 48 | 3 | 1.75 | | |
| 04 | BEAUTY FIT | 6 | ZAC PURTON | 1 | 125 | 7 | 2 | 6 | 4.9 | 1 | 7 | 4 | - | 5 | 4 | 2.00 | | -4 |
| 05 | RIGHT CHOICE | 9 | BLAKE SHINN | 8 | 122 | 4 | 12 | 6 | 12.5 | 5 | 13 | | 999 | 10 | 5 | 2.25 | | |
| 06 | GOD OF DRAGON | 8 | RUAN MAIA | 8 | 118 | 5 | 10 | 6 | 20 | 9 | 32 | 1 | - | 34 | 6 | 2.50 | | -1 |
| 07 | VINCY | 11 | JERRY CHAU | 3 | 126 | 13 | 1 | 13 | 8.8 | 2 | 11 | 2.5 | 22 | 10 | 7 | 3.00 | | |
| 08 | ARROGANT | 13 | VINCENT HO | 6 | 124 | 5 | 8 | 11 | 11 | 4 | 12 | 2 | - | 10 | 8 | 4.00 | | -2 |
| 09 | FLYING MIGHTY | 2 | MATTHEW POON | 8 | 115 | 10 | 9 | 3 | 13.5 | 6 | 12 | 1.5 | 32 | 20 | 9 | 4.25 | | |
| 10 | CHAMPION SUPREME | 12 | HARRY BENTLEY | 13 | 124 | 14 | 2 | 14 | 17 | 8 | 9.1 | | 999 | 17 | 10 | 6.50 | | |
| 11 | PARTERRE | 1 | ANTOINE HAMELIN | 8 | 128 | 1 | 14 | 1 | - | 14 | 25 | | 999 | 32 | 11 | 8.50 | | |
| 12 | TANGMERE | 4 | ALEXIS BADEL | 3 | 119 | 11 | 7 | 9 | 22 | 10 | 26 | | 999 | 34 | 12 | 10.25 | | |
| 13 | ENZEMBLE | 5 | DEREK LEUNG | 8 | 123 | 7 | 10 | 3 | 23 | 12 | 19 | | 999 | 33 | 13 | 12.25 | | |
| 02/05/2021 | Sha Tin (Turf) | 10 | 1200m | Class 3 | 68.90 | e -3 | a -3 |
| | name | brBarrier Draw | rider | jrRider Ranking | wtWeight Carried | pacSpeed or Pace Ranking | cloClosing Speed Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | jc1Early Jockey Club Dividend | betBet (green) / Betsize (if price requirement met) | reqRequired Price (if not already bet) | jc2Final Jockey Club Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | bwdBest / Taken Price (winner only) | prfProfit |
| 01 | DECISIVE TWELVE | 4 | ALEXIS BADEL | 3 | 115 | 4 | 7 | 2 | 4.2 | 1 | 4.8 | 5 | 8.4 | 4 | 1 | | 4 | |
| 02 | TRILLION WIN | 7 | ZAC PURTON | 1 | 133 | 1 | 9 | 2 | 5.1 | 2 | 3.7 | 4 | 10 | 2.6 | 2 | 0.15 | | |
| 03 | BIZ POWER | 5 | MATTHEW POON | 8 | 115 | 10 | 2 | 8 | 19 | 7 | 10 | | 999 | 12 | 3 | 0.75 | | |
| 04 | TORNADO TWIST | 3 | VINCENT HO | 6 | 126 | 11 | 1 | 6 | 9.4 | 4 | 7 | 2 | 23 | 11 | 4 | 1.75 | | |
| 05 | JUNEAU PARK | 6 | JOAO MOREIRA | 1 | 121 | 9 | 5 | 8 | 9.4 | 4 | 14 | | 999 | 21 | 5 | 2.75 | | |
| 06 | BIG BROOK | 2 | KARIS TEETAN | 3 | 119 | 8 | 6 | 4 | 85 | 12 | 22 | | 999 | 13 | 6 | 3.25 | | |
| 07 | PLEASANT ENDEAVOR | 10 | DEREK LEUNG | 8 | 117 | 7 | 2 | 10 | 16 | 6 | 12 | 1 | 40 | 13 | 7 | 3.50 | | |
| 08 | MR COLOURFUL | 1 | MATTHEW CHADWICK | 6 | 121 | 6 | 11 | 1 | 30 | 9 | 9.9 | | 999 | 10 | 8 | 4.75 | | |
| 09 | BIG FORTUNE | 11 | JERRY CHAU | 3 | 119 | 3 | 8 | 6 | 7 | 3 | 9.9 | 3 | - | 13 | 9 | 5.50 | | -3 |
| 10 | MOST WELCOME | 12 | VAGNER BORGES | 10 | 115 | 5 | 10 | 10 | 55 | 10 | 34 | | 999 | 55 | 10 | 6.00 | | |
| 11 | DAILY BEAUTY | 8 | VICTOR WONG | 12 | 110 | 11 | 2 | 12 | 75 | 11 | 32 | | 999 | 108 | 11 | 6.50 | | |
| 12 | QUADRUPLE DOUBLE | 9 | ALFRED CHAN | 10 | 125 | 1 | 11 | 4 | 29 | 8 | 26 | | 999 | 39 | 12 | 8.00 | | |
| 02/05/2021 | Sha Tin (Turf) | 11 | 1400m | Class 3 | 81.81 | e 5.4 | a 5.4 |
