hopeia
making the markets
sporting & racing analysis
|
|
Sha Tin Class Performance Ratings
|
|---|
| 04/10/2026 | Sha Tin (All Weather) | 1 | 1650m | Class 5 | 99.83 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | DOUBLE BINGO | 3 | NICHOLA YUEN | 2 | 128 | 12 | 1 | 7 | 12.5 | 6 | 9.1 | 11 | 1 | | 1-1-1-1 | 122 |
| 02 | HAPPYDEARHAPPYDEER | 1 | BRITNEY WONG | 12 | 113 | 2 | 12 | 1 | 8.8 | 3 | 3.3 | 3.1 | 2 | 0.30 | 9-7-7-2 | 119 |
| 03 | ORIENTAL SURPRISE | 8 | ZAC PURTON | 1 | 123 | 4 | 4 | 3 | 10 | 4 | 4.7 | 3.7 | 3 | 1.50 | 2-2-2-3 | 115 |
| 04 | SOARING BRONCO | 7 | JAMES ORMAN | 3 | 132 | 5 | 5 | 3 | 22 | 9 | 21 | 16 | 4 | 4.25 | 5-5-3-4 | 113 |
| 05 | MAZING GRACE | 9 | RICHARD KINGSCOTE | 12 | 123 | 8 | 10 | 11 | 27 | 10 | 10 | 10 | 5 | 5.75 | 10-11-13-5 | 113 |
| 06 | HAILTOTHEVICTORS | 5 | LUKE FERRARIS | 7 | 134 | 11 | 2 | 9 | 7 | 2 | 7.3 | 6.8 | 6 | 6.00 | 14-12-11-6 | 110 |
| 07 | GO GO GO | 11 | KARIS TEETAN | 3 | 122 | 1 | 6 | 3 | 5 | 1 | 19 | 18 | 7 | 6.25 | 6-6-6-7 | 109 |
| 08 | RISING ELITE | 10 | DEREK LEUNG | 7 | 131 | 6 | 10 | 9 | 46 | 12 | 35 | 79 | 8 | 8.75 | 8-9-8-8 | 110 |
| 09 | SWAGGER BRO | 4 | JERRY CHAU | 3 | 129 | 6 | 8 | 2 | 11 | 5 | 27 | 28 | 9 | 8.75 | 4-4-4-9 | 100 |
| 10 | VIVA TASTE | 6 | MATTHEW CHADWICK | 9 | 126 | 14 | 2 | 12 | 13.5 | 7 | 16 | 34 | 10 | 10.00 | 11-10-12-10 | 97 |
| 11 | CELESTIAL HARMONY | 13 | LYLE HEWITSON | 9 | 129 | 8 | 9 | 13 | 20 | 8 | 22 | 22 | 11 | 13.50 | 12-13-10-11 | 102 |
| 12 | KOLACHI | 14 | KEITH YEUNG | 12 | 123 | 10 | 14 | 14 | 60 | 14 | 66 | 110 | 12 | 15.75 | 13-14-14-12 | 88 |
| 13 | FORTUNE SUPERNOVA | 2 | MATTHEW POON | 9 | 132 | 12 | 6 | 6 | 38 | 11 | 26 | 48 | 13 | 16.50 | 7-8-9-13 | 82 |
| 14 | BLUE BARON | 12 | ALEXIS BADEL | 3 | 124 | 3 | 13 | 7 | 46 | 12 | 30 | 37 | 14 | 19.25 | 3-3-5-14 | 80 |
| 04/10/2026 | Sha Tin (Turf) | 2 | 1200m | Class 4 | 69.64 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | KOL | 2 | ZAC PURTON | 1 | 122 | 3 | 12 | 1 | 11 | 5 | 2.6 | 1.9 | 1 | | 4-5-1 | 126 |
| 02 | WOLF COMING | 6 | LYLE HEWITSON | 10 | 133 | 6 | 7 | 4 | 10.5 | 4 | 6.8 | 4.4 | 2 | 0.30 | 8-9-2 | 130 |
| 03 | COPARTNER A I | 11 | VINCENT HO | 3 | 130 | 1 | 4 | 4 | 6 | 1 | 9.7 | 8.9 | 3 | 0.30 | 7-7-3 | 131 |
| 04 | HAPPY SPECIAL | 12 | ANDREA ATZENI | 3 | 129 | 5 | 14 | 11 | 48 | 13 | 15 | 25 | 4 | 1.25 | 1-1-4 | 124 |
| 05 | SMILING SKY | 9 | KEITH YEUNG | 12 | 129 | 10 | 7 | 12 | 38 | 12 | 38 | 105 | 5 | 1.25 | 3-2-5 | 122 |
| 06 | TRENDY RUSH | 1 | BRENTON AVDULLA | 7 | 126 | 12 | 2 | 7 | 13.5 | 7 | 7.2 | 15 | 6 | 1.25 | 12-11-6 | 124 |
| 07 | E HOPEFUL | 3 | HARRY BENTLEY | 7 | 122 | 4 | 10 | 2 | 25 | 10 | 31 | 55 | 7 | 1.50 | 9-8-7 | 118 |
| 08 | SHANDONG SPIRIT | 4 | MATTHEW POON | 10 | 126 | 10 | 3 | 8 | 19.5 | 9 | 30 | 21 | 8 | 2.00 | 14-14-8 | 125 |
| 09 | SAME TO YOU | 8 | ALEXIS BADEL | 3 | 121 | 8 | 5 | 10 | 8.6 | 3 | 8.6 | 12 | 9 | 2.00 | 5-6-9 | 119 |
| 10 | TEN LOVES | 7 | RICHARD KINGSCOTE | 12 | 135 | 8 | 6 | 9 | 34 | 11 | 48 | 78 | 10 | 2.75 | 10-12-10 | 123 |
| 11 | GOOD POWER | 14 | DEREK LEUNG | 7 | 127 | 12 | 10 | 13 | 17.5 | 8 | 51 | 150 | 11 | 4.00 | 11-10-11 | 114 |
| 12 | SILVER SPURS | 10 | NICHOLA YUEN | 2 | 122 | 1 | 13 | 3 | 11 | 5 | 22 | 24 | 12 | 4.25 | 6-3-12 | 116 |
| 13 | LEAN ERA | 13 | JERRY CHAU | 3 | 128 | 14 | 1 | 14 | 6.8 | 2 | 17 | 26 | 13 | 4.25 | 13-13-13 | 118 |
| 14 | FAITHFUL WARRIOR | 5 | DYLAN MO | 14 | 128 | 7 | 7 | 4 | 65 | 14 | 39 | 109 | 14 | 5.00 | 2-4-14 | 110 |
| 04/10/2026 | Sha Tin (All Weather) | 3 | 1650m | Class 2 | 98.00 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | DEFINITIVE | 7 | KARIS TEETAN | 3 | 115 | 4 | 4 | 6 | 8.8 | 6 | 13 | 8.7 | 1 | | 2-2-2-1 | 139 |
| 02 | TALENTS AMBITION | 4 | ZAC PURTON | 1 | 128 | 8 | 1 | 7 | 6 | 1 | 2.4 | 3.3 | 2 | 2.25 | 8-8-6-2 | 139 |
| 03 | SKY VINO | 1 | ALEXIS BADEL | 3 | 115 | 4 | 2 | 2 | 6 | 1 | 5.9 | 2.9 | 3 | 3.00 | 3-3-3-3 | 130 |
| 04 | LOCH TAY | 6 | HARRY BENTLEY | 6 | 115 | 1 | 8 | 3 | 6 | 1 | 6.3 | 4.9 | 4 | 3.75 | 6-7-7-4 | 132 |
| 05 | GORGEOUS WIN | 5 | RICHARD KINGSCOTE | 8 | 122 | 7 | 2 | 7 | 13.5 | 7 | 10 | 25 | 5 | 4.00 | 5-5-4-5 | 132 |
| 06 | SING DRAGON | 8 | MATTHEW CHADWICK | 7 | 127 | 2 | 5 | 5 | 6.4 | 4 | 6.6 | 8.9 | 6 | 5.25 | 1-1-1-6 | 134 |
| 07 | AWESOME FLUKE | 3 | NICHOLA YUEN | 2 | 113 | 6 | 5 | 4 | 8 | 5 | 18 | 30 | 7 | 7.25 | 7-4-5-7 | 123 |
| 08 | CHANCHENG GLORY | 2 | JERRY CHAU | 3 | 133 | 2 | 7 | 1 | 20 | 8 | 10 | 15 | 8 | 34.50 | 4-6-8-8 | 60 |
| 04/10/2026 | Sha Tin (Turf) | 4 | 1400m | Class 5 | 81.69 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | TEAM HAPPY | 1 | MATTHEW POON | 11 | 124 | 2 | 12 | 1 | 12.5 | 4 | 22 | 9.8 | 1 | | 10-2-1-1 | 122 |
| 02 | SUPREME WINNER | 2 | ALEXIS BADEL | 3 | 120 | 7 | 6 | 2 | 19.5 | 9 | 20 | 23 | 2 | 1.25 | 11-6-5-2 | 116 |
| 03 | THE ALL ROUNDER | 4 | VINCENT HO | 3 | 130 | 11 | 4 | 8 | 7.8 | 2 | 2.9 | 3.5 | 3 | 2.00 | 9-9-9-3 | 124 |
| 04 | MADE FOR LIFE | 5 | RICHARD KINGSCOTE | 13 | 131 | 8 | 2 | 6 | 28 | 12 | 29 | 17 | 4 | 2.50 | 13-11-7-4 | 117 |
| 05 | COLOURFUL WINNER | 9 | KEITH YEUNG | 13 | 126 | 1 | 13 | 3 | 12.5 | 4 | 12 | 5 | 5 | 3.50 | 2-4-3-5 | 116 |
| 06 | SUPERB GUY | 11 | ZAC PURTON | 1 | 123 | 11 | 2 | 13 | 6.2 | 1 | 7.1 | 8 | 6 | 3.75 | 14-14-10-6 | 114 |
| 07 | MY FLYING ANGEL | 12 | JERRY CHAU | 3 | 122 | 11 | 4 | 14 | 12.5 | 4 | 28 | 18 | 7 | 4.00 | 12-13-12-7 | 116 |
| 08 | LIGHTNING ACE | 8 | MATTHEW CHADWICK | 11 | 134 | 5 | 9 | 6 | 19.5 | 9 | 11 | 15 | 8 | 4.50 | 1-1-2-8 | 115 |
| 09 | PERIDOT | 7 | JAMES ORMAN | 3 | 131 | 8 | 1 | 8 | 10 | 3 | 6.9 | 9.3 | 9 | 5.25 | 3-3-4-9 | 107 |
| 10 | SMART CITY | 14 | BRENTON AVDULLA | 8 | 125 | 2 | 14 | 10 | 30 | 14 | 74 | 80 | 10 | 12.50 | 8-12-14-10 | 86 |
| 11 | TURBO JEFFERIES | 3 | HARRY BENTLEY | 8 | 135 | 14 | 7 | 11 | 28 | 12 | 21 | 31 | 11 | 15.25 | 4-5-6-11 | 75 |
| 12 | RATTAN GALAXY | 10 | LUKE FERRARIS | 8 | 133 | 2 | 10 | 5 | 15.5 | 7 | 13 | 13 | 12 | 16.25 | 7-8-8-12 | 75 |
| 13 | SPEEDY TRIDENT | 6 | KARIS TEETAN | 3 | 120 | 5 | 8 | 4 | 19.5 | 9 | 13 | 28 | 13 | 17.75 | 5-10-13-13 | 62 |
| 14 | SEA DIAMOND | 13 | NICHOLA YUEN | 2 | 127 | 8 | 11 | 12 | 15.5 | 7 | 22 | 37 | 14 | 22.25 | 6-7-11-14 | 62 |
| 04/10/2026 | Sha Tin (All Weather) | 5 | 1650m | Class 4 | 99.50 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | SUPREME AGILITY | 8 | JAMES ORMAN | 2 | 131 | 10 | 1 | 10 | 9.6 | 4 | 13 | 14 | 1 | | 6-7-7-2 | 130 |
| 02 | FIREFOOT | 5 | KARIS TEETAN | 2 | 123 | 4 | 6 | 3 | 9.4 | 3 | 12 | 7.4 | 2 | 0.05 | 8-5-3-1 | 126 |
| 03 | HAPPY UNIVERSE | 7 | DEREK LEUNG | 7 | 135 | 4 | 7 | 5 | 13 | 6 | 9.6 | 18 | 3 | 0.15 | 10-10-8-3 | 132 |
| 04 | BULL ATTITUDE | 13 | LYLE HEWITSON | 11 | 119 | 9 | 1 | 11 | 11.5 | 5 | 9.6 | 7.7 | 4 | 0.30 | 11-11-9-4 | 128 |
| 05 | JOLTIN | 10 | MATTHEW POON | 11 | 119 | 13 | 8 | 13 | 42 | 13 | 24 | 40 | 5 | 0.50 | 12-12-12-5 | 123 |
| 06 | ANOTHER WORLD | 11 | VINCENT HO | 2 | 132 | 3 | 13 | 8 | 6.6 | 1 | 8.8 | 12 | 6 | 1.25 | 9-9-13-6 | 134 |
| 07 | LEAPING STAR | 1 | HARRY BENTLEY | 7 | 123 | 10 | 4 | 5 | 14.5 | 7 | 27 | 16 | 7 | 1.50 | 5-6-4-7 | 116 |
| 08 | PERFECT TEAM | 12 | LUKE FERRARIS | 7 | 123 | 10 | 4 | 11 | 14.5 | 7 | 22 | 50 | 8 | 1.75 | 13-13-11-8 | 116 |
| 09 | NIGHT PUROSANGUE | 3 | ALEXIS BADEL | 2 | 130 | 1 | 10 | 1 | 8.2 | 2 | 5.6 | 5.5 | 9 | 2.50 | 1-1-1-9 | 118 |
| 10 | VIVACIOUS WIN | 4 | ZAC PURTON | 1 | 132 | 7 | 3 | 5 | 15 | 9 | 10 | 5.3 | 10 | 4.25 | 3-2-2-10 | 114 |
| 11 | CHILL KAKA | 2 | RICHARD KINGSCOTE | 13 | 129 | 2 | 11 | 1 | 21 | 10 | 4.7 | 6.7 | 11 | 6.75 | 4-4-5-11 | 106 |
| 12 | NEVER PETER OUT | 9 | ANDREA ATZENI | 2 | 121 | 8 | 9 | 9 | 23 | 11 | 11 | 10 | 12 | 8.75 | 7-8-10-12 | 111 |
| 13 | GENERAL REDWOOD | 6 | BRENTON AVDULLA | 7 | 135 | 4 | 12 | 4 | 23 | 11 | 23 | 35 | 13 | 16.50 | 2-3-6-13 | 93 |
| 04/10/2026 | Sha Tin (Turf) | 6 | 1400m | Class 4 | 80.84 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | MR COOL | 2 | KARIS TEETAN | 3 | 126 | 5 | 3 | 1 | 4.5 | 1 | 6.2 | 3.5 | 1 | | 5-5-5-1 | 138 |
| 02 | GRAND PATCH | 5 | VINCENT HO | 3 | 130 | 6 | 1 | 4 | 7.2 | 3 | 2.6 | 2.7 | 2 | 2.00 | 8-8-8-2 | 133 |
| 03 | SHOTGUN | 8 | MATTHEW POON | 9 | 124 | 1 | 11 | 3 | 10 | 4 | 10 | 7.4 | 3 | 2.00 | 2-2-1-3 | 127 |
| 04 | COPARTNER FLEET | 13 | JERRY CHAU | 3 | 127 | 8 | 10 | 13 | 50 | 13 | 41 | 107 | 4 | 2.50 | 3-3-3-4 | 130 |
| 05 | HERO RISING | 4 | LYLE HEWITSON | 9 | 124 | 4 | 13 | 2 | 5.6 | 2 | 11 | 13 | 5 | 3.00 | 4-4-4-5 | 127 |
| 06 | VIEW ALL THINGS | 9 | MATTHEW CHADWICK | 9 | 115 | 10 | 6 | 11 | 29 | 11 | 20 | 41 | 6 | 3.75 | 6-6-6-6 | 119 |
| 07 | SUPERB KID | 1 | BRITNEY WONG | 12 | 115 | 14 | 5 | 8 | 18.5 | 5 | 28 | 77 | 7 | 4.00 | 10-9-9-7 | 118 |
| 08 | APOLAR FIGHTER | 10 | ALEXIS BADEL | 3 | 117 | 6 | 9 | 9 | 50 | 13 | 64 | 150 | 8 | 4.25 | 13-12-11-8 | 120 |
| 09 | POSITIVE SMILE | 7 | ZAC PURTON | 1 | 130 | 12 | 8 | 11 | 25 | 9 | 6.1 | 6.9 | 9 | 4.50 | 11-11-12-9 | 127 |
| 10 | PEGASUS ELITE | 11 | LUKE FERRARIS | 7 | 127 | 3 | 12 | 6 | 26 | 10 | 16 | 16 | 10 | 5.00 | 12-13-13-10 | 124 |
| 11 | TOP TO SKY | 14 | NICHOLA YUEN | 2 | 113 | 2 | 14 | 9 | 20 | 6 | 22 | 14 | 11 | 5.50 | 1-1-2-11 | 110 |
| 12 | GOLDENTRONICMIGHTY | 6 | KEITH YEUNG | 12 | 119 | 8 | 6 | 6 | 20 | 6 | 34 | 93 | 12 | 6.00 | 9-10-10-12 | 114 |
| 13 | SUGAR GOODSON | 3 | DEREK LEUNG | 7 | 135 | 10 | 4 | 5 | 23 | 8 | 34 | 125 | 13 | 7.00 | 7-7-7-13 | 115 |
| 14 | LESLIE | 12 | RICHARD KINGSCOTE | 12 | 125 | 13 | 1 | 14 | 38 | 12 | 23 | 68 | 14 | 7.50 | 14-14-14-14 | 110 |
| 04/10/2026 | Sha Tin (Turf) | 7 | 1400m | Class 4 | 81.74 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | LADY'S LOVE | 1 | ZAC PURTON | 1 | 129 | 9 | 3 | 2 | 8.2 | 2 | 4.1 | 5.1 | 1 | | 6-4-4-1 | 133 |
| 02 | QUICK CONTRIBUTION | 3 | MATTHEW POON | 10 | 119 | 7 | 3 | 2 | 7.4 | 1 | 6.6 | 3.8 | 2 | 0.30 | 3-7-9-2 | 136 |
| 03 | MIGHTY FIGHTER | 5 | RICHARD KINGSCOTE | 13 | 123 | 5 | 2 | 2 | 8.2 | 2 | 9.6 | 13 | 3 | 0.50 | 10-8-7-3 | 132 |
| 04 | CALIFORNIA WAVES | 10 | BRENTON AVDULLA | 8 | 130 | 3 | 8 | 7 | 8.2 | 2 | 11 | 9.7 | 4 | 0.50 | 8-10-10-4 | 135 |
| 05 | WELL ENOUGH | 11 | KEITH YEUNG | 13 | 135 | 13 | 6 | 14 | 100 | 13 | 59 | 150 | 5 | 1.50 | 12-11-8-5 | 134 |
| 06 | POLAR PATCH | 9 | JERRY CHAU | 2 | 119 | 4 | 8 | 7 | 12 | 7 | 13 | 5 | 6 | 1.75 | 4-2-3-6 | 125 |
| 07 | KINGMAN REEF | 4 | MATTHEW CHADWICK | 10 | 127 | 14 | 6 | 11 | - | 14 | 22 | 76 | 7 | 2.50 | 11-12-13-7 | 127 |
| 08 | STEADFAST FORT | 13 | JAMES ORMAN | 2 | 128 | 10 | 12 | 13 | 60 | 12 | 38 | 58 | 8 | 4.25 | 14-14-11-8 | 122 |
| 09 | GENIUS BABY | 8 | LYLE HEWITSON | 10 | 125 | 7 | 3 | 9 | 13 | 8 | 22 | 41 | 9 | 5.25 | 5-3-2-9 | 117 |
| 10 | HAPPY PROMISE | 7 | ANDREA ATZENI | 2 | 121 | 5 | 11 | 5 | 9.6 | 5 | 9.3 | 10 | 10 | 5.25 | 9-6-6-10 | 117 |
| 11 | JOLLY BONUS | 2 | KARIS TEETAN | 2 | 126 | 10 | 14 | 5 | 50 | 11 | 33 | 90 | 11 | 6.00 | 7-9-12-11 | 112 |
| 12 | FORZA LEADER | 12 | ALEXIS BADEL | 2 | 120 | 10 | 1 | 12 | 10.5 | 6 | 16 | 27 | 12 | 6.25 | 13-13-14-12 | 116 |
| 13 | NEXT FORTUNE | 14 | VINCENT HO | 2 | 123 | 1 | 12 | 9 | 15 | 9 | 30 | 16 | 13 | 6.25 | 1-1-1-13 | 113 |
| 14 | GOLDEN WIN | 6 | DEREK LEUNG | 8 | 123 | 2 | 10 | 1 | 24 | 10 | 5 | 8.5 | 14 | 7.25 | 2-5-5-14 | 108 |
| 04/10/2026 | Sha Tin (Turf) | 8 | 1800m | Class 3 | 106.71 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | BIG RETURN | 1 | ALEXIS BADEL | 2 | 120 | 3 | 6 | 1 | 9.6 | 3 | 14 | 4.8 | 1 | | 4-4-6-6-1 | 136 |
| 02 | FOREVER FOLKS | 3 | DEREK LEUNG | 6 | 118 | 10 | 3 | 7 | 15 | 6 | 14 | 22 | 2 | 2.50 | 11-11-2-2-2 | 131 |
| 03 | DREAMING TOGETHER | 4 | KARIS TEETAN | 2 | 116 | 7 | 7 | 6 | 24 | 8 | 36 | 61 | 3 | 3.00 | 3-3-4-3-3 | 121 |
| 04 | POCKETING | 10 | BRENTON AVDULLA | 6 | 130 | 8 | 8 | 10 | 24 | 8 | 14 | 41 | 4 | 3.75 | 9-9-11-11-4 | 131 |
| 05 | HYMNBOOK | 11 | VINCENT HO | 2 | 119 | 11 | 2 | 11 | 5.3 | 2 | 7 | 6.9 | 5 | 4.25 | 10-10-5-5-5 | 126 |
| 06 | FLOW WATER FLOW | 7 | ZAC PURTON | 1 | 126 | 6 | 1 | 7 | 3.75 | 1 | 2.2 | 2.4 | 6 | 4.25 | 7-7-9-8-6 | 125 |
| 07 | CALL ME MAGNIFIQUE | 2 | MATTHEW POON | 9 | 128 | 5 | 8 | 2 | 36 | 11 | 7.9 | 13 | 7 | 5.25 | 1-1-1-1-7 | 120 |
| 08 | GLITTERING LEGEND | 8 | JERRY CHAU | 2 | 126 | 1 | 10 | 3 | 10.5 | 4 | 14 | 8.4 | 8 | 6.00 | 8-8-10-9-8 | 116 |
| 09 | KING EQUINE | 6 | RICHARD KINGSCOTE | 10 | 122 | 3 | 5 | 3 | 17 | 7 | 35 | 19 | 9 | 8.50 | 5-5-8-10-9 | 106 |
| 10 | SMART AVENUE | 5 | HARRY BENTLEY | 6 | 135 | 9 | 3 | 9 | 12 | 5 | 19 | 16 | 10 | 9.75 | 6-6-7-7-10 | 109 |
| 11 | MIGHTY STRENGTH | 9 | DYLAN MO | 11 | 124 | 1 | 11 | 5 | 27 | 10 | 9.6 | 16 | 11 | 12.25 | 2-2-3-4-11 | 95 |
| 04/10/2026 | Sha Tin (All Weather) | 9 | 1650m | Class 3 | 99.16 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | ALL ROUND WINNER | 4 | HARRY BENTLEY | 8 | 120 | 7 | 6 | 5 | 8.8 | 5 | 18 | 11 | 1 | | 5-5-4-1 | 131 |
| 02 | NEZHA | 8 | JAMES ORMAN | 3 | 123 | 10 | 2 | 11 | 8 | 3 | 7 | 7.2 | 2 | 0.15 | 11-8-6-2 | 132 |
| 03 | DRAGON AIR FORCE | 7 | MATTHEW CHADWICK | 10 | 135 | 1 | 7 | 2 | 8 | 3 | 12 | 16 | 3 | 0.75 | 7-9-9-3 | 142 |
| 04 | KING DANCE | 5 | VINCENT HO | 3 | 121 | 11 | 1 | 9 | 22 | 10 | 11 | 20 | 4 | 1.50 | 10-11-11-4 | 129 |
| 05 | TURIN MASCOT | 2 | KEITH YEUNG | 11 | 120 | 9 | 3 | 5 | 18.5 | 9 | 8.1 | 12 | 5 | 1.50 | 9-10-10-5 | 131 |
| 06 | QUANTUM LEGEND | 1 | ZAC PURTON | 1 | 119 | 7 | 5 | 2 | 15.5 | 8 | 5.7 | 3 | 6 | 1.75 | 8-7-8-6 | 129 |
| 07 | BLOSSOMY | 10 | ANDREA ATZENI | 3 | 121 | 6 | 3 | 9 | 11 | 6 | 6.1 | 7.6 | 7 | 5.00 | 6-4-3-7 | 123 |
| 08 | KEEFY | 3 | NICHOLA YUEN | 2 | 115 | 5 | 11 | 2 | 7.4 | 2 | 12 | 10 | 8 | 5.00 | 1-1-1-8 | 115 |
| 09 | STORMI | 6 | JERRY CHAU | 3 | 121 | 1 | 10 | 1 | 11.5 | 7 | 9.5 | 12 | 9 | 7.50 | 2-2-2-9 | 112 |
| 10 | CORLEONE | 11 | LUKE FERRARIS | 8 | 134 | 1 | 9 | 7 | 32 | 11 | 14 | 20 | 10 | 10.00 | 3-3-5-10 | 115 |
| 11 | THRIVING BROTHERS | 9 | KARIS TEETAN | 3 | 127 | 4 | 7 | 8 | 7 | 1 | 7.5 | 9.3 | 11 | 10.25 | 4-6-7-11 | 110 |
| 04/10/2026 | Sha Tin (Turf) | 10 | 1000m | Class 3 | 56.06 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | HORSEPOWER | 8 | ANDREA ATZENI | 3 | 135 | 13 | 4 | 13 | 12 | 6 | 14 | 18 | 1 | | 11-7-1 | 141 |
| 02 | CASA OF HONOR | 11 | MATTHEW POON | 11 | 124 | 7 | 9 | 8 | 16 | 10 | 23 | 20 | 2 | 1.00 | 4-5-2 | 136 |
| 03 | LAHORE | 3 | ALEXIS BADEL | 3 | 119 | 9 | 2 | 5 | 15 | 9 | 12 | 6.7 | 3 | 1.00 | 5-6-3 | 130 |
| 04 | ETERNAL FORTUNE | 14 | BRITNEY WONG | 13 | 118 | 5 | 11 | 11 | 11 | 4 | 13 | 16 | 4 | 1.50 | 3-1-4 | 128 |
| 05 | JIN SHENG | 1 | JERRY CHAU | 3 | 120 | 3 | 14 | 1 | 60 | 13 | 30 | 52 | 5 | 2.25 | 6-9-5 | 130 |
| 06 | MICKLEY | 4 | DEREK LEUNG | 9 | 124 | 14 | 1 | 8 | 11 | 4 | 8 | 21 | 6 | 2.50 | 12-11-6 | 128 |
| 07 | METRO POWER | 10 | LYLE HEWITSON | 11 | 128 | 1 | 9 | 4 | 13 | 8 | 12 | 9.9 | 7 | 3.00 | 1-2-7 | 127 |
| 08 | CELESTIAL HERO | 5 | ZAC PURTON | 1 | 126 | 12 | 6 | 7 | 9.6 | 1 | 17 | 5.4 | 8 | 3.00 | 14-14-8 | 133 |
| 09 | CONGHUA GALAXY | 13 | LUKE FERRARIS | 9 | 123 | 7 | 2 | 12 | 10 | 3 | 8.5 | 6.5 | 9 | 3.50 | 8-4-9 | 126 |
| 10 | INVINCIBLE STEED | 7 | VINCENT HO | 3 | 123 | 11 | 4 | 8 | 9.6 | 1 | 8.5 | 9.1 | 10 | 4.75 | 9-10-10 | 120 |
| 11 | NOTTHESILLYONE | 9 | RICHARD KINGSCOTE | 13 | 123 | 1 | 12 | 3 | 60 | 13 | 15 | 47 | 11 | 5.25 | 7-8-11 | 119 |
| 12 | LUCKY CANDY | 6 | KARIS TEETAN | 3 | 122 | 6 | 7 | 5 | 12 | 6 | 8.3 | 10 | 12 | 5.75 | 10-13-12 | 121 |
| 13 | SMART OINK | 12 | NICHOLA YUEN | 2 | 118 | 10 | 8 | 14 | 16 | 10 | 7.2 | 16 | 13 | 6.00 | 13-12-13 | 117 |
| 14 | ALPHA STRIKE | 2 | JAMES ORMAN | 3 | 131 | 3 | 12 | 2 | 16 | 10 | 10 | 8.9 | 14 | 6.75 | 2-3-14 | 121 |
| 04/10/2026 | Sha Tin (Turf) | 11 | 1200m | Class 3 | 68.34 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | BUNTA BABY | 2 | LUKE FERRARIS | 8 | 127 | 9 | 4 | 3 | 19 | 10 | 17 | 39 | 1 | | 4-3-1 | 139 |
| 02 | SOLID STATE | 7 | ZAC PURTON | 1 | 135 | 6 | 6 | 5 | 12 | 6 | 2.3 | 2.1 | 2 | 0.15 | 5-6-2 | 143 |
| 03 | LUCY IN THE SKY | 12 | BRITNEY WONG | 13 | 127 | 2 | 14 | 6 | 16.5 | 8 | 18 | 11 | 3 | 1.00 | 1-1-3 | 136 |
| 04 | HELENE SUPAFEELING | 4 | JERRY CHAU | 3 | 133 | 11 | 1 | 8 | 10.5 | 3 | 12 | 12 | 4 | 1.75 | 10-9-4 | 142 |
| 05 | PACKING GLORY | 13 | NICHOLA YUEN | 2 | 115 | 4 | 6 | 10 | 5.2 | 1 | 9.5 | 4.4 | 5 | 2.00 | 6-5-5 | 137 |
| 06 | SHANGHAI WARRIOR | 14 | LYLE HEWITSON | 11 | 120 | 5 | 13 | 12 | 6.8 | 2 | 38 | 125 | 6 | 2.75 | 2-2-6 | 129 |
| 07 | CITY GOLD BANNER | 1 | JAMES ORMAN | 3 | 123 | 7 | 10 | 1 | 27 | 11 | 23 | 16 | 7 | 2.75 | 8-7-7 | 130 |
| 08 | GRAND EAGLE | 3 | ANDREA ATZENI | 3 | 126 | 11 | 9 | 6 | 60 | 13 | 9.1 | 18 | 8 | 4.25 | 7-8-8 | 127 |
| 09 | ALMIGHTY LIGHTNING | 11 | DEREK LEUNG | 8 | 126 | 8 | 2 | 12 | 15.5 | 7 | 14 | 13 | 9 | 5.25 | 11-11-9 | 127 |
| 10 | GOLD PATCH | 9 | VINCENT HO | 3 | 130 | 1 | 12 | 2 | 11.5 | 5 | 19 | 18 | 10 | 6.25 | 3-4-10 | 129 |
| 11 | LIFELINE EXPRESS | 5 | HARRY BENTLEY | 8 | 119 | 11 | 2 | 9 | 16.5 | 8 | 20 | 62 | 11 | 7.25 | 13-12-11 | 112 |
