hopeia
making the markets
sporting & racing analysis
|
|
Sha Tin Class Performance Ratings
|
|---|
| 27/09/2026 | Sha Tin (All Weather) | 1 | 1200m | Class 5 | 70.17 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | WAVE GARDEN | 11 | RICHARD KINGSCOTE | 10 | 124 | 4 | 12 | 7 | 55 | 12 | 30 | 35 | 1 | | 9-11-1 | 113 |
| 02 | GIMME FIVE | 1 | NICHOLA YUEN | 2 | 113 | 3 | 11 | 1 | 4.7 | 1 | 6.3 | 7.8 | 2 | 1.25 | 1-1-2 | 105 |
| 03 | DAILY TROPHY | 2 | LUKE FERRARIS | 3 | 132 | 7 | 6 | 3 | 11.5 | 7 | 8.7 | 6.2 | 3 | 2.25 | 6-3-3 | 110 |
| 04 | ONLY U | 6 | ZAC PURTON | 1 | 126 | 12 | 1 | 11 | 9.2 | 3 | 3 | 4.9 | 4 | 2.75 | 12-6-4 | 107 |
| 05 | TURF PHOENIX | 10 | KEITH YEUNG | 10 | 118 | 5 | 10 | 7 | 34 | 11 | 32 | 27 | 5 | 3.50 | 4-5-5 | 101 |
| 06 | SO MY FOLKS | 9 | JAMES ORMAN | 3 | 133 | 1 | 7 | 4 | 6.6 | 2 | 7.3 | 6.6 | 6 | 3.50 | 8-8-6 | 108 |
| 07 | HAPPY ACTION | 7 | ANDREA ATZENI | 3 | 126 | 9 | 5 | 9 | 10 | 4 | 13 | 6.1 | 7 | 4.75 | 7-7-7 | 102 |
| 08 | ROBOT KNIGHT | 3 | BRITNEY WONG | 10 | 128 | 1 | 7 | 1 | 10 | 4 | 5.5 | 4.7 | 8 | 5.75 | 3-2-8 | 100 |
| 09 | RISING ELITE | 5 | DEREK LEUNG | 8 | 132 | 6 | 3 | 5 | 26 | 9 | 20 | 39 | 9 | 6.25 | 2-4-9 | 100 |
| 10 | MR GOOD VIBES | 4 | VINCENT HO | 3 | 125 | 8 | 3 | 6 | 29 | 10 | 31 | 57 | 10 | 7.00 | 5-10-10 | 95 |
| 11 | VON BAER | 12 | MATTHEW POON | 9 | 123 | 9 | 2 | 12 | 23 | 8 | 18 | 12 | 11 | 7.75 | 10-12-11 | 92 |
| 12 | HANDSOME BLOND | 8 | KARIS TEETAN | 3 | 122 | 9 | 9 | 10 | 10 | 4 | 43 | 72 | 12 | 8.00 | 11-9-12 | 91 |
| 27/09/2026 | Sha Tin (Turf) | 2 | 1200m | Class 4 | 68.78 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | APEX GLORY | 12 | ZAC PURTON | 1 | 124 | 1 | 12 | 5 | 16.5 | 7 | 4.6 | 3 | 1 | | 1-1-1 | 125 |
| 02 | LITTLE MONSTER | 6 | MATTHEW CHADWICK | 10 | 128 | 2 | 11 | 2 | 11.5 | 6 | 6.7 | 4.6 | 2 | 1.50 | 3-4-2 | 122 |
| 03 | NAVAS G | 10 | NICHOLA YUEN | 2 | 116 | 4 | 7 | 8 | 3.7 | 1 | 10 | 12 | 3 | 1.75 | 2-2-3 | 115 |
| 04 | NOT USUAL DOUBLE | 4 | KEITH YEUNG | 11 | 131 | 4 | 9 | 2 | 28 | 8 | 18 | 34 | 4 | 1.75 | 8-5-4 | 122 |
| 05 | JUST FOLLOW ME | 3 | KARIS TEETAN | 3 | 123 | 3 | 7 | 1 | 8.2 | 4 | 6.2 | 4.9 | 5 | 3.00 | 7-6-5 | 114 |
| 06 | RYUI KOKOROE | 8 | HARRY BENTLEY | 7 | 124 | 9 | 4 | 11 | 8.2 | 4 | 12 | 21 | 6 | 4.25 | 9-9-6 | 111 |
| 07 | SUPER DRAGON | 11 | ANDREA ATZENI | 3 | 122 | 7 | 4 | 12 | 6.6 | 3 | 7.8 | 9.3 | 7 | 4.75 | 12-10-7 | 109 |
| 08 | DAILY FUN | 2 | LUKE FERRARIS | 3 | 130 | 9 | 9 | 4 | 80 | 9 | 35 | 29 | 8 | 5.50 | 5-3-8 | 109 |
| 09 | KYOTO SPRING | 1 | DEREK LEUNG | 7 | 127 | 12 | 1 | 5 | - | 10 | 18 | 52 | 9 | 6.50 | 10-8-9 | 105 |
| 10 | ULTRA BOLT | 5 | ELLIS WONG | 7 | 126 | 11 | 1 | 9 | - | 10 | 71 | 125 | 10 | 8.50 | 11-12-10 | 98 |
| 11 | SOO KOO | 9 | RICHARD KINGSCOTE | 11 | 128 | 7 | 1 | 9 | - | 10 | 20 | 27 | 11 | 10.25 | 6-11-11 | 94 |
| 12 | GLACIATED | 7 | VINCENT HO | 3 | 120 | 6 | 6 | 5 | 6.4 | 2 | 5.6 | 9.9 | 12 | 15.50 | 4-7-12 | 73 |
| 27/09/2026 | Sha Tin (Turf) | 3 | 1400m | Class 5 | 81.36 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | VIGOR ELLEEGANT | 5 | JERRY CHAU | 3 | 122 | 4 | 13 | 4 | 25 | 12 | 25 | 13 | 1 | | 5-5-5-1 | 122 |
| 02 | AQUAMAN | 11 | JAMES ORMAN | 3 | 126 | 14 | 2 | 14 | 10.5 | 5 | 12 | 6.2 | 2 | 2.00 | 11-10-10-2 | 117 |
| 03 | FOREVER FANCY | 1 | VINCENT HO | 3 | 132 | 7 | 9 | 2 | 13.5 | 6 | 5 | 5.7 | 3 | 2.50 | 4-3-3-3 | 119 |
| 04 | PRESTIGE SUPERIOR | 2 | RICHARD KINGSCOTE | 11 | 128 | 11 | 11 | 7 | 65 | 14 | 52 | 74 | 4 | 3.00 | 9-9-9-4 | 115 |
| 05 | DRACO | 9 | DEREK LEUNG | 7 | 124 | 11 | 1 | 11 | 8.2 | 2 | 4.9 | 4.2 | 5 | 3.00 | 13-12-11-5 | 113 |
| 06 | PRINCE ALEX | 13 | LYLE HEWITSON | 9 | 120 | 8 | 7 | 13 | 24 | 11 | 34 | 56 | 6 | 4.25 | 14-14-13-6 | 107 |
| 07 | BLUE BARON | 14 | DYLAN MO | 14 | 119 | 3 | 12 | 9 | 30 | 13 | 30 | 24 | 7 | 4.50 | 1-2-2-7 | 106 |
| 08 | FORTUNE SUPERNOVA | 6 | ZAC PURTON | 1 | 129 | 10 | 9 | 8 | 18 | 10 | 13 | 19 | 8 | 4.50 | 8-8-7-8 | 110 |
| 09 | LEAN MASTER | 3 | BRITNEY WONG | 11 | 121 | 1 | 14 | 1 | 10 | 3 | 15 | 13 | 9 | 4.50 | 2-1-1-9 | 107 |
| 10 | DOUBLE BINGO | 12 | NICHOLA YUEN | 2 | 120 | 8 | 3 | 11 | 13.5 | 6 | 8 | 10 | 10 | 4.75 | 12-13-14-10 | 105 |
| 11 | SILVER UP | 8 | KEITH YEUNG | 11 | 127 | 11 | 4 | 10 | 7.6 | 1 | 8.9 | 13 | 11 | 4.75 | 10-11-12-11 | 109 |
| 12 | ALWAYS FLUKE | 10 | HARRY BENTLEY | 7 | 126 | 2 | 7 | 6 | 10 | 3 | 14 | 15 | 12 | 5.25 | 3-4-4-12 | 106 |
| 13 | STORMY KNIGHT | 7 | LUKE FERRARIS | 3 | 129 | 4 | 5 | 5 | 14.5 | 8 | 10 | 11 | 13 | 7.00 | 7-7-8-13 | 101 |
| 14 | SWAGGER BRO | 4 | MATTHEW CHADWICK | 9 | 128 | 4 | 6 | 2 | 14.5 | 8 | 13 | 27 | 14 | 8.00 | 6-6-6-14 | 98 |
| 27/09/2026 | Sha Tin (Turf) | 4 | 1000m | Class 4 | 55.49 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | FLOWING RICHES | 1 | JERRY CHAU | 3 | 123 | 2 | 12 | 1 | 10.5 | 4 | 8.5 | 4.5 | 1 | | 10-7-1 | 131 |
| 02 | ZOUPER FELLOW | 8 | BRITNEY WONG | 11 | 116 | 1 | 13 | 4 | 21 | 9 | 13 | 4.3 | 2 | 0.30 | 1-1-2 | 127 |
| 03 | SUPREME VOYAGER | 2 | HARRY BENTLEY | 6 | 119 | 11 | 8 | 6 | 19 | 8 | 9.2 | 14 | 3 | 0.75 | 13-12-3 | 127 |
| 04 | RAPID PHANTOM | 3 | NICHOLA YUEN | 2 | 124 | 4 | 4 | 2 | 5.3 | 1 | 5 | 4.9 | 4 | 2.00 | 5-5-4 | 125 |
| 05 | LET'S HAVE FUN | 10 | KEITH YEUNG | 11 | 118 | 13 | 4 | 14 | 21 | 9 | 14 | 7.9 | 5 | 3.25 | 12-13-5 | 120 |
| 06 | COMET RADIANCE | 4 | ANGUS CHUNG | 11 | 114 | 4 | 11 | 3 | 15 | 7 | 14 | 18 | 6 | 4.00 | 11-11-6 | 116 |
| 07 | THUNDER PRINCE | 12 | BRENTON AVDULLA | 6 | 124 | 9 | 2 | 11 | 8.4 | 3 | 13 | 12 | 7 | 4.25 | 4-4-7 | 119 |
| 08 | HARVEST MOON | 7 | ANDREA ATZENI | 3 | 128 | 7 | 8 | 8 | 7 | 2 | 5.3 | 11 | 8 | 4.75 | 8-8-8 | 119 |
| 09 | GIANT SPIRIT | 9 | DYLAN MO | 14 | 122 | 3 | 13 | 5 | 30 | 11 | 17 | 41 | 9 | 5.25 | 2-3-9 | 116 |
| 10 | HERO MASTERMIND | 6 | LUKE FERRARIS | 3 | 126 | 7 | 6 | 6 | 13 | 6 | 37 | 66 | 10 | 6.75 | 6-6-10 | 113 |
| 11 | SHOW ME YOUR LOVE | 14 | LYLE HEWITSON | 9 | 123 | 6 | 8 | 10 | 60 | 13 | 33 | 53 | 11 | 6.75 | 9-9-11 | 112 |
| 12 | RUN RUN SUNRISE | 13 | DEREK LEUNG | 6 | 131 | 9 | 2 | 12 | 10.5 | 4 | 10 | 22 | 12 | 7.00 | 3-2-12 | 114 |
| 13 | KINGMAN REEF | 5 | ZAC PURTON | 1 | 128 | 14 | 1 | 9 | - | 14 | 14 | 37 | 13 | 8.25 | 14-14-13 | 109 |
| 14 | FLYING TING LOK | 11 | MATTHEW CHADWICK | 9 | 124 | 11 | 7 | 12 | 34 | 12 | 32 | 71 | 14 | 8.75 | 7-10-14 | 106 |
| 27/09/2026 | Sha Tin (All Weather) | 5 | 1200m | Class 4 | 69.51 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | CAUSEWAY KING | 10 | NICHOLA YUEN | 2 | 125 | 1 | 9 | 4 | 11 | 3 | 10 | 5.4 | 1 | | 1-1-1 | 131 |
| 02 | ARMOUR WAR EAGLE | 4 | DEREK LEUNG | 7 | 130 | 10 | 2 | 7 | 4.1 | 1 | 6.5 | 5.2 | 2 | 2.50 | 9-5-2 | 127 |
| 03 | RAGING WARRIOR | 12 | JAMES ORMAN | 3 | 127 | 7 | 6 | 12 | 29 | 11 | 17 | 19 | 3 | 4.25 | 11-11-3 | 121 |
| 04 | CENTRAL BANK | 9 | ZAC PURTON | 1 | 134 | 8 | 4 | 10 | 12.5 | 5 | 9.4 | 4.5 | 4 | 4.50 | 6-8-4 | 123 |
| 05 | BRIGHT MORTAR | 1 | ANGUS CHUNG | 11 | 127 | 12 | 1 | 6 | 14 | 6 | 2.1 | 3.4 | 5 | 4.75 | 4-3-5 | 120 |
| 06 | LUCKY DOCTOR | 5 | LUKE FERRARIS | 3 | 123 | 6 | 10 | 4 | 20 | 9 | 9.9 | 15 | 6 | 5.50 | 2-2-6 | 116 |
| 07 | JOLTIN | 6 | RICHARD KINGSCOTE | 11 | 121 | 8 | 3 | 7 | 36 | 12 | 31 | 30 | 7 | 6.50 | 12-6-7 | 113 |
| 08 | WATCH LEGEND | 2 | ELLIS WONG | 7 | 130 | 3 | 12 | 1 | 25 | 10 | 69 | 89 | 8 | 9.75 | 5-4-8 | 108 |
| 09 | M M CONCORD | 7 | MATTHEW CHADWICK | 9 | 129 | 2 | 11 | 3 | 18 | 7 | 15 | 21 | 9 | 16.75 | 3-7-9 | 90 |
| 10 | NATURAL HIGH | 3 | JERRY CHAU | 3 | 130 | 5 | 6 | 2 | 11.5 | 4 | 20 | 24 | 10 | 17.00 | 7-9-10 | 89 |
| 11 | DASHING PEACH | 8 | LYLE HEWITSON | 9 | 119 | 10 | 5 | 11 | 18 | 7 | 58 | 36 | 11 | 21.25 | 10-10-11 | 74 |
| 12 | NOBLE DELUXE | 11 | ANDREA ATZENI | 3 | 121 | 3 | 6 | 7 | 5.7 | 2 | 15 | 19 | 12 | 23.25 | 8-12-12 | 70 |
| 27/09/2026 | Sha Tin (Turf) | 6 | 1400m | Class 4 | 81.53 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | CHIU CHOW GOLF | 4 | HARRY BENTLEY | 7 | 125 | 5 | 14 | 3 | 30 | 11 | 29 | 20 | 1 | | 9-9-10-1 | 126 |
| 02 | SUPER LOVE | 5 | VINCENT HO | 3 | 122 | 10 | 4 | 6 | 21 | 9 | 6.5 | 11 | 2 | 0.10 | 5-7-6-2 | 124 |
| 03 | GHORGAN | 13 | ANDREA ATZENI | 3 | 126 | 6 | 8 | 11 | 13.5 | 5 | 6.8 | 5.2 | 3 | 0.30 | 7-5-3-3 | 125 |
| 04 | ETALON OR | 14 | NICHOLA YUEN | 2 | 125 | 8 | 2 | 12 | 6 | 1 | 6.9 | 6 | 4 | 0.75 | 2-2-2-4 | 123 |
| 05 | HOT AIR BALLON | 2 | BRENTON AVDULLA | 7 | 124 | 13 | 1 | 6 | 6.8 | 2 | 9.9 | 9.7 | 5 | 1.50 | 8-8-8-5 | 120 |
| 06 | BUCEPHALAS | 3 | DEREK LEUNG | 7 | 127 | 3 | 13 | 2 | 22 | 10 | 7.9 | 10 | 6 | 2.00 | 13-11-11-6 | 120 |
| 07 | HAROLD WIN | 8 | JERRY CHAU | 3 | 129 | 1 | 8 | 3 | 6.8 | 2 | 8.1 | 4.6 | 7 | 2.50 | 4-4-4-7 | 119 |
| 08 | LUCKY MAN | 7 | ZAC PURTON | 1 | 127 | 4 | 12 | 5 | 9.8 | 4 | 7.6 | 9.9 | 8 | 3.00 | 6-6-5-8 | 117 |
| 09 | CIRCUIT FIERY | 1 | BRITNEY WONG | 12 | 126 | 1 | 5 | 1 | 13.5 | 5 | 15 | 20 | 9 | 3.75 | 1-1-1-9 | 113 |
| 10 | TURIN CHAMPIONS | 9 | LYLE HEWITSON | 11 | 135 | 7 | 3 | 8 | 13.5 | 5 | 15 | 9.8 | 10 | 5.75 | 10-10-7-10 | 111 |
| 11 | GREEN AUTUMN | 6 | KARIS TEETAN | 3 | 127 | 10 | 10 | 8 | 15.5 | 8 | 17 | 52 | 11 | 8.25 | 11-12-12-11 | 99 |
| 12 | WORD OF KINDNESS | 12 | RICHARD KINGSCOTE | 12 | 120 | 14 | 5 | 14 | 38 | 12 | 37 | 92 | 12 | 8.50 | 12-13-14-12 | 94 |
| 13 | GOLDEN GUNNERS | 11 | ELLIS WONG | 7 | 121 | 12 | 7 | 13 | - | 14 | 42 | 110 | 13 | 16.25 | 14-14-13-13 | 69 |
| 14 | HEY BROS | 10 | KEITH YEUNG | 12 | 127 | 8 | 11 | 10 | 70 | 13 | 54 | 125 | 14 | 19.75 | 3-3-9-14 | 60 |
| 27/09/2026 | Sha Tin (All Weather) | 7 | 1200m | Class 3 | 68.88 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | BUSTLING CITY | 6 | BRENTON AVDULLA | 5 | 120 | 2 | 4 | 3 | 4.4 | 1 | 1.7 | 1.7 | 1 | | 1-1-1 | 139 |
| 02 | SPEEDY SMARTIE | 10 | KARIS TEETAN | 1 | 118 | 5 | 3 | 9 | 6.8 | 2 | 20 | 15 | 2 | 7.00 | 8-5-2 | 120 |
| 03 | AURORA PATCH | 2 | VINCENT HO | 1 | 135 | 6 | 4 | 3 | 8.6 | 4 | 8.6 | 4.9 | 3 | 7.50 | 12-12-3 | 127 |
| 04 | FOUR STARS ALIGN | 9 | ANGUS CHUNG | 10 | 122 | 10 | 8 | 10 | 34 | 11 | 7.6 | 11 | 4 | 7.50 | 4-4-4 | 121 |
| 05 | ENDURANCE EXPRESS | 7 | LYLE HEWITSON | 8 | 120 | 7 | 12 | 8 | 22 | 8 | 42 | 57 | 5 | 8.75 | 2-2-5 | 117 |
| 06 | RIDING TOGETHER | 5 | ANDREA ATZENI | 1 | 129 | 1 | 9 | 1 | 8.8 | 5 | 24 | 33 | 6 | 9.25 | 5-6-6 | 119 |
| 07 | MIGHTY COMMANDER | 12 | LUKE FERRARIS | 1 | 132 | 12 | 2 | 12 | 19.5 | 7 | 27 | 19 | 7 | 10.50 | 10-7-7 | 117 |
| 08 | NOTTHESILLYONE | 8 | RICHARD KINGSCOTE | 10 | 124 | 3 | 10 | 6 | 22 | 8 | 13 | 21 | 8 | 10.75 | 3-3-8 | 113 |
| 09 | HOTT SHOTT | 4 | MATTHEW POON | 8 | 122 | 9 | 11 | 7 | - | 12 | 43 | 96 | 9 | 11.00 | 9-8-9 | 112 |
| 10 | ALL'S WELL | 11 | HARRY BENTLEY | 5 | 124 | 11 | 1 | 11 | 16 | 6 | 34 | 38 | 10 | 17.25 | 11-11-10 | 97 |
| 11 | DEVAS TWELVE | 1 | DYLAN MO | 12 | 117 | 7 | 6 | 3 | 28 | 10 | 45 | 84 | 11 | 19.25 | 7-9-11 | 89 |
| 12 | PACKING KING | 3 | ELLIS WONG | 5 | 117 | 3 | 7 | 1 | 7 | 3 | 10 | 11 | 12 | 24.00 | 6-10-12 | 76 |
| 27/09/2026 | Sha Tin (Turf) | 8 | 1400m | Group 3 | 80.84 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | INVINCIBLE IBIS | 1 | LUKE FERRARIS | 2 | 127 | 6 | 1 | 2 | 8.6 | 4 | 5.2 | 8.8 | 1 | | 6-5-5-1 | 153 |
| 02 | GALAXY PATCH | 8 | KARIS TEETAN | 2 | 135 | 9 | 2 | 9 | 6.8 | 2 | 8.6 | 5.7 | 2 | 0.30 | 9-9-9-2 | 155 |
| 03 | STORMY GROVE | 3 | JERRY CHAU | 2 | 118 | 7 | 2 | 5 | 11 | 6 | 22 | 15 | 3 | 0.50 | 5-6-6-3 | 147 |
| 04 | COPARTNER PRANCE | 6 | KEITH YEUNG | 9 | 124 | 1 | 9 | 2 | 19.5 | 8 | 18 | 6.6 | 4 | 1.00 | 1-1-1-4 | 148 |
| 05 | SOLEIL FIGHTER | 7 | HARRY BENTLEY | 7 | 117 | 1 | 8 | 4 | 19.5 | 8 | 30 | 52 | 5 | 1.25 | 2-2-2-5 | 144 |
| 06 | LITTLE PARADISE | 5 | ZAC PURTON | 1 | 124 | 5 | 5 | 5 | 4.3 | 1 | 1.9 | 1.9 | 6 | 1.50 | 4-4-4-6 | 146 |
| 07 | PATCH OF THETA | 9 | VINCENT HO | 2 | 126 | 4 | 6 | 8 | 13.5 | 7 | 24 | 31 | 7 | 2.25 | 7-8-8-7 | 144 |
| 08 | HELIOS EXPRESS | 4 | ANDREA ATZENI | 2 | 135 | 8 | 4 | 7 | 6.8 | 2 | 6.3 | 10 | 8 | 2.25 | 8-7-7-8 | 148 |
| 09 | LUCKY WITH YOU | 2 | MATTHEW POON | 8 | 117 | 3 | 7 | 1 | 9.6 | 5 | 17 | 23 | 9 | 4.50 | 3-3-3-9 | 133 |
| 27/09/2026 | Sha Tin (Turf) | 9 | 1600m | Class 3 | 92.85 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | PACKING FIGHTER | 3 | ZAC PURTON | 1 | 126 | 1 | 12 | 1 | 8.8 | 4 | 2.4 | 1.7 | 1 | | 1-1-1-1 | 148 |
| 02 | AMAZING PARTNERS | 7 | VINCENT HO | 2 | 135 | 8 | 1 | 7 | 8 | 3 | 5.2 | 9 | 2 | 5.25 | 11-12-10-2 | 134 |
| 03 | SHAMUS STORM | 4 | HARRY BENTLEY | 7 | 123 | 8 | 7 | 4 | 7.8 | 2 | 22 | 10 | 3 | 5.50 | 9-9-7-3 | 127 |
| 04 | MISTER DAPPER | 6 | BRENTON AVDULLA | 7 | 135 | 1 | 13 | 3 | 25 | 12 | 24 | 33 | 4 | 5.75 | 4-4-4-4 | 133 |
| 05 | BIG RETURN | 10 | LYLE HEWITSON | 11 | 124 | 5 | 5 | 7 | 16 | 6 | 14 | 25 | 5 | 7.75 | 6-7-6-5 | 121 |
| 06 | QUANTUM LEGEND | 2 | ANDREA ATZENI | 2 | 120 | 11 | 9 | 5 | 20 | 10 | 23 | 12 | 6 | 8.00 | 7-6-5-6 | 118 |
| 07 | SOLID WIN | 9 | JAMES ORMAN | 2 | 134 | 10 | 3 | 12 | 17.5 | 8 | 17 | 33 | 7 | 8.25 | 12-11-12-7 | 123 |
| 08 | NUCLEOZOR | 11 | KARIS TEETAN | 2 | 123 | 7 | 7 | 11 | 12.5 | 5 | 14 | 19 | 8 | 8.50 | 8-8-9-8 | 117 |
| 09 | ALL OUT FOR SIX | 12 | MATTHEW CHADWICK | 11 | 128 | 3 | 13 | 7 | 18 | 9 | 27 | 43 | 9 | 9.00 | 2-2-2-9 | 119 |
| 10 | FALLON | 13 | KEITH YEUNG | 14 | 134 | 13 | 4 | 13 | 44 | 13 | 16 | 45 | 10 | 9.00 | 14-13-14-10 | 121 |
| 11 | FLYING LUCK | 5 | ELLIS WONG | 7 | 126 | 11 | 2 | 10 | 16 | 6 | 17 | 42 | 11 | 9.25 | 10-10-8-11 | 117 |
| 12 | VIOLET STAR | 8 | LUKE FERRARIS | 2 | 127 | 5 | 11 | 5 | 20 | 10 | 19 | 34 | 12 | 9.25 | 13-14-13-12 | 117 |
| 13 | FLYING KNIGHT | 1 | DEREK LEUNG | 7 | 122 | 4 | 10 | 2 | 6.2 | 1 | 15 | 12 | 13 | 9.75 | 3-3-3-13 | 113 |
| 14 | VOYAGE HORIZON | 14 | MATTHEW POON | 11 | 122 | 14 | 5 | 14 | 100 | 14 | 43 | 125 | 14 | 20.00 | 5-5-11-14 | 78 |
| 27/09/2026 | Sha Tin (Turf) | 10 | 1200m | Class 2 | 68.00 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | VICTOR THE WINNER | 9 | NICHOLA YUEN | 2 | 119 | 3 | 12 | 6 | 14 | 7 | 17 | 14 | 1 | | 1-1-1 | 148 |
| 02 | TURQUOISE VELOCITY | 1 | KARIS TEETAN | 3 | 124 | 3 | 11 | 1 | 9.8 | 4 | 8.6 | 3.6 | 2 | 1.00 | 2-2-2 | 147 |
| 03 | SALON S | 11 | MATTHEW POON | 9 | 124 | 1 | 7 | 6 | 7.2 | 2 | 5.9 | 7.8 | 3 | 1.50 | 3-3-3 | 145 |
| 04 | GENEVA | 5 | ANDREA ATZENI | 3 | 120 | 11 | 1 | 9 | 11.5 | 6 | 7.1 | 5.7 | 4 | 2.00 | 10-8-4 | 142 |
| 05 | STORM RIDER | 2 | BRENTON AVDULLA | 6 | 135 | 7 | 9 | 2 | 28 | 11 | 30 | 20 | 5 | 2.00 | 6-6-5 | 149 |
| 06 | GLOWING PRAISES | 3 | BRITNEY WONG | 11 | 112 | 8 | 5 | 5 | 8.6 | 3 | 20 | 24 | 6 | 2.00 | 5-5-6 | 139 |
| 07 | RISING FORCE | 7 | ZAC PURTON | 1 | 132 | 2 | 4 | 2 | 5.1 | 1 | 3.3 | 3.7 | 7 | 2.75 | 4-4-7 | 144 |
| 08 | YOUNG CHAMPION | 8 | KEITH YEUNG | 11 | 130 | 10 | 6 | 10 | 24 | 9 | 11 | 22 | 8 | 3.25 | 11-10-8 | 141 |
| 09 | AERIS NOVA | 12 | DEREK LEUNG | 6 | 130 | 9 | 2 | 12 | 32 | 12 | 14 | 14 | 9 | 3.25 | 9-11-9 | 141 |
| 10 | MUGEN | 6 | JAMES ORMAN | 3 | 132 | 12 | 3 | 10 | 24 | 9 | 15 | 40 | 10 | 3.25 | 12-12-10 | 142 |
| 11 | SKY TRUST | 4 | ELLIS WONG | 6 | 129 | 6 | 10 | 4 | 11 | 5 | 15 | 26 | 11 | 6.25 | 8-7-11 | 132 |
| 12 | PAKISTAN LEGACY | 10 | MATTHEW CHADWICK | 9 | 120 | 5 | 7 | 8 | 16 | 8 | 15 | 34 | 12 | 8.25 | 7-9-12 | 121 |
| 27/09/2026 | Sha Tin (Turf) | 11 | 1400m | Class 3 | 80.93 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | AEROINVINCIBLE | 7 | NICHOLA YUEN | 2 | 121 | 2 | 12 | 3 | 9.4 | 2 | 5.9 | 5.8 | 1 | | 1-1-1-1 | 142 |
| 02 | CIRCUIT CHAMPION | 3 | ZAC PURTON | 1 | 129 | 10 | 1 | 6 | 3.75 | 1 | 3.3 | 2 | 2 | 0.15 | 5-6-5-2 | 144 |
| 03 | LUCKY SAM GOR | 9 | JERRY CHAU | 3 | 133 | 11 | 2 | 12 | 14 | 5 | 16 | 25 | 3 | 3.75 | 12-13-12-3 | 134 |
| 04 | THUNDER BLAZE | 11 | JAMES ORMAN | 3 | 130 | 6 | 9 | 7 | 22 | 8 | 25 | 42 | 4 | 4.75 | 3-3-4-4 | 130 |
| 05 | THE BOOM BOX | 10 | VINCENT HO | 3 | 121 | 14 | 2 | 14 | 28 | 12 | 25 | 62 | 5 | 5.25 | 14-14-14-5 | 124 |
| 06 | BEAUTY CRESCENT | 13 | ANGUS CHUNG | 12 | 128 | 6 | 13 | 10 | 23 | 9 | 12 | 18 | 6 | 5.25 | 9-10-7-6 | 127 |
| 07 | THE RED HARE | 1 | MATTHEW POON | 10 | 133 | 3 | 9 | 2 | 14.5 | 6 | 9.1 | 9.7 | 7 | 5.75 | 8-7-9-7 | 128 |
| 08 | PRIME SUCCESS | 4 | RICHARD KINGSCOTE | 12 | 122 | 8 | 5 | 5 | 25 | 10 | 32 | 102 | 8 | 6.00 | 10-9-8-8 | 122 |
| 09 | FORZA TORO | 12 | LUKE FERRARIS | 3 | 122 | 8 | 5 | 12 | 10 | 3 | 10 | 17 | 9 | 6.25 | 4-4-2-9 | 121 |
| 10 | ENDEARED | 8 | ANDREA ATZENI | 3 | 127 | 11 | 2 | 10 | 17 | 7 | 12 | 29 | 10 | 7.50 | 13-12-13-10 | 120 |
| 11 | VULCANUS | 6 | DYLAN MO | 14 | 119 | 11 | 7 | 7 | 70 | 14 | 32 | 125 | 11 | 10.00 | 6-8-11-11 | 107 |
| 12 | COMPLETE UNKNOWN | 14 | KARIS TEETAN | 3 | 127 | 3 | 9 | 7 | 10 | 3 | 11 | 6.9 | 12 | 10.50 | 7-5-6-12 | 110 |
| 13 | DRAGON JOY | 5 | MATTHEW CHADWICK | 10 | 118 | 5 | 8 | 4 | 27 | 11 | 16 | 27 | 13 | 11.50 | 11-11-10-13 | 102 |
| 14 | NORTHERN FIRE BALL | 2 | ELLIS WONG | 9 | 120 | 1 | 14 | 1 | 34 | 13 | 32 | 92 | 14 | 11.50 | 2-2-3-14 | 102 |
bet with the correct odds
copyright 2015-2026 hopeia.com,makingthemarkets.com