hopeia
making the markets
sporting & racing analysis
|
|
Sha Tin Class Performance Ratings
|
|---|
| 25/01/2026 | Sha Tin (Turf) | 1 | 1000m | Class 4 | 56.73 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | GOLD PATCH | 11 | JAMES MCDONALD | 1 | 127 | 5 | 5 | 9 | 4 | 1 | 2.1 | 1.5 | 1 | | 3-2-1 | 138 |
| 02 | SPARKLING FELLOW | 6 | ZAC PURTON | 1 | 135 | 13 | 1 | 12 | 6.6 | 3 | 5.4 | 6.7 | 2 | 0.15 | 14-11-2 | 141 |
| 03 | YEE CHEONG GLORY | 7 | MATTHEW CHADWICK | 11 | 133 | 5 | 11 | 4 | 19 | 5 | 14 | 19 | 3 | 2.75 | 13-4-3 | 132 |
| 04 | ENJOY GOLF | 9 | HARRY BENTLEY | 7 | 120 | 3 | 10 | 4 | 32 | 7 | 16 | 12 | 4 | 3.50 | 7-5-4 | 125 |
| 05 | LEADING DRAGON | 1 | KARIS TEETAN | 7 | 127 | 5 | 5 | 2 | 95 | 11 | 34 | 65 | 5 | 4.00 | 2-1-5 | 127 |
| 06 | SPICY SPEEDY | 10 | VINCENT HO | 7 | 128 | 3 | 2 | 6 | 32 | 7 | 12 | 16 | 6 | 6.00 | 8-7-6 | 121 |
| 07 | SKY CAP | 5 | ELLIS WONG | 7 | 126 | 2 | 13 | 3 | 20 | 6 | 21 | 29 | 7 | 6.75 | 1-3-7 | 118 |
| 08 | LIVE WIRE | 12 | MAXIME GUYON | 3 | 127 | 10 | 2 | 13 | 4.1 | 2 | 11 | 12 | 8 | 7.50 | 4-6-8 | 117 |
| 09 | VIVA BOSS | 8 | DEREK LEUNG | 11 | 127 | 5 | 5 | 6 | 170 | 13 | 59 | 110 | 9 | 7.50 | 12-14-9 | 117 |
| 10 | BULLISH PRIDE | 3 | ANDREA ATZENI | 3 | 123 | 11 | 11 | 8 | 36 | 9 | 55 | 94 | 10 | 9.00 | 6-10-10 | 110 |
| 11 | TOP THRONE | 2 | LUKE FERRARIS | 3 | 133 | 1 | 14 | 1 | 7.2 | 4 | 20 | 34 | 11 | 9.00 | 9-8-11 | 114 |
| 12 | BEAUTY GEMINI | 4 | ALEXIS BADEL | 3 | 127 | 14 | 5 | 10 | - | 14 | 45 | 110 | 12 | 10.25 | 5-9-12 | 109 |
| 13 | FORZA LEADER | 14 | RICHARD KINGSCOTE | 11 | 135 | 12 | 4 | 14 | 140 | 12 | 34 | 91 | 13 | 12.75 | 10-13-13 | 105 |
| 14 | KWAI CHUNG TALENTS | 13 | KEITH YEUNG | 14 | 127 | 5 | 5 | 10 | 65 | 10 | 23 | 41 | 14 | 14.50 | 11-12-14 | 97 |
| 25/01/2026 | Sha Tin (Turf) | 2 | 1200m | Class 4 | 69.16 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | LUCKY EIGHT | 13 | ZAC PURTON | 1 | 135 | 5 | 7 | 9 | 4.1 | 1 | 5.8 | 3.7 | 1 | | 1-1-1 | 137 |
| 02 | GALLANT DESIGN | 5 | BRENTON AVDULLA | 3 | 127 | 3 | 10 | 3 | 10 | 4 | 6.9 | 6.6 | 2 | 0.15 | 8-7-2 | 133 |
| 03 | INVICTUS DRAGON | 6 | VINCENT HO | 8 | 122 | 12 | 7 | 9 | 5.6 | 2 | 5.4 | 6.7 | 3 | 0.50 | 9-6-3 | 129 |
| 04 | BETTER AND BETTER | 8 | LUKE FERRARIS | 3 | 121 | 4 | 10 | 5 | 7.8 | 3 | 9.7 | 3.3 | 4 | 2.25 | 6-2-4 | 124 |
| 05 | WINNING CHAMPION | 12 | HARRY BENTLEY | 8 | 123 | 8 | 5 | 13 | 24 | 7 | 16 | 20 | 5 | 2.50 | 11-10-5 | 123 |
| 06 | WATCH THIS ONE | 3 | KARIS TEETAN | 8 | 125 | 2 | 14 | 1 | 60 | 12 | 20 | 42 | 6 | 2.75 | 7-9-6 | 123 |
| 07 | DASH | 1 | ALEXIS BADEL | 3 | 115 | 9 | 1 | 4 | 12.5 | 5 | 13 | 16 | 7 | 3.00 | 4-4-7 | 118 |
| 08 | STORMY KNIGHT | 14 | HUGH BOWMAN | 2 | 127 | 13 | 9 | 14 | 32 | 10 | 17 | 32 | 8 | 3.25 | 13-12-8 | 122 |
| 09 | SUPREME VOYAGER | 2 | JERRY CHAU | 3 | 125 | 14 | 1 | 7 | 24 | 7 | 41 | 82 | 9 | 4.00 | 2-3-9 | 119 |
| 10 | QUARTZ LEGEND | 10 | ELLIS WONG | 8 | 130 | 9 | 5 | 12 | 17.5 | 6 | 9.7 | 21 | 10 | 4.25 | 14-13-10 | 120 |
| 11 | SEA SAPPHIRE | 4 | MAXIME GUYON | 3 | 121 | 1 | 13 | 1 | 24 | 7 | 5.7 | 11 | 11 | 6.50 | 5-8-11 | 110 |
| 12 | SUPER RUBICK KID | 7 | JAMES ORMAN | 8 | 127 | 7 | 10 | 6 | 95 | 14 | 44 | 85 | 12 | 7.25 | 12-14-12 | 109 |
| 13 | HAPPY BUDDIES | 9 | DEREK LEUNG | 13 | 118 | 9 | 4 | 9 | 38 | 11 | 70 | 150 | 13 | 7.50 | 10-11-13 | 105 |
| 14 | FULL OF LAUGHTER | 11 | RICHARD KINGSCOTE | 13 | 127 | 5 | 1 | 7 | 60 | 12 | 36 | 62 | 14 | 10.50 | 3-5-14 | 99 |
| 25/01/2026 | Sha Tin (Turf) | 3 | 2000m | Class 2 | 120.83 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | WINNING WING | 1 | DYLAN MO | 10 | 129 | 8 | 1 | 3 | 10.5 | 4 | 3.1 | 3.6 | 1 | | 5-5-4-2-1 | 144 |
| 02 | PRESTIGE GOOD | 2 | RICHARD KINGSCOTE | 8 | 122 | 2 | 8 | 1 | 10.5 | 4 | 6.9 | 2.9 | 2 | 0.15 | 1-1-1-1-2 | 140 |
| 03 | GENTLEMEN LEGACY | 4 | MATTHEW CHADWICK | 8 | 124 | 1 | 2 | 2 | 4.7 | 1 | 5.4 | 6.3 | 3 | 0.75 | 4-4-5-5-3 | 139 |
| 04 | KARMA | 6 | VINCENT HO | 6 | 125 | 9 | 2 | 10 | 7.6 | 3 | 9.1 | 11 | 4 | 2.25 | 8-8-8-7-4 | 135 |
| 05 | BRAVEHEARTS | 3 | ANDREA ATZENI | 2 | 123 | 10 | 4 | 6 | 17 | 7 | 10 | 9.7 | 5 | 2.25 | 7-7-7-6-5 | 134 |
| 06 | LE ZONDA | 9 | KARIS TEETAN | 6 | 121 | 5 | 10 | 8 | 34 | 10 | 19 | 17 | 6 | 2.50 | 10-10-9-8-6 | 132 |
| 07 | KA YING GENERATION | 8 | MAXIME GUYON | 2 | 131 | 6 | 6 | 8 | 10.5 | 4 | 10 | 18 | 7 | 6.50 | 6-6-6-9-7 | 124 |
| 08 | LA CITY BLANCHE | 10 | HUGH BOWMAN | 1 | 128 | 3 | 7 | 6 | 27 | 9 | 23 | 56 | 8 | 12.25 | 9-9-10-10-8 | 104 |
| 09 | NOISY BOY | 7 | JERRY CHAU | 2 | 122 | 4 | 8 | 4 | 17 | 7 | 8.2 | 15 | 9 | 14.75 | 3-3-3-4-9 | 92 |
| 10 | EXCELLENCE VALUE | 5 | ALEXIS BADEL | 2 | 120 | 7 | 4 | 5 | 4.9 | 2 | 24 | 18 | 10 | 16.00 | 2-2-2-3-10 | 87 |
| 25/01/2026 | Sha Tin (Turf) | 4 | 1200m | Class 4 | 68.97 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | ISLAND BUDDY | 7 | KARIS TEETAN | 8 | 118 | 1 | 14 | 2 | 12.5 | 5 | 28 | 9.5 | 1 | | 1-1-1 | 130 |
| 02 | PACKING GLORY | 4 | ZAC PURTON | 1 | 135 | 5 | 6 | 3 | 2.96 | 1 | 3.1 | 2.3 | 2 | 0.15 | 4-4-2 | 138 |
| 03 | PERIDOT | 2 | BRENTON AVDULLA | 3 | 122 | 9 | 2 | 5 | 11.5 | 4 | 10 | 8.7 | 3 | 1.75 | 5-6-3 | 126 |
| 04 | ELEGANT LIFE | 3 | DAVID PROBERT | 13 | 118 | 8 | 7 | 5 | 36 | 8 | 9.3 | 27 | 4 | 2.25 | 3-3-4 | 123 |
| 05 | SUNNY Q | 13 | JAMES MCDONALD | 1 | 125 | 13 | 1 | 14 | 6.2 | 2 | 10 | 7.7 | 5 | 3.50 | 9-7-5 | 122 |
| 06 | NOBLE FANS | 6 | ANDREA ATZENI | 3 | 121 | 5 | 7 | 5 | 26 | 7 | 14 | 15 | 6 | 3.75 | 11-11-6 | 120 |
| 07 | MASTER PHOENIX | 5 | VINCENT HO | 8 | 132 | 9 | 3 | 9 | 13.5 | 6 | 5.9 | 8.8 | 7 | 3.75 | 8-8-7 | 124 |
| 08 | RUSSET GLOW | 1 | LYLE HEWITSON | 3 | 127 | 2 | 10 | 1 | 48 | 10 | 24 | 24 | 8 | 4.00 | 10-10-8 | 121 |
| 09 | LITTLE MONSTER | 10 | JERRY CHAU | 3 | 124 | 5 | 5 | 10 | 10.5 | 3 | 7.5 | 8.7 | 9 | 4.25 | 6-5-9 | 119 |
| 10 | GOLDEN WIN | 9 | DEREK LEUNG | 12 | 127 | 2 | 10 | 5 | 75 | 14 | 37 | 98 | 10 | 4.75 | 12-12-10 | 119 |
| 11 | GOOD FORTUNE | 11 | MATTHEW POON | 8 | 119 | 12 | 7 | 11 | 38 | 9 | 39 | 76 | 11 | 5.25 | 7-9-11 | 114 |
| 12 | MULTISUPERSTAR | 8 | JAMES ORMAN | 8 | 127 | 2 | 10 | 4 | 55 | 12 | 28 | 87 | 12 | 5.25 | 13-13-12 | 117 |
| 13 | SUPREME FEELING | 12 | LUKE FERRARIS | 3 | 127 | 13 | 4 | 13 | 50 | 11 | 37 | 125 | 13 | 6.00 | 14-14-13 | 114 |
| 14 | CIRCUIT DUFFY | 14 | KEITH YEUNG | 13 | 116 | 9 | 13 | 11 | 70 | 13 | 24 | 64 | 14 | 7.50 | 2-2-14 | 105 |
| 25/01/2026 | Sha Tin (Turf) | 5 | 1400m | Class 4 | 81.64 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | TURIN CHAMPIONS | 14 | HUGH BOWMAN | 2 | 128 | 12 | 2 | 14 | 7.4 | 3 | 6 | 5.8 | 1 | | 13-13-9-1 | 131 |
| 02 | GALLANT EPOCH | 6 | MAXIME GUYON | 3 | 133 | 1 | 8 | 2 | 4.3 | 1 | 4.5 | 4.1 | 2 | 0.50 | 3-4-3-2 | 131 |
| 03 | LUCKY MCQUEEN | 1 | MATTHEW POON | 7 | 121 | 7 | 10 | 3 | 26 | 8 | 13 | 10 | 3 | 0.75 | 5-3-4-3 | 125 |
| 04 | FIGHT TIME | 8 | ALEXIS BADEL | 3 | 118 | 6 | 5 | 7 | 13 | 5 | 19 | 14 | 4 | 1.50 | 8-7-8-4 | 122 |
| 05 | JOLLY BRILLIANT | 12 | MATTHEW CHADWICK | 11 | 126 | 11 | 3 | 13 | - | 13 | 29 | 41 | 5 | 1.75 | 14-14-14-5 | 124 |
| 06 | SUPER DRAGON | 7 | JAMES MCDONALD | 1 | 126 | 13 | 1 | 11 | 13 | 5 | 4.1 | 2.5 | 6 | 2.00 | 12-12-12-6 | 123 |
| 07 | GOLDEN LUCK | 2 | DEREK LEUNG | 11 | 120 | 4 | 11 | 1 | 14 | 7 | 12 | 17 | 7 | 2.50 | 6-6-7-7 | 119 |
| 08 | MONARCH COUNTY | 10 | ELLIS WONG | 7 | 129 | 10 | 5 | 11 | 5.4 | 2 | 12 | 22 | 8 | 4.25 | 10-8-5-8 | 117 |
| 09 | DERRYNBLUE | 4 | DYLAN BROWNE MCMONAGLE | 11 | 125 | 14 | 3 | 10 | - | 13 | 68 | 150 | 9 | 4.50 | 9-11-13-9 | 115 |
| 10 | HOLMES A COURT | 3 | BRENTON AVDULLA | 3 | 131 | 9 | 8 | 5 | 42 | 10 | 15 | 40 | 10 | 5.50 | 2-1-1-10 | 113 |
| 11 | TOP PEAK | 13 | KARIS TEETAN | 7 | 125 | 2 | 12 | 8 | 36 | 9 | 12 | 21 | 11 | 6.25 | 4-5-6-11 | 109 |
| 12 | LOVEISINTHEAIR | 9 | ANDREA ATZENI | 3 | 121 | 7 | 5 | 9 | 8.6 | 4 | 30 | 77 | 12 | 8.25 | 11-10-11-12 | 100 |
| 13 | TAI VICTORY | 11 | RICHARD KINGSCOTE | 11 | 120 | 2 | 14 | 6 | 80 | 12 | 29 | 88 | 13 | 10.75 | 1-2-2-13 | 91 |
| 14 | ETERNAL RICHNESS | 5 | JAMES ORMAN | 7 | 135 | 4 | 13 | 4 | 50 | 11 | 31 | 60 | 14 | 13.25 | 7-9-10-14 | 89 |
| 25/01/2026 | Sha Tin (Turf) | 6 | 1200m | Group 1 | 67.66 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | KA YING RISING | 4 | ZAC PURTON | 1 | 126 | 1 | 4 | 1 | 1.14 | 1 | 1.05 | 1.02 | 1 | | 2-1-1 | 164 |
| 02 | HELIOS EXPRESS | 1 | HUGH BOWMAN | 3 | 126 | 6 | 1 | 4 | 20 | 2 | 67 | 38 | 2 | 1.25 | 5-4-2 | 160 |
| 03 | FAST NETWORK | 2 | JAMES MCDONALD | 1 | 126 | 4 | 3 | 2 | 25 | 3 | 53 | 32 | 3 | 3.25 | 6-5-3 | 153 |
| 04 | RAGING BLIZZARD | 5 | BRENTON AVDULLA | 4 | 126 | 7 | 2 | 6 | 30 | 4 | 78 | 50 | 4 | 3.50 | 7-7-4 | 153 |
| 05 | TOMODACHI KOKOROE | 3 | HARRY BENTLEY | 6 | 126 | 3 | 6 | 2 | - | 6 | 84 | 55 | 5 | 4.25 | 4-6-5 | 150 |
| 06 | LUCKY WITH YOU | 7 | LUKE FERRARIS | 4 | 126 | 5 | 4 | 6 | 90 | 5 | 62 | 75 | 6 | 4.25 | 3-3-6 | 150 |
| 07 | BEAUTY WAVES | 6 | MATTHEW CHADWICK | 7 | 126 | 2 | 7 | 5 | - | 6 | 75 | 85 | 7 | 6.25 | 1-2-7 | 144 |
| 25/01/2026 | Sha Tin (Turf) | 7 | 1400m | Class 4 | 81.25 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | POSITIVE SMILE | 13 | KEITH YEUNG | 14 | 130 | 12 | 1 | 13 | 14.5 | 6 | 7.1 | 6.4 | 1 | | 13-14-11-1 | 134 |
| 02 | AEROINVINCIBLE | 8 | ANDREA ATZENI | 3 | 126 | 1 | 12 | 3 | 8 | 3 | 9 | 5.8 | 2 | 0.75 | 2-1-1-2 | 129 |
| 03 | FORZA TORO | 12 | ELLIS WONG | 7 | 129 | 9 | 7 | 11 | 14.5 | 6 | 8.1 | 7.8 | 3 | 2.50 | 14-13-12-3 | 125 |
| 04 | BIG RETURN | 10 | JAMES ORMAN | 7 | 124 | 11 | 5 | 11 | 24 | 9 | 27 | 45 | 4 | 2.75 | 12-6-6-4 | 122 |
| 05 | STERLING WONGCHOY | 1 | KARIS TEETAN | 7 | 115 | 1 | 8 | 1 | 5.7 | 1 | 8.6 | 5.6 | 5 | 3.25 | 4-3-2-5 | 116 |
| 06 | LUCKY BALERION | 4 | LUKE FERRARIS | 3 | 127 | 5 | 10 | 3 | 24 | 9 | 13 | 18 | 6 | 5.00 | 8-9-7-6 | 116 |
| 07 | TIME TO FIRE | 14 | ZAC PURTON | 1 | 123 | 13 | 3 | 14 | 24 | 9 | 22 | 12 | 7 | 5.25 | 11-11-13-7 | 113 |
| 08 | ALL'S WELL | 3 | MAXIME GUYON | 3 | 132 | 7 | 4 | 5 | 8 | 3 | 4.5 | 5.2 | 8 | 6.25 | 6-8-8-8 | 114 |
| 09 | PROUD BOX | 11 | VINCENT HO | 7 | 122 | 4 | 12 | 8 | 20 | 8 | 19 | 17 | 9 | 6.50 | 7-7-4-9 | 108 |
| 10 | SMILING FALCON | 7 | HARRY BENTLEY | 7 | 122 | 10 | 1 | 9 | 7.4 | 2 | 11 | 18 | 10 | 7.50 | 9-12-14-10 | 105 |
| 11 | AQUAMAN | 5 | RICHARD KINGSCOTE | 13 | 123 | 14 | 6 | 10 | 44 | 12 | 43 | 125 | 11 | 7.50 | 10-10-9-11 | 106 |
| 12 | MEANINGFUL DRAGON | 9 | LYLE HEWITSON | 3 | 129 | 3 | 10 | 6 | 10.5 | 5 | 17 | 33 | 12 | 18.25 | 1-2-3-12 | 71 |
| 13 | BIGTIME GENERATION | 2 | HUGH BOWMAN | 2 | 134 | 6 | 8 | 2 | 90 | 13 | 10 | 13 | 13 | 38.25 | 3-4-5-13 | 7 |
| 14 | UP WITH CHARM | 6 | MATTHEW POON | 7 | 120 | 7 | 14 | 7 | 95 | 14 | 38 | 125 | 14 | 40.50 | 5-5-10-14 | 0 |
| 25/01/2026 | Sha Tin (Turf) | 8 | 1600m | Group 1 | 92.60 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | ROMANTIC WARRIOR | 7 | JAMES MCDONALD | 1 | 126 | 3 | 5 | 4 | 2.96 | 1 | 1.6 | 1.5 | 1 | | 4-2-2-1 | 165 |
| 02 | LUCKY SWEYNESSE | 8 | DEREK LEUNG | 8 | 126 | 5 | 1 | 8 | 8.2 | 3 | 26 | 47 | 2 | 1.75 | 3-1-1-2 | 159 |
| 03 | VOYAGE BUBBLE | 6 | ZAC PURTON | 1 | 126 | 1 | 8 | 3 | 4.1 | 2 | 4.9 | 3.9 | 3 | 3.50 | 6-5-3-3 | 153 |
| 04 | MY WISH | 2 | ALEXIS BADEL | 4 | 126 | 2 | 5 | 1 | 11 | 4 | 6.8 | 5.9 | 4 | 3.50 | 2-4-5-4 | 153 |
| 05 | SUNLIGHT POWER | 9 | VINCENT HO | 7 | 126 | 6 | 3 | 9 | 28 | 7 | 36 | 53 | 4 | 3.50 | 9-9-4-4 | 153 |
| 06 | BEAUTY JOY | 3 | BRENTON AVDULLA | 4 | 126 | 8 | 4 | 5 | 34 | 8 | 28 | 125 | 6 | 5.25 | 7-7-7-6 | 147 |
| 07 | GALAXY PATCH | 4 | MAXIME GUYON | 4 | 126 | 8 | 2 | 7 | 11 | 4 | 17 | 26 | 7 | 5.50 | 5-6-9-7 | 146 |
| 08 | STRAIGHT ARRON | 5 | DYLAN BROWNE MCMONAGLE | 8 | 126 | 6 | 7 | 5 | - | 9 | 35 | 110 | 8 | 7.00 | 8-8-8-8 | 141 |
| 09 | RED LION | 1 | HUGH BOWMAN | 3 | 126 | 3 | 9 | 1 | 17 | 6 | 17 | 23 | 9 | 22.00 | 1-3-6-9 | 91 |
| 25/01/2026 | Sha Tin (Turf) | 9 | 1200m | Class 2 | 69.01 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | INVINCIBLE SHIELD | 1 | VINCENT HO | 6 | 134 | 6 | 6 | 3 | 13 | 4 | 5.8 | 3.9 | 1 | | 4-3-1 | 148 |
| 02 | YOUNG CHAMPION | 9 | MATTHEW CHADWICK | 10 | 120 | 8 | 7 | 9 | 16.5 | 7 | 22 | 20 | 2 | 0.15 | 8-5-2 | 142 |
| 03 | PATCH OF STARS | 5 | ZAC PURTON | 1 | 131 | 5 | 4 | 4 | 3.35 | 1 | 3.1 | 2.8 | 3 | 1.25 | 3-4-3 | 143 |
| 04 | GUSTOSISIMO | 2 | MAXIME GUYON | 2 | 121 | 3 | 9 | 1 | 19.5 | 8 | 6.8 | 5.5 | 4 | 1.50 | 6-7-4 | 138 |
| 05 | SWIFT ASCEND | 10 | ALEXIS BADEL | 2 | 120 | 9 | 3 | 11 | 11 | 3 | 10 | 7.5 | 5 | 1.75 | 10-10-5 | 136 |
| 06 | LADY'S CHOICE | 3 | ELLIS WONG | 6 | 126 | 2 | 10 | 1 | 13 | 4 | 7.3 | 19 | 6 | 2.25 | 1-1-6 | 138 |
| 07 | MASTEROFMYUNIVERSE | 8 | ANDREA ATZENI | 2 | 122 | 10 | 1 | 10 | 14 | 6 | 9.3 | 18 | 7 | 3.25 | 11-11-7 | 132 |
| 08 | MUGEN | 4 | KARIS TEETAN | 6 | 133 | 11 | 2 | 8 | 21 | 10 | 22 | 32 | 8 | 3.50 | 7-9-8 | 137 |
| 09 | HARMONY N BLESSED | 11 | KEITH YEUNG | 11 | 120 | 1 | 11 | 6 | 24 | 11 | 25 | 68 | 9 | 4.25 | 5-6-9 | 128 |
| 10 | PACKING ANGEL | 6 | LYLE HEWITSON | 2 | 130 | 4 | 4 | 4 | 6.8 | 2 | 14 | 12 | 10 | 4.75 | 9-8-10 | 131 |
| 11 | CHATEAUNEUF | 7 | HARRY BENTLEY | 6 | 125 | 6 | 7 | 7 | 19.5 | 8 | 30 | 86 | 11 | 5.50 | 2-2-11 | 126 |
| 25/01/2026 | Sha Tin (Turf) | 10 | 1200m | Class 3 | 68.61 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | HAPPY INDEX | 2 | ZAC PURTON | 1 | 126 | 4 | 7 | 2 | 11 | 3 | 5.7 | 4.4 | 1 | | 3-3-1 | 141 |
| 02 | RISING FORCE | 14 | RICHARD KINGSCOTE | 10 | 127 | 1 | 8 | 8 | 2.14 | 1 | 2.8 | 1.7 | 2 | 1.50 | 1-1-2 | 136 |
| 03 | HEAVING | 1 | LUKE FERRARIS | 2 | 127 | 8 | 4 | 3 | 21 | 6 | 11 | 20 | 3 | 1.75 | 5-4-3 | 135 |
| 04 | JUBILANT WINNER | 5 | ALEXIS BADEL | 2 | 117 | 7 | 8 | 5 | 21 | 6 | 15 | 11 | 4 | 1.75 | 2-2-4 | 131 |
| 05 | MOUNT EVEREST | 4 | KEITH YEUNG | 13 | 121 | 10 | 5 | 7 | 9.6 | 2 | 14 | 13 | 5 | 2.50 | 8-6-5 | 131 |
| 06 | RYUI KOKOROE | 10 | HARRY BENTLEY | 7 | 119 | 12 | 10 | 13 | 55 | 12 | 63 | 200 | 6 | 2.50 | 13-14-6 | 130 |
| 07 | MICKLEY | 8 | DYLAN BROWNE MCMONAGLE | 10 | 135 | 13 | 2 | 11 | 32 | 8 | 7.9 | 15 | 7 | 3.50 | 11-7-7 | 134 |
| 08 | A TIME FOR US | 3 | MAXIME GUYON | 2 | 121 | 2 | 3 | 1 | 17.5 | 4 | 13 | 45 | 8 | 4.75 | 4-5-8 | 124 |
| 09 | WOLF COMING | 13 | KARIS TEETAN | 7 | 118 | 8 | 13 | 11 | 38 | 9 | 12 | 28 | 9 | 5.50 | 9-8-9 | 119 |
| 10 | CHEAHA | 7 | BRENTON AVDULLA | 2 | 124 | 10 | 12 | 9 | 55 | 12 | 33 | 110 | 10 | 6.25 | 12-12-10 | 120 |
| 11 | WINNING BUDDIES | 12 | DEREK LEUNG | 10 | 121 | 5 | 5 | 9 | 50 | 11 | 20 | 107 | 11 | 8.00 | 10-13-11 | 113 |
| 12 | ORIGIN OF FORM | 9 | MATTHEW POON | 7 | 122 | 13 | 1 | 13 | 65 | 14 | 60 | 175 | 12 | 9.75 | 14-11-12 | 107 |
| 13 | GOLDEN EMPIRE | 11 | LYLE HEWITSON | 2 | 119 | 2 | 14 | 6 | 20 | 5 | 24 | 39 | 13 | 10.00 | 7-9-13 | 106 |
| 14 | GIANT SPIRIT | 6 | DYLAN MO | 14 | 121 | 5 | 10 | 4 | 46 | 10 | 30 | 104 | 14 | 13.75 | 6-10-14 | 94 |
| 25/01/2026 | Sha Tin (Turf) | 11 | 1600m | Class 3 | 93.79 |
| | name | br | rider | jr | wt | pa | cl | ru | div | rk | ed | fd | fp | mgn | inrun | cpr |
| 01 | FLYING LUCK | 9 | ELLIS WONG | 7 | 120 | 13 | 1 | 12 | 7.2 | 3 | 15 | 24 | 1 | | 12-12-10-1 | 136 |
| 02 | LOVERO | 7 | HARRY BENTLEY | 7 | 129 | 2 | 11 | 3 | 27 | 7 | 10 | 8.6 | 2 | 0.75 | 5-4-3-2 | 137 |
| 03 | WITHALLMYFAITH | 11 | KEITH YEUNG | 13 | 119 | 3 | 9 | 7 | 55 | 10 | 18 | 15 | 3 | 0.75 | 3-2-1-3 | 132 |
| 04 | EMBRACES | 14 | JERRY CHAU | 3 | 131 | 14 | 4 | 14 | 23 | 6 | 21 | 59 | 4 | 1.25 | 14-14-14-4 | 137 |
| 05 | BEAUTY ALLIANCE | 1 | ZAC PURTON | 1 | 135 | 7 | 7 | 2 | 6.2 | 2 | 7.3 | 5.9 | 5 | 1.25 | 6-8-7-5 | 139 |
| 06 | DAZZLING FIT | 3 | JAMES MCDONALD | 1 | 133 | 11 | 2 | 7 | 2.78 | 1 | 4.9 | 2.7 | 6 | 2.00 | 10-10-11-6 | 135 |
| 07 | CHILL EASY | 12 | VINCENT HO | 7 | 129 | 10 | 5 | 12 | 32 | 8 | 24 | 14 | 7 | 3.75 | 2-1-2-7 | 127 |
| 08 | GHORGAN | 5 | MAXIME GUYON | 3 | 123 | 4 | 13 | 3 | 16.5 | 5 | 9.1 | 8.4 | 8 | 3.75 | 8-5-5-8 | 124 |
| 09 | SILO | 2 | LUKE FERRARIS | 3 | 126 | 12 | 2 | 7 | 10 | 4 | 4.7 | 7.7 | 9 | 4.00 | 7-7-8-9 | 125 |
| 10 | FOREVER BEAR | 8 | DYLAN BROWNE MCMONAGLE | 11 | 132 | 5 | 11 | 5 | 60 | 12 | 33 | 108 | 10 | 4.75 | 11-11-12-10 | 125 |
| 11 | WINNING GOLD | 13 | KARIS TEETAN | 7 | 128 | 7 | 9 | 11 | 32 | 8 | 28 | 64 | 11 | 5.25 | 13-13-13-11 | 122 |
| 12 | PACKING FIGHTER | 4 | LYLE HEWITSON | 3 | 124 | 1 | 5 | 1 | 55 | 10 | 13 | 16 | 12 | 6.25 | 9-9-9-12 | 117 |
| 13 | DO YOU JUST | 10 | MATTHEW CHADWICK | 11 | 129 | 5 | 8 | 10 | - | 13 | 19 | 57 | 13 | 6.75 | 1-3-4-13 | 117 |
| 14 | PANACEA | 6 | DAVID PROBERT | 13 | 122 | 7 | 14 | 5 | - | 13 | 17 | 76 | 14 | 7.25 | 4-6-6-14 | 112 |
bet with the correct odds
copyright 2015-2026 hopeia.com,makingthemarkets.com